Team status -- 2026 Delaware City Deadly Viper Snakes
Regular season -- as of 8/27/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | Cum |
| | Luisangel n - Acuna | 63 | 87 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Warming n - Bernabel | 48 | 74 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xander n - Bogaerts | 53 | 64 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Owen n - Caissie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex n - Call | 105 | 115 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Griffin n - Conine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William n - Contreras | 79 | 81 | 80 | 0 |   | 42 | 37 | 40 | 15 |   |   | 38 | 8 | 180 |
| | Santiago n - Espinal | 17 | 18 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Thairo n - Estrada | 127 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy n - Fermin | 65 | 80 | 76 | 0 | 36 |   |   |   | 26 |   |   |   | 26 | 88 |
| | Michael n - Harris | 65 | 71 | 69 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Robert n - Hassell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Teoscar n - Hernandez | 61 | 52 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian n - Koss | 87 | 120 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trey n - Lipscomb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew n - McCutchen | 53 | 42 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew n - Millas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey n - Moniak | 83 | 92 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Amed n - Rosario | 74 | 163 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo n - Sosa | 65 | 110 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael n - Toglia | 103 | 113 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trea n - Turner | 47 | 64 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian n - Yelich | 59 | 85 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/27 | 8/26 | 8/25 | 8/24 | Cum |
| f | Tristan n - Beck | 110 | 0 | 7/8/2026 |   |   |   |   |   |
| | Ben n - Brown | 0 | 0 |   |   |   |   |   |   |
| | Ben n - Casparius | 98 | 0 | 8/26/2026 |   | 31r |   | 20r | 51 |
| f | Austin n - Gomber | 0 | 0 |   |   |   |   |   |   |
| | Clay n - Holmes | 94 | 0 | 8/27/2026 | 102s |   |   |   | 102 |
| | Jake n - Irvin | 82 | 0 | 8/25/2026 |   |   | 96s |   | 96 |
| | Tyler n - Kinley | 96 | 0 | 8/26/2026 |   | 7r | 28r |   | 35 |
| | Yuki n - Matsui | 50 | 0 | 8/25/2026 |   |   | 14r | 27r | 41 |
| f | Cristian n - Mena | 142 | 0 | 7/23/2026 |   |   |   |   |   |
| f | Max n - Meyer | 111 | 0 | 8/24/2026 |   |   |   | 97s | 97 |
| f | Bobby n - Miller | 0 | 0 |   |   |   |   |   |   |
| f | Jacob n - Misiorowski | 117 | 0 | 6/18/2026 |   |   |   |   |   |
| | Tyler n - Rogers | 84 | 0 | 8/27/2026 | 18r |   | 24r |   | 42 |
| f | Andrew n - Saalfrank | 114 | 0 | 5/22/2026 |   |   |   |   |   |
| | Tony n - Santillan | 91 | 0 | 8/23/2026 |   |   |   |   |   |
| | Brady n - Singer | 93 | 0 | 8/23/2026 |   |   |   |   |   |
| | Paul n - Skenes | 93 | 0 | 8/26/2026 |   | 92s |   |   | 92 |
| | George n - Soriano | 101 | 0 | 8/26/2026 |   | 29r |   |   | 29 |
| | Jake n - Woodford | 6 | 0 | 8/27/2026 | 24r |   |   |   | 24 |