Team batting -- 2026 Branson Possums
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wynnsc .333 .333 .556618610136040000
fVaughn1b .304 .379 .417106247752012392630380100
Stowers*lf .277 .351 .524120393109204236065451302220
Hayslf .264 .321 .4248114438914242511492030
Chouriocf .263 .316 .484752135661133332165211125
fTovarss .259 .295 .443129402104255135655201072081
fSmith,Wc .252 .347 .361109413104150105149581134644
Busch*1b .249 .359 .48012334686214175345499412230
fSaggese2b .247 .294 .336108304752700352819912070
jFriedl*cf .244 .353 .322107357871632573354709152
Pages,Acf .238 .274 .3901365431292411970752212461174
Goodmanc .234 .274 .425136530124195246782291601400
Marte,K#2b .234 .329 .418129505118300216973681066283
Farmer2b .181 .271 .31310116630705151817394000
White,Erf .138 .176 .29221659103683160010
Freeland,A#3b .000 .136 .00012380000206210000
 Pitchers  .000 .000 .0001360000000000000
 Total  .246 .316 .4081364684115024125157640620447121451207019

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wynnsc 31800010 .889 3.3 7.5 .222 .833 .22221033
fVaughn1b5227920950 .796 38.4 5.7 .113 .735 .2352310366
Stowers*lf100444046100 .876 74.6 6.9 .247 .879 .3664720606
Hayslf3315902520 .744 19.4 4.6 .160 .694 .257146113
Chouriocf4223101630 .800 30.6 4.9 .221 .786 .3292010377
fTovarss12943143410 .738 53.8 4.7 .184 .686 .2514317806
fSmith,Wc 109480141330 .707 52.2 4.3 .109 .660 .2492514908
Busch*1b9641003260 .838 65.2 6.6 .231 .878 .3824216619
fSaggese2b8932601310 .630 31.8 3.7 .089 .560 .1742710206
jFriedl*cf9242505160 .675 47.2 4.6 .078 .670 .2382111508
Pages,Acf136574031050 .664 57.2 3.6 .153 .600 .21744212212
Goodmanc 136563031470 .698 58.0 3.7 .191 .607 .24548225010
Marte,K#2b129583041440 .747 70.8 4.7 .184 .725 .3295121107
Farmer2b5018801720 .585 13.6 2.5 .133 .510 .235125204
White,Erf176800100 .469 3.3 1.6 .154 .404 .21541902
Freeland,A#3b114400100 .136 0.2 0.1 .000 .154 .1580000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 136522373496560 .724 614.6 4.5 .163 .680 .2694231912  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wynnsc 3.003.0013 .38510 .55610 .55699.0
fVaughn1b2.632.33209 .349133 .477133 .477 1.3
Stowers*lf3.703.28244 .352251 .565253 .570 2.9
Hayslf1.961.7893 .36672 .45374 .465 4.5
Chouriocf3.082.84149 .289119 .515120 .519 3.3
fTovarss3.343.12289 .315198 .459200 .464 5.3
fSmith,Wc 4.403.79295 .319207 .431211 .440 1.9
Busch*1b3.332.81238 .290215 .524227 .554 1.9
fSaggese2b3.022.81214 .350121 .371123 .377 4.8
jFriedl*cf3.973.34290 .293169 .398178 .419 1.3
Pages,Acf4.223.99403 .273234 .408240 .418 5.6
Goodmanc 4.143.90349 .287254 .451255 .453 5.5
Marte,K#2b4.523.91382 .254279 .479285 .489 1.6
Farmer2b1.861.64123 .20369 .36773 .388 2.3
White,Erf3.243.1046 .13022 .32422 .324 5.3
Freeland,A#3b3.673.1717 .0006 .1366 .136 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4034.443354 .2962359 .4522410 .461 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wynnsc .000 .000 .000 .00020000001
fVaughn1b .374 .472 .495 .968107401001142013
Stowers*lf .333 .375 .471 .8465117211939
Hayslf .287 .343 .447 .790942771216935
Chouriocf .287 .325 .566 .89114341511121836
fTovarss .257 .328 .442 .77011329605181231
fSmith,Wc .303 .403 .426 .82912237902211933
Busch*1b .100 .265 .100 .3654040000616
fSaggese2b .324 .324 .412 .7353411300506
jFriedl*cf .316 .500 .474 .974196110061
Pages,Acf .290 .298 .402 .70116949100315234
Goodmanc .193 .245 .343 .58814027714211041
Marte,K#2b .316 .381 .586 .966152482007231128
Farmer2b .167 .270 .333 .6049616105161323
White,Erf .116 .174 .279 .4534351026312
Freeland,A#3b .000 .000 .000 .000110000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .333 .433 .766133635782543185122323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wynnsc .375 .375 .6251.000166101603
fVaughn1b .250 .300 .357 .657140351011121025
Stowers*lf .269 .348 .532 .88034292183225642121
Hayslf .220 .278 .380 .65850112029214
Chouriocf .214 .300 .314 .614701510211816
fTovarss .260 .281 .443 .72428975195837876
fSmith,Wc .230 .322 .333 .65629167608283980
Busch*1b .268 .371 .529 .9013068221417454378
fSaggese2b .237 .291 .326 .617270642400231985
jFriedl*cf .240 .343 .314 .657338811522334869
Pages,Acf .214 .263 .385 .6483748014116602090
Goodmanc .249 .284 .454 .73839097124206119119
Marte,K#2b .198 .308 .346 .6543537010014505778
Farmer2b .200 .273 .286 .55870146002416
White,Erf .182 .182 .318 .500224001204
Freeland,A#3b .000 .182 .000 .1822700000617
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .309 .398 .708334879315920114435325891