Team batting -- 2026 Branson Possums
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fVaughn1b .304 .379 .417106247752012392630380100
fStowers*lf .275 .351 .498133444122224236671521462220
Chouriocf .275 .332 .5329629581122205047257112136
Hayslf .269 .325 .4209919352916323215622040
Kniznerc .265 .324 .3821034910163340001
fTovarss .259 .295 .443129402104255135655201072081
Busch*1b .258 .361 .5201424191082252667655711213430
Friedl*cf .252 .358 .34412141310417356939618210272
fSmith,Wc .252 .347 .361109413104150105149581134644
fSaggese2b .247 .294 .336108304752700352819912070
Pages,Acf .245 .278 .4001586371562812385882314071227
fMarte,K#2b .241 .335 .430134528127310237577701087383
Chaparro1b .240 .286 .400925640042141100
fGoodmanc .238 .276 .4431535961422253078100321781400
White,Erf .197 .243 .359411422831616199320051
Farmer2b .180 .266 .316123244441207222723536000
fFreeland,A#3b .133 .218 .2352798133219910461000
Ruiz,Elf .000 .000 .00024000020010000
 Pitchers  .000 .000 .0001580000000000000
 Other  .357 .372 .5711142153028111110000
 Total  .249 .317 .4191585480136527630198770748509139959268325

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fVaughn1b5227920950 .796 38.4 5.7 .113 .735 .2352310366
fStowers*lf113502046100 .848 80.5 6.5 .223 .845 .3454922119
Chouriocf6232311730 .865 49.8 5.9 .258 .863 .3663415777
Hayslf4521202620 .745 26.3 4.8 .150 .694 .249168128
Kniznerc 83700000 .707 4.1 4.3 .118 .615 .17621313
fTovarss12943143410 .738 53.8 4.7 .184 .686 .2514317806
Busch*1b115493042100 .881 85.3 7.3 .263 .930 .4065321839
Friedl*cf10648905270 .702 58.1 4.9 .092 .703 .2522514228
fSmith,Wc 109480141330 .707 52.2 4.3 .109 .660 .2492514908
fSaggese2b8932601310 .630 31.8 3.7 .089 .560 .1742710206
Pages,Acf158670031060 .678 69.5 3.7 .155 .616 .21552255212
fMarte,K#2b134609041450 .765 77.5 5.0 .189 .746 .3315422717
Chaparro1b72801000 .686 3.1 4.2 .160 .632 .20041012
fGoodmanc 152636161580 .719 69.2 3.9 .205 .633 .25857264210
White,Erf3715201130 .603 13.0 3.0 .162 .560 .254105105
Farmer2b72274011040 .582 19.6 2.5 .135 .505 .230197724
fFreeland,A#3b2611001300 .453 5.0 1.5 .102 .386 .20462355
Ruiz,Elf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 84300130 .944 8.5 8.2 .214 .893 .238524  
 Total 1586098941106710 .736 740.3 4.7 .170 .694 .2735042295  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fVaughn1b2.632.33209 .349133 .477133 .477 1.3
fStowers*lf3.773.34279 .355273 .544275 .548 2.8
Chouriocf3.363.07206 .296182 .563183 .567 2.8
Hayslf2.141.95127 .36296 .45398 .462 4.1
Kniznerc 3.703.4029 .27616 .43216 .432 1.3
fTovarss3.343.12289 .315198 .459200 .464 5.3
Busch*1b3.472.95285 .288275 .558288 .584 2.0
Friedl*cf4.043.41331 .299203 .415213 .436 1.3
fSmith,Wc 4.403.79295 .319207 .431211 .440 1.9
fSaggese2b3.022.81214 .350121 .371123 .377 4.8
Pages,Acf4.244.03477 .279278 .415285 .425 6.1
fMarte,K#2b4.543.94401 .259297 .488304 .499 1.5
Chaparro1b3.112.7822 .27311 .39312 .429 4.0
fGoodmanc 4.163.90395 .284296 .465297 .467 5.6
White,Erf3.713.46105 .21060 .39560 .395 3.6
Farmer2b2.231.98185 .200100 .365106 .387 2.3
fFreeland,A#3b4.073.6352 .23133 .30034 .309 4.6
Ruiz,Elf2.002.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.913.8229 .44825 .58125 .58111.0
 Total 38.5934.683933 .2972804 .4602863 .469 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVaughn1b .374 .472 .495 .968107401001142013
fStowers*lf .317 .354 .433 .78760192111039
Chouriocf .306 .355 .618 .973157486213241238
Hayslf .296 .350 .435 .78510832712161039
Kniznerc .231 .231 .462 .692133001300
fTovarss .257 .328 .442 .77011329605181231
Busch*1b .186 .294 .305 .59959111026622
Friedl*cf .250 .400 .357 .757287110064
fSmith,Wc .303 .403 .426 .82912237902211933
fSaggese2b .324 .324 .412 .7353411300506
Pages,Acf .296 .307 .414 .72118655100417336
fMarte,K#2b .316 .381 .586 .966152482007231128
Chaparro1b .250 .333 .375 .70882100012
fGoodmanc .191 .242 .349 .59115229715231143
White,Erf .172 .210 .414 .623581020411313
Farmer2b .173 .276 .382 .65711019207201526
fFreeland,A#3b .105 .143 .105 .248192000117
Ruiz,Elf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00020000001
 Total  .270 .333 .445 .779148940287654212133351

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVaughn1b .250 .300 .357 .657140351011121025
fStowers*lf .268 .350 .508 .858384103203226149137
Chouriocf .239 .307 .435 .74213833607231333
Hayslf .235 .293 .400 .693852020416523
Kniznerc .286 .375 .333 .708216100034
fTovarss .260 .281 .443 .72428975195837876
Busch*1b .269 .372 .556 .9273609721524595190
Friedl*cf .252 .355 .343 .697385971625395578
fSmith,Wc .230 .322 .333 .65629167608283980
fSaggese2b .237 .291 .326 .617270642400231985
Pages,Acf .224 .266 .395 .661451101181197120104
fMarte,K#2b .210 .317 .367 .6843767911016545980
Chaparro1b .235 .263 .412 .675174300202
fGoodmanc .255 .287 .475 .762444113154257721135
White,Erf .214 .267 .321 .58884181128619
Farmer2b .187 .259 .261 .5201342510007827
fFreeland,A#3b .139 .236 .266 .50279113218939
Ruiz,Elf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .375 .390 .600 .990401530211110
 Total  .241 .312 .409 .7213991963189241445363761048