Team pitching -- 2026 Branson Possums
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Mmr 2.311141100011.210435190252
Waldrepsp 2.70000660033.1291310163305143
O'Brienmr 3.0002270009.0953370039
Hall*mr 3.553202000033.0251813162222136
Duran,Jhcl 4.0013090009.01384290142
Burnessp 4.46120770042.1322221234285176
Estrada,Jmr 5.541011200013.013886232058
fHarrison*sp 6.75120660029.129242283071128
Vesia*mr 6.911101400014.11411114244061
Fauchermr 8.10000800010.01599395048
Heaney*sp 8.25130660024.0312422131264114
Pallantesp 8.33130660027.0372525161954127
Bummer*mr 10.8000040005.0866421127
 Other  7.02100900016.22013138145077
 Total  5.5112197313100277.228519017012726545251228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Mmr210210010 7.7 3.9 13.1 14.7 0.0 3.8 20.4 .616
Waldrepsp611200010 7.8 4.3 12.7 8.9 0.0 2.1 88.0 .612
O'Brienmr110110010 9.0 3.0 13.0 7.0 0.0 2.3 20.9 .616
Hall*mr220010000 6.8 4.4 11.2 6.0 0.5 1.4 25.7 .562
Duran,Jhcl201200120 13.0 2.0 17.0 9.0 0.0 4.5 14.9 .724
Burnessp930110020 6.8 4.9 11.9 8.9 1.7 1.8 99.1 .601
Estrada,Jmr100000000 9.0 4.2 13.2 15.9 1.4 3.8 20.6 .623
fHarrison*sp010300010 8.9 2.5 12.3 9.2 2.1 3.8 76.7 .650
Vesia*mr300020000 8.8 2.5 11.3 15.1 2.5 6.0 16.9 .657
Fauchermr010100000 13.5 2.7 17.1 8.1 4.5 3.0 21.6 .584
Heaney*sp001200120 11.6 4.9 17.3 4.5 2.3 0.9 71.5 .599
Pallantesp410021000 12.3 5.3 17.7 6.3 1.7 1.2 79.8 .587
Bummer*mr301100000 14.4 7.2 23.4 3.6 1.8 0.5 22.3 .573
 Other 111110110 10.8 4.3 15.7 7.6 2.7 1.8  .647
 Total 3412516913110 9.2 4.1 13.9 8.6 1.5 2.1  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mmr .600 1.2926 .38517 .32719 .365 4.1 2.9 2.87 3.25
Waldrepsp .603 1.3592 .31550 .35052 .364 12.1 3.2 2.93 3.16
O'Brienmr .716 1.3328 .32116 .41017 .436 4.6 4.6 4.18 3.54
Hall*mr .601 1.2496 .24052 .38252 .382 11.2 3.1 2.75 2.87
Duran,Jhcl .843 1.6729 .44817 .40519 .452 7.0 7.3 6.30 6.00
Burnessp .725 1.30102 .23584 .47785 .483 19.9 4.2 3.81 4.09
Estrada,Jmr .751 1.4627 .40728 .48328 .483 7.9 5.5 4.92 4.60
fHarrison*sp .864 1.2680 .27572 .56375 .586 20.0 6.0 5.52 4.78
Vesia*mr .821 1.2629 .34534 .55734 .557 9.6 6.0 5.44 4.56
Fauchermr1.146 1.8030 .33336 .75037 .771 12.811.5 10.34 10.56
Heaney*sp1.053 1.8381 .30975 .65877 .675 24.8 9.3 8.36 8.08
Pallantesp .940 1.9687 .36874 .58374 .583 24.3 8.3 7.28 8.13
Bummer*mr1.163 2.4019 .36819 .70420 .741 7.814.1 12.67 11.24
 Other  .972 1.6849 .30647 .61048 .623 15.5 8.5 7.54 7.38
 Total  .811 1.48775 .310621 .506637 .519176.7 5.7 5.15 5.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Mmr00 .00000 .0000 0.000 .000
Waldrepsp60 .00003 .50025 4.282 .250
O'Brienmr00 .00000 .0000 0.0221.000
Hall*mr00 .00000 .0000 0.086 .750
Duran,Jhcl00 .00000 .0000 0.073 .429
Burnessp70 .00002 .28633 4.710 .000
Estrada,Jmr00 .00000 .0000 0.051 .200
fHarrison*sp60 .00000 .00032 5.353 .600
Vesia*mr00 .00000 .0000 0.021 .500
Fauchermr00 .00000 .0000 0.050 .000
Heaney*sp60 .00002 .33341 6.843 .750
Pallantesp60 .00002 .33335 5.851 .200
Bummer*mr00 .00000 .0000 0.021 .500
 Other 00 .00000 .0000 0.063 .500
 Total 310 .00009 .290166 5.46026 .433

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Mmr441.0000 .000061 .16711119
Waldrepsp00 .0000 .000000 .000600
O'Brienmr221.0000 .000062 .333776
Hall*mr10 .00011.0002165 .31320203
Duran,Jhcl20 .00021.000054 .800993
Burnessp00 .0000 .000000 .000700
Estrada,Jmr111.0000 .000250 .00012123
fHarrison*sp00 .0000 .000000 .000600
Vesia*mr40 .00041.000242 .50014143
Fauchermr00 .0000 .0001107 .700882
Heaney*sp00 .0000 .000000 .000600
Pallantesp00 .0000 .000000 .000600
Bummer*mr00 .0000 .000142 .500440
 Other 00 .0000 .000043 .750992
 Total 147 .5007 .50086026 .433319431