Team pitching -- 2026 Branson Possums
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGarcia,Rimr 1.38001900013.09327131155
fDuran,Jhcl 2.183322000020.2201157220189
fHall*mr 2.643312300044.1291913192923176
fWaldrepsp 2.6421011110061.1492218366527262
Ray*sp 2.771070212110133.093444143136153536
Wrobleski*mr 2.961002900048.2421716115333197
fMiller,Mmr 3.151381900020.022979251293
Henderson,Lsp 3.74100550021.2299973050102
O'Brienmr 3.821353000033.0341814193022152
Vesia*mr 4.212315200057.24128271894111233
Petersenmr 4.5000020002.021103009
Estrada,Jmr 4.625135300062.15937322392163267
Megill,Trcl 4.801772700030.031221683560133
Fauchermr 4.941224100051.05029282146110225
Oviedosp 4.992101050030.2241717222841138
Taillonsp 5.2965011111066.1784139752163280
fPallantesp 5.325110222211115.0116706857831311498
Darvishsp 6.0739015150069.26649472863125306
fHeaney*sp 6.633120232300112.2141878341713310510
fHarrison*sp 6.75120660029.129242283071128
Weathers*sp 7.36130550029.1322424152682133
Rolison*mr 9.000101300019.028211961311289
fRangelmr 9.28000600010.2171111360051
 Other  4.17430461200133.21146562641271911572
 Total  4.60568030136136361215.011556786214791172198725234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGarcia,Rimr212110000 6.2 4.8 11.8 9.0 0.7 1.9 22.7 .623
fDuran,Jhcl413200120 8.7 3.0 12.6 9.6 0.0 3.1 15.8 .687
fHall*mr221010100 5.9 3.9 9.7 5.9 0.4 1.5 28.8 .579
fWaldrepsp1232200020 7.2 5.3 12.8 9.5 0.3 1.8 92.2 .594
Ray*sp1401541020 6.3 2.9 9.5 9.2 1.0 3.2 97.9 .623
Wrobleski*mr533330000 7.8 2.0 10.4 9.8 0.6 4.8 25.2 .672
fMiller,Mmr511220010 9.9 4.0 14.8 11.3 0.4 2.8 19.2 .618
Henderson,Lsp500000000 12.0 2.9 15.0 12.5 2.1 4.3 84.8 .634
O'Brienmr210320010 9.3 5.2 15.3 8.2 0.5 1.6 19.4 .585
Vesia*mr702020100 6.4 2.8 9.2 14.7 1.7 5.2 18.3 .648
Petersenmr100110000 9.0 0.0 13.5 13.5 0.099.0 18.5 .649
Estrada,Jmr520130210 8.5 3.3 12.0 13.3 2.3 4.0 20.6 .624
Megill,Trcl101010021 9.3 2.4 11.7 10.5 1.8 4.4 18.4 .628
Fauchermr220230100 8.8 3.7 12.9 8.1 1.9 2.2 21.1 .582
Oviedosp810121130 7.0 6.5 13.8 8.2 1.2 1.3 55.8 .573
Taillonsp801100130 10.6 0.9 11.7 7.1 2.2 7.4 88.8 .672
fPallantesp2430293130 9.1 4.5 13.7 6.5 1.0 1.5 87.8 .584
Darvishsp1200740220 8.5 3.6 13.0 8.1 1.6 2.3 76.8 .620
fHeaney*sp851700260 11.3 3.3 15.1 5.7 2.6 1.7 79.2 .625
fHarrison*sp010300010 8.9 2.5 12.3 9.2 2.1 3.8 76.7 .650
Weathers*sp510101100 9.8 4.6 14.7 8.0 2.5 1.7 98.2 .603
Rolison*mr000000000 13.3 2.8 16.1 6.2 5.2 2.2 22.3 .638
fRangelmr001000000 14.3 2.5 16.9 5.1 0.0 2.0 28.5 .608
 Other 2445840250 7.7 4.3 12.5 8.6 1.3 2.0  .611
 Total 15631245242616341 8.6 3.5 12.5 8.7 1.5 2.4  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGarcia,Rimr .586 1.2333 .24220 .36421 .382 4.3 2.9 2.65 2.83
fDuran,Jhcl .641 1.3158 .34531 .34833 .371 8.9 3.9 3.47 3.09
fHall*mr .544 1.08126 .21461 .34761 .347 11.8 2.4 2.15 2.06
fWaldrepsp .620 1.39157 .299100 .382102 .389 23.7 3.5 3.13 3.33
Ray*sp .605 1.02337 .231209 .390214 .399 48.0 3.3 2.92 2.41
Wrobleski*mr .629 1.09127 .30774 .37677 .391 17.4 3.2 2.89 2.62
fMiller,Mmr .701 1.5556 .37537 .39839 .419 10.9 4.7 4.41 4.65
Henderson,Lsp .848 1.6660 .40054 .52954 .529 18.1 7.4 6.78 6.55
O'Brienmr .756 1.6198 .32769 .45472 .474 20.0 5.4 4.90 4.98
Vesia*mr .661 1.02110 .273105 .451105 .451 23.7 3.7 3.33 2.67
Petersenmr .833 1.005 .4004 .4445 .556 1.6 7.2 6.45 3.63
Estrada,Jmr .805 1.32135 .319141 .528142 .532 37.5 5.4 4.87 4.76
Megill,Trcl .754 1.3084 .29864 .48164 .481 17.5 5.1 4.74 4.12
Fauchermr .799 1.39145 .269116 .516118 .524 32.4 5.7 5.14 4.91
Oviedosp .676 1.5083 .24159 .42860 .435 16.0 4.7 4.24 4.38
Taillonsp .860 1.28204 .304155 .554156 .557 46.3 6.3 5.65 4.86
fPallantesp .773 1.50343 .300240 .482242 .486 68.8 5.5 4.85 4.79
Darvishsp .778 1.35196 .276147 .480154 .503 42.8 5.5 4.98 4.67
fHeaney*sp .993 1.62358 .302323 .633330 .647103.2 8.3 7.42 7.27
fHarrison*sp .864 1.2680 .27572 .56375 .586 20.0 6.0 5.52 4.78
Weathers*sp .889 1.6083 .28976 .57177 .579 23.1 7.1 6.38 6.55
Rolison*mr1.153 1.7959 .28870 .78770 .787 23.611.2 10.05 10.57
fRangelmr .913 1.8842 .40528 .54928 .549 10.0 8.7 7.60 6.09
 Other  .726 1.33354 .268261 .456269 .470 68.9 4.6 4.18 4.07
 Total  .761 1.343333 .2872516 .4812568 .491688.5 5.1 4.59 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGarcia,Rimr00 .00000 .0000 0.010 .000
fDuran,Jhcl00 .00000 .0000 0.093 .333
fHall*mr00 .00000 .0000 0.086 .750
fWaldrepsp110 .00007 .63648 4.4112 .182
Ray*sp211 .048014 .667108 5.110 .000
Wrobleski*mr00 .00000 .0000 0.081 .125
fMiller,Mmr00 .00000 .0000 0.062 .333
Henderson,Lsp50 .00000 .00024 4.830 .000
O'Brienmr00 .00000 .0000 0.0158 .533
Vesia*mr00 .00000 .0000 0.0123 .250
Petersenmr00 .00000 .0000 0.000 .000
Estrada,Jmr00 .00000 .0000 0.0195 .263
Megill,Trcl00 .00000 .0000 0.095 .556
Fauchermr00 .00000 .0000 0.0172 .118
Oviedosp50 .00001 .20035 7.0132 .154
Taillonsp111 .09105 .45547 4.341 .250
fPallantesp221 .04517 .31893 4.2164 .250
Darvishsp150 .00004 .26765 4.3119 .818
fHeaney*sp230 .00005 .217109 4.7134 .308
fHarrison*sp60 .00000 .00032 5.353 .600
Weathers*sp50 .00001 .20020 4.0111.000
Rolison*mr00 .00000 .0000 0.052 .400
fRangelmr00 .00000 .0000 0.0111.000
 Other 120 .00005 .41759 4.9205 .250
 Total 1363 .022649 .360640 4.720869 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGarcia,Rimr111.0000 .000230 .000996
fDuran,Jhcl62 .3334 .6671136 .462202011
fHall*mr21 .5001 .5002165 .31323236
fWaldrepsp00 .0000 .000000 .0001100
Ray*sp00 .0000 .000000 .0002100
Wrobleski*mr00 .0000 .0008174 .23529296
fMiller,Mmr98 .8891 .111181 .125191915
Henderson,Lsp00 .0000 .000000 .000500
O'Brienmr75 .7142 .2865238 .348303016
Vesia*mr61 .1674 .66713174 .235525211
Petersenmr00 .0000 .000100 .000221
Estrada,Jmr83 .3755 .62512297 .241535314
Megill,Trcl97 .7782 .2225133 .231272717
Fauchermr32 .6671 .33354419 .432414110
Oviedosp10 .0000 .000000 .0001052
Taillonsp00 .0000 .000000 .0001100
fPallantesp00 .0000 .000000 .0002200
Darvishsp00 .0000 .000000 .0001500
fHeaney*sp00 .0000 .000000 .0002300
fHarrison*sp00 .0000 .000000 .000600
Weathers*sp00 .0000 .000000 .000500
Rolison*mr10 .00011.000153 .60013138
fRangelmr00 .0000 .000020 .000665
 Other 00 .0000 .0004189 .50046345
 Total 5330 .56621 .3966020869 .332136363133