Team pitching -- 2026 Branson Possums
Regular season -- as of 8/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Garcia,Ri | mr | 1.38 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 9 | 3 | 2 | 7 | 13 | 1 | 1 | 55 |
| f | Duran,Jh | cl | 2.18 | 3 | 3 | 2 | 20 | 0 | 0 | 0 | 20.2 | 20 | 11 | 5 | 7 | 22 | 0 | 1 | 89 |
| f | Hall* | mr | 2.64 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 44.1 | 29 | 19 | 13 | 19 | 29 | 2 | 3 | 176 |
| f | Waldrep | sp | 2.64 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 61.1 | 49 | 22 | 18 | 36 | 65 | 2 | 7 | 262 |
| | Ray* | sp | 2.77 | 10 | 7 | 0 | 21 | 21 | 1 | 0 | 133.0 | 93 | 44 | 41 | 43 | 136 | 15 | 3 | 536 |
| | Wrobleski* | mr | 2.96 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 48.2 | 42 | 17 | 16 | 11 | 53 | 3 | 3 | 197 |
| f | Miller,M | mr | 3.15 | 1 | 3 | 8 | 19 | 0 | 0 | 0 | 20.0 | 22 | 9 | 7 | 9 | 25 | 1 | 2 | 93 |
| | Henderson,L | sp | 3.74 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 21.2 | 29 | 9 | 9 | 7 | 30 | 5 | 0 | 102 |
| | O'Brien | mr | 3.82 | 1 | 3 | 5 | 30 | 0 | 0 | 0 | 33.0 | 34 | 18 | 14 | 19 | 30 | 2 | 2 | 152 |
| | Vesia* | mr | 4.21 | 2 | 3 | 1 | 52 | 0 | 0 | 0 | 57.2 | 41 | 28 | 27 | 18 | 94 | 11 | 1 | 233 |
| | Petersen | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
| | Estrada,J | mr | 4.62 | 5 | 1 | 3 | 53 | 0 | 0 | 0 | 62.1 | 59 | 37 | 32 | 23 | 92 | 16 | 3 | 267 |
| | Megill,Tr | cl | 4.80 | 1 | 7 | 7 | 27 | 0 | 0 | 0 | 30.0 | 31 | 22 | 16 | 8 | 35 | 6 | 0 | 133 |
| | Faucher | mr | 4.94 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 51.0 | 50 | 29 | 28 | 21 | 46 | 11 | 0 | 225 |
| | Oviedo | sp | 4.99 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 30.2 | 24 | 17 | 17 | 22 | 28 | 4 | 1 | 138 |
| | Taillon | sp | 5.29 | 6 | 5 | 0 | 11 | 11 | 1 | 0 | 66.1 | 78 | 41 | 39 | 7 | 52 | 16 | 3 | 280 |
| f | Pallante | sp | 5.32 | 5 | 11 | 0 | 22 | 22 | 1 | 1 | 115.0 | 116 | 70 | 68 | 57 | 83 | 13 | 11 | 498 |
| | Darvish | sp | 6.07 | 3 | 9 | 0 | 15 | 15 | 0 | 0 | 69.2 | 66 | 49 | 47 | 28 | 63 | 12 | 5 | 306 |
| f | Heaney* | sp | 6.63 | 3 | 12 | 0 | 23 | 23 | 0 | 0 | 112.2 | 141 | 87 | 83 | 41 | 71 | 33 | 10 | 510 |
| f | Harrison* | sp | 6.75 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.1 | 29 | 24 | 22 | 8 | 30 | 7 | 1 | 128 |
| | Weathers* | sp | 7.36 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 29.1 | 32 | 24 | 24 | 15 | 26 | 8 | 2 | 133 |
| | Rolison* | mr | 9.00 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 19.0 | 28 | 21 | 19 | 6 | 13 | 11 | 2 | 89 |
| f | Rangel | mr | 9.28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 17 | 11 | 11 | 3 | 6 | 0 | 0 | 51 |
|   | Other |   | 4.17 | 4 | 3 | 0 | 46 | 12 | 0 | 0 | 133.2 | 114 | 65 | 62 | 64 | 127 | 19 | 11 | 572 |
|   | Total |   | 4.60 | 56 | 80 | 30 | 136 | 136 | 3 | 6 | 1215.0 | 1155 | 678 | 621 | 479 | 1172 | 198 | 72 | 5234 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Garcia,Ri | mr | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 4.8 | 11.8 | 9.0 | 0.7 | 1.9 | 22.7 | .623 |
| f | Duran,Jh | cl | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 8.7 | 3.0 | 12.6 | 9.6 | 0.0 | 3.1 | 15.8 | .687 |
| f | Hall* | mr | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.9 | 3.9 | 9.7 | 5.9 | 0.4 | 1.5 | 28.8 | .579 |
| f | Waldrep | sp | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7.2 | 5.3 | 12.8 | 9.5 | 0.3 | 1.8 | 92.2 | .594 |
| | Ray* | sp | 14 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 6.3 | 2.9 | 9.5 | 9.2 | 1.0 | 3.2 | 97.9 | .623 |
| | Wrobleski* | mr | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7.8 | 2.0 | 10.4 | 9.8 | 0.6 | 4.8 | 25.2 | .672 |
| f | Miller,M | mr | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.9 | 4.0 | 14.8 | 11.3 | 0.4 | 2.8 | 19.2 | .618 |
| | Henderson,L | sp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 2.9 | 15.0 | 12.5 | 2.1 | 4.3 | 84.8 | .634 |
| | O'Brien | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9.3 | 5.2 | 15.3 | 8.2 | 0.5 | 1.6 | 19.4 | .585 |
| | Vesia* | mr | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.4 | 2.8 | 9.2 | 14.7 | 1.7 | 5.2 | 18.3 | .648 |
| | Petersen | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 | 18.5 | .649 |
| | Estrada,J | mr | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 8.5 | 3.3 | 12.0 | 13.3 | 2.3 | 4.0 | 20.6 | .624 |
| | Megill,Tr | cl | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9.3 | 2.4 | 11.7 | 10.5 | 1.8 | 4.4 | 18.4 | .628 |
| | Faucher | mr | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.8 | 3.7 | 12.9 | 8.1 | 1.9 | 2.2 | 21.1 | .582 |
| | Oviedo | sp | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 7.0 | 6.5 | 13.8 | 8.2 | 1.2 | 1.3 | 55.8 | .573 |
| | Taillon | sp | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 10.6 | 0.9 | 11.7 | 7.1 | 2.2 | 7.4 | 88.8 | .672 |
| f | Pallante | sp | 24 | 3 | 0 | 2 | 9 | 3 | 1 | 3 | 0 | 9.1 | 4.5 | 13.7 | 6.5 | 1.0 | 1.5 | 87.8 | .584 |
| | Darvish | sp | 12 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 0 | 8.5 | 3.6 | 13.0 | 8.1 | 1.6 | 2.3 | 76.8 | .620 |
| f | Heaney* | sp | 8 | 5 | 1 | 7 | 0 | 0 | 2 | 6 | 0 | 11.3 | 3.3 | 15.1 | 5.7 | 2.6 | 1.7 | 79.2 | .625 |
| f | Harrison* | sp | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.5 | 12.3 | 9.2 | 2.1 | 3.8 | 76.7 | .650 |
| | Weathers* | sp | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9.8 | 4.6 | 14.7 | 8.0 | 2.5 | 1.7 | 98.2 | .603 |
| | Rolison* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 2.8 | 16.1 | 6.2 | 5.2 | 2.2 | 22.3 | .638 |
| f | Rangel | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 2.5 | 16.9 | 5.1 | 0.0 | 2.0 | 28.5 | .608 |
|   | Other |   | 24 | 4 | 5 | 8 | 4 | 0 | 2 | 5 | 0 | 7.7 | 4.3 | 12.5 | 8.6 | 1.3 | 2.0 |   | .611 |
|   | Total |   | 156 | 31 | 24 | 52 | 42 | 6 | 16 | 34 | 1 | 8.6 | 3.5 | 12.5 | 8.7 | 1.5 | 2.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Garcia,Ri | mr | .586 | 1.23 | 33 | .242 | 20 | .364 | 21 | .382 | 4.3 | 2.9 | 2.65 | 2.83 |
| f | Duran,Jh | cl | .641 | 1.31 | 58 | .345 | 31 | .348 | 33 | .371 | 8.9 | 3.9 | 3.47 | 3.09 |
| f | Hall* | mr | .544 | 1.08 | 126 | .214 | 61 | .347 | 61 | .347 | 11.8 | 2.4 | 2.15 | 2.06 |
| f | Waldrep | sp | .620 | 1.39 | 157 | .299 | 100 | .382 | 102 | .389 | 23.7 | 3.5 | 3.13 | 3.33 |
| | Ray* | sp | .605 | 1.02 | 337 | .231 | 209 | .390 | 214 | .399 | 48.0 | 3.3 | 2.92 | 2.41 |
| | Wrobleski* | mr | .629 | 1.09 | 127 | .307 | 74 | .376 | 77 | .391 | 17.4 | 3.2 | 2.89 | 2.62 |
| f | Miller,M | mr | .701 | 1.55 | 56 | .375 | 37 | .398 | 39 | .419 | 10.9 | 4.7 | 4.41 | 4.65 |
| | Henderson,L | sp | .848 | 1.66 | 60 | .400 | 54 | .529 | 54 | .529 | 18.1 | 7.4 | 6.78 | 6.55 |
| | O'Brien | mr | .756 | 1.61 | 98 | .327 | 69 | .454 | 72 | .474 | 20.0 | 5.4 | 4.90 | 4.98 |
| | Vesia* | mr | .661 | 1.02 | 110 | .273 | 105 | .451 | 105 | .451 | 23.7 | 3.7 | 3.33 | 2.67 |
| | Petersen | mr | .833 | 1.00 | 5 | .400 | 4 | .444 | 5 | .556 | 1.6 | 7.2 | 6.45 | 3.63 |
| | Estrada,J | mr | .805 | 1.32 | 135 | .319 | 141 | .528 | 142 | .532 | 37.5 | 5.4 | 4.87 | 4.76 |
| | Megill,Tr | cl | .754 | 1.30 | 84 | .298 | 64 | .481 | 64 | .481 | 17.5 | 5.1 | 4.74 | 4.12 |
| | Faucher | mr | .799 | 1.39 | 145 | .269 | 116 | .516 | 118 | .524 | 32.4 | 5.7 | 5.14 | 4.91 |
| | Oviedo | sp | .676 | 1.50 | 83 | .241 | 59 | .428 | 60 | .435 | 16.0 | 4.7 | 4.24 | 4.38 |
| | Taillon | sp | .860 | 1.28 | 204 | .304 | 155 | .554 | 156 | .557 | 46.3 | 6.3 | 5.65 | 4.86 |
| f | Pallante | sp | .773 | 1.50 | 343 | .300 | 240 | .482 | 242 | .486 | 68.8 | 5.5 | 4.85 | 4.79 |
| | Darvish | sp | .778 | 1.35 | 196 | .276 | 147 | .480 | 154 | .503 | 42.8 | 5.5 | 4.98 | 4.67 |
| f | Heaney* | sp | .993 | 1.62 | 358 | .302 | 323 | .633 | 330 | .647 | 103.2 | 8.3 | 7.42 | 7.27 |
| f | Harrison* | sp | .864 | 1.26 | 80 | .275 | 72 | .563 | 75 | .586 | 20.0 | 6.0 | 5.52 | 4.78 |
| | Weathers* | sp | .889 | 1.60 | 83 | .289 | 76 | .571 | 77 | .579 | 23.1 | 7.1 | 6.38 | 6.55 |
| | Rolison* | mr | 1.153 | 1.79 | 59 | .288 | 70 | .787 | 70 | .787 | 23.6 | 11.2 | 10.05 | 10.57 |
| f | Rangel | mr | .913 | 1.88 | 42 | .405 | 28 | .549 | 28 | .549 | 10.0 | 8.7 | 7.60 | 6.09 |
|   | Other |   | .726 | 1.33 | 354 | .268 | 261 | .456 | 269 | .470 | 68.9 | 4.6 | 4.18 | 4.07 |
|   | Total |   | .761 | 1.34 | 3333 | .287 | 2516 | .481 | 2568 | .491 | 688.5 | 5.1 | 4.59 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Hall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| f | Waldrep | sp | 11 | 0 | .000 | 0 | 7 | .636 | 48 | 4.4 | 11 | 2 | .182 |
| | Ray* | sp | 21 | 1 | .048 | 0 | 14 | .667 | 108 | 5.1 | 1 | 0 | .000 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Miller,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Henderson,L | sp | 5 | 0 | .000 | 0 | 0 | .000 | 24 | 4.8 | 3 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Petersen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Oviedo | sp | 5 | 0 | .000 | 0 | 1 | .200 | 35 | 7.0 | 13 | 2 | .154 |
| | Taillon | sp | 11 | 1 | .091 | 0 | 5 | .455 | 47 | 4.3 | 4 | 1 | .250 |
| f | Pallante | sp | 22 | 1 | .045 | 1 | 7 | .318 | 93 | 4.2 | 16 | 4 | .250 |
| | Darvish | sp | 15 | 0 | .000 | 0 | 4 | .267 | 65 | 4.3 | 11 | 9 | .818 |
| f | Heaney* | sp | 23 | 0 | .000 | 0 | 5 | .217 | 109 | 4.7 | 13 | 4 | .308 |
| f | Harrison* | sp | 6 | 0 | .000 | 0 | 0 | .000 | 32 | 5.3 | 5 | 3 | .600 |
| | Weathers* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 20 | 4.0 | 1 | 1 | 1.000 |
| | Rolison* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Rangel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 12 | 0 | .000 | 0 | 5 | .417 | 59 | 4.9 | 20 | 5 | .250 |
|   | Total |   | 136 | 3 | .022 | 6 | 49 | .360 | 640 | 4.7 | 208 | 69 | .332 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Garcia,Ri | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 0 | .000 | 9 | 9 | 6 |
| f | Duran,Jh | cl | 6 | 2 | .333 | 4 | .667 | 1 | 13 | 6 | .462 | 20 | 20 | 11 |
| f | Hall* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 16 | 5 | .313 | 23 | 23 | 6 |
| f | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | .000 | 8 | 17 | 4 | .235 | 29 | 29 | 6 |
| f | Miller,M | mr | 9 | 8 | .889 | 1 | .111 | 1 | 8 | 1 | .125 | 19 | 19 | 15 |
| | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | O'Brien | mr | 7 | 5 | .714 | 2 | .286 | 5 | 23 | 8 | .348 | 30 | 30 | 16 |
| | Vesia* | mr | 6 | 1 | .167 | 4 | .667 | 13 | 17 | 4 | .235 | 52 | 52 | 11 |
| | Petersen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Estrada,J | mr | 8 | 3 | .375 | 5 | .625 | 12 | 29 | 7 | .241 | 53 | 53 | 14 |
| | Megill,Tr | cl | 9 | 7 | .778 | 2 | .222 | 5 | 13 | 3 | .231 | 27 | 27 | 17 |
| | Faucher | mr | 3 | 2 | .667 | 1 | .333 | 5 | 44 | 19 | .432 | 41 | 41 | 10 |
| | Oviedo | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 5 | 2 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rolison* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 3 | .600 | 13 | 13 | 8 |
| f | Rangel | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 4 | 18 | 9 | .500 | 46 | 34 | 5 |
|   | Total |   | 53 | 30 | .566 | 21 | .396 | 60 | 208 | 69 | .332 | 136 | 363 | 133 |