Team batting -- 2026 Sierra Blizzard
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crewsrf .409 .480 .5911122910166300011
Peguero,Lss .400 .6251.00045200114310001
De La Cruz,E#ss .261 .327 .4601586431683613221016461192236914
Gonzales,N2b .253 .302 .331107257651022312416474211
Fitzgerald,T2b .250 .357 .250912300021240001
fHarper*1b .248 .357 .4261495371333302175778815072236
fHill,Dcf .245 .299 .36442143359121558493071
fGurriel,Llf .244 .281 .4001465581362351856752584701611
Hayes3b .230 .270 .2741414279812213825208350191
Castellanosrf .220 .249 .311155586129162114454201434042
Benson*rf .216 .272 .2926117137403131813590240
fSheets*lf .216 .302 .375147528114240206165621415941
fRojas,Johcf .215 .270 .2626617237420135135200113
DeJong3b .211 .255 .368661332890414236502020
fRuiz,K#c .207 .263 .283110276571312191614448310
fMcNeil*2b .196 .280 .2971254458716474551447311091
Adams,Rc .174 .231 .26697259456062225191261020
fMitchell*cf .156 .261 .1956577123001139322061
 Pitchers  .000 .000 .0001580000000000000
 Total  .228 .291 .35115852511195219321215675414261330612117945

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crewsrf525000101.071 6.312.1 .1821.214 .31821322
Peguero,Lss18000101.625 2.919.5 .6002.0001.0001511
De La Cruz,E#ss1587070111100 .787 101.4 5.5 .199 .856 .37971296213
Gonzales,N2b5428104700 .633 25.3 3.3 .078 .530 .140148566
Fitzgerald,T2b21400010 .607 1.0 2.7 .000 .500 .0830302
fHarper*1b149638061100 .784 92.9 6.0 .179 .844 .3745422916
fHill,Dcf42155101000 .662 13.3 3.0 .119 .588 .2171252210
fGurriel,Llf1465980811110 .681 59.5 3.6 .156 .610 .2104622347
Hayes3b14045503660 .544 34.4 2.7 .044 .479 .1331511718
Castellanosrf1556150513100 .559 43.3 2.5 .090 .445 .12829182410
Benson*rf4218400140 .564 14.6 2.9 .076 .496 .17575004
fSheets*lf14760005840 .677 62.4 3.9 .159 .636 .2824419807
fRojas,Johcf6419160100 .532 13.8 2.6 .047 .496 .16964515
DeJong3b2714100020 .624 13.3 3.4 .158 .562 .218134905
fRuiz,K#c 7230002400 .546 21.1 2.5 .076 .453 .130167804
fMcNeil*2b11650817370 .577 42.1 3.1 .101 .541 .2182713207
Adams,Rc 8628102400 .498 16.6 2.0 .093 .417 .174126914
fMitchell*cf168800200 .456 4.8 1.9 .039 .471 .22131514
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 158578984382670 .642 559.2 3.6 .123 .599 .2303721841  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crewsrf2.272.0021 .38116 .64016 .640 0.0
Peguero,Lss2.001.253 .33381.00081.000 0.3
De La Cruz,E#ss4.474.07430 .340357 .505359 .508 3.1
Gonzales,N2b2.632.40212 .297101 .359105 .374 2.9
Fitzgerald,T2b1.561.338 .3755 .3575 .357 2.0
fHarper*1b4.283.60372 .301317 .497324 .508 1.7
fHill,Dcf3.693.4093 .35560 .38763 .406 6.1
fGurriel,Llf4.103.82464 .254248 .415255 .426 3.4
Hayes3b3.233.03346 .280137 .301142 .312 4.2
Castellanosrf3.973.78437 .270202 .328206 .335 7.2
Benson*rf3.022.80109 .31263 .34263 .342 4.5
fSheets*lf4.083.59372 .253260 .433265 .442 2.3
fRojas,Johcf2.892.61126 .29458 .30458 .304 4.0
DeJong3b2.142.0279 .30455 .39057 .404 8.3
fRuiz,K#c 2.732.51232 .23792 .307100 .333 3.1
fMcNeil*2b4.063.56373 .214176 .346187 .368 1.7
Adams,Rc 2.902.67129 .30288 .31389 .317 6.6
fMitchell*cf1.351.1845 .26724 .27326 .295 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.6433.233851 .2792267 .3922328 .402 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crewsrf .000 .000 .000 .00000000000
Peguero,Lss .000 .333 .000 .33320000011
De La Cruz,E#ss .282 .331 .389 .72114942703101047
Gonzales,N2b .196 .297 .321 .61856112115610
Fitzgerald,T2b .333 .455 .333 .78893000123
fHarper*1b .247 .302 .400 .70215037805161152
fHill,Dcf .136 .240 .227 .467223200039
fGurriel,Llf .287 .345 .368 .71213639502181116
Hayes3b .218 .250 .253 .50387193005314
Castellanosrf .194 .230 .256 .485129255016543
Benson*rf .148 .303 .148 .451274000267
fSheets*lf .213 .273 .250 .5231362950071034
fRojas,Johcf .314 .340 .451 .7915116320329
DeJong3b .167 .194 .500 .6943051039013
fRuiz,K#c .194 .231 .264 .49572142014211
fMcNeil*2b .226 .299 .339 .638115264318920
Adams,Rc .143 .204 .265 .4694970027430
fMitchell*cf .176 .263 .176 .440173000016
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .286 .323 .60912372834761910186325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crewsrf .409 .480 .5911.071229101630
Peguero,Lss .667 .8001.6672.46732001420
De La Cruz,E#ss .255 .325 .482 .8074941262913195451145
Gonzales,N2b .269 .304 .333 .63720154811191037
Fitzgerald,T2b .000 .000 .000 .00030000001
fHarper*1b .248 .376 .437 .8133879625016617798
fHill,Dcf .264 .310 .388 .699121327125540
fGurriel,Llf .230 .260 .410 .6704229718516571468
Hayes3b .232 .275 .279 .55534079921201769
Castellanosrf .228 .254 .326 .580457104112104815100
Benson*rf .229 .265 .319 .5841443340316752
fSheets*lf .217 .311 .418 .72939285190205852107
fRojas,Johcf .174 .242 .182 .4241212110021143
DeJong3b .223 .273 .330 .6031032380114637
fRuiz,K#c .211 .275 .289 .564204431111121233
fMcNeil*2b .185 .274 .282 .556330611216433553
Adams,Rc .181 .238 .267 .50521038604181596
fMitchell*cf .150 .261 .200 .4616093003826
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .292 .359 .6524014912172261024403401005