Team pitching -- 2026 Sierra Blizzard
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferrer*mr 0.520001200017.114111130166
Dovalcl 1.132001200016.07226211160
King,Msp 1.132001100016.011229181269
Bednarcl 1.801161000015.09732130056
Pivettasp 3.31230660035.1241313134261142
Bivensmr 3.8600070009.1744491038
Boyd*sp 4.45130660032.142161672423143
Rodriguez,Ed*sp 4.58030660035.1341818183431153
Morillomr 4.611101000013.298712181359
Freeland,K*sp 5.03130660034.040211972673147
Marquezsp 5.86050660027.2352218111581125
Pilkington*mr 8.3100030004.1444153019
Garcia,LAmr 10.24010110009.21711117100250
 Total  3.9910206303001266.02531291189824833181127

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferrer*mr001110000 7.3 0.5 8.3 6.8 0.013.0 17.5 .671
Dovalcl000000000 3.9 3.4 7.3 11.8 0.6 3.5 20.7 .593
King,Msp300200001 6.2 5.1 12.4 10.1 0.6 2.0 24.5 .596
Bednarcl000020020 5.4 1.2 6.6 7.8 0.0 6.5 19.7 .690
Pivettasp110100110 6.1 3.3 9.7 10.7 1.5 3.2 97.3 .618
Bivensmr000010010 6.8 3.9 10.6 8.7 1.0 2.3 22.3 .596
Boyd*sp121100010 11.7 1.9 13.9 6.7 0.6 3.4 86.3 .653
Rodriguez,Ed*sp320000010 8.7 4.6 13.2 8.7 0.8 1.9 98.5 .601
Morillomr100010100 5.9 7.9 13.8 11.9 0.7 1.5 24.6 .533
Freeland,K*sp031200010 10.6 1.9 13.0 6.9 1.9 3.7 92.5 .640
Marquezsp620110000 11.4 3.6 15.3 4.9 2.6 1.4 76.3 .605
Pilkington*mr000000000 8.3 2.1 10.4 10.4 6.2 5.0 27.0 .654
Garcia,LAmr100030100 15.8 6.5 22.3 9.3 0.0 1.4 18.4 .594
 Total 16103890371 8.6 3.3 12.1 8.4 1.1 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferrer*mr .508 0.8751 .27518 .27319 .288 3.9 2.1 1.83 1.53
Dovalcl .420 0.8132 .18817 .28317 .283 2.5 1.4 1.27 1.25
King,Msp .604 1.2539 .25625 .36227 .391 6.0 3.4 3.04 3.19
Bednarcl .466 0.7341 .22016 .28616 .286 3.1 1.8 1.65 0.99
Pivettasp .627 1.0580 .22558 .40859 .415 12.7 3.2 2.92 2.80
Bivensmr .683 1.1824 .25017 .44717 .447 4.2 4.2 3.66 2.93
Boyd*sp .775 1.52109 .36764 .44865 .455 18.8 5.2 4.72 4.86
Rodriguez,Ed*sp .728 1.4798 .31670 .45870 .458 18.8 4.9 4.31 4.23
Morillomr .645 1.5428 .28625 .42425 .424 5.2 3.4 3.10 3.94
Freeland,K*sp .852 1.38105 .31478 .53180 .544 21.5 5.6 5.13 5.29
Marquezsp .987 1.6690 .30080 .64081 .648 26.5 8.8 7.75 7.43
Pilkington*mr .985 1.1510 .10014 .73714 .737 3.5 6.7 6.52 6.19
Garcia,LAmr1.061 2.4833 .51531 .62031 .620 11.811.4 9.90 9.68
 Total  .731 1.32740 .297513 .455521 .462133.8 4.5 4.08 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferrer*mr00 .00000 .0000 0.010 .000
Dovalcl00 .00000 .0000 0.040 .000
King,Msp00 .00000 .0000 0.090 .000
Bednarcl00 .00000 .0000 0.000 .000
Pivettasp60 .00004 .66715 2.500 .000
Bivensmr00 .00000 .0000 0.010 .000
Boyd*sp60 .00002 .33312 2.030 .000
Rodriguez,Ed*sp60 .00002 .33315 2.540 .000
Morillomr00 .00000 .0000 0.053 .600
Freeland,K*sp60 .00003 .50019 3.242 .500
Marquezsp60 .00002 .33322 3.770 .000
Pilkington*mr00 .00000 .0000 0.000 .000
Garcia,LAmr00 .00000 .0000 0.063 .500
 Total 300 .000113 .43383 2.8448 .182

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferrer*mr00 .0000 .000063 .50012128
Dovalcl10 .0000 .000431 .33312121
King,Msp00 .0000 .000092 .22211112
Bednarcl76 .8571 .143040 .000101010
Pivettasp00 .0000 .000000 .000600
Bivensmr00 .0000 .000090 .000771
Boyd*sp00 .0000 .000000 .000600
Rodriguez,Ed*sp00 .0000 .000000 .000600
Morillomr00 .0000 .000152 .40010103
Freeland,K*sp00 .0000 .000000 .000600
Marquezsp00 .0000 .000000 .000600
Pilkington*mr00 .0000 .000010 .000332
Garcia,LAmr00 .0000 .000270 .00011113
 Total 86 .7501 .1257448 .182307630