Team pitching (vs batter) -- 2026 Sierra Blizzard
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kelly,Mesp .158 .196 .25314623503372503530
Beeks*mr .160 .214 .25213121412330902141
fPilkington*mr .192 .273 .392125244074901404120
fDovalcl .202 .270 .316193394066111706331
Pivettasp .203 .257 .336670136200232256461196195
fKing,Msp .207 .293 .3673056314111112236475101
Bivensmr .222 .308 .3252525610248223046375
fBednarcl .224 .259 .36515635515570913943
Lucchesi*mr .237 .309 .5085914404301611200
Boyd*sp .238 .291 .329617147230112031038214984
Keller,Bmr .246 .307 .399138343065521003910
Ferrer*mr .259 .320 .36529376144310742356643
fMorillomr .264 .357 .375144384045402204511
Freeland,K*sp .283 .327 .41667519127617281740113597
fRodriguez,Ed*sp .287 .343 .46171120452322328163116185
Marquezsp .307 .368 .52850215442619265548170365
fBuehlersp .317 .397 .4836019103290801430
fGarcia,LAmr .342 .422 .5141465017127502003811
 Total  .249 .309 .391532313242532515220834344421126212342

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Mesp .450108 .18542 .27544 .288 6.9 1.5 1.31 1.15
Beeks*mr .466110 .17342 .29642 .296 7.3 1.7 1.59 1.28
fPilkington*mr .66577 .22163 .45363 .453 13.9 3.6 3.28 3.15
fDovalcl .586124 .26678 .37079 .374 15.6 2.6 2.37 2.55
Pivettasp .593462 .245271 .370277 .378 61.3 3.0 2.70 2.41
fKing,Msp .660223 .233148 .427150 .432 32.0 3.4 3.04 3.01
Bivensmr .633188 .277112 .390114 .397 24.4 3.1 2.85 2.94
fBednarcl .624117 .25666 .38866 .388 13.5 2.7 2.50 2.42
Lucchesi*mr .81745 .22236 .52937 .544 9.6 5.4 4.85 4.44
Boyd*sp .620466 .292241 .358251 .372 59.8 3.3 2.96 2.89
Keller,Bmr .70593 .30165 .43367 .447 15.6 3.8 3.49 3.95
Ferrer*mr .685226 .323130 .404134 .416 30.9 3.5 3.20 3.28
fMorillomr .73299 .34376 .44776 .447 19.1 4.4 3.86 4.56
Freeland,K*sp .744529 .329321 .441328 .451 88.4 4.6 4.24 4.33
fRodriguez,Ed*sp .804539 .338391 .497392 .499113.1 5.7 5.18 4.93
Marquezsp .896422 .320313 .555318 .564104.4 7.6 6.89 6.11
fBuehlersp .88044 .36437 .53637 .536 12.0 7.4 6.64 7.37
fGarcia,LAmr .935107 .44995 .56995 .569 31.1 8.2 7.21 7.19
 Total  .7003979 .2952527 .4302570 .437642.3 4.1 3.71 3.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mesp .143 .167 .314 .481701030360202100
Beeks*mr .196 .229 .261 .49046911050201220
fPilkington*mr .237 .310 .632 .941389005100401400
fDovalcl .198 .266 .349 .615861740360803000
Pivettasp .205 .263 .301 .56436675140727327111703
fKing,Msp .192 .268 .371 .639151296072001624201
Bivensmr .234 .354 .318 .672107256011612012202
fBednarcl .222 .289 .361 .6507216402110802103
Lucchesi*mr .222 .300 .444 .7441841012020400
Boyd*sp .231 .284 .281 .56519946103138705721
Keller,Bmr .277 .356 .369 .725651830132601800
Ferrer*mr .242 .273 .367 .64012029332172403002
fMorillomr .242 .377 .323 .6996215201601402711
Freeland,K*sp .237 .278 .344 .622215517521921014600
fRodriguez,Ed*sp .305 .348 .458 .8062497619253401805513
Marquezsp .320 .387 .545 .93326685224104813114114
fBuehlersp .345 .472 .483 .95529101013070800
fGarcia,LAmr .292 .370 .400 .770651940170801500
 Total  .244 .308 .377 .68522245431011555253191946580720

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelly,Mesp .171 .222 .197 .420761320012301400
Beeks*mr .141 .207 .247 .45485123024070900
fPilkington*mr .172 .258 .287 .5458715402501002700
fDovalcl .206 .274 .290 .56310722003101903300
Pivettasp .201 .250 .378 .6283046160164131907926
fKing,Msp .221 .316 .364 .680154348141522023301
Bivensmr .214 .269 .331 .600145314231811034110
fBednarcl .226 .230 .369 .5998419113110111802
Lucchesi*mr .244 .313 .537 .849411030311141802
Boyd*sp .242 .294 .352 .64641810122084223129215
Keller,Bmr .219 .260 .425 .684731600590402100
Ferrer*mr .272 .351 .364 .7151734711111821953600
fMorillomr .280 .341 .415 .7558223203130801811
Freeland,K*sp .304 .350 .450 .800460140201155553008915
fRodriguez,Ed*sp .277 .341 .463 .8044621283311759145110643
Marquezsp .292 .346 .508 .8552366920294441702913
fBuehlersp .290 .313 .484 .7963190026010610
fGarcia,LAmr .383 .462 .6051.067813113111301202310
 Total  .252 .310 .401 .7123099781152109737524250156821328