Team roster -- 2026 Sierra Blizzard
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Riley n - Adams | c | Rp | 30 | .161 | Av | .199 | Fr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Will n - Benson | rf | Lsp | 28 | .118 | Ex | .235 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Nick n - Castellanos | rf | Rp | 34 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| f | Dylan n - Crews | rf | Rp | 24 | .200 | Fr | .211 | Av | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| | Elly n - De La Cruz | ss | Ssp | 24 | .236 | Fr | .277 | Vg | Pr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Paul n - DeJong | 3b | Rsp | 32 | .185 | Ex | .250 | Fr | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| f | Tyler n - Fitzgerald | 2b | Rsp | 28 | .222 | Fr | .214 | Fr | Ex | Av | Av | Av | Ex | Prone | Normal |
| | Nick n - Gonzales | 2b | Rsp | 27 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Lourdes n - Gurriel | lf | Rp | 32 | .296 | Av | .229 | Vg | Pr | Pr | Pr | Av | Av | Prone | Normal |
| | Bryce n - Harper | 1b | Lsp | 33 | .273 | Vg | .253 | Ex | Vg | Pr | Vg | Ex | Av | Prone | Terror |
| | Ke'Bryan n - Hayes | 3b | Rsp | 29 | .212 | Pr | .242 | Fr | Fr | Pr | Av | Ex | Av | Normal | Normal |
| f | Derek n - Hill | cf | Rp | 30 | .176 | Fr | .237 | Fr | Vg | Pr | Vg | Ex | Vg | Very prone | Normal |
| | Jeff n - McNeil | 2b | Lp | 34 | .236 | Av | .245 | Vg | Fr | Pr | Pr | Ex | Pr | Prone | Normal |
| | Garrett n - Mitchell | cf | Lsp | 27 | .200 | Pr | .208 | Av | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| f | Liover n - Peguero | ss | Rsp | 25 | .214 | Ex | .192 | Av | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Johan n - Rojas | cf | Rsp | 25 | .224 | Fr | .224 | Pr | Ex | Vg | Vg | Ex | Ex | Normal | Normal |
| | Keibert n - Ruiz | c | Ssp | 27 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Gavin n - Sheets | lf | Lsp | 30 | .255 | Fr | .251 | Vg | Pr | Pr | Av | Av | Pr | Normal | Terror |
|   | Total |   |   | 28.8 | .236 |   | .243 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David n - Bednar | cl | R | 31 | .162 | .284 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 16 | 40 | Normal | Iron |
| f | Jalen n - Beeks | mr | L | 32 | .218 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 23 | 50 | Normal | Prone |
| | Spencer n - Bivens | mr | R | 32 | .274 | .264 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 0 | 56 | Normal | Normal |
| | Matt n - Boyd | sp | L | 35 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| f | Walker n - Buehler | sp | R | 31 | .182 | .250 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 0 | 0 | 26 | Normal | Normal |
| | Camilo n - Doval | cl | R | 28 | .169 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 56 | Normal | Iron |
| | Jose n - Ferrer | mr | L | 26 | .186 | .323 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 41 | 0 | 72 | Normal | Iron |
| | Kyle n - Freeland | sp | L | 33 | .270 | .300 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 47 | Normal | Prone |
| | Luis A. n - Garcia | mr | R | 39 | .280 | .339 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 86 | 22 | 69 | Normal | Prone |
| f | Brad n - Keller | mr | R | 30 | .223 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 8 | 58 | Normal | Iron |
| f | Merrill n - Kelly | sp | R | 37 | .211 | .201 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 283 | 51 | Normal | Iron |
| | Michael n - King | sp | R | 31 | .237 | .207 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 14 | 0 | 41 | Normal | Very prone |
| f | Joey n - Lucchesi | mr | L | 33 | .219 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 500 | 61 | Tough | Normal |
| | German n - Marquez | sp | R | 31 | .311 | .323 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 23 | 0 | 41 | Normal | Prone |
| | Juan n - Morillo | mr | R | 27 | .264 | .320 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 44 | 49 | 55 | Normal | Normal |
| | Konnor n - Pilkington | mr | L | 28 | .262 | .183 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 36 | 59 | 33 | Normal | Normal |
| | Nick n - Pivetta | sp | R | 33 | .185 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 39 | Normal | Normal |
| | Eduardo n - Rodriguez | sp | L | 33 | .303 | .281 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 13 | 165 | 44 | Normal | Prone |
|   | Total |   |   | 31.7 | .236 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,R | c |   | Vg/101 |   |   |   |   |   |   |   | | Av | 2 |
| | Bednar | cl | Av/75 |   |   |   |   |   |   |   |   | | |   |
| f | Beeks | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| f | Benson | rf |   |   |   |   |   |   | Av/106 | Av/106 | Av/106 | Av | |   |
| | Bivens | mr | Vg/46 |   |   |   |   |   |   |   |   | | |   |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| f | Buehler | sp | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Castellanos | rf |   |   |   |   |   |   |   |   | Fr/0 | Av | |   |
| f | Crews | rf |   |   |   |   |   |   |   | Av/300 | Vg/300 | Av | |   |
| | De La Cruz,E | ss |   |   |   |   |   | Av/187 |   |   |   | | |   |
| | DeJong | 3b |   |   | Av/98 | Av/113 | Av/91 | Fr/86 |   |   |   | | |   |
| | Doval | cl | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Ferrer | mr | Av/215 |   |   |   |   |   |   |   |   | | |   |
| f | Fitzgerald,T | 2b |   |   |   | Av/93 |   |   |   |   | Vg/96 | Av | |   |
| | Freeland,K | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,LA | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Gonzales,N | 2b |   |   |   | Av/163 |   | Fr/111 |   |   |   | | |   |
| | Gurriel,L | lf |   |   |   |   |   |   | Av/116 |   |   | Av | |   |
| | Harper | 1b |   |   | Vg/34 |   |   |   |   |   |   | | |   |
| | Hayes | 3b |   |   |   |   | Ex/35 |   |   |   |   | | |   |
| f | Hill,D | cf |   |   |   |   |   |   |   | Vg/38 |   | Av | |   |
| f | Keller,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Kelly,Me | sp | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | King,M | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Lucchesi | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Marquez | sp | Fr/16 |   |   |   |   |   |   |   |   | | |   |
| | McNeil | 2b |   |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | Pr | |   |
| | Mitchell | cf |   |   |   |   |   |   |   | Vg/64 |   | Av | |   |
| | Morillo | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| f | Peguero,L | ss |   |   | Av/89 | Fr/91 |   | Fr/80 |   |   |   | | |   |
| | Pilkington | mr | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| | Pivetta | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,Ed | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rojas,Joh | cf |   |   |   |   |   |   |   | Vg/139 |   | Ex | |   |
| | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| | Sheets | lf |   |   | Av/121 |   |   |   | Fr/87 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Riley n - Adams | c | Rp | R | 30 | 100 | 0 | 850 | 0 |
| | David n - Bednar | cl | Lsp | R | 31 | 57 | 0 | 5900 | 0 |
| f | Jalen n - Beeks | mr | Lsp | L | 32 | 89 | 11 | 1250 | 0 |
| f | Will n - Benson | rf | Lsp | L | 28 | 70 | 0 | 760 | 0 |
| | Spencer n - Bivens | mr | Rsp | R | 32 | 100 | 0 | 765 | 0 |
| | Matt n - Boyd | sp | Lsp | L | 35 | 99 | 0 | 7500 | 0 |
| f | Walker n - Buehler | sp | Rsp | R | 31 | 9 | 0 | 760 | 0 |
| | Nick n - Castellanos | rf | Rp | R | 34 | 100 | 0 | 20000 | 0 |
| f | Dylan n - Crews | rf | Rp | R | 24 | 56 | 44 | 761 | 0 |
| | Elly n - De La Cruz | ss | Ssp | R | 24 | 100 | 0 | 770 | 0 |
| | Paul n - DeJong | 3b | Rsp | R | 32 | 59 | 41 | 1000 | 0 |
| | Camilo n - Doval | cl | Rsp | R | 28 | 67 | 0 | 4525 | 0 |
| | Jose n - Ferrer | mr | Lsp | L | 26 | 100 | 0 | 765 | 0 |
| f | Tyler n - Fitzgerald | 2b | Rsp | R | 28 | 51 | 8 | 780 | 0 |
| | Kyle n - Freeland | sp | Lsp | L | 33 | 91 | 9 | 16000 | 0 |
| | Luis A. n - Garcia | mr | Rsp | R | 39 | 36 | 15 | 1500 | 0 |
| | Nick n - Gonzales | 2b | Rsp | R | 27 | 64 | 36 | 775 | 0 |
| | Lourdes n - Gurriel | lf | Rp | R | 32 | 86 | 14 | 14000 | 0 |
| | Bryce n - Harper | 1b | Lsp | R | 33 | 86 | 14 | 26000 | 0 |
| | Ke'Bryan n - Hayes | 3b | Rsp | R | 29 | 100 | 0 | 7000 | 0 |
| f | Derek n - Hill | cf | Rp | R | 30 | 46 | 51 | 831 | 0 |
| f | Brad n - Keller | mr | Rsp | R | 30 | 99 | 0 | 1500 | 0 |
| f | Merrill n - Kelly | sp | Rsp | R | 37 | 67 | 0 | 7000 | 0 |
| | Michael n - King | sp | Rsp | R | 31 | 41 | 59 | 1000 | 0 |
| f | Joey n - Lucchesi | mr | Lsp | L | 33 | 56 | 0 | 854 | 0 |
| | German n - Marquez | sp | Rsp | R | 31 | 78 | 22 | 10000 | 0 |
| | Jeff n - McNeil | 2b | Lp | R | 34 | 85 | 15 | 15750 | 0 |
| | Garrett n - Mitchell | cf | Lsp | R | 27 | 17 | 83 | 772 | 0 |
| | Juan n - Morillo | mr | Rsp | R | 27 | 61 | 0 | 760 | 0 |
| f | Liover n - Peguero | ss | Rsp | R | 25 | 39 | 0 | 760 | 0 |
| | Konnor n - Pilkington | mr | Lsp | L | 28 | 38 | 0 | 760 | 0 |
| | Nick n - Pivetta | sp | Rsp | R | 33 | 100 | 0 | 1000 | 0 |
| | Eduardo n - Rodriguez | sp | Lsp | L | 33 | 89 | 11 | 20000 | 0 |
| | Johan n - Rojas | cf | Rsp | R | 25 | 67 | 0 | 773 | 0 |
| | Keibert n - Ruiz | c | Ssp | R | 27 | 50 | 5 | 5000 | 0 |
| | Gavin n - Sheets | lf | Lsp | L | 30 | 99 | 0 | 1600 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 180021 |   |