Team pitching -- 2026 Canton Valley Lumberjacks
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hader* | cl | 0.83 | 4 | 2 | 28 | 46 | 0 | 0 | 0 | 54.1 | 18 | 7 | 5 | 13 | 80 | 5 | 1 | 194 |
| | Skubal* | sp | 2.16 | 19 | 2 | 0 | 27 | 27 | 3 | 2 | 187.2 | 132 | 47 | 45 | 31 | 247 | 16 | 11 | 716 |
| | Woo | sp | 2.37 | 13 | 6 | 0 | 25 | 25 | 1 | 1 | 167.1 | 106 | 45 | 44 | 36 | 168 | 19 | 6 | 635 |
| | Fisher | mr | 2.63 | 3 | 2 | 4 | 42 | 0 | 0 | 0 | 51.1 | 28 | 16 | 15 | 30 | 63 | 6 | 4 | 208 |
| | Clarke,T | mr | 2.66 | 5 | 2 | 6 | 35 | 0 | 0 | 0 | 50.2 | 28 | 17 | 15 | 8 | 40 | 6 | 3 | 188 |
| | Perkins,J | cl | 2.84 | 1 | 3 | 1 | 14 | 4 | 0 | 0 | 44.1 | 21 | 14 | 14 | 26 | 40 | 7 | 3 | 178 |
| | Hoffman,J | cl | 2.85 | 3 | 3 | 11 | 44 | 0 | 0 | 0 | 47.1 | 27 | 19 | 15 | 15 | 51 | 9 | 1 | 190 |
| | Soriano,J | sp | 3.37 | 16 | 7 | 0 | 32 | 32 | 0 | 0 | 184.1 | 149 | 72 | 69 | 73 | 155 | 15 | 31 | 749 |
| | Fluharty* | mr | 3.47 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 36.1 | 25 | 15 | 14 | 15 | 35 | 7 | 2 | 149 |
| | Schmidt | sp | 3.64 | 8 | 1 | 0 | 16 | 14 | 0 | 0 | 81.2 | 62 | 37 | 33 | 32 | 76 | 12 | 2 | 333 |
| f | Dominguez,S | mr | 3.83 | 4 | 1 | 2 | 48 | 0 | 0 | 0 | 49.1 | 36 | 22 | 21 | 31 | 55 | 3 | 4 | 211 |
| | Montero,K | sp | 4.02 | 5 | 0 | 0 | 59 | 0 | 0 | 0 | 96.1 | 104 | 48 | 43 | 40 | 71 | 14 | 7 | 432 |
| f | Lopez,Ja* | sp | 4.17 | 8 | 5 | 0 | 19 | 19 | 0 | 0 | 110.0 | 88 | 54 | 51 | 36 | 130 | 21 | 5 | 461 |
| f | Hancock | sp | 4.57 | 4 | 7 | 0 | 20 | 17 | 0 | 0 | 100.1 | 98 | 52 | 51 | 34 | 76 | 24 | 10 | 423 |
| f | Lorenzen | sp | 4.64 | 8 | 6 | 0 | 24 | 13 | 0 | 0 | 83.1 | 98 | 46 | 43 | 22 | 69 | 13 | 6 | 362 |
| f | Johnson,R | mr | 5.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 9 |
| f | Ober | sp | 5.93 | 1 | 3 | 0 | 19 | 3 | 0 | 0 | 54.2 | 67 | 38 | 36 | 15 | 34 | 20 | 5 | 239 |
| f | Barnett | sp | 7.71 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 19 | 17 | 12 | 8 | 17 | 6 | 0 | 71 |
|   | Total |   | 3.35 | 104 | 54 | 56 | 158 | 158 | 4 | 10 | 1415.0 | 1108 | 569 | 527 | 467 | 1408 | 203 | 101 | 5748 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hader* | cl | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2.2 | 5.3 | 13.3 | 0.8 | 6.2 | 17.3 | .660 |
| | Skubal* | sp | 10 | 4 | 2 | 4 | 3 | 1 | 2 | 3 | 0 | 6.3 | 1.5 | 8.0 | 11.8 | 0.8 | 8.0 | 99.3 | .688 |
| | Woo | sp | 8 | 2 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 5.7 | 1.9 | 7.9 | 9.0 | 1.0 | 4.7 | 95.6 | .651 |
| | Fisher | mr | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4.9 | 5.3 | 10.5 | 11.0 | 1.1 | 2.1 | 20.4 | .588 |
| | Clarke,T | mr | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 | 1.4 | 6.6 | 7.1 | 1.1 | 5.0 | 19.1 | .676 |
| | Perkins,J | cl | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.3 | 5.3 | 9.7 | 8.1 | 1.4 | 1.5 | 48.9 | .583 |
| | Hoffman,J | cl | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 5.1 | 2.9 | 9.1 | 9.7 | 1.7 | 3.4 | 15.9 | .626 |
| | Soriano,J | sp | 11 | 2 | 4 | 6 | 6 | 0 | 1 | 2 | 0 | 7.3 | 3.6 | 11.1 | 7.6 | 0.7 | 2.1 | 90.1 | .593 |
| | Fluharty* | mr | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3.7 | 10.7 | 8.7 | 1.7 | 2.3 | 17.3 | .634 |
| | Schmidt | sp | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.8 | 3.5 | 10.4 | 8.4 | 1.3 | 2.4 | 81.6 | .616 |
| f | Dominguez,S | mr | 5 | 0 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 6.6 | 5.7 | 12.8 | 10.0 | 0.5 | 1.8 | 17.5 | .576 |
| | Montero,K | sp | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 9.7 | 3.7 | 13.5 | 6.6 | 1.3 | 1.8 | 27.1 | .632 |
| f | Lopez,Ja* | sp | 17 | 3 | 3 | 11 | 0 | 2 | 0 | 4 | 0 | 7.2 | 2.9 | 11.0 | 10.6 | 1.7 | 3.6 | 95.5 | .623 |
| f | Hancock | sp | 7 | 5 | 4 | 4 | 3 | 0 | 2 | 4 | 0 | 8.8 | 3.0 | 12.2 | 6.8 | 2.2 | 2.2 | 76.2 | .643 |
| f | Lorenzen | sp | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 10.6 | 2.4 | 13.1 | 7.5 | 1.4 | 3.1 | 54.4 | .645 |
| f | Johnson,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 10.8 | 21.6 | 5.4 | 0.0 | 0.5 | 40.0 | .550 |
| f | Ober | sp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 | 2.5 | 13.7 | 5.6 | 3.3 | 2.3 | 43.1 | .665 |
| f | Barnett | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.2 | 5.1 | 17.4 | 10.9 | 3.9 | 2.1 | 91.7 | .625 |
|   | Total |   | 92 | 30 | 38 | 49 | 44 | 5 | 12 | 29 | 0 | 7.0 | 3.0 | 10.3 | 9.0 | 1.3 | 3.0 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hader* | cl | .373 | 0.57 | 95 | .137 | 50 | .258 | 51 | .263 | 6.5 | 1.1 | 0.97 | 0.79 |
| | Skubal* | sp | .524 | 0.87 | 418 | .278 | 227 | .317 | 231 | .323 | 45.1 | 2.2 | 1.95 | 1.73 |
| | Woo | sp | .554 | 0.85 | 408 | .213 | 226 | .356 | 230 | .362 | 45.1 | 2.4 | 2.18 | 1.75 |
| | Fisher | mr | .593 | 1.13 | 107 | .206 | 83 | .399 | 85 | .409 | 17.4 | 3.1 | 2.74 | 2.64 |
| | Clarke,T | mr | .493 | 0.71 | 133 | .165 | 61 | .324 | 62 | .330 | 10.1 | 1.8 | 1.61 | 1.29 |
| | Perkins,J | cl | .585 | 1.06 | 104 | .135 | 73 | .410 | 74 | .416 | 13.9 | 2.8 | 2.54 | 2.43 |
| | Hoffman,J | cl | .615 | 0.89 | 109 | .165 | 75 | .395 | 81 | .426 | 16.1 | 3.0 | 2.76 | 2.46 |
| | Soriano,J | sp | .639 | 1.20 | 500 | .268 | 296 | .395 | 302 | .403 | 65.0 | 3.2 | 2.86 | 3.08 |
| | Fluharty* | mr | .678 | 1.10 | 89 | .202 | 66 | .443 | 69 | .463 | 15.3 | 3.8 | 3.42 | 3.30 |
| | Schmidt | sp | .678 | 1.15 | 213 | .235 | 151 | .453 | 151 | .453 | 34.3 | 3.8 | 3.40 | 3.05 |
| f | Dominguez,S | mr | .623 | 1.36 | 119 | .277 | 82 | .389 | 85 | .403 | 19.4 | 3.6 | 3.19 | 3.30 |
| | Montero,K | sp | .768 | 1.49 | 306 | .294 | 207 | .479 | 208 | .481 | 57.2 | 5.2 | 4.81 | 4.86 |
| f | Lopez,Ja* | sp | .698 | 1.13 | 263 | .255 | 202 | .438 | 213 | .462 | 51.9 | 4.2 | 3.82 | 3.61 |
| f | Hancock | sp | .830 | 1.32 | 285 | .260 | 226 | .534 | 230 | .544 | 59.4 | 5.3 | 4.79 | 4.84 |
| f | Lorenzen | sp | .797 | 1.44 | 257 | .331 | 178 | .492 | 179 | .494 | 50.8 | 5.5 | 4.93 | 4.96 |
| f | Johnson,R | mr | .944 | 2.40 | 6 | .333 | 5 | .556 | 5 | .556 | 1.8 | 9.7 | 8.73 | 7.49 |
| f | Ober | sp | .996 | 1.50 | 169 | .278 | 159 | .665 | 160 | .669 | 47.9 | 8.0 | 7.10 | 6.96 |
| f | Barnett | sp | 1.015 | 1.93 | 40 | .325 | 48 | .676 | 48 | .676 | 16.4 | 10.1 | 9.49 | 9.31 |
|   | Total |   | .658 | 1.11 | 3621 | .250 | 2415 | .420 | 2464 | .429 | 556.2 | 3.5 | 3.18 | 3.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Skubal* | sp | 27 | 3 | .111 | 2 | 22 | .815 | 157 | 5.8 | 12 | 3 | .250 |
| | Woo | sp | 25 | 1 | .040 | 1 | 19 | .760 | 125 | 5.0 | 4 | 0 | .000 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Perkins,J | cl | 4 | 0 | .000 | 0 | 2 | .500 | 9 | 2.3 | 1 | 0 | .000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Soriano,J | sp | 32 | 0 | .000 | 0 | 15 | .469 | 155 | 4.8 | 26 | 9 | .346 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| | Schmidt | sp | 14 | 0 | .000 | 0 | 8 | .571 | 83 | 5.9 | 6 | 2 | .333 |
| f | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Montero,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 7 | .184 |
| f | Lopez,Ja* | sp | 19 | 0 | .000 | 0 | 7 | .368 | 87 | 4.6 | 14 | 5 | .357 |
| f | Hancock | sp | 17 | 0 | .000 | 0 | 10 | .588 | 76 | 4.5 | 9 | 2 | .222 |
| f | Lorenzen | sp | 13 | 0 | .000 | 0 | 7 | .538 | 62 | 4.8 | 8 | 4 | .500 |
| f | Johnson,R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 2 | 1.000 |
| f | Ober | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 5 | 1.7 | 7 | 0 | .000 |
| f | Barnett | sp | 3 | 0 | .000 | 0 | 1 | .333 | 19 | 6.3 | 4 | 3 | .750 |
|   | Total |   | 158 | 4 | .025 | 10 | 94 | .595 | 782 | 4.9 | 186 | 47 | .253 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hader* | cl | 29 | 28 | .966 | 1 | .034 | 2 | 23 | 8 | .348 | 46 | 46 | 40 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Fisher | mr | 7 | 4 | .571 | 3 | .429 | 14 | 15 | 3 | .200 | 42 | 42 | 14 |
| | Clarke,T | mr | 6 | 6 | 1.000 | 0 | .000 | 9 | 19 | 3 | .158 | 35 | 35 | 15 |
| | Perkins,J | cl | 4 | 1 | .250 | 3 | .750 | 0 | 4 | 0 | .000 | 14 | 10 | 7 |
| | Hoffman,J | cl | 17 | 11 | .647 | 6 | .353 | 11 | 24 | 3 | .125 | 44 | 44 | 22 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Fluharty* | mr | 5 | 4 | .800 | 1 | .200 | 12 | 13 | 3 | .231 | 33 | 33 | 10 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 16 | 2 | 1 |
| f | Dominguez,S | mr | 7 | 2 | .286 | 4 | .571 | 17 | 26 | 4 | .154 | 48 | 48 | 15 |
| | Montero,K | sp | 1 | 0 | .000 | 1 | 1.000 | 7 | 45 | 17 | .378 | 59 | 59 | 12 |
| f | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Hancock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 3 | 2 |
| f | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 24 | 11 | 8 |
| f | Johnson,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 19 | 16 | 8 |
| f | Barnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 76 | 56 | .737 | 19 | .250 | 73 | 186 | 47 | .253 | 158 | 349 | 154 |