Team batting -- 2026 Avon Yard Goats
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bettsss .355 .421 .50527933391116141191210
Mauricio#3b .320 .393 .3601525810012380200
Perdomo,G#ss .295 .376 .51932129387262118171410142
Suarez,E3b .286 .349 .53228772240512133225000
Nootbaar*lf .259 .357 .3703210828412141316312120
Alvarez,Fc .247 .348 .35125771920212811251021
Horwitz*1b .246 .366 .33322691730111413150000
Beck,Jlf .228 .289 .4682579184058147291111
Machado3b .216 .260 .379301162540511207301030
Ortiz,Jss .214 .277 .28615429110411292001
Collins#lf .197 .329 .2272566132008312151161
Ramos,Hlf .183 .277 .2682582154011268223000
Bartc .161 .268 .210216210300659250100
Karros3b .100 .136 .300920210122150000
fChurch,N*cf .000 .000 .000162000000000000
 Pitchers  .000 .000 .000320000000000000
 Other  .429 .556 .57137310021220000
 Total  .247 .330 .38632105426050529140134122261188296

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bettsss2610702120 .926 21.0 9.0 .151 .984 .280114788
Mauricio#3b52800100 .753 3.3 5.0 .040 .667 .1601903
Perdomo,G#ss3215122120 .895 28.4 7.8 .2251.053 .4501567010
Suarez,E3b208601120 .881 14.7 7.0 .247 .875 .28694114
Nootbaar*lf3212903020 .727 16.8 5.5 .111 .750 .27874024
Alvarez,Fc 208900210 .699 9.8 4.3 .104 .672 .26042703
Horwitz*1b198200100 .699 9.3 4.8 .087 .679 .27542316
Beck,Jlf239003430 .757 9.5 3.7 .241 .697 .32993713
Machado3b3012703820 .639 9.7 2.6 .164 .556 .25094417
Ortiz,Jss134701220 .562 2.9 2.1 .071 .444 .09521202
Collins#lf198230220 .556 6.4 2.9 .030 .607 .28821503
Ramos,Hlf249401010 .545 7.0 2.8 .085 .493 .18352204
Bartc 167100510 .477 3.0 1.4 .048 .386 .19431333
Karros3b72201000 .436 0.9 1.3 .200 .389 .2502611
fChurch,N*cf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 29000001.127 2.517.0 .1431.500 .42914  
 Total 32121651728200 .716 140.8 4.5 .139 .696 .27784407  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bettsss3.963.4485 .37658 .54259 .551 0.8
Mauricio#3b1.871.6717 .47112 .42912 .429 2.7
Perdomo,G#ss4.724.03113 .28384 .55685 .563 0.8
Suarez,E3b3.072.7551 .33344 .51249 .570 7.3
Nootbaar*lf4.033.3878 .33356 .43458 .450 1.9
Alvarez,Fc 3.563.0850 .34038 .42739 .438 2.3
Horwitz*1b3.733.1453 .30236 .43936 .439 1.2
Beck,Jlf3.603.1648 .27144 .48945 .500 4.1
Machado3b4.233.8784 .23851 .40252 .409 4.3
Ortiz,Jss3.132.8034 .26514 .29816 .340 4.5
Collins#lf3.282.6454 .24127 .32928 .341 1.3
Ramos,Hlf3.763.2860 .23330 .31933 .351 2.8
Bartc 3.382.9537 .27022 .31022 .310 2.8
Karros3b2.442.2215 .0677 .3187 .318 5.0
fChurch,N*cf0.130.132 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.002.335 .6006 .6676 .667 1.0
 Total 38.0032.94786 .294529 .435547 .450 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bettsss .375 .432 .531 .9643212201442
Mauricio#3b .000 .000 .000 .00020000001
Perdomo,G#ss .353 .414 .6271.0415118204861
Suarez,E3b .182 .308 .545 .853112101112
Nootbaar*lf .222 .317 .306 .6233681105311
Alvarez,Fc .250 .372 .444 .817369102479
Horwitz*1b .143 .250 .143 .39371000012
Beck,Jlf .268 .347 .561 .90841113039613
Machado3b .140 .224 .442 .66643610410511
Ortiz,Jss .226 .286 .323 .608317110718
Collins#lf .000 .500 .000 .50040000032
Ramos,Hlf .235 .325 .324 .649348300439
Bartc .138 .242 .207 .4492942000416
Karros3b .056 .100 .111 .211181100115
fChurch,N*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .400 .500 .400 .90052000011
 Total  .234 .324 .411 .7343808918215534693

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bettsss .344 .414 .492 .90661217101077
Mauricio#3b .348 .423 .391 .814238100237
Perdomo,G#ss .256 .352 .449 .8007820522101113
Suarez,E3b .303 .356 .530 .886662030412220
Nootbaar*lf .278 .375 .403 .778722030281320
Alvarez,Fc .244 .326 .268 .59441101004416
Horwitz*1b .258 .378 .355 .733621630141213
Beck,Jlf .184 .220 .368 .5883871025116
Machado3b .260 .282 .342 .625731930110219
Ortiz,Jss .182 .250 .182 .432112000411
Collins#lf .210 .310 .242 .55262132003913
Ramos,Hlf .146 .241 .229 .4704871012513
Bartc .182 .289 .212 .502336100559
Karros3b .500 .5002.0002.50021001100
fChurch,N*cf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .500 .6671.0001.66721100111
 Total  .254 .334 .372 .707674171323148176168