Team batting -- 2026 Avon Yard Goats
Regular season -- as of 10/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perdomo,G#ss .325 .414 .5531586312053853212294948175539
Horwitz*1b .299 .396 .48612138511519117587161743400
Collins#lf .269 .379 .397133401108210105643689649218
Bettsss .268 .341 .450143564151373208276627354111
Machado3b .258 .320 .38715155014223016576851119111181
Ortiz,Jss .255 .295 .309661884851120269262092
Alvarez,Fc .246 .334 .39091272671209373232874322
Suarez,E3b .238 .299 .406132416992911345602812411000
Beck,Jlf .227 .292 .3871495121162311967604617331166
Mauricio#3b .224 .284 .3436814332504142010522320
Ramos,Hlf .223 .295 .332103283631605262121729121
Nootbaar*lf .222 .310 .3271585411202511062536615251102
fHouse3b .172 .172 .17212295000010110011
fKarros3b .137 .195 .1964710214301687231000
Navarretoc .077 .143 .077413100010110000
fFlores,R1b .048 .091 .1901021100111170000
 Pitchers  .000 .000 .0001580000000000000
 Other  .179 .272 .260142312561005432836994201
 Total  .250 .329 .39615853631343266131636976625931270614414534

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perdomo,G#ss158746779100 .967 157.8 9.3 .2281.133 .44775349219
Horwitz*1b100453136130 .882 78.2 7.5 .187 .909 .34537187516
Collins#lf10648272650 .775 65.8 5.6 .127 .821 .3293115917
Bettsss1426400910100 .791 90.8 5.7 .183 .783 .31060254112
Machado3b1426071425100 .707 65.2 4.0 .129 .652 .25339213010
Ortiz,Jss5420001340 .604 17.8 3.3 .053 .538 .138758110
Alvarez,Fc 7030800540 .724 36.0 4.6 .143 .679 .2612110605
Suarez,E3b10946207970 .705 51.0 4.1 .168 .638 .2364316917
Beck,Jlf146566051080 .678 58.3 3.8 .160 .638 .2704319839
Mauricio#3b2915500620 .627 12.8 3.0 .119 .538 .20394903
Ramos,Hlf7131502340 .627 29.3 3.5 .110 .563 .187219418
Nootbaar*lf15862255250 .637 61.8 3.8 .105 .607 .2423617705
fHouse3b102900000 .345 0.8 0.8 .000 .240 .0000501
fKarros3b3111303400 .391 3.8 1.1 .059 .304 .12742007
Navarretoc 41400000 .220 0.2 0.4 .000 .167 .0770101
fFlores,R1b52200100 .281 0.2 0.2 .143 .238 .1901401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 87355211350 .532 21.4 2.1 .080 .448 .1921581  
 Total 15860892349112870 .725 728.2 4.6 .146 .702 .2774422124  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perdomo,G#ss4.723.99532 .325443 .594450 .603 0.9
Horwitz*1b3.743.18298 .329248 .547251 .554 1.2
Collins#lf3.623.02304 .322227 .471231 .479 1.4
Bettsss4.483.94480 .273316 .494321 .502 1.2
Machado3b4.023.64420 .300264 .435265 .437 2.3
Ortiz,Jss3.032.85162 .29067 .33569 .345 2.9
Alvarez,Fc 3.382.99176 .330138 .448142 .461 2.7
Suarez,E3b3.503.15286 .301197 .426208 .450 4.4
Beck,Jlf3.803.44325 .298244 .431247 .436 3.8
Mauricio#3b2.282.1087 .32259 .38161 .394 5.2
Ramos,Hlf3.062.75208 .279115 .365124 .394 3.4
Nootbaar*lf3.943.42389 .283243 .391248 .399 2.3
fHouse3b2.422.4218 .2785 .1725 .17299.0
fKarros3b2.402.1781 .16027 .23928 .248 3.3
Navarretoc 3.503.2512 .0832 .1432 .143 1.0
fFlores,R1b2.202.1013 .0005 .2275 .227 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.502.20211 .242117 .330121 .341 2.8
 Total 38.5433.944002 .2952717 .4462778 .456 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .362 .410 .512 .92221377808261916
Horwitz*1b .114 .304 .143 .447354100399
Collins#lf .196 .323 .275 .59751101018715
Bettsss .264 .320 .516 .8371824810012281722
Machado3b .180 .255 .349 .60417231209251840
Ortiz,Jss .262 .284 .309 .5931493951021320
Alvarez,Fc .233 .343 .456 .7989021505101526
Suarez,E3b .138 .194 .224 .4185882012323
Beck,Jlf .214 .263 .412 .675187401118251464
Mauricio#3b .083 .267 .083 .350121000025
Ramos,Hlf .255 .331 .386 .717153391402141242
Nootbaar*lf .194 .274 .265 .53817033711161561
fHouse3b .143 .143 .143 .286213000009
fKarros3b .129 .203 .171 .3747093003612
Navarretoc .000 .000 .000 .00070000000
fFlores,R1b .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .188 .275 .256 .5311172220251348
 Total  .228 .297 .361 .658168838571349186154412

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .306 .416 .574 .99041812830524687565
Horwitz*1b .317 .406 .520 .92635011118117685265
Collins#lf .280 .387 .414 .802350982009356181
Bettsss .270 .350 .419 .7693821032738484551
Machado3b .294 .350 .405 .7553781112107433379
Ortiz,Jss .231 .333 .308 .641399001566
Alvarez,Fc .253 .330 .357 .68718246704221761
Suarez,E3b .254 .315 .436 .75135891271125825101
Beck,Jlf .234 .307 .372 .68032576120113532109
Mauricio#3b .237 .286 .366 .6521313150420847
Ramos,Hlf .185 .252 .269 .521130242037930
Nootbaar*lf .235 .326 .356 .681371871809375191
fHouse3b .250 .250 .250 .50082000102
fKarros3b .156 .176 .250 .4263250015111
Navarretoc .167 .286 .167 .45261000011
fFlores,R1b .050 .050 .200 .250201001107
 Pitchers  .000 .000 .000 .00000000000
 Other  .174 .270 .262 .53219534803232351
 Total  .261 .344 .412 .756367595819510114476439858