Team batting -- 2026 Avon Yard Goats
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perdomo,G#ss .312 .398 .5371385551733232910485767475435
Horwitz*1b .301 .393 .48311035210619015536752663400
Collins#lf .275 .376 .3911133459519074737537936178
Bettsss .273 .343 .44012348013135313695951645451
Machado3b .269 .324 .4031314721272101449633910416131
Ortiz,Jss .266 .304 .324581734651118258242082
Suarez,E3b .252 .310 .435112345872401340542210710000
Alvarez,Fc .249 .347 .41376225561009342530704322
Beck,Jlf .232 .298 .4011294391022111760524013831124
Ramos,Hlf .231 .306 .35589251581605261920688121
Nootbaar*lf .221 .311 .31413847510524165346591405182
Mauricio#3b .218 .268 .323571332950312188471210
Herrera,J#c .187 .264 .2466218735502251318542001
fHouse3b .179 .179 .17911285000010110011
fKarros3b .140 .198 .2004510014301687221000
fFlores,R1b .067 .125 .267515100111160000
Dunn,Brf .000 .000 .000163000000020000
 Pitchers  .000 .000 .0001380000000000000
 Other  .176 .311 .2845410218502161118372200
 Total  .254 .331 .3981384680118824491386135845021113573511228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perdomo,G#ss138651767100 .934 130.2 8.6 .2251.076 .43164298019
Horwitz*1b89411136130 .876 69.9 7.4 .182 .893 .33034170016
Collins#lf8940971550 .767 54.3 5.4 .116 .791 .2962613557
Bettsss12254509880 .783 75.7 5.6 .167 .760 .28151211012
Machado3b122517142190 .726 58.4 4.2 .133 .662 .24235190010
Ortiz,Jss5118401340 .628 17.5 3.6 .058 .561 .139756110
Suarez,E3b8938407970 .745 46.4 4.6 .183 .682 .2463715027
Alvarez,Fc 5825900420 .761 33.1 5.1 .164 .737 .298199305
Beck,Jlf126487051070 .699 52.7 4.0 .169 .658 .2783917609
Ramos,Hlf6428102240 .661 29.0 4.0 .124 .607 .207218908
Nootbaar*lf13854854150 .625 52.8 3.7 .093 .592 .2293114925
Mauricio#3b2914200620 .591 10.2 2.5 .105 .482 .17384303
Herrera,J#c 5421021830 .510 11.6 1.9 .059 .410 .15074604
fHouse3b102800000 .357 0.8 0.9 .000 .250 .0000511
fKarros3b3111103400 .398 3.8 1.1 .060 .311 .13042007
fFlores,R1b41600100 .392 0.3 0.5 .200 .333 .2671411
Dunn,Brf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2812200520 .596 9.1 2.8 .108 .551 .284729  
 Total 13853082346100810 .729 638.8 4.7 .144 .700 .2703911864  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perdomo,G#ss4.724.02465 .310374 .575381 .585 1.0
Horwitz*1b3.743.20275 .331222 .540225 .547 1.3
Collins#lf3.623.05267 .330188 .460191 .467 1.5
Bettsss4.433.90412 .286262 .481267 .490 1.3
Machado3b3.953.60359 .315229 .443230 .445 2.7
Ortiz,Jss3.172.98149 .30264 .34866 .359 3.0
Suarez,E3b3.433.08232 .319172 .448182 .474 4.9
Alvarez,Fc 3.412.96146 .322123 .475127 .490 2.3
Beck,Jlf3.783.40289 .294216 .444219 .450 3.5
Ramos,Hlf3.162.82180 .294109 .388117 .416 3.4
Nootbaar*lf3.973.44338 .293208 .380213 .389 2.4
Mauricio#3b2.492.3383 .31351 .35952 .366 5.9
Herrera,J#c 3.393.02134 .24664 .30566 .314 3.0
fHouse3b2.552.5517 .2945 .1795 .17999.0
fKarros3b2.472.2280 .16227 .24328 .252 3.1
fFlores,R1b3.203.008 .0005 .3135 .313 6.0
Dunn,Brf0.190.191 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.261.8963 .25447 .38549 .402 2.1
 Total 38.4633.913498 .3002366 .4462423 .456 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .365 .412 .528 .94019772808241715
Horwitz*1b .088 .289 .118 .407343100399
Collins#lf .213 .351 .298 .64947101017714
Bettsss .257 .312 .455 .76716743908201522
Machado3b .186 .257 .366 .62316130209251638
Ortiz,Jss .277 .301 .328 .6291373851020318
Suarez,E3b .149 .200 .234 .4344771011218
Alvarez,Fc .247 .365 .481 .8468120405101522
Beck,Jlf .218 .271 .431 .702174381118251456
Ramos,Hlf .257 .329 .396 .725144371402131142
Nootbaar*lf .194 .279 .269 .54816031711151558
Mauricio#3b .083 .267 .083 .350121000025
Herrera,J#c .209 .274 .209 .48367140001523
fHouse3b .143 .143 .143 .286213000009
fKarros3b .129 .203 .171 .3747093003612
fFlores,R1b .0001.000 .0001.00000000010
Dunn,Brf .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .170 .291 .340 .6314782024823
 Total  .232 .302 .365 .667156936468345171146386

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .282 .390 .542 .93235810124321615959
Horwitz*1b .324 .405 .522 .92731810318015644357
Collins#lf .285 .380 .406 .786298851806304665
Bettsss .281 .359 .431 .791313882635393642
Machado3b .312 .359 .421 .780311971905382366
Ortiz,Jss .222 .317 .306 .623368001556
Suarez,E3b .268 .326 .466 .7932988023012532089
Alvarez,Fc .250 .337 .375 .71214436604151548
Beck,Jlf .242 .315 .381 .696265641009272682
Ramos,Hlf .196 .275 .299 .574107212036926
Nootbaar*lf .235 .327 .337 .663315741705314482
Mauricio#3b .231 .268 .347 .6151212850318642
Herrera,J#c .175 .259 .267 .52612021502121331
fHouse3b .286 .286 .286 .57172000102
fKarros3b .167 .188 .267 .4543050015110
fFlores,R1b .067 .067 .267 .333151001106
Dunn,Brf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .182 .328 .236 .565551030071014
 Total  .265 .345 .415 .7603111824176693413356727