Team pitching -- 2026 Avon Yard Goats
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Edcl 0.002091400016.05006220058
Tongsp 0.0000010002.030000009
Uribemr 0.981121100018.114224221271
Peralta,Fsp 2.00200660036.02688174610148
Kranickmr 2.33210900019.113652173073
Stridersp 2.5700050007.0732480133
Palenciacl 2.841011100012.212444141349
Gray,Ssp 3.30330770046.1381817106571185
Greene,Hsp 3.38210660034.226141393620138
Morgan,Dmr 3.5211060007.2833760136
Wheelersp 3.60210770045.0371918115863180
Burrowssp 4.1501011004.1722170021
fCabrera,Esp 6.04210550022.119161510286197
 Other  3.55221800012.215553111054
 Total  2.98201213323202284.1230100948834028121152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Edcl010000100 2.8 3.4 6.2 12.4 0.0 3.7 17.6 .615
Tongsp000000000 13.5 0.0 13.5 0.0 0.0 0.0 36.0 .639
Uribemr010100000 6.9 2.0 9.3 10.8 0.5 5.5 24.9 .624
Peralta,Fsp330000210 6.5 4.3 10.8 11.5 0.3 2.7 96.5 .615
Kranickmr001100000 6.1 0.9 7.4 7.9 1.4 8.5 27.1 .697
Stridersp000210000 9.0 5.1 16.7 10.3 0.0 2.0 31.0 .529
Palenciacl412000000 8.5 2.8 11.4 9.9 0.7 3.5 17.6 .619
Gray,Ssp730010100 7.4 1.9 9.3 12.6 1.4 6.5100.1 .665
Greene,Hsp210000110 6.8 2.3 9.1 9.3 0.5 4.0 88.7 .632
Morgan,Dmr110000000 9.4 8.2 17.6 7.0 0.0 0.9 25.5 .529
Wheelersp110110000 7.4 2.2 9.8 11.6 1.2 5.3 97.3 .665
Burrowssp100010010 14.5 2.1 16.6 14.5 0.0 7.0 88.0 .648
fCabrera,Esp500100010 7.7 4.0 12.1 11.3 2.4 2.8 79.4 .594
 Other 022000000 10.7 2.1 12.8 7.8 0.7 3.7  .697
 Total 24145640540 7.3 2.8 10.3 10.8 0.9 3.9  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .311 0.6930 .16712 .20712 .207 1.4 0.8 0.71 0.72
Tongsp .667 1.509 .3333 .3333 .333 1.0 4.5 4.05 4.47
Uribemr .555 0.9843 .30223 .32424 .338 4.6 2.2 2.02 2.18
Peralta,Fsp .560 1.1984 .29851 .34551 .345 11.2 2.8 2.53 2.42
Kranickmr .591 0.7850 .20028 .38429 .397 5.8 2.8 2.44 1.78
Stridersp .727 1.5719 .36813 .39415 .455 3.8 4.9 4.44 5.10
Palenciacl .704 1.2630 .36721 .42921 .429 4.8 3.5 3.07 3.38
Gray,Ssp .657 1.04103 .30179 .42779 .427 18.0 3.5 3.15 2.72
Greene,Hsp .602 1.0191 .26453 .38453 .384 11.9 3.1 2.79 2.01
Morgan,Dmr .727 1.9623 .34816 .44416 .444 4.1 4.8 4.33 5.73
Wheelersp .665 1.07104 .29877 .42878 .433 17.4 3.5 3.13 2.85
Burrowssp .749 1.8513 .5388 .3818 .381 3.2 6.6 5.91 6.07
fCabrera,Esp .815 1.3052 .25053 .54654 .557 14.6 5.8 5.31 4.68
 Other  .765 1.4239 .35925 .46325 .463 6.6 4.7 4.22 4.12
 Total  .639 1.12690 .293462 .401468 .406107.2 3.4 3.05 2.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Edcl00 .00000 .0000 0.000 .000
Tongsp00 .00000 .0000 0.000 .000
Uribemr00 .00000 .0000 0.021 .500
Peralta,Fsp60 .00004 .66722 3.750 .000
Kranickmr00 .00000 .0000 0.010 .000
Stridersp00 .00000 .0000 0.050 .000
Palenciacl00 .00000 .0000 0.020 .000
Gray,Ssp70 .00004 .57128 4.021 .500
Greene,Hsp60 .00003 .50025 4.220 .000
Morgan,Dmr00 .00000 .0000 0.030 .000
Wheelersp70 .00005 .71436 5.120 .000
Burrowssp10 .00000 .0001 1.010 .000
fCabrera,Esp50 .00001 .20028 5.600 .000
 Other 00 .00000 .0000 0.000 .000
 Total 320 .000217 .531140 4.4252 .080

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Edcl991.0000 .000050 .000141414
Tongsp00 .0000 .000000 .000111
Uribemr221.0000 .000310 .00011115
Peralta,Fsp00 .0000 .000000 .000600
Kranickmr20 .00021.000162 .333993
Stridersp10 .00011.000250 .000551
Palenciacl41 .2503 .750320 .00011112
Gray,Ssp00 .0000 .000000 .000700
Greene,Hsp00 .0000 .000000 .000600
Morgan,Dmr10 .00011.000130 .000661
Wheelersp00 .0000 .000000 .000700
Burrowssp00 .0000 .000000 .000100
fCabrera,Esp00 .0000 .000000 .000500
 Other 21 .5001 .500230 .000885
 Total 2113 .6198 .38112252 .080326532