Team pitching -- 2026 Avon Yard Goats
Regular season -- as of 8/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Chandler | sp | 1.57 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 34.1 | 24 | 10 | 6 | 6 | 33 | 0 | 5 | 137 |
| | Romero* | mr | 1.64 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 | 8 | 3 | 2 | 5 | 11 | 0 | 1 | 45 |
| | Uribe | mr | 1.73 | 4 | 4 | 11 | 55 | 0 | 0 | 0 | 73.0 | 50 | 17 | 14 | 26 | 79 | 2 | 9 | 288 |
| | Palencia | cl | 2.13 | 3 | 3 | 4 | 33 | 0 | 0 | 0 | 42.1 | 31 | 12 | 10 | 10 | 45 | 3 | 7 | 161 |
| | Morgan,D | mr | 2.16 | 6 | 2 | 4 | 39 | 0 | 0 | 0 | 50.0 | 29 | 15 | 12 | 28 | 50 | 0 | 4 | 209 |
| | Peralta,F | sp | 2.36 | 13 | 6 | 0 | 27 | 27 | 2 | 1 | 160.0 | 96 | 43 | 42 | 67 | 184 | 10 | 6 | 637 |
| f | Kranick | mr | 2.63 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 41.0 | 38 | 17 | 12 | 3 | 32 | 6 | 0 | 165 |
| | Wheeler | sp | 2.64 | 9 | 3 | 0 | 21 | 21 | 0 | 0 | 139.2 | 98 | 42 | 41 | 32 | 183 | 14 | 5 | 543 |
| | Greene,H | sp | 2.66 | 8 | 3 | 0 | 18 | 18 | 0 | 0 | 111.2 | 77 | 35 | 33 | 25 | 124 | 9 | 0 | 439 |
| | Pfaadt | sp | 3.44 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 36.2 | 32 | 15 | 14 | 8 | 40 | 5 | 3 | 149 |
| | Strider | sp | 4.01 | 7 | 5 | 0 | 39 | 9 | 0 | 0 | 92.0 | 73 | 46 | 41 | 37 | 94 | 15 | 4 | 382 |
| f | McGreevy | sp | 4.07 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 101.2 | 106 | 49 | 46 | 34 | 53 | 15 | 11 | 430 |
| | Burrows | sp | 4.19 | 1 | 2 | 0 | 13 | 10 | 0 | 0 | 53.2 | 62 | 30 | 25 | 16 | 59 | 13 | 2 | 241 |
| | Cabrera,E | sp | 5.34 | 3 | 3 | 0 | 23 | 7 | 0 | 0 | 55.2 | 46 | 38 | 33 | 22 | 68 | 10 | 1 | 241 |
| | Gray,S | sp | 5.77 | 7 | 9 | 0 | 27 | 21 | 0 | 0 | 128.0 | 129 | 85 | 82 | 36 | 154 | 31 | 3 | 544 |
| f | Tong | sp | 5.85 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20.0 | 29 | 13 | 13 | 7 | 21 | 2 | 1 | 96 |
|   | Other |   | 3.84 | 8 | 6 | 24 | 69 | 0 | 0 | 0 | 89.0 | 72 | 41 | 38 | 34 | 117 | 5 | 3 | 374 |
|   | Total |   | 3.37 | 84 | 54 | 48 | 138 | 138 | 2 | 11 | 1239.2 | 1000 | 511 | 464 | 396 | 1347 | 140 | 65 | 5081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Chandler | sp | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6.3 | 1.6 | 9.4 | 8.7 | 0.0 | 5.5 | 67.4 | .693 |
| | Romero* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.1 | 10.6 | 9.0 | 0.0 | 2.2 | 16.3 | .620 |
| | Uribe | mr | 1 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 6.2 | 3.2 | 10.0 | 9.7 | 0.2 | 3.0 | 19.7 | .616 |
| | Palencia | cl | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.1 | 9.1 | 9.6 | 0.6 | 4.5 | 19.2 | .629 |
| | Morgan,D | mr | 4 | 1 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 5.2 | 5.0 | 11.5 | 9.0 | 0.0 | 1.8 | 21.7 | .573 |
| | Peralta,F | sp | 16 | 7 | 0 | 4 | 6 | 3 | 4 | 4 | 0 | 5.4 | 3.8 | 9.4 | 10.3 | 0.6 | 2.7 | 96.6 | .614 |
| f | Kranick | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.3 | 0.7 | 9.2 | 7.0 | 1.3 | 10.7 | 23.1 | .706 |
| | Wheeler | sp | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6.3 | 2.1 | 8.5 | 11.8 | 0.9 | 5.7 | 101.5 | .663 |
| | Greene,H | sp | 8 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 6.2 | 2.0 | 8.4 | 10.0 | 0.7 | 5.0 | 92.8 | .662 |
| | Pfaadt | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.9 | 2.0 | 10.6 | 9.8 | 1.2 | 5.0 | 53.4 | .646 |
| | Strider | sp | 8 | 4 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 7.1 | 3.6 | 11.3 | 9.2 | 1.5 | 2.5 | 39.9 | .589 |
| f | McGreevy | sp | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 9.4 | 3.0 | 12.4 | 4.7 | 1.3 | 1.6 | 89.8 | .644 |
| | Burrows | sp | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10.4 | 2.7 | 13.6 | 9.9 | 2.2 | 3.7 | 73.7 | .609 |
| | Cabrera,E | sp | 14 | 2 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 7.4 | 3.6 | 11.8 | 11.0 | 1.6 | 3.1 | 41.0 | .607 |
| | Gray,S | sp | 22 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 9.1 | 2.5 | 11.8 | 10.8 | 2.2 | 4.3 | 76.0 | .661 |
| f | Tong | sp | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13.0 | 3.1 | 16.6 | 9.4 | 0.9 | 3.0 | 38.4 | .604 |
|   | Other |   | 3 | 3 | 2 | 7 | 3 | 0 | 1 | 4 | 0 | 7.3 | 3.4 | 11.4 | 11.8 | 0.5 | 3.4 |   | .631 |
|   | Total |   | 101 | 37 | 12 | 56 | 28 | 9 | 16 | 30 | 0 | 7.3 | 2.9 | 10.5 | 9.8 | 1.0 | 3.4 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Chandler | sp | .479 | 0.87 | 92 | .261 | 33 | .241 | 39 | .285 | 6.9 | 1.8 | 1.64 | 1.75 |
| | Romero* | mr | .564 | 1.18 | 29 | .276 | 16 | .356 | 16 | .356 | 3.3 | 2.7 | 2.42 | 2.21 |
| | Uribe | mr | .517 | 1.04 | 176 | .273 | 86 | .299 | 91 | .316 | 16.8 | 2.1 | 1.86 | 2.15 |
| | Palencia | cl | .569 | 0.97 | 101 | .277 | 55 | .342 | 57 | .354 | 10.9 | 2.3 | 2.08 | 2.11 |
| | Morgan,D | mr | .514 | 1.14 | 124 | .234 | 63 | .301 | 70 | .335 | 13.5 | 2.4 | 2.18 | 2.31 |
| | Peralta,F | sp | .527 | 1.02 | 372 | .231 | 214 | .336 | 218 | .342 | 43.0 | 2.4 | 2.18 | 1.97 |
| f | Kranick | mr | .671 | 1.00 | 123 | .260 | 69 | .418 | 70 | .424 | 17.4 | 3.8 | 3.44 | 2.72 |
| | Wheeler | sp | .583 | 0.93 | 312 | .269 | 204 | .376 | 206 | .379 | 42.3 | 2.7 | 2.46 | 1.99 |
| | Greene,H | sp | .584 | 0.91 | 279 | .244 | 166 | .378 | 168 | .383 | 35.8 | 2.9 | 2.60 | 1.79 |
| | Pfaadt | sp | .680 | 1.09 | 93 | .290 | 62 | .416 | 65 | .436 | 15.0 | 3.7 | 3.32 | 3.27 |
| | Strider | sp | .701 | 1.20 | 231 | .251 | 171 | .448 | 176 | .461 | 42.5 | 4.2 | 3.74 | 3.61 |
| f | McGreevy | sp | .761 | 1.38 | 328 | .277 | 204 | .474 | 204 | .474 | 54.4 | 4.9 | 4.34 | 4.38 |
| | Burrows | sp | .850 | 1.45 | 150 | .327 | 129 | .535 | 132 | .548 | 38.7 | 6.4 | 5.84 | 5.73 |
| | Cabrera,E | sp | .717 | 1.22 | 136 | .265 | 109 | .452 | 114 | .473 | 30.0 | 4.7 | 4.36 | 3.87 |
| | Gray,S | sp | .794 | 1.29 | 320 | .306 | 279 | .513 | 282 | .518 | 77.8 | 5.5 | 4.92 | 4.69 |
| f | Tong | sp | .857 | 1.80 | 65 | .415 | 48 | .500 | 49 | .510 | 15.9 | 7.0 | 6.44 | 6.68 |
|   | Other |   | .651 | 1.19 | 211 | .318 | 148 | .396 | 155 | .414 | 36.7 | 3.7 | 3.34 | 2.94 |
|   | Total |   | .649 | 1.13 | 3142 | .274 | 2056 | .405 | 2112 | .416 | 491.8 | 3.6 | 3.21 | 2.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Chandler | sp | 4 | 0 | .000 | 0 | 2 | .500 | 21 | 5.3 | 2 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Peralta,F | sp | 27 | 2 | .074 | 1 | 14 | .519 | 110 | 4.1 | 17 | 1 | .059 |
| f | Kranick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Wheeler | sp | 21 | 0 | .000 | 0 | 17 | .810 | 103 | 4.9 | 4 | 0 | .000 |
| | Greene,H | sp | 18 | 0 | .000 | 0 | 11 | .611 | 63 | 3.5 | 5 | 0 | .000 |
| | Pfaadt | sp | 4 | 0 | .000 | 0 | 2 | .500 | 15 | 3.8 | 1 | 0 | .000 |
| | Strider | sp | 9 | 0 | .000 | 0 | 4 | .444 | 49 | 5.4 | 15 | 4 | .267 |
| f | McGreevy | sp | 17 | 0 | .000 | 0 | 11 | .647 | 69 | 4.1 | 6 | 0 | .000 |
| | Burrows | sp | 10 | 0 | .000 | 0 | 2 | .200 | 50 | 5.0 | 7 | 0 | .000 |
| | Cabrera,E | sp | 7 | 0 | .000 | 0 | 2 | .286 | 37 | 5.3 | 6 | 2 | .333 |
| | Gray,S | sp | 21 | 0 | .000 | 0 | 9 | .429 | 96 | 4.6 | 12 | 7 | .583 |
| f | Tong | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 11 | .579 |
|   | Total |   | 138 | 2 | .014 | 11 | 74 | .536 | 613 | 4.4 | 151 | 39 | .258 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Chandler | sp | 2 | 1 | .500 | 1 | .500 | 1 | 0 | 0 | .000 | 7 | 3 | 2 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 1 | .200 | 11 | 11 | 4 |
| | Uribe | mr | 12 | 11 | .917 | 0 | .000 | 14 | 19 | 1 | .053 | 55 | 55 | 25 |
| | Palencia | cl | 8 | 4 | .500 | 4 | .500 | 8 | 14 | 4 | .286 | 33 | 33 | 11 |
| | Morgan,D | mr | 6 | 4 | .667 | 2 | .333 | 12 | 10 | 0 | .000 | 39 | 39 | 13 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Kranick | mr | 7 | 4 | .571 | 3 | .429 | 5 | 13 | 5 | .385 | 24 | 24 | 11 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 11 | 7 | 0 |
| | Strider | sp | 2 | 0 | .000 | 2 | 1.000 | 3 | 26 | 9 | .346 | 39 | 30 | 6 |
| f | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 13 | 3 | 2 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 4 | 13 | 6 | .462 | 23 | 16 | 7 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 27 | 6 | 2 |
| f | Tong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 10 | 10 | 5 |
|   | Other |   | 29 | 24 | .828 | 5 | .172 | 8 | 40 | 8 | .200 | 69 | 69 | 48 |
|   | Total |   | 66 | 48 | .727 | 17 | .258 | 61 | 151 | 39 | .258 | 138 | 306 | 136 |