Team pitching -- 2026 Avon Yard Goats
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fChandlersp 1.57301740034.12410663305137
Romero*mr 1.641101100011.08325110145
Uribemr 1.7344115500073.0501714267929288
Palenciacl 2.133343300042.1311210104537161
Morgan,Dmr 2.166243900050.0291512285004209
Peralta,Fsp 2.361360272721160.096434267184106637
fKranickmr 2.633142400041.038171233260165
Wheelersp 2.64930212100139.298424132183145543
Greene,Hsp 2.66830181800111.27735332512490439
Pfaadtsp 3.442101140036.232151484053149
Stridersp 4.017503990092.07346413794154382
fMcGreevysp 4.07650171700101.2106494634531511430
Burrowssp 4.1912013100053.26230251659132241
Cabrera,Esp 5.343302370055.24638332268101241
Gray,Ssp 5.77790272100128.0129858236154313544
fTongsp 5.850001000020.02913137212196
 Other  3.8486246900089.07241383411753374
 Total  3.378454481381382111239.210005114643961347140655081

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fChandlersp310601000 6.3 1.6 9.4 8.7 0.0 5.5 67.4 .693
Romero*mr000000000 6.5 4.1 10.6 9.0 0.0 2.2 16.3 .620
Uribemr120504100 6.2 3.2 10.0 9.7 0.2 3.0 19.7 .616
Palenciacl513210000 6.6 2.1 9.1 9.6 0.6 4.5 19.2 .629
Morgan,Dmr410720210 5.2 5.0 11.5 9.0 0.0 1.8 21.7 .573
Peralta,Fsp1670463440 5.4 3.8 9.4 10.3 0.6 2.7 96.6 .614
fKranickmr101100110 8.3 0.7 9.2 7.0 1.310.7 23.1 .706
Wheelersp320220120 6.3 2.1 8.5 11.8 0.9 5.7101.5 .663
Greene,Hsp820220310 6.2 2.0 8.4 10.0 0.7 5.0 92.8 .662
Pfaadtsp110300000 7.9 2.0 10.6 9.8 1.2 5.0 53.4 .646
Stridersp840510050 7.1 3.6 11.3 9.2 1.5 2.5 39.9 .589
fMcGreevysp825001140 9.4 3.0 12.4 4.7 1.3 1.6 89.8 .644
Burrowssp420320020 10.4 2.7 13.6 9.9 2.2 3.7 73.7 .609
Cabrera,Esp1421540040 7.4 3.6 11.8 11.0 1.6 3.1 41.0 .607
Gray,Ssp2260310210 9.1 2.5 11.8 10.8 2.2 4.3 76.0 .661
fTongsp010140010 13.0 3.1 16.6 9.4 0.9 3.0 38.4 .604
 Other 332730140 7.3 3.4 11.4 11.8 0.5 3.4  .631
 Total 10137125628916300 7.3 2.9 10.5 9.8 1.0 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fChandlersp .479 0.8792 .26133 .24139 .285 6.9 1.8 1.64 1.75
Romero*mr .564 1.1829 .27616 .35616 .356 3.3 2.7 2.42 2.21
Uribemr .517 1.04176 .27386 .29991 .316 16.8 2.1 1.86 2.15
Palenciacl .569 0.97101 .27755 .34257 .354 10.9 2.3 2.08 2.11
Morgan,Dmr .514 1.14124 .23463 .30170 .335 13.5 2.4 2.18 2.31
Peralta,Fsp .527 1.02372 .231214 .336218 .342 43.0 2.4 2.18 1.97
fKranickmr .671 1.00123 .26069 .41870 .424 17.4 3.8 3.44 2.72
Wheelersp .583 0.93312 .269204 .376206 .379 42.3 2.7 2.46 1.99
Greene,Hsp .584 0.91279 .244166 .378168 .383 35.8 2.9 2.60 1.79
Pfaadtsp .680 1.0993 .29062 .41665 .436 15.0 3.7 3.32 3.27
Stridersp .701 1.20231 .251171 .448176 .461 42.5 4.2 3.74 3.61
fMcGreevysp .761 1.38328 .277204 .474204 .474 54.4 4.9 4.34 4.38
Burrowssp .850 1.45150 .327129 .535132 .548 38.7 6.4 5.84 5.73
Cabrera,Esp .717 1.22136 .265109 .452114 .473 30.0 4.7 4.36 3.87
Gray,Ssp .794 1.29320 .306279 .513282 .518 77.8 5.5 4.92 4.69
fTongsp .857 1.8065 .41548 .50049 .510 15.9 7.0 6.44 6.68
 Other  .651 1.19211 .318148 .396155 .414 36.7 3.7 3.34 2.94
 Total  .649 1.133142 .2742056 .4052112 .416491.8 3.6 3.21 2.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fChandlersp40 .00002 .50021 5.320 .000
Romero*mr00 .00000 .0000 0.031 .333
Uribemr00 .00000 .0000 0.0176 .353
Palenciacl00 .00000 .0000 0.071 .143
Morgan,Dmr00 .00000 .0000 0.0236 .261
Peralta,Fsp272 .074114 .519110 4.1171 .059
fKranickmr00 .00000 .0000 0.050 .000
Wheelersp210 .000017 .810103 4.940 .000
Greene,Hsp180 .000011 .61163 3.550 .000
Pfaadtsp40 .00002 .50015 3.810 .000
Stridersp90 .00004 .44449 5.4154 .267
fMcGreevysp170 .000011 .64769 4.160 .000
Burrowssp100 .00002 .20050 5.070 .000
Cabrera,Esp70 .00002 .28637 5.362 .333
Gray,Ssp210 .00009 .42996 4.6127 .583
fTongsp00 .00000 .0000 0.020 .000
 Other 00 .00000 .0000 0.01911 .579
 Total 1382 .0141174 .536613 4.415139 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fChandlersp21 .5001 .500100 .000732
Romero*mr00 .0000 .000451 .20011114
Uribemr1211 .9170 .00014191 .053555525
Palenciacl84 .5004 .5008144 .286333311
Morgan,Dmr64 .6672 .33312100 .000393913
Peralta,Fsp00 .0000 .000000 .0002700
fKranickmr74 .5713 .4295135 .385242411
Wheelersp00 .0000 .000000 .0002100
Greene,Hsp00 .0000 .000000 .0001800
Pfaadtsp00 .0000 .000221 .5001170
Stridersp20 .00021.0003269 .34639306
fMcGreevysp00 .0000 .000000 .0001700
Burrowssp00 .0000 .000010 .0001332
Cabrera,Esp00 .0000 .0004136 .46223167
Gray,Ssp00 .0000 .000032 .6672762
fTongsp00 .0000 .000052 .40010105
 Other 2924 .8285 .1728408 .200696948
 Total 6648 .72717 .2586115139 .258138306136