Team pitching -- 2026 Avon Yard Goats
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 0.00 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 16.0 | 5 | 0 | 0 | 6 | 22 | 0 | 0 | 58 |
| | Tong | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Uribe | mr | 0.98 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 18.1 | 14 | 2 | 2 | 4 | 22 | 1 | 2 | 71 |
| | Peralta,F | sp | 2.00 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 36.0 | 26 | 8 | 8 | 17 | 46 | 1 | 0 | 148 |
| | Kranick | mr | 2.33 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 19.1 | 13 | 6 | 5 | 2 | 17 | 3 | 0 | 73 |
| | Strider | sp | 2.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 7 | 3 | 2 | 4 | 8 | 0 | 1 | 33 |
| | Palencia | cl | 2.84 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 12.2 | 12 | 4 | 4 | 4 | 14 | 1 | 3 | 49 |
| | Gray,S | sp | 3.30 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 46.1 | 38 | 18 | 17 | 10 | 65 | 7 | 1 | 185 |
| | Greene,H | sp | 3.38 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 34.2 | 26 | 14 | 13 | 9 | 36 | 2 | 0 | 138 |
| | Morgan,D | mr | 3.52 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 7 | 6 | 0 | 1 | 36 |
| | Wheeler | sp | 3.60 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 45.0 | 37 | 19 | 18 | 11 | 58 | 6 | 3 | 180 |
| | Burrows | sp | 4.15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 21 |
| f | Cabrera,E | sp | 6.04 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 22.1 | 19 | 16 | 15 | 10 | 28 | 6 | 1 | 97 |
|   | Other |   | 3.55 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 12.2 | 15 | 5 | 5 | 3 | 11 | 1 | 0 | 54 |
|   | Total |   | 2.98 | 20 | 12 | 13 | 32 | 32 | 0 | 2 | 284.1 | 230 | 100 | 94 | 88 | 340 | 28 | 12 | 1152 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | 3.4 | 6.2 | 12.4 | 0.0 | 3.7 | 17.6 | .615 |
| | Tong | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 36.0 | .639 |
| | Uribe | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.0 | 9.3 | 10.8 | 0.5 | 5.5 | 24.9 | .624 |
| | Peralta,F | sp | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.5 | 4.3 | 10.8 | 11.5 | 0.3 | 2.7 | 96.5 | .615 |
| | Kranick | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0.9 | 7.4 | 7.9 | 1.4 | 8.5 | 27.1 | .697 |
| | Strider | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | 5.1 | 16.7 | 10.3 | 0.0 | 2.0 | 31.0 | .529 |
| | Palencia | cl | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2.8 | 11.4 | 9.9 | 0.7 | 3.5 | 17.6 | .619 |
| | Gray,S | sp | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.4 | 1.9 | 9.3 | 12.6 | 1.4 | 6.5 | 100.1 | .665 |
| | Greene,H | sp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.8 | 2.3 | 9.1 | 9.3 | 0.5 | 4.0 | 88.7 | .632 |
| | Morgan,D | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 8.2 | 17.6 | 7.0 | 0.0 | 0.9 | 25.5 | .529 |
| | Wheeler | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 2.2 | 9.8 | 11.6 | 1.2 | 5.3 | 97.3 | .665 |
| | Burrows | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.5 | 2.1 | 16.6 | 14.5 | 0.0 | 7.0 | 88.0 | .648 |
| f | Cabrera,E | sp | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.7 | 4.0 | 12.1 | 11.3 | 2.4 | 2.8 | 79.4 | .594 |
|   | Other |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 2.1 | 12.8 | 7.8 | 0.7 | 3.7 |   | .697 |
|   | Total |   | 24 | 14 | 5 | 6 | 4 | 0 | 5 | 4 | 0 | 7.3 | 2.8 | 10.3 | 10.8 | 0.9 | 3.9 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .311 | 0.69 | 30 | .167 | 12 | .207 | 12 | .207 | 1.4 | 0.8 | 0.71 | 0.72 |
| | Tong | sp | .667 | 1.50 | 9 | .333 | 3 | .333 | 3 | .333 | 1.0 | 4.5 | 4.05 | 4.47 |
| | Uribe | mr | .555 | 0.98 | 43 | .302 | 23 | .324 | 24 | .338 | 4.6 | 2.2 | 2.02 | 2.18 |
| | Peralta,F | sp | .560 | 1.19 | 84 | .298 | 51 | .345 | 51 | .345 | 11.2 | 2.8 | 2.53 | 2.42 |
| | Kranick | mr | .591 | 0.78 | 50 | .200 | 28 | .384 | 29 | .397 | 5.8 | 2.8 | 2.44 | 1.78 |
| | Strider | sp | .727 | 1.57 | 19 | .368 | 13 | .394 | 15 | .455 | 3.8 | 4.9 | 4.44 | 5.10 |
| | Palencia | cl | .704 | 1.26 | 30 | .367 | 21 | .429 | 21 | .429 | 4.8 | 3.5 | 3.07 | 3.38 |
| | Gray,S | sp | .657 | 1.04 | 103 | .301 | 79 | .427 | 79 | .427 | 18.0 | 3.5 | 3.15 | 2.72 |
| | Greene,H | sp | .602 | 1.01 | 91 | .264 | 53 | .384 | 53 | .384 | 11.9 | 3.1 | 2.79 | 2.01 |
| | Morgan,D | mr | .727 | 1.96 | 23 | .348 | 16 | .444 | 16 | .444 | 4.1 | 4.8 | 4.33 | 5.73 |
| | Wheeler | sp | .665 | 1.07 | 104 | .298 | 77 | .428 | 78 | .433 | 17.4 | 3.5 | 3.13 | 2.85 |
| | Burrows | sp | .749 | 1.85 | 13 | .538 | 8 | .381 | 8 | .381 | 3.2 | 6.6 | 5.91 | 6.07 |
| f | Cabrera,E | sp | .815 | 1.30 | 52 | .250 | 53 | .546 | 54 | .557 | 14.6 | 5.8 | 5.31 | 4.68 |
|   | Other |   | .765 | 1.42 | 39 | .359 | 25 | .463 | 25 | .463 | 6.6 | 4.7 | 4.22 | 4.12 |
|   | Total |   | .639 | 1.12 | 690 | .293 | 462 | .401 | 468 | .406 | 107.2 | 3.4 | 3.05 | 2.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tong | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Peralta,F | sp | 6 | 0 | .000 | 0 | 4 | .667 | 22 | 3.7 | 5 | 0 | .000 |
| | Kranick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Strider | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gray,S | sp | 7 | 0 | .000 | 0 | 4 | .571 | 28 | 4.0 | 2 | 1 | .500 |
| | Greene,H | sp | 6 | 0 | .000 | 0 | 3 | .500 | 25 | 4.2 | 2 | 0 | .000 |
| | Morgan,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wheeler | sp | 7 | 0 | .000 | 0 | 5 | .714 | 36 | 5.1 | 2 | 0 | .000 |
| | Burrows | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| f | Cabrera,E | sp | 5 | 0 | .000 | 0 | 1 | .200 | 28 | 5.6 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 32 | 0 | .000 | 2 | 17 | .531 | 140 | 4.4 | 25 | 2 | .080 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 9 | 9 | 1.000 | 0 | .000 | 0 | 5 | 0 | .000 | 14 | 14 | 14 |
| | Tong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Uribe | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 1 | 0 | .000 | 11 | 11 | 5 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kranick | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 6 | 2 | .333 | 9 | 9 | 3 |
| | Strider | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 5 | 0 | .000 | 5 | 5 | 1 |
| | Palencia | cl | 4 | 1 | .250 | 3 | .750 | 3 | 2 | 0 | .000 | 11 | 11 | 2 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Morgan,D | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 6 | 6 | 1 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 2 | 3 | 0 | .000 | 8 | 8 | 5 |
|   | Total |   | 21 | 13 | .619 | 8 | .381 | 12 | 25 | 2 | .080 | 32 | 65 | 32 |