Team pitching (vs batter) -- 2026 Avon Yard Goats
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .098 .193 .11851510060602201
Kranickmr .186 .219 .3717013403261211700
Peralta,Fsp .203 .295 .266128265013401704633
Greene,Hsp .205 .255 .346127261012440903621
Uribemr .212 .268 .2886614201191402201
Gray,Ssp .218 .261 .397174388176901006573
Wheelersp .220 .272 .393168375366611105811
fCabrera,Esp .224 .309 .50685196064311002850
Stridersp .259 .394 .3332772009240800
Palenciacl .267 .327 .3784512201170421441
Morgan,Dmr .276 .417 .3102981009070611
Tongsp .333 .333 .333930003000000
Burrowssp .368 .381 .3681970007010710
 Other  .294 .333 .4315115211220321102
 Total  .219 .282 .35710492304862837468853402414

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .31130 .16712 .20712 .207 1.4 0.8 0.71 0.72
Kranickmr .59150 .20028 .38429 .397 5.8 2.8 2.44 1.78
Peralta,Fsp .56084 .29851 .34551 .345 11.2 2.8 2.53 2.42
Greene,Hsp .60291 .26453 .38453 .384 11.9 3.1 2.79 2.01
Uribemr .55543 .30223 .32424 .338 4.6 2.2 2.02 2.18
Gray,Ssp .657103 .30179 .42779 .427 18.0 3.5 3.15 2.72
Wheelersp .665104 .29877 .42878 .433 17.4 3.5 3.13 2.85
fCabrera,Esp .81552 .25053 .54654 .557 14.6 5.8 5.31 4.68
Stridersp .72719 .36813 .39415 .455 3.8 4.9 4.44 5.10
Palenciacl .70430 .36721 .42921 .429 4.8 3.5 3.07 3.38
Morgan,Dmr .72723 .34816 .44416 .444 4.1 4.8 4.33 5.73
Tongsp .6679 .3333 .3333 .333 1.0 4.5 4.05 4.47
Burrowssp .74913 .5388 .3818 .381 3.2 6.6 5.91 6.07
 Other  .76539 .35925 .46325 .463 6.6 4.7 4.22 4.12
 Total  .639690 .293462 .401468 .406107.2 3.4 3.05 2.78

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .091 .167 .121 .28833310000301610
Kranickmr .234 .265 .489 .755471130371101200
Peralta,Fsp .237 .337 .300 .6378019201701202610
Greene,Hsp .200 .266 .341 .6078517602120802511
Uribemr .132 .233 .211 .44338500111401700
Gray,Ssp .206 .260 .371 .631972051390703910
Wheelersp .250 .306 .490 .79610025335110803000
fCabrera,Esp .222 .328 .593 .9215412505141801301
Stridersp .235 .350 .353 .7031742000120500
Palenciacl .286 .359 .429 .788351020140421200
Morgan,Dmr .333 .500 .381 .8812171003070400
Tongsp .250 .250 .250 .500410000000000
Burrowssp .200 .273 .200 .4731020000010400
 Other  .172 .250 .310 .5602951012032800
 Total  .217 .294 .378 .6736501413142270468421142

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .111 .238 .111 .3491820000030600
Kranickmr .087 .125 .130 .2552321001011500
Peralta,Fsp .146 .222 .208 .43148730010502011
Greene,Hsp .214 .233 .357 .59042941020101100
Uribemr .321 .321 .393 .7142892000000500
Gray,Ssp .234 .262 .429 .691771830470302600
Wheelersp .176 .222 .250 .472681220171302800
fCabrera,Esp .226 .273 .355 .62831710120201500
Stridersp .300 .462 .300 .7621030003120300
Palenciacl .200 .200 .200 .4001020000000200
Morgan,Dmr .125 .125 .125 .250810000000200
Tongsp .400 .400 .400 .800520000000000
Burrowssp .556 .500 .5561.056950002000301
 Other  .455 .455 .5911.04522101103000300
 Total  .223 .262 .321 .58339989172628220112912