Team roster -- 2026 Avon Yard Goats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Francisco n - Alvarez | c | Rsp | 24 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jordan n - Beck | lf | Rsp | 25 | .291 | Vg | .248 | Av | Pr | Vg | Av | Av | Vg | Normal | Normal |
| | Mookie n - Betts | ss | Rp | 33 | .261 | Av | .257 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Isaac n - Collins | lf | Ssp | 28 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | Blake n - Dunn | rf | Rsp | 27 | .154 | Fr | .147 | Fr | Fr | Av | Fr | Pr | Fr | Normal | Normal |
| f | Rafael n - Flores | 1b | Rsp | 25 | .125 | Fr | .286 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jose n - Herrera | c | Ssp | 29 | .260 | Pr | .155 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Spencer n - Horwitz | 1b | Lsp | 28 | .186 | Fr | .283 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Brady n - House | 3b | Rsp | 23 | .215 | Pr | .242 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Kyle n - Karros | 3b | Rp | 23 | .129 | Pr | .255 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jordan n - Lawlar | 3b | Rp | 23 | .188 | Av | .176 | Fr | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Tyler n - Locklear | 1b | Rsp | 25 | .147 | Vg | .188 | Pr | Pr | Pr | Av | Vg | Av | Prone | Normal |
| | Manny n - Machado | 3b | Rsp | 33 | .250 | Ex | .284 | Av | Fr | Pr | Fr | Ex | Av | Iron | Terror |
| | Ronny n - Mauricio | 3b | Ssp | 25 | .083 | Pr | .265 | Vg | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Lars n - Nootbaar | lf | Lsp | 28 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| | Joey n - Ortiz | ss | Rsp | 27 | .289 | Av | .206 | Pr | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Geraldo n - Perdomo | ss | Ssp | 26 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| | Heliot n - Ramos | lf | Rsp | 26 | .254 | Av | .257 | Av | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Eugenio n - Suarez | 3b | Rp | 34 | .179 | Ex | .271 | Ex | Pr | Pr | Fr | Av | Pr | Iron | Normal |
|   | Total |   |   | 26.9 | .244 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mike n - Burrows | sp | R | 26 | .225 | .259 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 11 | 0 | 46 | Normal | Normal |
| | Edward n - Cabrera | sp | R | 28 | .234 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 31 | 0 | 55 | Normal | Prone |
| f | Bubba n - Chandler | sp | R | 23 | .169 | .259 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 18 | 59 | 52 | Normal | Normal |
| | Sonny n - Gray | sp | R | 36 | .245 | .282 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 51 | Normal | Iron |
| | Hunter n - Greene | sp | R | 26 | .184 | .199 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 26 | 0 | 36 | Normal | Very prone |
| f | Max n - Kranick | mr | R | 28 | .231 | .250 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 10 | 51 | 40 | Normal | Very prone |
| f | Trevor n - McDonald | sp | R | 25 | .333 | .167 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 37 | 80 | 57 | Normal | Normal |
| f | Michael n - McGreevy | sp | R | 25 | .318 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 286 | 53 | Normal | Normal |
| | David n - Morgan | mr | R | 26 | .224 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 36 | 52 | Normal | Prone |
| | Daniel n - Palencia | cl | R | 26 | .242 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 46 | Normal | Prone |
| | Freddy n - Peralta | sp | R | 30 | .204 | .181 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 317 | 41 | Normal | Iron |
| | Brandon n - Pfaadt | sp | R | 27 | .268 | .291 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 49 | Normal | Iron |
| | JoJo n - Romero | mr | L | 29 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| f | Kodai n - Senga | sp | R | 33 | .237 | .209 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 0 | 54 | Normal | Prone |
| | Spencer n - Strider | sp | R | 27 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
| f | Jonah n - Tong | sp | R | 23 | .250 | .366 | Pr | Pr | Pr | Pr | Pr | Pr | | Ex | 77 | 71 | 38 | Normal | Normal |
| | Abner n - Uribe | mr | R | 26 | .171 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 37 | 384 | 62 | Normal | Iron |
| | Zack n - Wheeler | sp | R | 36 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
|   | Total |   |   | 27.8 | .233 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| | Beck,J | lf |   |   |   |   |   |   | Av/89 |   |   | Av | |   |
| | Betts | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| | Burrows | sp | Av/203 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,E | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| f | Chandler | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Collins | lf |   |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | Av | |   |
| | Dunn,B | rf |   |   |   |   |   |   | Ex/64 | Vg/64 | Ex/64 | Av | |   |
| f | Flores,R | 1b |   | Av/98 | Fr/93 |   |   |   |   |   |   | | Av | 4 |
| | Gray,S | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Greene,H | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Herrera,J | c |   | Av/89 |   |   |   |   |   |   |   | | Av | 1 |
| | Horwitz | 1b |   |   | Av/96 | Pr/100 |   |   |   |   |   | | |   |
| f | House | 3b |   |   |   |   | Fr/107 |   |   |   |   | | |   |
| f | Karros | 3b |   |   |   |   | Vg/68 |   |   |   |   | | |   |
| f | Kranick | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| f | Lawlar | 3b |   |   |   | Pr/134 | Pr/154 | Pr/121 |   |   |   | | |   |
| f | Locklear | 1b |   |   | Fr/83 |   |   |   |   |   |   | | |   |
| | Machado | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Mauricio | 3b |   |   |   | Vg/140 | Vg/88 | Av/96 |   |   |   | | |   |
| f | McDonald | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| f | McGreevy | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Morgan,D | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| | Ortiz,J | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Palencia | cl | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| | Pfaadt | sp | Fr/280 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,H | lf |   |   |   |   |   |   | Av/256 |   |   | Vg | |   |
| | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Senga | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Strider | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,E | 3b |   |   | Fr/100 |   | Fr/139 |   |   |   |   | | |   |
| f | Tong | sp | Fr/169 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | mr | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Francisco n - Alvarez | c | Rsp | R | 24 | 59 | 25 | 795 | 0 |
| | Jordan n - Beck | lf | Rsp | R | 25 | 94 | 0 | 762 | 0 |
| | Mookie n - Betts | ss | Rp | R | 33 | 96 | 4 | 25000 | 0 |
| | Mike n - Burrows | sp | Rsp | R | 26 | 71 | 0 | 760 | 0 |
| | Edward n - Cabrera | sp | Rsp | R | 28 | 80 | 20 | 1950 | 0 |
| f | Bubba n - Chandler | sp | Ssp | R | 23 | 21 | 0 | 760 | 0 |
| | Isaac n - Collins | lf | Ssp | R | 28 | 98 | 0 | 761 | 0 |
| | Blake n - Dunn | rf | Rsp | R | 27 | 24 | 0 | 761 | 0 |
| f | Rafael n - Flores | 1b | Rsp | R | 25 | 6 | 0 | 760 | 0 |
| | Sonny n - Gray | sp | Rsp | R | 36 | 100 | 0 | 25000 | 0 |
| | Hunter n - Greene | sp | Rsp | R | 26 | 56 | 44 | 6000 | 0 |
| | Jose n - Herrera | c | Ssp | R | 29 | 79 | 0 | 772 | 0 |
| | Spencer n - Horwitz | 1b | Lsp | R | 28 | 72 | 28 | 767 | 0 |
| f | Brady n - House | 3b | Rsp | R | 23 | 56 | 0 | 760 | 0 |
| f | Kyle n - Karros | 3b | Rp | R | 23 | 30 | 0 | 760 | 0 |
| f | Max n - Kranick | mr | Rsp | R | 28 | 38 | 56 | 771 | 0 |
| f | Jordan n - Lawlar | 3b | Rp | R | 23 | 26 | 0 | 760 | 0 |
| f | Tyler n - Locklear | 1b | Rsp | R | 25 | 22 | 11 | 760 | 0 |
| | Manny n - Machado | 3b | Rsp | R | 33 | 100 | 0 | 13000 | 0 |
| | Ronny n - Mauricio | 3b | Ssp | R | 25 | 63 | 28 | 766 | 0 |
| f | Trevor n - McDonald | sp | Rsp | R | 25 | 7 | 0 | 760 | 0 |
| f | Michael n - McGreevy | sp | Lsp | R | 25 | 42 | 0 | 760 | 0 |
| | David n - Morgan | mr | Rsp | R | 26 | 63 | 9 | 760 | 0 |
| | Lars n - Nootbaar | lf | Lsp | R | 28 | 91 | 9 | 2950 | 0 |
| | Joey n - Ortiz | ss | Rsp | R | 27 | 94 | 6 | 776 | 0 |
| | Daniel n - Palencia | cl | Rsp | R | 26 | 80 | 9 | 760 | 0 |
| | Freddy n - Peralta | sp | Rsp | R | 30 | 100 | 0 | 8000 | 0 |
| | Geraldo n - Perdomo | ss | Ssp | R | 26 | 100 | 0 | 2550 | 0 |
| | Brandon n - Pfaadt | sp | Rsp | R | 27 | 100 | 0 | 799 | 0 |
| | Heliot n - Ramos | lf | Rsp | R | 26 | 100 | 0 | 780 | 0 |
| | JoJo n - Romero | mr | Lsp | L | 29 | 100 | 0 | 2260 | 0 |
| f | Kodai n - Senga | sp | Lsp | R | 33 | 71 | 15 | 14000 | 0 |
| | Spencer n - Strider | sp | Rsp | R | 27 | 72 | 28 | 4000 | 0 |
| | Eugenio n - Suarez | 3b | Rp | R | 34 | 67 | 0 | 15000 | 0 |
| f | Jonah n - Tong | sp | Rsp | R | 23 | 17 | 0 | 760 | 0 |
| | Abner n - Uribe | mr | Rsp | R | 26 | 98 | 0 | 762 | 0 |
| | Zack n - Wheeler | sp | Lsp | R | 36 | 73 | 24 | 42000 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 180102 |   |