Team status -- 2026 Avon Yard Goats
Regular season -- as of 4/29/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| | Francisco n - Alvarez | 65 | 22 | 32 | 0 |   | 30 | 34 | 35 |   |   | 33 |   | 48 | 180 |
| | Joey n - Bart | 38 | 15 | 21 | 0 | 35 |   |   |   | 33 |   |   | 35 |   | 103 |
| | Jordan n - Beck | 36 | 9 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie n - Betts | 20 | 15 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nathan n - Church | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac n - Collins | 6 | 25 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew n - Gilbert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rece n - Hinds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer n - Horwitz | 16 | 21 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brady n - House | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle n - Karros | 59 | 2 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan n - Lawlar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny n - Machado | 26 | 16 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny n - Mauricio | 5 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lars n - Nootbaar | 23 | 22 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey n - Ortiz | 24 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geraldo n - Perdomo | 26 | 19 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heliot n - Ramos | 21 | 11 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio n - Suarez | 12 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| f | Hunter n - Barco | 0 | 0 |   |   |   |   |   |   |
| | Mike n - Burrows | 5 | 0 | 4/25/2026 |   |   |   |   |   |
| f | Edward n - Cabrera | 17 | 0 | 4/19/2026 |   |   |   |   |   |
| f | Bubba n - Chandler | 0 | 0 |   |   |   |   |   |   |
| | Edwin n - Diaz | 25 | 0 | 4/27/2026 |   |   | 13r | 14r | 27 |
| | Sonny n - Gray | 25 | 0 | 4/28/2026 |   | 110s |   |   | 110 |
| | Hunter n - Greene | 33 | 0 | 4/26/2026 |   |   |   | 92s | 92 |
| | Max n - Kranick | 49 | 0 | 4/25/2026 |   |   |   |   |   |
| f | Michael n - McGreevy | 0 | 0 |   |   |   |   |   |   |
| | David n - Morgan | 19 | 0 | 4/20/2026 |   |   |   |   |   |
| | Daniel n - Palencia | 23 | 0 | 4/26/2026 |   |   |   | 19r | 19 |
| | Freddy n - Peralta | 23 | 0 | 4/27/2026 |   |   | 92s |   | 92 |
| | Spencer n - Strider | 6 | 0 | 4/21/2026 |   |   |   |   |   |
| | Jonah n - Tong | 10 | 0 | 4/29/2026 | 36r |   |   |   | 36 |
| | Abner n - Uribe | 24 | 0 | 4/28/2026 |   | 5r | 24r |   | 29 |
| | Zack n - Wheeler | 31 | 0 | 4/29/2026 | 97s |   |   |   | 97 |