Team pitching -- 2026 Liberty Legends
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garrettmr 0.640101200014.0123111150361
Ashby*mr 1.482001800024.11554132812101
Perez,Esp 3.34120660035.029151374770142
Nola,Aasp 3.72230660038.236191694753164
Megill,Tysp 4.06120660031.0291414103011135
Feddesp 4.11120660030.2361614131515132
Anderson,Gmr 4.502001000012.01366391152
Strahm*mr 5.653161200014.112996163062
Falter*sp 6.37030660029.2342121111763132
Waddell*mr 7.020121100016.21913138110275
Henry,Cmr 8.00011110009.06881893049
Banda*mr 10.801101100013.1201716655164
 Other  1.8010011005.0511180120
 Total  4.4714179313100273.226614713611625733221189

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garrettmr200010000 7.7 7.1 14.8 9.6 0.0 1.4 19.1 .585
Ashby*mr402110010 5.5 4.8 10.7 10.4 0.4 2.2 21.4 .616
Perez,Esp610020000 7.5 1.8 9.3 12.1 1.8 6.7 96.0 .644
Nola,Aasp402320000 8.4 2.1 11.2 10.9 1.2 5.2101.3 .655
Megill,Tysp410410010 8.4 2.9 12.5 8.7 0.3 3.0 95.7 .601
Feddesp421010200 10.6 3.8 14.4 4.4 0.3 1.2 80.7 .593
Anderson,Gmr300200020 9.8 2.3 13.5 6.8 0.8 3.0 20.5 .610
Strahm*mr001210020 7.5 3.8 12.6 10.0 1.9 2.7 19.4 .631
Falter*sp110110110 10.3 3.3 14.0 5.2 1.8 1.5 81.2 .610
Waddell*mr401000000 10.3 4.3 14.6 5.9 0.0 1.4 23.0 .617
Henry,Cmr302000010 6.0 18.0 24.0 9.0 3.0 0.5 18.6 .493
Banda*mr311010300 13.5 4.0 17.5 3.4 3.4 0.8 20.4 .603
 Other 010000000 9.0 1.8 10.8 14.4 0.0 8.0  .581
 Total 3871013110680 8.7 3.8 13.0 8.5 1.1 2.2  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garrettmr .677 1.6435 .34326 .42626 .426 6.2 4.1 3.59 4.18
Ashby*mr .555 1.1558 .24136 .35637 .366 7.7 2.8 2.56 2.19
Perez,Esp .668 1.0381 .27263 .44463 .444 15.0 3.8 3.48 2.92
Nola,Aasp .720 1.16100 .31074 .45177 .470 19.1 4.3 4.01 3.39
Megill,Tysp .644 1.2690 .31149 .36353 .393 13.7 3.9 3.59 3.39
Feddesp .753 1.60103 .34057 .43257 .432 16.0 4.8 4.22 4.82
Anderson,Gmr .791 1.3337 .32423 .44225 .481 7.8 6.0 5.27 4.57
Strahm*mr .861 1.2635 .25734 .54836 .581 10.0 6.4 5.63 4.43
Falter*sp .851 1.5297 .28970 .53071 .538 20.3 6.1 5.53 5.71
Waddell*mr .778 1.6256 .33936 .48036 .480 10.6 5.7 5.17 4.33
Henry,Cmr1.023 2.6719 .15834 .69434 .694 10.911.8 9.80 10.70
Banda*mr1.172 1.9548 .31347 .73447 .734 17.011.5 10.35 9.68
 Other  .616 1.2011 .4557 .3507 .350 1.3 2.1 2.03 2.76
 Total  .755 1.40770 .303556 .468569 .479153.3 5.0 4.54 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garrettmr00 .00000 .0000 0.070 .000
Ashby*mr00 .00000 .0000 0.030 .000
Perez,Esp60 .00002 .33319 3.253 .600
Nola,Aasp60 .00003 .50021 3.532 .667
Megill,Tysp60 .00002 .33321 3.561 .167
Feddesp60 .00002 .33326 4.381 .125
Anderson,Gmr00 .00000 .0000 0.000 .000
Strahm*mr00 .00000 .0000 0.010 .000
Falter*sp60 .00001 .16723 3.873 .429
Waddell*mr00 .00000 .0000 0.053 .600
Henry,Cmr00 .00000 .0000 0.051 .200
Banda*mr00 .00000 .0000 0.043 .750
 Other 10 .00000 .0003 3.010 .000
 Total 310 .000010 .323113 3.65517 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garrettmr10 .00011.000620 .00012121
Ashby*mr00 .0000 .0005237 .30418182
Perez,Esp00 .0000 .000000 .000600
Nola,Aasp00 .0000 .000000 .000600
Megill,Tysp00 .0000 .000000 .000600
Feddesp00 .0000 .000000 .000600
Anderson,Gmr10 .00011.000273 .42910103
Strahm*mr86 .7502 .250061 .16712129
Falter*sp00 .0000 .000000 .000600
Waddell*mr221.0000 .000070 .00011119
Henry,Cmr21 .5001 .500274 .57111114
Banda*mr00 .0000 .000332 .66711113
 Other 00 .0000 .000000 .000100
 Total 149 .6435 .357185517 .309318531