Team pitching -- 2026 Liberty Legends
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGarrettmr 2.375215200064.2421917346456263
fAshby*mr 2.833315000070.0552522358325297
Walker,Rmr 2.862213700050.1472116114542213
fPerez,Esp 3.44960191900107.178464135132132437
fMegill,Tysp 3.5024016130079.2603331368442342
Mlodzinskimr 3.5974017170092.2923837268969388
Chivillimr 3.660022700039.1411716122950170
fStrahm*mr 3.7186235800063.0663026257751281
fSteele*sp 4.13320550028.124131333042113
Banda*mr 4.301113700052.1392825144372210
fWaddell*mr 4.460132300036.1341818172613157
fAnderson,Gmr 5.064426900074.2764942289195328
fFalter*sp 5.20490232300123.0120757143762312524
fNola,Aasp 5.406100191900100.0118686039112193461
fFeddesp 5.423130313100151.0176979185891718691
Manaea*sp 5.74250880047.0473130745113195
fHenry,Cmr 6.021425500058.15242395039115269
Buttomr 6.130234200039.2473027263633190
Smith-Shawversp 6.82240860034.1402826122760158
fGasser*sp 7.5611022008.1877771239
Rossmr 7.791121500017.1261615973089
Brown,Msp 8.16120770028.2292626192184135
Blalocksp 8.3111040004.1654222020
Mazursp 12.38040770024.0403333211471132
 Other  1.8010011005.0511180120
 Total  4.72679141158158041399.213687967345971276176916122

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGarrettmr300030110 5.8 4.7 10.6 8.9 0.7 1.9 20.1 .596
fAshby*mr812340120 7.1 4.5 12.0 10.7 0.3 2.4 23.1 .605
Walker,Rmr102413220 8.4 2.0 11.1 8.0 0.7 4.1 20.5 .649
fPerez,Esp1931444220 6.5 2.9 9.8 11.1 1.1 3.8 93.2 .617
fMegill,Tysp410620140 6.8 4.1 11.5 9.5 0.5 2.3 86.9 .592
Mlodzinskimr621360040 8.9 2.5 11.8 8.6 0.6 3.4 86.2 .641
Chivillimr421210010 9.4 2.7 12.6 6.6 1.1 2.4 24.9 .621
fStrahm*mr002470050 9.4 3.6 13.6 11.0 0.7 3.1 19.1 .633
fSteele*sp001400020 7.6 1.0 9.8 9.5 1.310.0 86.6 .628
Banda*mr921330320 6.7 2.4 9.6 7.4 1.2 3.1 22.1 .622
fWaddell*mr401110000 8.4 4.2 12.9 6.4 0.2 1.5 25.3 .596
fAnderson,Gmr812300030 9.2 3.4 12.9 11.0 1.1 3.3 18.5 .619
fFalter*sp940430320 8.8 3.1 12.2 5.6 1.7 1.8 85.2 .621
fNola,Aasp1315420120 10.6 3.5 14.5 10.1 1.7 2.9 89.8 .645
fFeddesp25411120210 10.5 5.1 15.6 5.3 1.0 1.0 83.6 .584
Manaea*sp701500100 9.0 1.3 11.3 8.6 2.1 6.4 89.9 .682
fHenry,Cmr1025421060 8.0 7.7 16.4 6.0 1.7 0.8 18.6 .564
Buttomr711120010 10.7 5.9 16.8 8.2 0.7 1.4 17.2 .574
Smith-Shawversp901250120 10.5 3.1 14.2 7.1 1.6 2.3 76.9 .603
fGasser*sp200100020 8.6 7.6 17.3 7.6 1.1 1.0 69.5 .561
Rossmr111200110 13.5 4.7 19.2 3.6 1.6 0.8 21.1 .611
Brown,Msp316700220 9.1 6.0 17.3 6.6 2.5 1.1 70.1 .605
Blalocksp102000000 12.5 4.2 16.6 4.2 4.2 1.0 14.8 .627
Mazursp511240010 15.0 7.9 23.6 5.3 2.6 0.7 68.9 .589
 Other 010000000 9.0 1.8 10.8 14.4 0.0 8.0  .581
 Total 15828487052821480 8.8 3.8 13.1 8.2 1.1 2.1  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGarrettmr .572 1.18160 .23198 .37398 .373 20.1 2.8 2.52 2.58
fAshby*mr .595 1.29174 .305107 .360110 .370 25.5 3.3 2.95 2.92
Walker,Rmr .665 1.15149 .28983 .39087 .408 22.0 3.9 3.53 3.06
fPerez,Esp .617 1.05253 .257172 .394176 .403 40.7 3.4 3.07 2.59
fMegill,Tysp .594 1.21212 .264123 .360129 .377 29.7 3.3 3.02 2.82
Mlodzinskimr .689 1.27264 .326160 .412163 .420 41.5 4.0 3.63 3.47
Chivillimr .717 1.35122 .29573 .42975 .441 20.9 4.8 4.30 4.27
fStrahm*mr .735 1.44170 .359123 .438127 .452 36.0 5.2 4.63 4.32
fSteele*sp .640 0.9572 .27841 .36345 .398 10.4 3.3 2.98 2.92
Banda*mr .648 1.01143 .22485 .40588 .419 20.4 3.5 3.16 2.63
fWaddell*mr .713 1.40112 .29570 .44671 .452 18.6 4.6 4.14 3.54
fAnderson,Gmr .748 1.39197 .340152 .463155 .473 42.3 5.0 4.59 4.28
fFalter*sp .776 1.33378 .257258 .492262 .500 67.6 4.9 4.45 4.49
fNola,Aasp .854 1.57287 .345248 .538252 .547 77.4 6.9 6.27 5.71
fFeddesp .837 1.73499 .319360 .521361 .522107.3 6.4 5.76 5.77
Manaea*sp .793 1.15127 .28396 .492101 .518 27.6 5.4 4.75 4.40
fHenry,Cmr .849 1.75165 .248145 .539149 .554 42.7 6.8 5.93 6.27
Buttomr .822 1.84124 .35596 .50597 .511 29.8 6.7 6.09 6.01
Smith-Shawversp .833 1.51111 .30681 .51383 .525 26.9 7.0 6.34 5.41
fGasser*sp .824 1.8023 .30419 .48720 .513 5.8 6.3 5.64 6.47
Rossmr .920 2.0268 .33847 .52849 .551 17.1 8.7 7.97 8.50
Brown,Msp .956 1.6780 .26276 .56383 .615 24.4 7.7 6.89 7.52
Blalocksp1.067 1.8514 .28614 .70014 .700 5.011.3 9.36 9.07
Mazursp1.098 2.5488 .37588 .66790 .682 35.013.3 11.83 12.70
 Other  .616 1.2011 .4557 .3507 .350 1.3 2.1 2.03 2.76
 Total  .747 1.404003 .2982822 .4612892 .472783.7 5.0 4.54 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGarrettmr00 .00000 .0000 0.0172 .118
fAshby*mr00 .00000 .0000 0.0227 .318
Walker,Rmr00 .00000 .0000 0.0176 .353
fPerez,Esp190 .00007 .36880 4.2136 .462
fMegill,Tysp130 .00005 .38543 3.3151 .067
Mlodzinskimr170 .00007 .41263 3.783 .375
Chivillimr00 .00000 .0000 0.0111 .091
fStrahm*mr00 .00000 .0000 0.0164 .250
fSteele*sp50 .00003 .60022 4.432 .667
Banda*mr00 .00000 .0000 0.0104 .400
fWaddell*mr00 .00000 .0000 0.093 .333
fAnderson,Gmr00 .00000 .0000 0.01813 .722
fFalter*sp230 .00008 .34888 3.8147 .500
fNola,Aasp190 .00008 .42168 3.6104 .400
fFeddesp310 .000010 .323135 4.4266 .231
Manaea*sp80 .00002 .25031 3.963 .500
fHenry,Cmr00 .00000 .0000 0.0239 .391
Buttomr00 .00000 .0000 0.0249 .375
Smith-Shawversp60 .00001 .16730 5.041 .250
fGasser*sp20 .00000 .00012 6.010 .000
Rossmr00 .00000 .0000 0.0134 .308
Brown,Msp70 .00001 .14345 6.462 .333
Blalocksp00 .00000 .0000 0.000 .000
Mazursp70 .00000 .00031 4.4133 .231
 Other 10 .00000 .0003 3.010 .000
 Total 1580 .000452 .329651 4.1300100 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGarrettmr41 .2502 .50015256 .240525212
fAshby*mr21 .5001 .500114612 .26150506
Walker,Rmr21 .5001 .5007349 .26537376
fPerez,Esp00 .0000 .000000 .0001900
fMegill,Tysp00 .0000 .000152 .4001630
Mlodzinskimr00 .0000 .000000 .0001700
Chivillimr42 .5002 .50022210 .455272711
fStrahm*mr2823 .8215 .1794288 .286585840
fSteele*sp00 .0000 .000000 .000500
Banda*mr21 .5001 .5008174 .235373710
fWaddell*mr331.0000 .0000144 .286232316
fAnderson,Gmr62 .3334 .667163212 .375696923
fFalter*sp00 .0000 .000000 .0002300
fNola,Aasp00 .0000 .000000 .0001900
fFeddesp00 .0000 .000000 .0003100
Manaea*sp00 .0000 .000000 .000800
fHenry,Cmr52 .4003 .600112910 .345555512
Buttomr53 .6001 .20062713 .481424211
Smith-Shawversp00 .0000 .000042 .500822
fGasser*sp00 .0000 .000000 .000200
Rossmr221.0000 .0000126 .50015155
Brown,Msp00 .0000 .000000 .000700
Blalocksp10 .00011.000052 .400444
Mazursp00 .0000 .000000 .000700
 Other 00 .0000 .000000 .000100
 Total 6441 .64121 .32881300100 .333158474158