Team pitching -- 2026 Liberty Legends
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Garrett | mr | 2.37 | 5 | 2 | 1 | 52 | 0 | 0 | 0 | 64.2 | 42 | 19 | 17 | 34 | 64 | 5 | 6 | 263 |
| f | Ashby* | mr | 2.83 | 3 | 3 | 1 | 50 | 0 | 0 | 0 | 70.0 | 55 | 25 | 22 | 35 | 83 | 2 | 5 | 297 |
| | Walker,R | mr | 2.86 | 2 | 2 | 1 | 37 | 0 | 0 | 0 | 50.1 | 47 | 21 | 16 | 11 | 45 | 4 | 2 | 213 |
| f | Perez,E | sp | 3.44 | 9 | 6 | 0 | 19 | 19 | 0 | 0 | 107.1 | 78 | 46 | 41 | 35 | 132 | 13 | 2 | 437 |
| f | Megill,Ty | sp | 3.50 | 2 | 4 | 0 | 16 | 13 | 0 | 0 | 79.2 | 60 | 33 | 31 | 36 | 84 | 4 | 2 | 342 |
| | Mlodzinski | mr | 3.59 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 92.2 | 92 | 38 | 37 | 26 | 89 | 6 | 9 | 388 |
| | Chivilli | mr | 3.66 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 39.1 | 41 | 17 | 16 | 12 | 29 | 5 | 0 | 170 |
| f | Strahm* | mr | 3.71 | 8 | 6 | 23 | 58 | 0 | 0 | 0 | 63.0 | 66 | 30 | 26 | 25 | 77 | 5 | 1 | 281 |
| f | Steele* | sp | 4.13 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 24 | 13 | 13 | 3 | 30 | 4 | 2 | 113 |
| | Banda* | mr | 4.30 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 52.1 | 39 | 28 | 25 | 14 | 43 | 7 | 2 | 210 |
| f | Waddell* | mr | 4.46 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 36.1 | 34 | 18 | 18 | 17 | 26 | 1 | 3 | 157 |
| f | Anderson,G | mr | 5.06 | 4 | 4 | 2 | 69 | 0 | 0 | 0 | 74.2 | 76 | 49 | 42 | 28 | 91 | 9 | 5 | 328 |
| f | Falter* | sp | 5.20 | 4 | 9 | 0 | 23 | 23 | 0 | 0 | 123.0 | 120 | 75 | 71 | 43 | 76 | 23 | 12 | 524 |
| f | Nola,Aa | sp | 5.40 | 6 | 10 | 0 | 19 | 19 | 0 | 0 | 100.0 | 118 | 68 | 60 | 39 | 112 | 19 | 3 | 461 |
| f | Fedde | sp | 5.42 | 3 | 13 | 0 | 31 | 31 | 0 | 0 | 151.0 | 176 | 97 | 91 | 85 | 89 | 17 | 18 | 691 |
| | Manaea* | sp | 5.74 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 47.0 | 47 | 31 | 30 | 7 | 45 | 11 | 3 | 195 |
| f | Henry,C | mr | 6.02 | 1 | 4 | 2 | 55 | 0 | 0 | 0 | 58.1 | 52 | 42 | 39 | 50 | 39 | 11 | 5 | 269 |
| | Butto | mr | 6.13 | 0 | 2 | 3 | 42 | 0 | 0 | 0 | 39.2 | 47 | 30 | 27 | 26 | 36 | 3 | 3 | 190 |
| | Smith-Shawver | sp | 6.82 | 2 | 4 | 0 | 8 | 6 | 0 | 0 | 34.1 | 40 | 28 | 26 | 12 | 27 | 6 | 0 | 158 |
| f | Gasser* | sp | 7.56 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 8 | 7 | 7 | 7 | 7 | 1 | 2 | 39 |
| | Ross | mr | 7.79 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 17.1 | 26 | 16 | 15 | 9 | 7 | 3 | 0 | 89 |
| | Brown,M | sp | 8.16 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 28.2 | 29 | 26 | 26 | 19 | 21 | 8 | 4 | 135 |
| | Blalock | sp | 8.31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 2 | 2 | 2 | 0 | 20 |
| | Mazur | sp | 12.38 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 24.0 | 40 | 33 | 33 | 21 | 14 | 7 | 1 | 132 |
|   | Other |   | 1.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 8 | 0 | 1 | 20 |
|   | Total |   | 4.72 | 67 | 91 | 41 | 158 | 158 | 0 | 4 | 1399.2 | 1368 | 796 | 734 | 597 | 1276 | 176 | 91 | 6122 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Garrett | mr | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.8 | 4.7 | 10.6 | 8.9 | 0.7 | 1.9 | 20.1 | .596 |
| f | Ashby* | mr | 8 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 7.1 | 4.5 | 12.0 | 10.7 | 0.3 | 2.4 | 23.1 | .605 |
| | Walker,R | mr | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 8.4 | 2.0 | 11.1 | 8.0 | 0.7 | 4.1 | 20.5 | .649 |
| f | Perez,E | sp | 19 | 3 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 6.5 | 2.9 | 9.8 | 11.1 | 1.1 | 3.8 | 93.2 | .617 |
| f | Megill,Ty | sp | 4 | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 6.8 | 4.1 | 11.5 | 9.5 | 0.5 | 2.3 | 86.9 | .592 |
| | Mlodzinski | mr | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 0 | 8.9 | 2.5 | 11.8 | 8.6 | 0.6 | 3.4 | 86.2 | .641 |
| | Chivilli | mr | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9.4 | 2.7 | 12.6 | 6.6 | 1.1 | 2.4 | 24.9 | .621 |
| f | Strahm* | mr | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 5 | 0 | 9.4 | 3.6 | 13.6 | 11.0 | 0.7 | 3.1 | 19.1 | .633 |
| f | Steele* | sp | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7.6 | 1.0 | 9.8 | 9.5 | 1.3 | 10.0 | 86.6 | .628 |
| | Banda* | mr | 9 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 6.7 | 2.4 | 9.6 | 7.4 | 1.2 | 3.1 | 22.1 | .622 |
| f | Waddell* | mr | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 4.2 | 12.9 | 6.4 | 0.2 | 1.5 | 25.3 | .596 |
| f | Anderson,G | mr | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9.2 | 3.4 | 12.9 | 11.0 | 1.1 | 3.3 | 18.5 | .619 |
| f | Falter* | sp | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 8.8 | 3.1 | 12.2 | 5.6 | 1.7 | 1.8 | 85.2 | .621 |
| f | Nola,Aa | sp | 13 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 10.6 | 3.5 | 14.5 | 10.1 | 1.7 | 2.9 | 89.8 | .645 |
| f | Fedde | sp | 25 | 4 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 10.5 | 5.1 | 15.6 | 5.3 | 1.0 | 1.0 | 83.6 | .584 |
| | Manaea* | sp | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1.3 | 11.3 | 8.6 | 2.1 | 6.4 | 89.9 | .682 |
| f | Henry,C | mr | 10 | 2 | 5 | 4 | 2 | 1 | 0 | 6 | 0 | 8.0 | 7.7 | 16.4 | 6.0 | 1.7 | 0.8 | 18.6 | .564 |
| | Butto | mr | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10.7 | 5.9 | 16.8 | 8.2 | 0.7 | 1.4 | 17.2 | .574 |
| | Smith-Shawver | sp | 9 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 10.5 | 3.1 | 14.2 | 7.1 | 1.6 | 2.3 | 76.9 | .603 |
| f | Gasser* | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.6 | 7.6 | 17.3 | 7.6 | 1.1 | 1.0 | 69.5 | .561 |
| | Ross | mr | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 13.5 | 4.7 | 19.2 | 3.6 | 1.6 | 0.8 | 21.1 | .611 |
| | Brown,M | sp | 3 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 9.1 | 6.0 | 17.3 | 6.6 | 2.5 | 1.1 | 70.1 | .605 |
| | Blalock | sp | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 4.2 | 16.6 | 4.2 | 4.2 | 1.0 | 14.8 | .627 |
| | Mazur | sp | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15.0 | 7.9 | 23.6 | 5.3 | 2.6 | 0.7 | 68.9 | .589 |
|   | Other |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.8 | 10.8 | 14.4 | 0.0 | 8.0 |   | .581 |
|   | Total |   | 158 | 28 | 48 | 70 | 52 | 8 | 21 | 48 | 0 | 8.8 | 3.8 | 13.1 | 8.2 | 1.1 | 2.1 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Garrett | mr | .572 | 1.18 | 160 | .231 | 98 | .373 | 98 | .373 | 20.1 | 2.8 | 2.52 | 2.58 |
| f | Ashby* | mr | .595 | 1.29 | 174 | .305 | 107 | .360 | 110 | .370 | 25.5 | 3.3 | 2.95 | 2.92 |
| | Walker,R | mr | .665 | 1.15 | 149 | .289 | 83 | .390 | 87 | .408 | 22.0 | 3.9 | 3.53 | 3.06 |
| f | Perez,E | sp | .617 | 1.05 | 253 | .257 | 172 | .394 | 176 | .403 | 40.7 | 3.4 | 3.07 | 2.59 |
| f | Megill,Ty | sp | .594 | 1.21 | 212 | .264 | 123 | .360 | 129 | .377 | 29.7 | 3.3 | 3.02 | 2.82 |
| | Mlodzinski | mr | .689 | 1.27 | 264 | .326 | 160 | .412 | 163 | .420 | 41.5 | 4.0 | 3.63 | 3.47 |
| | Chivilli | mr | .717 | 1.35 | 122 | .295 | 73 | .429 | 75 | .441 | 20.9 | 4.8 | 4.30 | 4.27 |
| f | Strahm* | mr | .735 | 1.44 | 170 | .359 | 123 | .438 | 127 | .452 | 36.0 | 5.2 | 4.63 | 4.32 |
| f | Steele* | sp | .640 | 0.95 | 72 | .278 | 41 | .363 | 45 | .398 | 10.4 | 3.3 | 2.98 | 2.92 |
| | Banda* | mr | .648 | 1.01 | 143 | .224 | 85 | .405 | 88 | .419 | 20.4 | 3.5 | 3.16 | 2.63 |
| f | Waddell* | mr | .713 | 1.40 | 112 | .295 | 70 | .446 | 71 | .452 | 18.6 | 4.6 | 4.14 | 3.54 |
| f | Anderson,G | mr | .748 | 1.39 | 197 | .340 | 152 | .463 | 155 | .473 | 42.3 | 5.0 | 4.59 | 4.28 |
| f | Falter* | sp | .776 | 1.33 | 378 | .257 | 258 | .492 | 262 | .500 | 67.6 | 4.9 | 4.45 | 4.49 |
| f | Nola,Aa | sp | .854 | 1.57 | 287 | .345 | 248 | .538 | 252 | .547 | 77.4 | 6.9 | 6.27 | 5.71 |
| f | Fedde | sp | .837 | 1.73 | 499 | .319 | 360 | .521 | 361 | .522 | 107.3 | 6.4 | 5.76 | 5.77 |
| | Manaea* | sp | .793 | 1.15 | 127 | .283 | 96 | .492 | 101 | .518 | 27.6 | 5.4 | 4.75 | 4.40 |
| f | Henry,C | mr | .849 | 1.75 | 165 | .248 | 145 | .539 | 149 | .554 | 42.7 | 6.8 | 5.93 | 6.27 |
| | Butto | mr | .822 | 1.84 | 124 | .355 | 96 | .505 | 97 | .511 | 29.8 | 6.7 | 6.09 | 6.01 |
| | Smith-Shawver | sp | .833 | 1.51 | 111 | .306 | 81 | .513 | 83 | .525 | 26.9 | 7.0 | 6.34 | 5.41 |
| f | Gasser* | sp | .824 | 1.80 | 23 | .304 | 19 | .487 | 20 | .513 | 5.8 | 6.3 | 5.64 | 6.47 |
| | Ross | mr | .920 | 2.02 | 68 | .338 | 47 | .528 | 49 | .551 | 17.1 | 8.7 | 7.97 | 8.50 |
| | Brown,M | sp | .956 | 1.67 | 80 | .262 | 76 | .563 | 83 | .615 | 24.4 | 7.7 | 6.89 | 7.52 |
| | Blalock | sp | 1.067 | 1.85 | 14 | .286 | 14 | .700 | 14 | .700 | 5.0 | 11.3 | 9.36 | 9.07 |
| | Mazur | sp | 1.098 | 2.54 | 88 | .375 | 88 | .667 | 90 | .682 | 35.0 | 13.3 | 11.83 | 12.70 |
|   | Other |   | .616 | 1.20 | 11 | .455 | 7 | .350 | 7 | .350 | 1.3 | 2.1 | 2.03 | 2.76 |
|   | Total |   | .747 | 1.40 | 4003 | .298 | 2822 | .461 | 2892 | .472 | 783.7 | 5.0 | 4.54 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| f | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| f | Perez,E | sp | 19 | 0 | .000 | 0 | 7 | .368 | 80 | 4.2 | 13 | 6 | .462 |
| f | Megill,Ty | sp | 13 | 0 | .000 | 0 | 5 | .385 | 43 | 3.3 | 15 | 1 | .067 |
| | Mlodzinski | mr | 17 | 0 | .000 | 0 | 7 | .412 | 63 | 3.7 | 8 | 3 | .375 |
| | Chivilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| f | Steele* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 22 | 4.4 | 3 | 2 | .667 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| f | Waddell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 13 | .722 |
| f | Falter* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 88 | 3.8 | 14 | 7 | .500 |
| f | Nola,Aa | sp | 19 | 0 | .000 | 0 | 8 | .421 | 68 | 3.6 | 10 | 4 | .400 |
| f | Fedde | sp | 31 | 0 | .000 | 0 | 10 | .323 | 135 | 4.4 | 26 | 6 | .231 |
| | Manaea* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 31 | 3.9 | 6 | 3 | .500 |
| f | Henry,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Smith-Shawver | sp | 6 | 0 | .000 | 0 | 1 | .167 | 30 | 5.0 | 4 | 1 | .250 |
| f | Gasser* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 1 | 0 | .000 |
| | Ross | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Brown,M | sp | 7 | 0 | .000 | 0 | 1 | .143 | 45 | 6.4 | 6 | 2 | .333 |
| | Blalock | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mazur | sp | 7 | 0 | .000 | 0 | 0 | .000 | 31 | 4.4 | 13 | 3 | .231 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
|   | Total |   | 158 | 0 | .000 | 4 | 52 | .329 | 651 | 4.1 | 300 | 100 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Garrett | mr | 4 | 1 | .250 | 2 | .500 | 15 | 25 | 6 | .240 | 52 | 52 | 12 |
| f | Ashby* | mr | 2 | 1 | .500 | 1 | .500 | 11 | 46 | 12 | .261 | 50 | 50 | 6 |
| | Walker,R | mr | 2 | 1 | .500 | 1 | .500 | 7 | 34 | 9 | .265 | 37 | 37 | 6 |
| f | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 2 | .400 | 16 | 3 | 0 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Chivilli | mr | 4 | 2 | .500 | 2 | .500 | 2 | 22 | 10 | .455 | 27 | 27 | 11 |
| f | Strahm* | mr | 28 | 23 | .821 | 5 | .179 | 4 | 28 | 8 | .286 | 58 | 58 | 40 |
| f | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Banda* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 17 | 4 | .235 | 37 | 37 | 10 |
| f | Waddell* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 14 | 4 | .286 | 23 | 23 | 16 |
| f | Anderson,G | mr | 6 | 2 | .333 | 4 | .667 | 16 | 32 | 12 | .375 | 69 | 69 | 23 |
| f | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Henry,C | mr | 5 | 2 | .400 | 3 | .600 | 11 | 29 | 10 | .345 | 55 | 55 | 12 |
| | Butto | mr | 5 | 3 | .600 | 1 | .200 | 6 | 27 | 13 | .481 | 42 | 42 | 11 |
| | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 8 | 2 | 2 |
| f | Gasser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ross | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 12 | 6 | .500 | 15 | 15 | 5 |
| | Brown,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Blalock | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 4 | 4 | 4 |
| | Mazur | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 64 | 41 | .641 | 21 | .328 | 81 | 300 | 100 | .333 | 158 | 474 | 158 |