Team pitching -- 2026 Liberty Legends
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garrett | mr | 0.64 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.0 | 12 | 3 | 1 | 11 | 15 | 0 | 3 | 61 |
| | Ashby* | mr | 1.48 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 15 | 5 | 4 | 13 | 28 | 1 | 2 | 101 |
| | Perez,E | sp | 3.34 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 35.0 | 29 | 15 | 13 | 7 | 47 | 7 | 0 | 142 |
| | Nola,Aa | sp | 3.72 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 38.2 | 36 | 19 | 16 | 9 | 47 | 5 | 3 | 164 |
| | Megill,Ty | sp | 4.06 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 31.0 | 29 | 14 | 14 | 10 | 30 | 1 | 1 | 135 |
| | Fedde | sp | 4.11 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.2 | 36 | 16 | 14 | 13 | 15 | 1 | 5 | 132 |
| | Anderson,G | mr | 4.50 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 13 | 6 | 6 | 3 | 9 | 1 | 1 | 52 |
| | Strahm* | mr | 5.65 | 3 | 1 | 6 | 12 | 0 | 0 | 0 | 14.1 | 12 | 9 | 9 | 6 | 16 | 3 | 0 | 62 |
| | Falter* | sp | 6.37 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 29.2 | 34 | 21 | 21 | 11 | 17 | 6 | 3 | 132 |
| | Waddell* | mr | 7.02 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 16.2 | 19 | 13 | 13 | 8 | 11 | 0 | 2 | 75 |
| | Henry,C | mr | 8.00 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 9.0 | 6 | 8 | 8 | 18 | 9 | 3 | 0 | 49 |
| | Banda* | mr | 10.80 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.1 | 20 | 17 | 16 | 6 | 5 | 5 | 1 | 64 |
|   | Other |   | 1.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 8 | 0 | 1 | 20 |
|   | Total |   | 4.47 | 14 | 17 | 9 | 31 | 31 | 0 | 0 | 273.2 | 266 | 147 | 136 | 116 | 257 | 33 | 22 | 1189 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garrett | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 7.1 | 14.8 | 9.6 | 0.0 | 1.4 | 19.1 | .585 |
| | Ashby* | mr | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 | 4.8 | 10.7 | 10.4 | 0.4 | 2.2 | 21.4 | .616 |
| | Perez,E | sp | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 | 1.8 | 9.3 | 12.1 | 1.8 | 6.7 | 96.0 | .644 |
| | Nola,Aa | sp | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.4 | 2.1 | 11.2 | 10.9 | 1.2 | 5.2 | 101.3 | .655 |
| | Megill,Ty | sp | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.9 | 12.5 | 8.7 | 0.3 | 3.0 | 95.7 | .601 |
| | Fedde | sp | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.6 | 3.8 | 14.4 | 4.4 | 0.3 | 1.2 | 80.7 | .593 |
| | Anderson,G | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.8 | 2.3 | 13.5 | 6.8 | 0.8 | 3.0 | 20.5 | .610 |
| | Strahm* | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7.5 | 3.8 | 12.6 | 10.0 | 1.9 | 2.7 | 19.4 | .631 |
| | Falter* | sp | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.3 | 3.3 | 14.0 | 5.2 | 1.8 | 1.5 | 81.2 | .610 |
| | Waddell* | mr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4.3 | 14.6 | 5.9 | 0.0 | 1.4 | 23.0 | .617 |
| | Henry,C | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 18.0 | 24.0 | 9.0 | 3.0 | 0.5 | 18.6 | .493 |
| | Banda* | mr | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 | 4.0 | 17.5 | 3.4 | 3.4 | 0.8 | 20.4 | .603 |
|   | Other |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.8 | 10.8 | 14.4 | 0.0 | 8.0 |   | .581 |
|   | Total |   | 38 | 7 | 10 | 13 | 11 | 0 | 6 | 8 | 0 | 8.7 | 3.8 | 13.0 | 8.5 | 1.1 | 2.2 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garrett | mr | .677 | 1.64 | 35 | .343 | 26 | .426 | 26 | .426 | 6.2 | 4.1 | 3.59 | 4.18 |
| | Ashby* | mr | .555 | 1.15 | 58 | .241 | 36 | .356 | 37 | .366 | 7.7 | 2.8 | 2.56 | 2.19 |
| | Perez,E | sp | .668 | 1.03 | 81 | .272 | 63 | .444 | 63 | .444 | 15.0 | 3.8 | 3.48 | 2.92 |
| | Nola,Aa | sp | .720 | 1.16 | 100 | .310 | 74 | .451 | 77 | .470 | 19.1 | 4.3 | 4.01 | 3.39 |
| | Megill,Ty | sp | .644 | 1.26 | 90 | .311 | 49 | .363 | 53 | .393 | 13.7 | 3.9 | 3.59 | 3.39 |
| | Fedde | sp | .753 | 1.60 | 103 | .340 | 57 | .432 | 57 | .432 | 16.0 | 4.8 | 4.22 | 4.82 |
| | Anderson,G | mr | .791 | 1.33 | 37 | .324 | 23 | .442 | 25 | .481 | 7.8 | 6.0 | 5.27 | 4.57 |
| | Strahm* | mr | .861 | 1.26 | 35 | .257 | 34 | .548 | 36 | .581 | 10.0 | 6.4 | 5.63 | 4.43 |
| | Falter* | sp | .851 | 1.52 | 97 | .289 | 70 | .530 | 71 | .538 | 20.3 | 6.1 | 5.53 | 5.71 |
| | Waddell* | mr | .778 | 1.62 | 56 | .339 | 36 | .480 | 36 | .480 | 10.6 | 5.7 | 5.17 | 4.33 |
| | Henry,C | mr | 1.023 | 2.67 | 19 | .158 | 34 | .694 | 34 | .694 | 10.9 | 11.8 | 9.80 | 10.70 |
| | Banda* | mr | 1.172 | 1.95 | 48 | .313 | 47 | .734 | 47 | .734 | 17.0 | 11.5 | 10.35 | 9.68 |
|   | Other |   | .616 | 1.20 | 11 | .455 | 7 | .350 | 7 | .350 | 1.3 | 2.1 | 2.03 | 2.76 |
|   | Total |   | .755 | 1.40 | 770 | .303 | 556 | .468 | 569 | .479 | 153.3 | 5.0 | 4.54 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Perez,E | sp | 6 | 0 | .000 | 0 | 2 | .333 | 19 | 3.2 | 5 | 3 | .600 |
| | Nola,Aa | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 3 | 2 | .667 |
| | Megill,Ty | sp | 6 | 0 | .000 | 0 | 2 | .333 | 21 | 3.5 | 6 | 1 | .167 |
| | Fedde | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 8 | 1 | .125 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Falter* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 23 | 3.8 | 7 | 3 | .429 |
| | Waddell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Henry,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Other |   | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
|   | Total |   | 31 | 0 | .000 | 0 | 10 | .323 | 113 | 3.6 | 55 | 17 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garrett | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 2 | 0 | .000 | 12 | 12 | 1 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 23 | 7 | .304 | 18 | 18 | 2 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Anderson,G | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 3 | .429 | 10 | 10 | 3 |
| | Strahm* | mr | 8 | 6 | .750 | 2 | .250 | 0 | 6 | 1 | .167 | 12 | 12 | 9 |
| | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Waddell* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 11 | 11 | 9 |
| | Henry,C | mr | 2 | 1 | .500 | 1 | .500 | 2 | 7 | 4 | .571 | 11 | 11 | 4 |
| | Banda* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 2 | .667 | 11 | 11 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 14 | 9 | .643 | 5 | .357 | 18 | 55 | 17 | .309 | 31 | 85 | 31 |