Team pitching (vs batter) -- 2026 Liberty Legends
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ashby*mr .174 .287 .26786153112311322840
Henry,Cmr .200 .490 .533306103160182930
Perez,Esp .215 .254 .41513529607560704761
Strahm*mr .231 .323 .5385212323282611600
Nola,Aasp .237 .293 .428152361025653924740
Garrettmr .240 .377 .30050123001501101520
Megill,Tysp .242 .319 .325120295113941003041
Waddell*mr .284 .360 .4186719520280811140
Falter*sp .288 .351 .500118347065911101711
Anderson,Gmr .289 .346 .444451321120230930
Feddesp .308 .377 .376117365014401311542
Banda*mr .364 .426 .745552041541061531
 Other  .263 .300 .3161951006010801
 Total  .254 .334 .42110462665510334401311610257387

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashby*mr .55558 .24136 .35637 .366 7.7 2.8 2.56 2.19
Henry,Cmr1.02319 .15834 .69434 .694 10.911.8 9.80 10.70
Perez,Esp .66881 .27263 .44463 .444 15.0 3.8 3.48 2.92
Strahm*mr .86135 .25734 .54836 .581 10.0 6.4 5.63 4.43
Nola,Aasp .720100 .31074 .45177 .470 19.1 4.3 4.01 3.39
Garrettmr .67735 .34326 .42626 .426 6.2 4.1 3.59 4.18
Megill,Tysp .64490 .31149 .36353 .393 13.7 3.9 3.59 3.39
Waddell*mr .77856 .33936 .48036 .480 10.6 5.7 5.17 4.33
Falter*sp .85197 .28970 .53071 .538 20.3 6.1 5.53 5.71
Anderson,Gmr .79137 .32423 .44225 .481 7.8 6.0 5.27 4.57
Feddesp .753103 .34057 .43257 .432 16.0 4.8 4.22 4.82
Banda*mr1.17248 .31347 .73447 .734 17.011.5 10.35 9.68
 Other  .61611 .4557 .3507 .350 1.3 2.1 2.03 2.76
 Total  .755770 .303556 .468569 .479153.3 5.0 4.54 4.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ashby*mr .222 .326 .278 .60336820051501201
Henry,Cmr .214 .520 .7141.23414310260102601
Perez,Esp .231 .250 .500 .7507818306100202300
Strahm*mr .250 .304 .500 .8042053103110701
Nola,Aasp .226 .324 .484 .808621421482721400
Garrettmr .280 .486 .320 .80625710000100400
Megill,Tysp .340 .453 .434 .887531831062901000
Waddell*mr .345 .406 .586 .99229103207030200
Falter*sp .289 .347 .467 .81445132028130810
Anderson,Gmr .304 .333 .565 .8992371117020402
Feddesp .306 .383 .361 .74472224004091910
Banda*mr .357 .400 .6071.00728102113020220
 Other  .267 .313 .333 .6461541001010700
 Total  .278 .365 .458 .8235001392871668764510845

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ashby*mr .140 .259 .260 .51950711150821600
Henry,Cmr .188 .458 .375 .8331630015080300
Perez,Esp .193 .258 .298 .556571130120502400
Strahm*mr .219 .333 .563 .8963270136151901
Nola,Aasp .244 .269 .389 .658902281161203300
Garrettmr .200 .231 .280 .51125520030101100
Megill,Tysp .164 .197 .239 .436671120172102001
Waddell*mr .237 .326 .289 .6153892003051900
Falter*sp .288 .354 .521 .874732150410080901
Anderson,Gmr .273 .360 .318 .6782261002210500
Feddesp .311 .367 .400 .767451410110040610
Banda*mr .370 .452 .8891.341271020412041310
 Other  .250 .250 .250 .500410000000100
 Total  .233 .305 .386 .6915461272731771652514923