Team batting -- 2026 Buckhead BullFrogs
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Monasterioss .330 .344 .51143943150412152300020
Turang*2b .288 .379 .41415761417724117111748817034418
Fraley*rf .288 .394 .475455917203111010151022
Cronenworth*2b .284 .393 .451119370105192135250579810360
fNaylor,J*1b .276 .336 .446109392108253124965369020114
Nimmo*lf .272 .355 .44215556315322124761116913884150
Tatisrf .268 .349 .455158611164292271071037214282292
Rojas,M2b .260 .308 .408115277721219322720451321
Carroll*rf .244 .320 .4961385731403615261047058162703914
fBaldwin,D*c .237 .286 .37111744710614214455132832700
Edman#2b .237 .326 .3422238910136481010
Bailey#c .226 .294 .3159314633702142312463000
Trioloss .213 .262 .36586178381015242312490161
Bauers*1b .213 .344 .3399318339506272537631152
Canariolf .205 .283 .30137831731110119350000
fAlexander,B3b .197 .271 .330822645215163826211126072
fFlores,Wdh .175 .250 .2631394568051114645441024100
Amador#2b .000 .000 .00011000000000000
Arciass .000 .000 .00032000001010000
 Pitchers  .000 .000 .0001580000000000000
 Other  .286 .375 .42927210010120000
 Total  .251 .328 .40715853581343235311817627365841391572616636

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Monasterioss179600110 .854 16.5 7.0 .181 .813 .22394805
Turang*2b15771032170 .793 109.6 6.6 .125 .865 .3224225408
Fraley*rf97101120 .869 11.4 6.7 .186 .911 .35652802
Cronenworth*2b11944461520 .844 71.6 7.0 .168 .889 .3383416708
fNaylor,J*1b1094340415110 .783 56.4 5.0 .171 .739 .2814017527
Nimmo*lf155648081170 .797 94.6 6.0 .171 .810 .32047249010
Tatisrf158702299180 .804 105.9 6.1 .187 .845 .34958278114
Rojas,M2b8030534530 .716 34.9 4.3 .148 .645 .2242211315
Carroll*rf138640021060 .816 91.1 5.4 .251 .849 .3967728438
fBaldwin,D*c 11748908740 .658 48.2 3.7 .134 .575 .20630166211
Edman#2b54410010 .668 4.9 4.4 .105 .655 .23721302
Bailey#c 3816522310 .610 14.2 3.2 .089 .526 .17194625
Trioloss3819101020 .627 18.3 3.5 .152 .589 .247166555
Bauers*1b3722403410 .683 24.0 4.2 .126 .700 .344116205
Canariolf219200200 .584 7.1 2.8 .096 .500 .20552504
fAlexander,B3b8229641420 .600 24.7 3.0 .133 .555 .231228724
fFlores,Wdh139511072340 .514 27.9 1.9 .088 .421 .1841712035
Amador#2b0100000 .000 0.0 0.0 .000 .000 .0000000
Arciass1301000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2800000 .804 1.2 6.6 .143 .800 .28613  
 Total 15860742154101720 .735 750.5 4.8 .157 .720 .2904472183  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Monasterioss2.232.1960 .45050 .52150 .52115.0
Turang*2b4.523.91432 .370342 .482345 .486 1.9
Fraley*rf1.581.3142 .33338 .53539 .549 1.5
Cronenworth*2b3.733.11266 .346224 .505234 .527 1.7
fNaylor,J*1b3.983.60294 .327211 .486213 .491 2.5
Nimmo*lf4.183.63409 .315318 .491326 .503 2.0
Tatisrf4.443.87453 .302350 .499358 .510 2.0
Rojas,M2b2.652.41230 .274133 .436134 .439 2.3
Carroll*rf4.644.15387 .295342 .534349 .545 2.8
fBaldwin,D*c 4.183.82358 .257198 .405200 .409 2.6
Edman#2b2.001.7330 .26717 .38618 .409 2.0
Bailey#c 1.771.57102 .30458 .35261 .370 3.8
Trioloss2.222.07125 .26477 .40377 .403 4.1
Bauers*1b2.411.97117 .28299 .442100 .446 1.7
Canariolf2.492.2447 .34034 .37034 .370 3.9
fAlexander,B3b3.613.22151 .305108 .365114 .385 5.3
fFlores,Wdh3.683.28350 .197164 .321168 .329 2.3
Amador#2b1.001.001 .0000 .0000 .000 0.0
Arciass1.000.672 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.003.505 .4004 .5004 .500 2.0
 Total 38.4433.913861 .3012767 .4562824 .465 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Monasterioss .417 .429 .7291.158482030412114
Turang*2b .346 .399 .429 .82819166703211649
Fraley*rf .250 .250 .250 .50041000000
Cronenworth*2b .287 .363 .396 .7591012950210922
fNaylor,J*1b .268 .297 .398 .6951233332317433
Nimmo*lf .293 .361 .366 .72819156503251546
Tatisrf .247 .333 .399 .73217844417322649
Rojas,M2b .275 .325 .587 .9121093051920916
Carroll*rf .187 .249 .345 .59417132744111143
fBaldwin,D*c .263 .297 .365 .6621373620412729
Edman#2b .267 .313 .267 .579154000201
Bailey#c .175 .172 .228 .40057103008016
Trioloss .225 .274 .404 .67889208127622
Bauers*1b .100 .217 .150 .3672021001310
Canariolf .231 .259 .385 .6442661015110
fAlexander,B3b .214 .305 .381 .6868418612111130
fFlores,Wdh .171 .241 .271 .51312922104181331
Amador#2b .000 .000 .000 .00010000000
Arciass .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .256 .314 .391 .7051674429611048212132421

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Monasterioss .239 .255 .283 .53846112003116
Turang*2b .262 .371 .407 .777423111171145372121
Fraley*rf .291 .403 .491 .8945516203101015
Cronenworth*2b .283 .403 .472 .8752697614211404876
fNaylor,J*1b .279 .353 .468 .821269752219483257
Nimmo*lf .261 .352 .481 .8333729717121865492
Tatisrf .277 .355 .478 .83343312025120714693
Rojas,M2b .250 .297 .292 .5881684270071129
Carroll*rf .269 .349 .560 .9094021082911225947119
fBaldwin,D*c .226 .282 .374 .6563107012210392554
Edman#2b .217 .333 .391 .725235101447
Bailey#c .258 .362 .371 .7338923402151230
Trioloss .202 .250 .326 .576891820316627
Bauers*1b .227 .358 .362 .72016337406243453
Canariolf .193 .292 .263 .55557112106825
fAlexander,B3b .189 .254 .306 .55918034904151082
fFlores,Wdh .177 .254 .260 .51432758417273171
Amador#2b .000 .000 .000 .00000000000
Arciass .000 .000 .000 .00020000101
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .375 .429 .80472100012
 Total  .248 .334 .415 .749368491417421133524452970