Team batting -- 2026 Buckhead BullFrogs
Regular season -- as of 8/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Monasterioss .380 .380 .5602750193025110160000
Fraley*rf .308 .486 .5773026810245881010
Turang*2b .291 .373 .4181375431582211589697115213338
Cronenworth*2b .288 .398 .4551063239317211454051859340
fNaylor,J*1b .276 .336 .446109392108253124965369020114
Rojas,M2b .272 .315 .41895213581116262115320310
Nimmo*lf .271 .353 .435135490133181206492571238390
Tatisrf .257 .343 .4361385301362412390836612272252
Carroll*rf .241 .317 .491118489118311421865949139603212
fBaldwin,D*c .237 .286 .37111744710614214455132832700
Bailey#c .222 .268 .3007690204017104262000
Bauers*1b .219 .335 .3207612828403181723361121
Trioloss .209 .265 .3747613929615181811400121
fCanariolf .207 .286 .30536821731110119340000
fAlexander,B3b .197 .271 .330822645215163826211126072
Flores,Wdh .172 .249 .262136443765111454344984100
Edman#2b .154 .267 .2311013210010240000
Arciass .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001380000000000000
 Other  .286 .375 .42927210010120000
 Total  .249 .325 .40413846691163205291536416215001202492412730

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Monasterioss85000010 .940 10.6 9.3 .180 .903 .18052805
Fraley*rf135000101.063 8.713.0 .2691.389 .61531512
Turang*2b13762032170 .791 94.4 6.4 .127 .843 .3043822778
Cronenworth*2b10639061210 .854 64.9 7.3 .167 .909 .3373014718
fNaylor,J*1b1094340415110 .783 56.4 5.0 .171 .739 .2814017527
Rojas,M2b6023424530 .732 27.8 4.5 .146 .656 .221188944
Nimmo*lf135561061150 .788 79.0 5.7 .163 .780 .29839213010
Tatisrf138612276160 .778 87.7 5.8 .179 .818 .34748231110
Carroll*rf118546021050 .808 75.2 5.1 .249 .832 .3916624088
fBaldwin,D*c 11748908740 .658 48.2 3.7 .134 .575 .20630166211
Bailey#c 219921210 .568 7.3 2.6 .078 .458 .12252703
Bauers*1b2215503210 .656 15.7 4.0 .102 .650 .28974105
Trioloss2915101010 .639 14.5 3.5 .165 .586 .252125204
fCanariolf219100200 .591 7.2 2.9 .098 .507 .20752544
fAlexander,B3b8229641420 .600 24.7 3.0 .133 .555 .231228724
Flores,Wdh136498072240 .511 27.0 1.8 .090 .422 .1901711605
Edman#2b01500000 .497 0.9 2.3 .077 .455 .2311301
Arciass0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2800000 .804 1.2 6.6 .143 .800 .28613  
 Total 1385284194789630 .729 639.7 4.7 .155 .706 .2833871885  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Monasterioss1.851.8532 .53128 .56028 .56099.0
Fraley*rf1.170.8716 .37523 .65724 .686 1.0
Turang*2b4.533.96381 .375298 .481299 .482 2.1
Cronenworth*2b3.683.05234 .350198 .508207 .531 1.7
fNaylor,J*1b3.983.60294 .327211 .486213 .491 2.5
Rojas,M2b2.462.24181 .287104 .444104 .444 2.1
Nimmo*lf4.163.63353 .320270 .481278 .496 2.2
Tatisrf4.433.84394 .287297 .485304 .497 1.8
Carroll*rf4.634.14331 .293289 .529295 .540 2.8
fBaldwin,D*c 4.183.82358 .257198 .405200 .409 2.6
Bailey#c 1.301.1866 .28831 .31333 .333 6.5
Bauers*1b2.041.6892 .27264 .41365 .419 1.6
Trioloss1.991.8395 .25363 .41763 .417 3.6
fCanariolf2.532.2847 .34034 .37434 .374 3.8
fAlexander,B3b3.613.22151 .305108 .365114 .385 5.3
Flores,Wdh3.663.26341 .191160 .321164 .329 2.2
Edman#2b1.501.309 .2225 .3335 .333 2.0
Arciass0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.003.505 .4004 .5004 .500 2.0
 Total 38.2933.833380 .2992385 .4512434 .461 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Monasterioss .464 .464 .7861.2502813302907
Fraley*rf1.0001.0001.0002.00011000000
Turang*2b .349 .397 .440 .83616658603191244
Cronenworth*2b .286 .363 .407 .76991265027820
fNaylor,J*1b .268 .297 .398 .6951233332317433
Rojas,M2b .262 .312 .548 .859842241614711
Nimmo*lf .285 .351 .358 .70916547303201142
Tatisrf .230 .331 .362 .69315235206232543
Carroll*rf .186 .244 .366 .6091452764411935
fBaldwin,D*c .263 .297 .365 .6621373620412729
Bailey#c .176 .176 .206 .3823461003010
Bauers*1b .000 .154 .000 .154110000026
Trioloss .206 .275 .413 .68863135124616
fCanariolf .240 .269 .400 .669256101519
fAlexander,B3b .214 .305 .381 .6868418612111130
Flores,Wdh .173 .245 .276 .52012722104171330
Edman#2b .250 .250 .250 .50041000000
Arciass .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .253 .312 .386 .698144036448942172116365

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Monasterioss .273 .273 .273 .545226000209
Fraley*rf .280 .471 .5601.031257102588
Turang*2b .265 .363 .408 .772377100161125059108
Cronenworth*2b .289 .411 .474 .885232671229334365
fNaylor,J*1b .279 .353 .468 .821269752219483257
Rojas,M2b .279 .317 .333 .650129367007821
Nimmo*lf .265 .354 .474 .8283258615117724681
Tatisrf .267 .347 .466 .81337810122117604179
Carroll*rf .265 .346 .544 .890344912510174840104
fBaldwin,D*c .226 .282 .374 .6563107012210392554
Bailey#c .250 .317 .357 .67556143017416
Bauers*1b .239 .352 .350 .70311728403172130
Trioloss .211 .256 .342 .598761610314524
fCanariolf .193 .292 .263 .55557112106825
fAlexander,B3b .189 .254 .306 .55918034904151082
Flores,Wdh .171 .251 .256 .50731654417263168
Edman#2b .111 .273 .222 .49591100024
Arciass .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .375 .429 .80472100012
 Total  .247 .331 .412 .742322979915720111449384837