Team pitching -- 2026 Buckhead BullFrogs
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mears | mr | 2.35 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 15.1 | 9 | 4 | 4 | 2 | 10 | 1 | 1 | 56 |
| | Imanaga* | sp | 2.86 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 44.0 | 27 | 15 | 14 | 10 | 47 | 5 | 2 | 167 |
| | Vodnik | mr | 2.87 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.2 | 19 | 5 | 5 | 7 | 13 | 1 | 3 | 69 |
| | Littell | sp | 3.64 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 42.0 | 40 | 20 | 17 | 8 | 38 | 6 | 3 | 174 |
| | Leahy | mr | 3.66 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 19.2 | 17 | 8 | 8 | 12 | 19 | 0 | 2 | 87 |
| | May | sp | 4.04 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 35.2 | 25 | 16 | 16 | 16 | 36 | 4 | 0 | 148 |
| | Martinez,N | sp | 4.13 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 32.2 | 36 | 19 | 15 | 8 | 23 | 2 | 3 | 142 |
| | Ramirez,Y | mr | 5.40 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 | 10 | 6 | 6 | 8 | 14 | 0 | 0 | 47 |
| | Quantrill | sp | 5.68 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 19.0 | 20 | 12 | 12 | 5 | 12 | 4 | 1 | 81 |
| | Miller,E* | mr | 6.23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 8.2 | 6 | 6 | 6 | 8 | 6 | 1 | 1 | 39 |
| | Burns | sp | 6.33 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 27.0 | 27 | 20 | 19 | 12 | 50 | 4 | 0 | 121 |
| | Helsley | cl | 12.66 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 10.2 | 15 | 17 | 15 | 7 | 13 | 4 | 0 | 56 |
|   | Other |   | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
|   | Total |   | 4.41 | 13 | 19 | 3 | 32 | 32 | 1 | 0 | 281.1 | 254 | 150 | 138 | 103 | 281 | 32 | 16 | 1193 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mears | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.3 | 1.2 | 6.5 | 5.9 | 0.6 | 5.0 | 16.3 | .672 |
| | Imanaga* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 | 2.0 | 7.6 | 9.6 | 1.0 | 4.7 | 89.7 | .643 |
| | Vodnik | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.9 | 4.0 | 14.9 | 7.5 | 0.6 | 1.9 | 21.1 | .636 |
| | Littell | sp | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 8.6 | 1.7 | 10.5 | 8.1 | 1.3 | 4.8 | 85.4 | .669 |
| | Leahy | mr | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7.8 | 5.5 | 14.6 | 8.7 | 0.0 | 1.6 | 22.9 | .602 |
| | May | sp | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.3 | 4.0 | 10.6 | 9.1 | 1.0 | 2.3 | 104.8 | .607 |
| | Martinez,N | sp | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.9 | 2.2 | 12.7 | 6.3 | 0.6 | 2.9 | 79.5 | .635 |
| | Ramirez,Y | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 7.2 | 16.2 | 12.6 | 0.0 | 1.8 | 33.0 | .581 |
| | Quantrill | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9.5 | 2.4 | 12.8 | 5.7 | 1.9 | 2.4 | 26.2 | .611 |
| | Miller,E* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8.3 | 14.5 | 6.2 | 1.0 | 0.8 | 16.2 | .537 |
| | Burns | sp | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 4.0 | 13.0 | 16.7 | 1.3 | 4.2 | 88.2 | .612 |
| | Helsley | cl | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.7 | 5.9 | 18.6 | 11.0 | 3.4 | 1.9 | 19.5 | .593 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 |   | .650 |
|   | Total |   | 27 | 8 | 6 | 9 | 12 | 0 | 3 | 10 | 0 | 8.1 | 3.3 | 11.7 | 9.0 | 1.0 | 2.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mears | mr | .445 | 0.72 | 43 | .186 | 15 | .268 | 15 | .268 | 2.5 | 1.5 | 1.32 | 1.18 |
| | Imanaga* | sp | .533 | 0.84 | 105 | .210 | 58 | .347 | 58 | .347 | 10.3 | 2.1 | 1.90 | 1.63 |
| | Vodnik | mr | .787 | 1.66 | 48 | .375 | 32 | .464 | 32 | .464 | 8.8 | 5.1 | 4.55 | 5.29 |
| | Littell | sp | .693 | 1.14 | 121 | .281 | 75 | .431 | 76 | .437 | 19.1 | 4.0 | 3.68 | 3.22 |
| | Leahy | mr | .687 | 1.47 | 53 | .321 | 35 | .402 | 38 | .437 | 9.1 | 4.3 | 3.76 | 4.05 |
| | May | sp | .645 | 1.15 | 91 | .231 | 63 | .426 | 64 | .432 | 14.7 | 3.7 | 3.35 | 2.82 |
| | Martinez,N | sp | .729 | 1.35 | 107 | .318 | 61 | .430 | 63 | .444 | 17.7 | 4.8 | 4.38 | 3.96 |
| | Ramirez,Y | mr | .760 | 1.80 | 25 | .400 | 22 | .468 | 22 | .468 | 6.3 | 5.8 | 5.07 | 4.64 |
| | Quantrill | sp | .897 | 1.32 | 58 | .276 | 45 | .556 | 47 | .580 | 14.3 | 7.0 | 6.08 | 5.13 |
| | Miller,E* | mr | .682 | 1.62 | 24 | .208 | 18 | .462 | 18 | .462 | 4.0 | 4.2 | 3.76 | 4.52 |
| | Burns | sp | .772 | 1.44 | 55 | .418 | 61 | .504 | 61 | .504 | 16.9 | 5.6 | 5.06 | 4.39 |
| | Helsley | cl | 1.005 | 2.06 | 32 | .344 | 37 | .661 | 37 | .661 | 12.7 | 10.1 | 9.65 | 9.53 |
|   | Other |   | 1.300 | 3.00 | 6 | .500 | 4 | .667 | 4 | .667 | 2.3 | 20.3 | 18.31 | 14.52 |
|   | Total |   | .704 | 1.27 | 768 | .289 | 526 | .441 | 535 | .448 | 135.1 | 4.3 | 3.89 | 3.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Imanaga* | sp | 7 | 1 | .143 | 0 | 5 | .714 | 38 | 5.4 | 4 | 4 | 1.000 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Littell | sp | 7 | 0 | .000 | 0 | 5 | .714 | 44 | 6.3 | 4 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | May | sp | 6 | 0 | .000 | 0 | 4 | .667 | 29 | 4.8 | 5 | 2 | .400 |
| | Martinez,N | sp | 6 | 0 | .000 | 0 | 2 | .333 | 30 | 5.0 | 3 | 0 | .000 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Burns | sp | 6 | 0 | .000 | 0 | 1 | .167 | 23 | 3.8 | 6 | 2 | .333 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 32 | 1 | .031 | 0 | 17 | .531 | 164 | 5.1 | 53 | 17 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mears | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 1 | .143 | 12 | 12 | 4 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Vodnik | mr | 1 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 12 | 12 | 2 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Leahy | mr | 2 | 1 | .500 | 1 | .500 | 3 | 13 | 4 | .308 | 15 | 15 | 8 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ramirez,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 6 | 6 | 2 |
| | Quantrill | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 15 | 7 | .467 | 12 | 12 | 3 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 2 | .500 | 10 | 10 | 3 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Helsley | cl | 3 | 1 | .333 | 2 | .667 | 2 | 5 | 2 | .400 | 11 | 11 | 8 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 10 | 3 | .300 | 6 | .600 | 14 | 53 | 17 | .321 | 32 | 79 | 31 |