Team pitching -- 2026 Buckhead BullFrogs
Regular season -- as of 8/27/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leahymr 2.406466300097.27428263481411390
fMearsmr 2.614205300062.0472218154674246
Rutledgemr 2.810021100016.015555101266
fVodnikmr 3.173214100059.2472121195347238
Dollandersp 3.21330880042.0321615213540182
Shugartmr 3.321011700021.2149813183091
fImanaga*sp 3.621070272721161.21346965401412511643
Martinez,Nsp 3.6710100282800162.0157736642115187685
Williams,Tsp 4.11130660035.0431916102040161
fLittellsp 4.4833011110060.1613430155094257
Quantrillsp 4.9582050700103.2111585730701511444
fMiller,E*mr 4.960112900032.2261918242247141
fKnacksp 5.48040990047.24829292544122216
fRamirez,Ymr 5.651142800036.2402323274734173
fMaysp 5.684100212100111.0123787043115194500
fBurnssp 6.0245011110049.1543533239161223
Helsleycl 6.3229155100047.05338331942131213
Thompson,Rmr 7.311221200016.01613138142171
fFeltnersp 8.73240880033.0483232232974163
Senzatelasp 12.00020920015.022202010104375
 Other  9.0001010001.032100006
 Total  4.45637532138138241211.011686435994461053164845184

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leahymr333560220 6.8 3.1 10.4 7.5 0.4 2.4 23.2 .634
fMearsmr311140200 6.8 2.2 9.1 6.7 1.0 3.1 16.3 .662
Rutledgemr002120040 8.4 2.8 11.8 5.6 0.6 2.0 20.5 .633
fVodnikmr222130020 7.1 2.9 10.1 8.0 0.6 2.8 22.1 .623
Dollandersp803310040 6.9 4.5 12.0 7.5 0.9 1.7 88.1 .583
Shugartmr100100020 5.8 5.4 11.6 7.5 1.2 1.4 19.8 .561
fImanaga*sp773000120 7.5 2.2 9.7 7.8 1.4 3.5 86.3 .650
Martinez,Nsp2141850030 8.7 2.3 11.5 6.4 1.0 2.7 86.7 .643
Williams,Tsp502000130 11.1 2.6 13.6 5.1 1.0 2.0 91.2 .644
fLittellsp813210120 9.1 2.2 11.6 7.5 1.3 3.3 83.2 .645
Quantrillsp1301320370 9.6 2.6 12.5 6.1 1.3 2.3 31.9 .630
fMiller,E*mr311310010 7.2 6.6 14.6 6.1 1.1 0.9 20.1 .545
fKnacksp710400220 9.1 4.7 14.5 8.3 2.3 1.8 92.2 .595
fRamirez,Ymr412240120 9.8 6.6 16.9 11.5 0.7 1.7 26.0 .574
fMaysp2350600030 10.0 3.5 13.9 9.3 1.5 2.7 94.9 .621
fBurnssp501010020 9.9 4.2 14.0 16.6 1.1 4.0 84.5 .623
Helsleycl3100100020 10.1 3.6 13.8 8.0 2.5 2.2 16.5 .610
Thompson,Rmr211200000 9.0 4.5 14.6 7.9 1.1 1.8 22.7 .629
fFeltnersp312111100 13.1 6.3 19.6 7.9 1.9 1.3 75.1 .582
Senzatelasp100310110 13.2 6.0 21.0 6.0 2.4 1.0 31.8 .594
 Other 000000010 27.0 0.0 27.0 0.0 0.0 0.0  .650
 Total 12229284642115450 8.7 3.3 12.3 7.8 1.2 2.4  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leahymr .597 1.11266 .263140 .359145 .372 30.2 2.8 2.51 2.45
fMearsmr .605 1.00177 .22694 .38295 .386 20.2 2.9 2.63 2.34
Rutledgemr .675 1.2549 .28625 .37926 .394 6.7 3.8 3.37 3.28
fVodnikmr .601 1.11161 .26788 .37089 .374 18.5 2.8 2.51 2.51
Dollandersp .600 1.26119 .23566 .36369 .379 17.4 3.7 3.36 3.22
Shugartmr .694 1.2556 .19642 .46243 .473 10.5 4.5 3.93 3.38
fImanaga*sp .664 1.08437 .249276 .429276 .429 60.9 3.4 3.05 2.93
Martinez,Nsp .706 1.23502 .277297 .434305 .445 80.2 4.4 4.01 3.58
Williams,Tsp .753 1.51127 .30772 .44772 .447 22.6 5.7 5.24 4.71
fLittellsp .744 1.26181 .287119 .463121 .471 32.2 4.7 4.32 3.88
Quantrillsp .825 1.36326 .294230 .518233 .525 66.0 5.7 5.16 4.47
fMiller,E*mr .765 1.5388 .25068 .48271 .504 16.9 4.7 4.18 4.97
fKnacksp .879 1.53131 .275120 .556124 .574 37.1 7.1 6.30 6.11
fRamirez,Ymr .820 1.8394 .39486 .49788 .509 25.8 6.4 5.69 6.01
fMaysp .819 1.50317 .328256 .512262 .524 78.0 6.2 5.69 5.33
fBurnssp .810 1.56103 .466115 .516115 .516 34.5 6.3 5.67 4.94
Helsleycl .864 1.53139 .288120 .563120 .563 35.7 6.7 6.15 6.02
Thompson,Rmr .792 1.5045 .31134 .47936 .507 9.9 5.7 5.03 5.17
fFeltnersp1.053 2.15103 .398107 .656108 .663 37.710.6 9.26 9.44
Senzatelasp1.073 2.1348 .37546 .61349 .653 17.511.0 9.43 11.10
 Other 1.300 3.006 .5004 .6674 .667 2.320.3 18.31 14.52
 Total  .744 1.333475 .2892405 .4642451 .473648.8 4.8 4.34 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leahymr00 .00000 .0000 0.0216 .286
fMearsmr00 .00000 .0000 0.0152 .133
Rutledgemr00 .00000 .0000 0.0111.000
fVodnikmr00 .00000 .0000 0.0228 .364
Dollandersp80 .00004 .50020 2.572 .286
Shugartmr00 .00000 .0000 0.072 .286
fImanaga*sp272 .074117 .630155 5.7116 .545
Martinez,Nsp280 .000017 .607121 4.3175 .294
Williams,Tsp60 .00004 .66715 2.530 .000
fLittellsp110 .00007 .63661 5.572 .286
Quantrillsp70 .00003 .42943 6.1216 .286
fMiller,E*mr00 .00000 .0000 0.091 .111
fKnacksp90 .00000 .00043 4.872 .286
fRamirez,Ymr00 .00000 .0000 0.0144 .286
fMaysp210 .00007 .33389 4.22010 .500
fBurnssp110 .00003 .27348 4.482 .250
Helsleycl00 .00000 .0000 0.0142 .143
Thompson,Rmr00 .00000 .0000 0.076 .857
fFeltnersp80 .00001 .12543 5.471 .143
Senzatelasp20 .00000 .0003 1.552 .400
 Other 00 .00000 .0000 0.000 .000
 Total 1382 .014463 .457641 4.622370 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leahymr96 .6672 .22216346 .176636324
fMearsmr10 .00011.00015255 .200535314
Rutledgemr221.0000 .0000126 .50011118
fVodnikmr41 .2502 .50010193 .15841418
Dollandersp00 .0000 .000000 .000800
Shugartmr111.0000 .0000168 .50017174
fImanaga*sp00 .0000 .000000 .0002700
Martinez,Nsp00 .0000 .000000 .0002800
Williams,Tsp00 .0000 .000000 .000600
fLittellsp00 .0000 .000000 .0001100
Quantrillsp20 .00021.00024218 .42950436
fMiller,E*mr111.0000 .0004187 .389292911
fKnacksp00 .0000 .000000 .000900
fRamirez,Ymr54 .8001 .2002163 .188282814
fMaysp00 .0000 .000000 .0002100
fBurnssp00 .0000 .000000 .0001100
Helsleycl1915 .7893 .15853312 .364515141
Thompson,Rmr32 .6671 .333340 .00012123
fFeltnersp00 .0000 .000000 .000800
Senzatelasp00 .0000 .000142 .500972
 Other 10 .00011.000000 .000111
 Total 4832 .66713 .2715822370 .314138356136