Team pitching -- 2026 Buckhead BullFrogs
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mearsmr 2.351101200015.19442101156
Imanaga*sp 2.86110771044.0271514104752167
Vodnikmr 2.870101200015.219557131369
Littellsp 3.64320770042.040201783863174
Leahymr 3.663111500019.2178812190287
Maysp 4.04220660035.2251616163640148
Martinez,Nsp 4.13020660032.236191582323142
Ramirez,Ymr 5.40001600010.010668140047
Quantrillsp 5.682001200019.02012125124181
Miller,E*mr 6.23000100008.2666861139
Burnssp 6.33130660027.0272019125040121
Helsleycl 12.660511100010.21517157134056
 Other  9.0001010001.032100006
 Total  4.4113193323210281.125415013810328132161193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mearsmr000010100 5.3 1.2 6.5 5.9 0.6 5.0 16.3 .672
Imanaga*sp120000110 5.5 2.0 7.6 9.6 1.0 4.7 89.7 .643
Vodnikmr111010010 10.9 4.0 14.9 7.5 0.6 1.9 21.1 .636
Littellsp813110020 8.6 1.7 10.5 8.1 1.3 4.8 85.4 .669
Leahymr110330000 7.8 5.5 14.6 8.7 0.0 1.6 22.9 .602
Maysp520100010 6.3 4.0 10.6 9.1 1.0 2.3104.8 .607
Martinez,Nsp710200010 9.9 2.2 12.7 6.3 0.6 2.9 79.5 .635
Ramirez,Ymr001010100 9.0 7.2 16.2 12.6 0.0 1.8 33.0 .581
Quantrillsp200200030 9.5 2.4 12.8 5.7 1.9 2.4 26.2 .611
Miller,E*mr000000000 6.2 8.3 14.5 6.2 1.0 0.8 16.2 .537
Burnssp101010000 9.0 4.0 13.0 16.7 1.3 4.2 88.2 .612
Helsleycl100040000 12.7 5.9 18.6 11.0 3.4 1.9 19.5 .593
 Other 000000010 27.0 0.0 27.0 0.0 0.0 0.0  .650
 Total 278691203100 8.1 3.3 11.7 9.0 1.0 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mearsmr .445 0.7243 .18615 .26815 .268 2.5 1.5 1.32 1.18
Imanaga*sp .533 0.84105 .21058 .34758 .347 10.3 2.1 1.90 1.63
Vodnikmr .787 1.6648 .37532 .46432 .464 8.8 5.1 4.55 5.29
Littellsp .693 1.14121 .28175 .43176 .437 19.1 4.0 3.68 3.22
Leahymr .687 1.4753 .32135 .40238 .437 9.1 4.3 3.76 4.05
Maysp .645 1.1591 .23163 .42664 .432 14.7 3.7 3.35 2.82
Martinez,Nsp .729 1.35107 .31861 .43063 .444 17.7 4.8 4.38 3.96
Ramirez,Ymr .760 1.8025 .40022 .46822 .468 6.3 5.8 5.07 4.64
Quantrillsp .897 1.3258 .27645 .55647 .580 14.3 7.0 6.08 5.13
Miller,E*mr .682 1.6224 .20818 .46218 .462 4.0 4.2 3.76 4.52
Burnssp .772 1.4455 .41861 .50461 .504 16.9 5.6 5.06 4.39
Helsleycl1.005 2.0632 .34437 .66137 .661 12.710.1 9.65 9.53
 Other 1.300 3.006 .5004 .6674 .667 2.320.3 18.31 14.52
 Total  .704 1.27768 .289526 .441535 .448135.1 4.3 3.89 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mearsmr00 .00000 .0000 0.010 .000
Imanaga*sp71 .14305 .71438 5.4441.000
Vodnikmr00 .00000 .0000 0.071 .143
Littellsp70 .00005 .71444 6.340 .000
Leahymr00 .00000 .0000 0.052 .400
Maysp60 .00004 .66729 4.852 .400
Martinez,Nsp60 .00002 .33330 5.030 .000
Ramirez,Ymr00 .00000 .0000 0.032 .667
Quantrillsp00 .00000 .0000 0.052 .400
Miller,E*mr00 .00000 .0000 0.040 .000
Burnssp60 .00001 .16723 3.862 .333
Helsleycl00 .00000 .0000 0.062 .333
 Other 00 .00000 .0000 0.000 .000
 Total 321 .031017 .531164 5.15317 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mearsmr00 .0000 .000271 .14312124
Imanaga*sp00 .0000 .000000 .000700
Vodnikmr10 .0000 .000341 .25012122
Littellsp00 .0000 .000000 .000700
Leahymr21 .5001 .5003134 .30815158
Maysp00 .0000 .000000 .000600
Martinez,Nsp00 .0000 .000000 .000600
Ramirez,Ymr111.0000 .000150 .000662
Quantrillsp20 .00021.0000157 .46712123
Miller,E*mr00 .0000 .000342 .50010103
Burnssp00 .0000 .000000 .000600
Helsleycl31 .3332 .667252 .40011118
 Other 10 .00011.000000 .000111
 Total 103 .3006 .600145317 .321327931