Team pitching -- 2026 Buckhead BullFrogs
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLeahymr 2.3075665000101.27629263485412403
fMearsmr 2.614205300062.0472218154674246
Shugartmr 2.701142600036.2241211182641150
fVodnikmr 3.173214100059.2472121195347238
fImanaga*sp 3.621070272721161.21346965401412511643
Dollandersp 3.6343012120067.0482827335763284
fMartinez,Nsp 3.6911110313100180.1177817447128197763
Rutledgemr 3.950321610027.1291512122322121
fLittellsp 4.4833011110060.1613430155094257
Williams,Tsp 4.5533010100063.17335322040111286
fMiller,E*mr 4.960112900032.2261918242247141
Quantrillsp 4.971030541100128.2140737139881912557
fKnacksp 5.48040990047.24829292544122216
fRamirez,Ymr 5.651142800036.2402323274734173
fMaysp 5.684100212100111.0123787043115194500
Thompson,Rmr 5.833332100029.1322119122442133
fBurnssp 6.0245011110049.1543533239161223
Helsleycl 6.5239175900058.06947422255171265
Senzatelasp 7.780401360041.2533636142387185
fFeltnersp 8.73240880033.0483232232974163
 Other  9.0001010001.032100006
 Total  4.47738538158158241389.013527416905051187190965953

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLeahymr333560220 6.7 3.0 10.2 7.5 0.4 2.5 23.4 .633
fMearsmr311140200 6.8 2.2 9.1 6.7 1.0 3.1 16.3 .662
Shugartmr100100020 5.9 4.4 10.6 6.4 1.0 1.4 21.5 .579
fVodnikmr222130020 7.1 2.9 10.1 8.0 0.6 2.8 22.1 .623
fImanaga*sp773000120 7.5 2.2 9.7 7.8 1.4 3.5 86.3 .650
Dollandersp1313510140 6.4 4.4 11.6 7.7 0.8 1.7 94.3 .589
fMartinez,Nsp2662850030 8.8 2.3 11.6 6.4 0.9 2.7 87.5 .643
Rutledgemr303120050 9.5 4.0 13.8 7.6 0.7 1.9 27.4 .620
fLittellsp813210120 9.1 2.2 11.6 7.5 1.3 3.3 83.2 .645
Williams,Tsp1104010330 10.4 2.8 13.2 5.7 1.6 2.0 96.1 .642
fMiller,E*mr311310010 7.2 6.6 14.6 6.1 1.1 0.9 20.1 .545
Quantrillsp2011530570 9.8 2.7 12.9 6.2 1.3 2.3 37.4 .627
fKnacksp710400220 9.1 4.7 14.5 8.3 2.3 1.8 92.2 .595
fRamirez,Ymr412240120 9.8 6.6 16.9 11.5 0.7 1.7 26.0 .574
fMaysp2350600030 10.0 3.5 13.9 9.3 1.5 2.7 94.9 .621
Thompson,Rmr711310200 9.8 3.7 14.4 7.4 1.2 2.0 22.3 .637
fBurnssp501010020 9.9 4.2 14.0 16.6 1.1 4.0 84.5 .623
Helsleycl4101110020 10.7 3.4 14.3 8.5 2.6 2.5 17.8 .615
Senzatelasp410420130 11.4 3.0 15.3 5.0 1.7 1.6 53.6 .611
fFeltnersp312111100 13.1 6.3 19.6 7.9 1.9 1.3 75.1 .582
 Other 000000010 27.0 0.0 27.0 0.0 0.0 0.0  .650
 Total 15734325347122480 8.8 3.3 12.4 7.7 1.2 2.4  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLeahymr .587 1.08275 .262142 .352147 .365 30.0 2.7 2.39 2.34
fMearsmr .605 1.00177 .22694 .38295 .386 20.2 2.9 2.63 2.34
Shugartmr .643 1.15101 .19864 .42765 .433 14.7 3.7 3.25 2.76
fVodnikmr .601 1.11161 .26788 .37089 .374 18.5 2.8 2.51 2.51
fImanaga*sp .664 1.08437 .249276 .429276 .429 60.9 3.4 3.05 2.93
Dollandersp .598 1.21183 .230104 .366109 .384 25.8 3.5 3.12 3.01
fMartinez,Nsp .705 1.24561 .282330 .433338 .443 89.5 4.4 4.02 3.59
Rutledgemr .735 1.5083 .32552 .43053 .438 15.5 5.2 4.58 4.34
fLittellsp .744 1.26181 .287119 .463121 .471 32.2 4.7 4.32 3.88
Williams,Tsp .794 1.47215 .288141 .493141 .493 43.1 6.0 5.51 4.86
fMiller,E*mr .765 1.5388 .25068 .48271 .504 16.9 4.7 4.18 4.97
Quantrillsp .828 1.39406 .298287 .515292 .524 84.7 5.9 5.33 4.68
fKnacksp .879 1.53131 .275120 .556124 .574 37.1 7.1 6.30 6.11
fRamirez,Ymr .820 1.8394 .39486 .49788 .509 25.8 6.4 5.69 6.01
fMaysp .819 1.50317 .328256 .512262 .524 78.0 6.2 5.69 5.33
Thompson,Rmr .807 1.5090 .31164 .48167 .504 20.0 6.1 5.51 5.22
fBurnssp .810 1.56103 .466115 .516115 .516 34.5 6.3 5.67 4.94
Helsleycl .893 1.57170 .306153 .577154 .581 47.6 7.3 6.64 6.52
Senzatelasp .913 1.61136 .331100 .541104 .562 32.3 7.1 6.28 6.80
fFeltnersp1.053 2.15103 .398107 .656108 .663 37.710.6 9.26 9.44
 Other 1.300 3.006 .5004 .6674 .667 2.320.3 18.31 14.52
 Total  .747 1.344018 .2892770 .4652823 .474753.4 4.9 4.39 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLeahymr00 .00000 .0000 0.0216 .286
fMearsmr00 .00000 .0000 0.0152 .133
Shugartmr00 .00000 .0000 0.0112 .182
fVodnikmr00 .00000 .0000 0.0228 .364
fImanaga*sp272 .074117 .630155 5.7116 .545
Dollandersp120 .00005 .41753 4.4113 .273
fMartinez,Nsp310 .000018 .581143 4.6185 .278
Rutledgemr10 .00000 .0001 1.0221.000
fLittellsp110 .00007 .63661 5.572 .286
Williams,Tsp100 .00005 .50043 4.360 .000
fMiller,E*mr00 .00000 .0000 0.091 .111
Quantrillsp110 .00005 .45567 6.1236 .261
fKnacksp90 .00000 .00043 4.872 .286
fRamirez,Ymr00 .00000 .0000 0.0144 .286
fMaysp210 .00007 .33389 4.22010 .500
Thompson,Rmr00 .00000 .0000 0.076 .857
fBurnssp110 .00003 .27348 4.482 .250
Helsleycl00 .00000 .0000 0.0174 .235
Senzatelasp60 .00002 .33316 2.762 .333
fFeltnersp80 .00001 .12543 5.471 .143
 Other 00 .00000 .0000 0.000 .000
 Total 1582 .013470 .443762 4.824274 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLeahymr96 .6672 .22216346 .176656525
fMearsmr10 .00011.00015255 .200535314
Shugartmr54 .8001 .2002229 .40926269
fVodnikmr41 .2502 .50010193 .15841418
fImanaga*sp00 .0000 .000000 .0002700
Dollandersp00 .0000 .000000 .0001200
fMartinez,Nsp00 .0000 .000000 .0003100
Rutledgemr42 .5002 .5000148 .571161511
fLittellsp00 .0000 .000000 .0001100
Williams,Tsp00 .0000 .000000 .0001000
fMiller,E*mr111.0000 .0004187 .389292911
Quantrillsp20 .00021.00024218 .42954436
fKnacksp00 .0000 .000000 .000900
fRamirez,Ymr54 .8001 .2002163 .188282814
fMaysp00 .0000 .000000 .0002100
Thompson,Rmr43 .7501 .2504111 .09121219
fBurnssp00 .0000 .000000 .0001100
Helsleycl2117 .8103 .14383712 .324595946
Senzatelasp00 .0000 .000142 .5001372
fFeltnersp00 .0000 .000000 .000800
 Other 10 .00011.000000 .000111
 Total 5738 .66716 .2816424274 .306158388156