Team pitching (vs batter) -- 2026 Buckhead BullFrogs
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shugartmr .186 .287 .357129248144611802610
Dollandersp .199 .304 .2952414831671533357131
fMearsmr .206 .258 .346228479177911514631
fLeahymr .211 .287 .30036076181410853438533
fVodnikmr .218 .282 .319216478146911925322
fImanaga*sp .223 .271 .39360013427025236040314177
fMiller,E*mr .230 .376 .389113266044432412231
fMartinez,Nsp .251 .304 .401705177490192838472128266
fLittellsp .257 .305 .43923761141910421535081
fKnacksp .262 .360 .5191834872129542504471
fBurnssp .273 .345 .4651985420069202319150
fMaysp .275 .344 .475448123178192136430115235
Thompson,Rmr .276 .359 .448116326145231212471
Quantrillsp .279 .333 .49550114037719248539188201
Williams,Tsp .281 .329 .4652607313111121020440110
Rutledgemr .282 .347 .388103295024011232330
fRamirez,Ymr .284 .401 .4181414010035922724741
Helsleycl .287 .347 .54624069911713112205541
Senzatelasp .325 .386 .528163535288641402341
fFeltnersp .348 .444 .6091384813178412322931
 Other  .600 .500 .800531004000000
 Total  .254 .322 .425532513522852919022655350532118715734

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shugartmr .643101 .19864 .42765 .433 14.7 3.7 3.25 2.76
Dollandersp .598183 .230104 .366109 .384 25.8 3.5 3.12 3.01
fMearsmr .605177 .22694 .38295 .386 20.2 2.9 2.63 2.34
fLeahymr .587275 .262142 .352147 .365 30.0 2.7 2.39 2.34
fVodnikmr .601161 .26788 .37089 .374 18.5 2.8 2.51 2.51
fImanaga*sp .664437 .249276 .429276 .429 60.9 3.4 3.05 2.93
fMiller,E*mr .76588 .25068 .48271 .504 16.9 4.7 4.18 4.97
fMartinez,Nsp .705561 .282330 .433338 .443 89.5 4.4 4.02 3.59
fLittellsp .744181 .287119 .463121 .471 32.2 4.7 4.32 3.88
fKnacksp .879131 .275120 .556124 .574 37.1 7.1 6.30 6.11
fBurnssp .810103 .466115 .516115 .516 34.5 6.3 5.67 4.94
fMaysp .819317 .328256 .512262 .524 78.0 6.2 5.69 5.33
Thompson,Rmr .80790 .31164 .48167 .504 20.0 6.1 5.51 5.22
Quantrillsp .828406 .298287 .515292 .524 84.7 5.9 5.33 4.68
Williams,Tsp .794215 .288141 .493141 .493 43.1 6.0 5.51 4.86
Rutledgemr .73583 .32552 .43053 .438 15.5 5.2 4.58 4.34
fRamirez,Ymr .82094 .39486 .49788 .509 25.8 6.4 5.69 6.01
Helsleycl .893170 .306153 .577154 .581 47.6 7.3 6.64 6.52
Senzatelasp .913136 .331100 .541104 .562 32.3 7.1 6.28 6.80
fFeltnersp1.053103 .398107 .656108 .663 37.710.6 9.26 9.44
 Other 1.3006 .5004 .6674 .667 2.320.3 18.31 14.52
 Total  .7474018 .2892770 .4652823 .474753.4 4.9 4.39 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shugartmr .140 .286 .263 .54957821170120501
Dollandersp .261 .362 .437 .799119311161602032412
fMearsmr .200 .241 .385 .62513026307170712200
fLeahymr .237 .336 .323 .6591864410021022734302
fVodnikmr .236 .317 .409 .727110265141401422602
fImanaga*sp .243 .311 .366 .6772024910051102005700
fMiller,E*mr .179 .356 .250 .60656101011221411201
fMartinez,Nsp .259 .320 .452 .77334790280134003217402
fLittellsp .291 .336 .487 .82311734615120832100
fKnacksp .267 .377 .485 .862101275151401903512
fBurnssp .323 .402 .6251.027963114052001404502
fMaysp .305 .379 .565 .94424675136134113007403
Thompson,Rmr .353 .459 .5691.028511831270101610
Quantrillsp .237 .304 .401 .7052325516263222215334
Williams,Tsp .395 .449 .6691.1191244910081901331211
Rutledgemr .365 .444 .462 .906521920110183902
fRamirez,Ymr .288 .448 .364 .8126619201911922301
Helsleycl .298 .320 .545 .86612136418220502602
Senzatelasp .338 .429 .446 .8756522102112901201
fFeltnersp .352 .472 .5571.029883110121602022410
 Other  .333 .250 .667 .917311001000001
 Total  .273 .353 .456 .809256970114716973411132326603829

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shugartmr .222 .287 .431 .7187216603111602101
Dollandersp .139 .246 .156 .40212217200951303302
fMearsmr .214 .280 .296 .576982161071802420
fLeahymr .184 .228 .276 .50417432812183704220
fVodnikmr .198 .241 .226 .4671062130021502700
fImanaga*sp .214 .250 .407 .65739885170204902038412
fMiller,E*mr .281 .397 .526 .92357165031311001000
fMartinez,Nsp .243 .288 .352 .6403588721063481515401
fLittellsp .225 .275 .392 .66612027804182702912
fKnacksp .256 .337 .561 .898822121713460910
fBurnssp .225 .288 .314 .60210223601130914600
fMaysp .238 .300 .366 .666202484262551304100
Thompson,Rmr .215 .271 .354 .625651430263201810
Quantrillsp .316 .360 .576 .93626985215135131703523
Williams,Tsp .176 .214 .279 .49313624313140712822
Rutledgemr .196 .241 .314 .555511030180401403
fRamirez,Ymr .280 .353 .467 .8207521802121802411
Helsleycl .277 .372 .546 .918119335093311702900
Senzatelasp .316 .355 .582 .9379831426252501112
fFeltnersp .340 .389 .7001.089501730514130500
 Other 1.0001.0001.0002.000220001000000
 Total  .236 .292 .397 .689275665113813933764218265841419