Team batting -- 2026 Naples Butteri Croissants
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMcLain2b .400 .500 .733715620132330010
Winn,Mss .340 .386 .538311063690416266162145
Hoerner2b .291 .363 .418321103261220151172324
Scott,V*cf .269 .291 .327275214300352130030
Pauley*3b .259 .382 .4071327710144630000
Acuna,Rrf .256 .408 .4873311730607241530400020
Muncy,Max*3b .247 .368 .505319724435201819270110
Amaya,Mc .244 .279 .4881641101034112100000
fDel Castillo*dh .235 .316 .294717410000280000
Devers*dh .232 .328 .58032112266011193014332000
Badercf .218 .271 .3822255123021244150400
Ramirez,Ac .205 .228 .3412688183037133240040
Crow-Armstrong*cf .200 .229 .376311252562420943610140
Schwarber*dh .190 .315 .50433121232012242321451220
Cruz,On*cf .125 .222 .313816200122270010
 Pitchers  .000 .000 .000330000000000000
 Total  .245 .327 .45733109926953656178177129287811349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMcLain2b518000001.233 6.218.5 .3331.667 .60031104
Winn,Mss3111400010 .924 20.8 7.5 .198 .920 .24513571414
Hoerner2b2912401030 .781 16.6 5.4 .127 .744 .20994688
Scott,V*cf145501100 .618 5.3 3.6 .058 .564 .15431744
Pauley*3b73401000 .790 5.0 6.4 .148 .850 .37021122
Acuna,Rrf3314700250 .895 26.0 7.9 .2311.000 .504135714
Muncy,Max*3b3011701220 .873 19.2 6.8 .258 .920 .464124906
Amaya,Mc 104300000 .767 5.7 5.0 .244 .710 .29342012
fDel Castillo*dh41900100 .610 1.5 2.8 .059 .500 .1761503
Devers*dh3112800120 .908 22.2 6.9 .348 .931 .473176504
Badercf145900100 .653 5.3 3.3 .164 .568 .23652126
Ramirez,Ac 239201230 .569 6.9 2.5 .136 .514 .21663013
Crow-Armstrong*cf2813101210 .605 12.0 3.1 .176 .647 .320124718
Schwarber*dh3314300330 .819 19.7 5.3 .314 .842 .504146104
Cruz,On*cf51800100 .535 1.0 1.8 .188 .533 .3751501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3312420616200 .784 170.4 5.3 .212 .787 .352115502  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMcLain2b2.572.1411 .45514 .77814 .778 1.0
Winn,Mss3.683.4286 .37263 .55365 .570 2.7
Hoerner2b3.883.44102 .29457 .46059 .476 0.6
Scott,V*cf2.041.9340 .35019 .34519 .345 6.5
Pauley*3b2.622.0824 .25017 .50017 .500 0.5
Acuna,Rrf4.453.5570 .32987 .59287 .592 1.3
Muncy,Max*3b3.773.1366 .28868 .58168 .581 1.4
Amaya,Mc 2.692.5628 .25022 .51222 .512 5.0
fDel Castillo*dh2.712.439 .4447 .3687 .368 4.0
Devers*dh4.003.5068 .22179 .61781 .633 2.4
Badercf2.682.5038 .26325 .42425 .424 3.8
Ramirez,Ac 3.543.3862 .24233 .35933 .359 8.0
Crow-Armstrong*cf4.234.0386 .24451 .38952 .397 9.0
Schwarber*dh4.333.6764 .17282 .57383 .580 2.1
Cruz,On*cf2.252.008 .1257 .3897 .389 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6433.30762 .280631 .508639 .514 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMcLain2b .333 .455 .5561.01093200123
Winn,Mss .317 .364 .512 .8764113202629
Hoerner2b .405 .463 .6761.1393715402331
Scott,V*cf .333 .321 .333 .655279000207
Pauley*3b .083 .313 .333 .646121001140
Acuna,Rrf .286 .400 .571 .97142123037815
Muncy,Max*3b .158 .214 .368 .5833860124311
Amaya,Mc .300 .300 .300 .600103000205
fDel Castillo*dh .250 .250 .250 .50041000002
Devers*dh .073 .156 .146 .3024130014216
Badercf .000 .000 .000 .00080000003
Ramirez,Ac .146 .167 .195 .3624162002114
Crow-Armstrong*cf .132 .128 .184 .312385010209
Schwarber*dh .244 .346 .511 .857451100410612
Cruz,On*cf .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .284 .378 .66239788132154431108

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMcLain2b .500 .5711.0001.57163001110
Winn,Mss .354 .400 .554 .95465237022047
Hoerner2b .233 .313 .288 .60173172101286
Scott,V*cf .200 .259 .320 .579255300326
Pauley*3b .400 .444 .467 .911156100323
Acuna,Rrf .240 .412 .440 .852751830482225
Muncy,Max*3b .305 .453 .5931.0475918423141616
Amaya,Mc .226 .273 .548 .821317103925
fDel Castillo*dh .231 .333 .308 .641133100026
Devers*dh .324 .422 .8311.25371236010261217
Badercf .255 .314 .447 .76147123024412
Ramirez,Ac .255 .280 .468 .748471210311210
Crow-Armstrong*cf .230 .272 .460 .73287206147427
Schwarber*dh .158 .297 .500 .7977612208131533
Cruz,On*cf .167 .286 .417 .702122001226
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .350 .501 .8517021814044113398179