Team pitching -- 2026 Naples Butteri Croissants
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 0.662131100013.24315130050
Matz*mr 1.880031200014.110434100158
fAlvarez,A*sp 2.4510020003.2311020112
Lodolo*sp 2.84330660038.031161272931154
Verlandersp 3.00111910021.0147710232184
Abbott*sp 3.23410660039.032151463332156
Kerkeringmr 3.380141400016.012664141065
Pomeranz*mr 3.461001300013.013557160258
Keller,Msp 3.53210770043.1321717173061181
Luzardo*sp 3.92420770039.0372217124121165
Kershaw*sp 5.34210660032.034201972233136
Hill,Jmr 5.6300070008.06553101134
Henriquez,Emr 6.1410050007.11155461037
Kittredgemr 8.1001070006.26762103029
 Total  3.60211211333302295.02451331188825925141219

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr000000200 2.6 3.3 5.9 8.6 0.0 2.6 16.8 .649
Matz*mr100100010 6.3 2.5 9.4 6.3 0.0 2.5 18.9 .639
fAlvarez,A*sp110000000 7.4 0.0 7.4 4.9 0.099.0 20.5 .585
Lodolo*sp600200120 7.3 1.7 9.5 6.9 0.7 4.1 92.3 .659
Verlandersp020000010 6.0 4.3 10.3 9.9 0.9 2.3 37.2 .627
Abbott*sp300220010 7.4 1.4 9.2 7.6 0.7 5.5 95.7 .669
Kerkeringmr001120100 6.8 2.3 9.6 7.9 0.6 3.5 15.9 .637
Pomeranz*mr402100000 9.0 4.8 14.5 11.1 0.0 2.3 16.5 .633
Keller,Msp421200020 6.6 3.5 10.6 6.2 1.2 1.8 91.4 .622
Luzardo*sp720000120 8.5 2.8 11.3 9.5 0.5 3.4 88.6 .644
Kershaw*sp000030000 9.6 2.0 11.5 6.2 0.8 3.1 85.0 .663
Hill,Jmr100200000 6.8 3.4 12.4 11.3 1.1 3.3 21.3 .604
Henriquez,Emr001000010 13.5 4.9 18.4 7.4 1.2 1.5 25.8 .581
Kittredgemr000000011 8.1 2.7 10.8 13.5 4.0 5.0 15.9 .667
 Total 277511705111 7.5 2.7 10.5 7.9 0.8 2.9  .643

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .304 0.6632 .12510 .20010 .200 1.3 0.9 0.78 0.65
Matz*mr .509 0.9843 .23317 .29318 .310 3.7 2.3 2.09 1.71
fAlvarez,A*sp .500 0.8210 .3003 .2503 .250 0.3 0.7 0.65 1.54
Lodolo*sp .578 1.00113 .24852 .33854 .351 13.2 3.1 2.81 2.33
Verlandersp .587 1.1449 .24532 .38132 .381 6.3 2.7 2.42 2.64
Abbott*sp .590 0.97112 .25955 .35357 .365 12.9 3.0 2.69 2.25
Kerkeringmr .605 1.0045 .24424 .36925 .385 5.6 3.2 2.85 2.10
Pomeranz*mr .622 1.5434 .38220 .34521 .362 5.5 3.8 3.40 3.92
Keller,Msp .619 1.13126 .20671 .39273 .403 16.4 3.3 3.06 2.98
Luzardo*sp .672 1.26110 .31868 .41268 .412 17.9 4.1 3.72 3.07
Kershaw*sp .705 1.28104 .29859 .43459 .434 15.0 4.1 3.81 3.61
Hill,Jmr .737 1.1318 .27815 .44117 .500 4.1 4.6 4.12 3.79
Henriquez,Emr .905 2.0526 .38520 .54120 .541 7.0 8.6 7.75 7.60
Kittredgemr .926 1.2014 .21418 .62118 .621 4.9 6.6 5.92 5.08
 Total  .624 1.13836 .263464 .381475 .390112.1 3.4 3.08 2.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.000 .000
Matz*mr00 .00000 .0000 0.051 .200
fAlvarez,A*sp00 .00000 .0000 0.000 .000
Lodolo*sp60 .00004 .66722 3.721 .500
Verlandersp10 .000011.0001 1.052 .400
Abbott*sp60 .00004 .66738 6.342 .500
Kerkeringmr00 .00000 .0000 0.050 .000
Pomeranz*mr00 .00000 .0000 0.052 .400
Keller,Msp70 .00004 .57131 4.420 .000
Luzardo*sp70 .00004 .57142 6.053 .600
Kershaw*sp60 .00002 .33344 7.394 .444
Hill,Jmr00 .00000 .0000 0.032 .667
Henriquez,Emr00 .00000 .0000 0.021 .500
Kittredgemr00 .00000 .0000 0.010 .000
 Total 330 .000219 .576178 5.44818 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr331.0000 .000181 .125111110
Matz*mr331.0000 .000171 .14312128
fAlvarez,A*sp10 .00011.000120 .000221
Lodolo*sp00 .0000 .000000 .000600
Verlandersp111.0000 .000163 .500983
Abbott*sp00 .0000 .000000 .000600
Kerkeringmr54 .8001 .200385 .62514145
Pomeranz*mr00 .0000 .000693 .33313133
Keller,Msp00 .0000 .000000 .000700
Luzardo*sp00 .0000 .000000 .000700
Kershaw*sp00 .0000 .000000 .000600
Hill,Jmr00 .0000 .000120 .000771
Henriquez,Emr10 .00011.0000441.000550
Kittredgemr00 .0000 .000321 .500772
 Total 1411 .7863 .214174818 .375337933