Team pitching (vs batter) -- 2026 Naples Butteri Croissants
Regular season -- as of 9/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Svansonmr .138 .236 .188224313124222707130
Alvarez,A*sp .155 .287 .194103161012031602772
jSasakisp .167 .333 .1671220002030220
Kittredgemr .205 .295 .4468317505372912801
Lodolo*sp .207 .256 .350622129233202188340146161
Keller,Msp .213 .287 .373695148243272597672136253
Luzardo*sp .213 .277 .322718153243162313620213315
Kerkeringmr .220 .288 .3542685913179532327462
Abbott*sp .223 .264 .358713159213232554380156151
Pomeranz*mr .225 .299 .310200452056241825980
Verlandersp .231 .301 .3433648411010125534010073
fLiberatore*sp .237 .285 .439173418097611104690
Kershaw*sp .240 .300 .337463111213615623909431
Hill,Jmr .250 .306 .40913233633542903640
fBirdsongmr .255 .389 .450149389446713323710
fWhisenhunt*sp .304 .429 .826461430738371850
fMatz*mr .317 .359 .449167538147521123130
Henriquez,Emr .337 .394 .5308328404441811300
fTidwellsp .360 .393 .72025900318020400
fFuentessp .365 .443 .673521902435260800
 Total  .225 .291 .361529211891862716019095545713128914519

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .424156 .18669 .26771 .275 11.4 1.5 1.35 1.27
Alvarez,A*sp .48175 .20036 .29539 .320 7.3 2.2 1.92 2.05
jSasakisp .50010 .2005 .3335 .333 1.3 3.4 3.09 2.96
Kittredgemr .74152 .23146 .47948 .500 9.7 3.6 3.52 3.77
Lodolo*sp .607461 .236252 .377260 .389 58.8 3.1 2.86 2.43
Keller,Msp .659539 .224326 .420333 .429 80.0 3.8 3.47 3.18
Luzardo*sp .598497 .276293 .370296 .374 69.8 3.2 2.95 2.62
Kerkeringmr .643189 .275118 .399121 .409 26.7 3.3 2.90 2.78
Abbott*sp .622541 .251293 .385297 .390 68.1 3.2 2.90 2.65
Pomeranz*mr .609139 .28880 .35684 .373 19.8 3.3 2.95 3.07
Verlandersp .644260 .285159 .389164 .401 39.9 3.7 3.33 3.35
fLiberatore*sp .724119 .26987 .46888 .473 22.7 4.5 4.05 3.65
Kershaw*sp .637366 .287195 .385197 .389 45.2 3.3 2.96 2.97
Hill,Jmr .71594 .31963 .43865 .451 16.5 4.3 3.90 3.47
fBirdsongmr .839111 .306100 .538101 .543 29.1 6.8 6.16 5.81
fWhisenhunt*sp1.25531 .22645 .80448 .857 17.614.4 13.82 13.54
fMatz*mr .808137 .35886 .46588 .476 28.4 6.3 5.79 5.52
Henriquez,Emr .92469 .34852 .54753 .558 18.1 8.3 7.56 7.69
fTidwellsp1.11319 .31620 .71420 .714 7.511.9 10.10 10.34
fFuentessp1.11641 .36641 .67243 .705 15.411.6 10.40 11.22
 Total  .6523906 .2632366 .4032421 .413580.6 3.7 3.32 3.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Svansonmr .085 .250 .159 .409827111711703620
Alvarez,A*sp .257 .422 .371 .7943591015370900
jSasakisp .167 .375 .167 .542610000020100
Kittredgemr .136 .188 .432 .619446104130311501
Lodolo*sp .254 .316 .362 .678177459221621503422
Keller,Msp .265 .350 .485 .83537399182205024727401
Luzardo*sp .198 .228 .257 .48522244920130907821
Kerkeringmr .218 .317 .364 .681110242141111522600
Abbott*sp .228 .273 .307 .580215498031411305402
Pomeranz*mr .148 .198 .198 .395811210170502910
Verlandersp .186 .290 .269 .559156294031342004203
fLiberatore*sp .167 .241 .188 .42848810010501601
Kershaw*sp .342 .390 .466 .856146509312011102401
Hill,Jmr .292 .356 .523 .8796519223142502001
fBirdsongmr .333 .467 .6811.14772245441401821710
fWhisenhunt*sp .188 .235 .250 .4851631001100100
fMatz*mr .236 .295 .309 .604551310151401701
Henriquez,Emr .313 .352 .646 .99848154049041602
fTidwellsp .400 .412 .8001.2121560027010101
fFuentessp .400 .429 .6801.10925100213020301
 Total  .238 .312 .378 .6901991473771955223192038503818

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Svansonmr .169 .227 .204 .431142242011311003521
Alvarez,A*sp .103 .208 .103 .31168700030901800
jSasakisp .167 .286 .167 .452610001010100
Kittredgemr .282 .404 .462 .866391140142601300
Lodolo*sp .189 .231 .346 .577445841411845619011201
Keller,Msp .152 .211 .242 .453322496172652006224
Luzardo*sp .220 .297 .351 .6484961091511664353013514
Kerkeringmr .222 .266 .348 .614158351103192804811
Abbott*sp .221 .260 .380 .6404981101332054325010214
Pomeranz*mr .277 .362 .387 .749119331041441323002
Verlandersp .264 .310 .399 .709208557072711405803
fLiberatore*sp .264 .303 .536 .83912533709201603000
Kershaw*sp .192 .259 .278 .5373176112052612807001
Hill,Jmr .209 .254 .299 .552671441050401600
fBirdsongmr .182 .316 .234 .5507714400711502002
fWhisenhunt*sp .367 .5131.1331.646301120716271700
fMatz*mr .357 .390 .518 .90811240713201721413
Henriquez,Emr .371 .450 .371 .82135130004140710
fTidwellsp .300 .364 .600 .9641030011010300
fFuentessp .333 .455 .6671.1212790039240500
 Total  .217 .278 .350 .62833017161098105378362545786926