Team status -- 2026 Naples Butteri Croissants
Regular season -- as of 4/29/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| | Ronald n - Acuna | 40 | 34 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin n - Alcantara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nacho n - Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel n - Amaya | 48 | 40 | 42 | 0 | 3 | 47 |   |   | 21 | 32 |   |   | 43 | 146 |
| | Harrison n - Bader | 12 | 41 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete n - C.Armstrong | 21 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oneil n - Cruz | 3 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adrian n - DelCastillo | 44 | 12 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael n - Devers | 38 | 30 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryce n - Eldridge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nico n - Hoerner | 28 | 17 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt n - McLain | 8 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max n - Muncy | 53 | 24 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Graham n - Pauley | 67 | 11 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Agustin n - Ramirez | 25 | 12 | 16 | 1 | 36 |   |   | 41 | 11 | 4 | 48 | 41 |   | 181 |
| f | Dalton n - Rushing | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle n - Schwarber | 19 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor n - Scott | 21 | 8 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Masyn n - Winn | 27 | 19 | 21 | 29 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| | Andrew n - Abbott | 23 | 0 | 4/24/2026 |   |   |   |   |   |
| f | Andrew n - Alvarez | 12 | 0 | 3/31/2026 |   |   |   |   |   |
| f | Hayden n - Birdsong | 0 | 0 |   |   |   |   |   |   |
| f | Didier n - Fuentes | 0 | 0 |   |   |   |   |   |   |
| | Edgardo n - Henriquez | 47 | 0 | 4/29/2026 | 15r |   |   |   | 15 |
| | Jaden n - Hill | 26 | 0 | 4/23/2026 |   |   |   |   |   |
| f | Jared n - Jones | 0 | 0 |   |   |   |   |   |   |
| | Mitch n - Keller | 24 | 0 | 4/28/2026 |   | 97s |   |   | 97 |
| | Orion n - Kerkering | 24 | 0 | 4/29/2026 | 9r |   |   | 20r | 29 |
| | Clayton n - Kershaw | 29 | 0 | 4/26/2026 |   |   |   | 52s | 52 |
| | Andrew n - Kittredge | 35 | 0 | 4/26/2026 |   |   |   | 16r | 16 |
| f | Matthew n - Liberatore | 0 | 0 |   |   |   |   |   |   |
| | Nick n - Lodolo | 24 | 0 | 4/25/2026 |   |   |   |   |   |
| | Jesus n - Luzardo | 22 | 0 | 4/29/2026 | 92s |   |   |   | 92 |
| | Steven n - Matz | 26 | 0 | 4/29/2026 | 17r | 20r |   |   | 37 |
| | Drew n - Pomeranz | 29 | 0 | 4/29/2026 | 20r | 15r |   | 11r | 46 |
| f | Roki n - Sasaki | 0 | 0 |   |   |   |   |   |   |
| | Matt n - Svanson | 21 | 0 | 4/28/2026 |   | 35r |   | 21r | 56 |
| f | Blade n - Tidwell | 0 | 0 |   |   |   |   |   |   |
| | Justin n - Verlander | 13 | 0 | 4/26/2026 |   |   |   | 27r | 27 |
| f | Carson n - Whisenhunt | 0 | 0 |   |   |   |   |   |   |