Team pitching -- 2026 Butte Miners
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Boylesp 0.0010011006.0300440125
Speier*mr 2.451021300014.211444222158
Sternermr 3.0021170009.06430112034
Vargas,Cmr 3.1200060008.2833541236
fBlubaughmr 3.185112200034.0211212123960136
Rodriguez,Mmr 3.181111300017.014663102364
Povich*sp 3.57110660035.1311514104273144
Rasmussensp 3.90020660032.127141463081132
Gausmansp 4.03200770044.245202085042185
Cleavinger*mr 4.502241400022.01512119256090
Smith,Ssp 4.62140770039.0262120143051157
Lauer*sp 4.81220770033.2432018103851152
Akin*mr 7.360211000011.012998144053
 Total  3.92181610343403307.12621401349331952151266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Boylesp100100000 4.5 6.0 12.0 6.0 0.0 1.0 93.0 .548
Speier*mr102101100 6.8 2.5 9.8 13.5 1.2 5.5 16.1 .675
Sternermr000100000 6.0 0.0 7.0 11.0 2.099.0 17.6 .650
Vargas,Cmr000000000 8.3 5.2 13.5 4.2 1.0 0.8 21.5 .597
fBlubaughmr310000030 5.6 3.2 8.7 10.3 1.6 3.3 23.8 .629
Rodriguez,Mmr100000000 7.4 1.6 9.0 5.3 1.1 3.3 18.5 .683
Povich*sp110010020 7.9 2.5 10.4 10.7 1.8 4.2 94.5 .635
Rasmussensp500210000 7.5 1.7 9.7 8.4 2.2 5.0 76.5 .638
Gausmansp200101000 9.1 1.6 10.9 10.1 0.8 6.3 97.9 .655
Cleavinger*mr110200000 6.1 3.7 10.6 10.2 2.5 2.8 24.4 .629
Smith,Ssp220400020 6.0 3.2 10.2 6.9 1.2 2.1 89.9 .598
Lauer*sp212000010 11.5 2.7 14.2 10.2 1.3 3.8 81.9 .653
Akin*mr001000010 9.8 6.5 16.4 11.5 3.3 1.8 21.5 .586
 Total 19651222190 7.7 2.7 10.7 9.3 1.5 3.4  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boylesp .570 1.1716 .1889 .36010 .400 1.9 2.9 2.58 2.39
Speier*mr .646 1.0229 .31023 .39724 .414 5.4 3.4 2.97 2.63
Sternermr .600 0.6720 .20013 .38214 .412 2.7 2.7 2.46 1.94
Vargas,Cmr .748 1.5026 .26917 .47217 .472 4.1 4.4 3.80 4.76
fBlubaughmr .623 0.9779 .19058 .42658 .426 12.3 3.2 2.93 2.32
Rodriguez,Mmr .610 1.0049 .24524 .37524 .375 4.9 2.6 2.32 2.56
Povich*sp .754 1.1685 .28272 .50072 .500 17.0 4.3 3.90 3.60
Rasmussensp .693 1.0286 .22159 .44761 .462 14.9 4.1 3.72 3.44
Gausmansp .701 1.19122 .33680 .43281 .438 21.2 4.3 3.84 3.27
Cleavinger*mr .757 1.0948 .18846 .51148 .533 11.2 4.7 4.13 3.88
Smith,Ssp .623 1.03104 .20261 .38965 .414 14.0 3.3 2.92 2.76
Lauer*sp .845 1.5799 .38480 .52680 .526 24.7 6.6 5.94 5.47
Akin*mr .991 1.8227 .29635 .66035 .660 11.1 9.1 8.15 7.81
 Total  .711 1.16790 .266577 .456589 .465143.5 4.2 3.78 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boylesp10 .000011.0002 2.000 .000
Speier*mr00 .00000 .0000 0.051 .200
Sternermr00 .00000 .0000 0.010 .000
Vargas,Cmr00 .00000 .0000 0.000 .000
fBlubaughmr00 .00000 .0000 0.040 .000
Rodriguez,Mmr00 .00000 .0000 0.043 .750
Povich*sp60 .00004 .66728 4.720 .000
Rasmussensp60 .00003 .50026 4.320 .000
Gausmansp70 .00004 .57134 4.942 .500
Cleavinger*mr00 .00000 .0000 0.072 .286
Smith,Ssp70 .00003 .42932 4.6331.000
Lauer*sp70 .00002 .28636 5.131 .333
Akin*mr00 .00000 .0000 0.030 .000
 Total 340 .000317 .500158 4.63812 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boylesp00 .0000 .000000 .000100
Speier*mr32 .6671 .333251 .20013135
Sternermr111.0000 .000030 .000776
Vargas,Cmr00 .0000 .000053 .600665
fBlubaughmr51 .2003 .600582 .25022224
Rodriguez,Mmr111.0000 .000260 .00013133
Povich*sp00 .0000 .000000 .000600
Rasmussensp00 .0000 .000000 .000600
Gausmansp00 .0000 .000000 .000700
Cleavinger*mr54 .8001 .200253 .60014148
Smith,Ssp00 .0000 .000000 .000700
Lauer*sp00 .0000 .000000 .000700
Akin*mr31 .3332 .667063 .50010103
 Total 1810 .5567 .389113812 .316348534