Team pitching -- 2026 Butte Miners
Regular season -- as of 9/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wells,Tsp 0.9320270009.2721251236
Sternermr 2.7075124700060.0342118246374235
Sulsermr 2.960111600024.12498102113108
Rodriguez,Mmr 2.972212700036.128141272635135
Speier*mr 3.1143105700066.2482623209462270
fBlubaughmr 3.185112200034.0211212123960136
fBoylesp 3.211211040028.0251210163112122
Hurter*mr 3.293003000038.132161474435153
Rasmussensp 3.331240292911162.11326160371472417644
Mizesp 3.4143012120071.1723127206285301
fVargas,Cmr 3.564104600055.25225221836412231
Lauer*sp 3.6474020160099.09742402497123412
Povich*sp 3.75670222200117.21145349401431413501
Gausmansp 3.951460323222196.0189878647185219811
Smith,Ssp 4.057110292900162.11347573681392211686
fCleavinger*mr 4.225594500064.05031302577163267
Ragans*sp 4.3423013130066.16933321910590288
fBrubakermr 4.7000250007.2444440032
fGarcia,LAmr 5.4001160006.21244360034
fGomezmr 6.602333010046.14535342443144211
fFunderburk*mr 7.560011400016.225141411141184
fAkin*mr 8.324554100040.0493737274792194
fSilsethmr 11.8100040005.1977143027
 Total  3.939167491581583121414.2127265161746614321851035918

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wells,Tsp001000110 6.5 1.9 8.4 4.7 0.9 2.5 14.0 .765
Sternermr610200110 5.1 3.6 9.0 9.4 1.0 2.6 18.7 .621
Sulsermr201210000 8.9 3.7 13.3 7.8 0.4 2.1 25.8 .622
Rodriguez,Mmr420000300 6.9 1.7 8.7 6.4 0.7 3.7 18.3 .665
Speier*mr315521110 6.5 2.7 9.9 12.7 0.8 4.7 17.5 .679
fBlubaughmr310000030 5.6 3.2 8.7 10.3 1.6 3.3 23.8 .629
fBoylesp620110000 8.0 5.1 13.5 10.0 0.3 1.9 49.2 .585
Hurter*mr410600000 7.5 1.6 10.6 10.3 0.7 6.3 19.4 .626
Rasmussensp2542320010 7.3 2.1 9.5 8.1 1.3 4.0 82.4 .653
Mizesp720100130 9.1 2.5 11.7 7.8 1.0 3.1 92.6 .636
fVargas,Cmr412600110 8.4 2.9 12.3 5.8 0.6 2.0 18.1 .641
Lauer*sp843200020 8.8 2.2 11.2 8.8 1.1 4.0 75.6 .668
Povich*sp1110450030 8.7 3.1 12.1 10.9 1.1 3.6 91.0 .618
Gausmansp1761513270 8.7 2.2 11.1 8.5 1.0 3.9 95.3 .649
Smith,Ssp11951730160 7.4 3.8 12.1 7.7 1.2 2.0 91.8 .598
fCleavinger*mr413510000 7.0 3.5 11.3 10.8 2.3 3.1 23.2 .625
Ragans*sp510560110 9.4 2.6 12.6 14.2 1.2 5.5 88.2 .654
fBrubakermr000100100 4.7 4.7 10.6 4.7 0.0 1.0 27.0 .570
fGarcia,LAmr000020010 16.2 4.0 20.3 8.1 0.0 2.0 21.8 .626
fGomezmr101610010 8.7 4.7 14.6 8.4 2.7 1.8 25.7 .591
fFunderburk*mr221211010 13.5 5.9 20.5 7.6 0.5 1.3 22.9 .591
fAkin*mr601020010 11.0 6.1 17.1 10.6 2.0 1.7 19.2 .573
fSilsethmr000210000 15.2 1.7 20.3 6.8 5.1 4.0 26.3 .610
 Total 12939267529513340 8.1 3.0 11.5 9.1 1.2 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wells,Tsp .601 0.9328 .21413 .36113 .361 2.4 2.2 2.00 1.96
Sternermr .546 0.97139 .19484 .35786 .366 16.6 2.5 2.24 2.11
Sulsermr .615 1.4074 .31137 .34339 .361 9.4 3.4 3.14 3.81
Rodriguez,Mmr .593 0.9699 .25348 .35648 .356 9.6 2.4 2.15 2.17
Speier*mr .613 1.02145 .290103 .381108 .400 23.5 3.2 2.86 2.34
fBlubaughmr .623 0.9779 .19058 .42658 .426 12.3 3.2 2.93 2.32
fBoylesp .678 1.4673 .32951 .41852 .426 13.3 4.3 3.83 3.85
Hurter*mr .637 1.0293 .31255 .35961 .399 13.6 3.2 2.88 2.92
Rasmussensp .630 1.04433 .249256 .398259 .402 56.8 3.1 2.84 2.81
Mizesp .734 1.29210 .305137 .455138 .458 36.6 4.6 4.16 3.80
fVargas,Cmr .691 1.26167 .28792 .39898 .424 22.6 3.6 3.29 3.70
Lauer*sp .707 1.22277 .307181 .439183 .444 47.4 4.3 3.87 3.53
Povich*sp .705 1.31300 .333217 .433221 .441 56.3 4.3 3.87 3.93
Gausmansp .689 1.20553 .304340 .419345 .425 89.1 4.1 3.68 3.41
Smith,Ssp .707 1.24440 .255298 .434315 .459 75.5 4.2 3.77 3.83
fCleavinger*mr .751 1.17144 .236132 .494137 .513 33.0 4.7 4.18 4.08
Ragans*sp .778 1.33150 .400138 .479143 .497 41.2 5.7 5.03 4.37
fBrubakermr .483 1.0423 .1749 .28110 .313 1.9 2.3 2.03 1.84
fGarcia,LAmr1.008 2.2525 .48020 .58820 .588 8.111.5 9.81 8.42
fGomezmr .883 1.49124 .250119 .564125 .592 34.9 6.7 6.09 6.39
fFunderburk*mr .981 2.1656 .42948 .57150 .595 17.4 9.6 8.44 8.50
fAkin*mr .904 1.90111 .360112 .577112 .577 36.4 8.2 7.37 7.49
fSilsethmr1.278 1.8817 .35321 .77823 .852 9.216.6 14.03 13.74
 Total  .702 1.233760 .2892569 .4342644 .447657.5 4.2 3.76 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wells,Tsp00 .00000 .0000 0.000 .000
Sternermr00 .00000 .0000 0.083 .375
Sulsermr00 .00000 .0000 0.094 .444
Rodriguez,Mmr00 .00000 .0000 0.043 .750
Speier*mr00 .00000 .0000 0.0202 .100
fBlubaughmr00 .00000 .0000 0.040 .000
fBoylesp40 .00001 .25011 2.821 .500
Hurter*mr00 .00000 .0000 0.0107 .700
Rasmussensp291 .034112 .414144 5.093 .333
Mizesp120 .00008 .66758 4.890 .000
fVargas,Cmr00 .00000 .0000 0.0156 .400
Lauer*sp160 .00009 .56370 4.495 .556
Povich*sp220 .00007 .31890 4.1184 .222
Gausmansp322 .063218 .563172 5.4167 .438
Smith,Ssp290 .000013 .448147 5.11710 .588
fCleavinger*mr00 .00000 .0000 0.0215 .238
Ragans*sp130 .00003 .23162 4.840 .000
fBrubakermr00 .00000 .0000 0.041 .250
fGarcia,LAmr00 .00000 .0000 0.020 .000
fGomezmr10 .00000 .0001 1.0126 .500
fFunderburk*mr00 .00000 .0000 0.072 .286
fAkin*mr00 .00000 .0000 0.0189 .500
fSilsethmr00 .00000 .0000 0.030 .000
 Total 1583 .0191271 .449755 4.822178 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wells,Tsp32 .6671 .3331113 .273775
Sternermr12121.0000 .0006163 .188474729
Sulsermr21 .5001 .500882 .25016163
Rodriguez,Mmr21 .5001 .5002145 .35727275
Speier*mr1310 .7693 .23111348 .235575720
fBlubaughmr51 .2003 .600582 .25022224
fBoylesp111.0000 .000040 .0001066
Hurter*mr00 .0000 .0005182 .111303010
Rasmussensp00 .0000 .000000 .0002900
Mizesp00 .0000 .000000 .0001200
fVargas,Cmr50 .0004 .80093317 .515464616
Lauer*sp00 .0000 .000010 .0002042
Povich*sp00 .0000 .000000 .0002200
Gausmansp00 .0000 .000000 .0003200
Smith,Ssp00 .0000 .000000 .0002900
fCleavinger*mr139 .6924 .30811147 .500454519
Ragans*sp00 .0000 .000000 .0001300
fBrubakermr32 .6671 .333220 .000552
fGarcia,LAmr31 .3332 .667231 .333662
fGomezmr43 .7501 .2501219 .429302918
fFunderburk*mr111.0000 .000210101.00014143
fAkin*mr135 .3858 .6157239 .391414110
fSilsethmr00 .0000 .000110 .000441
 Total 8049 .61329 .3637322178 .353158406155