Team pitching -- 2026 Butte Miners
Regular season -- as of 8/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sulsermr 1.720001000015.212437121364
Sternermr 2.8273114000051.0291816195263199
Rasmussensp 2.901140252511143.01134746291281714560
fRodriguez,Mmr 2.972212700036.128141272635135
fBlubaughmr 3.185112200034.0211212123960136
Speier*mr 3.2743105400063.1462623208961259
Boylesp 3.47120740023.123119142612104
Hurter*mr 3.483002800033.229151373934136
Mizesp 3.51230880048.2502319124253207
Smith,Ssp 3.66790272700152.11216462611321811636
fRagans*sp 3.6911010100053.2532222148650229
fLauer*sp 3.8454016160089.09140382390123375
Vargas,Cmr 4.114103900046.0442421153148193
fCleavinger*mr 4.225594500064.05031302577163267
Povich*sp 4.2846018180096.2985046321131310413
Gausmansp 4.411160282822169.1173838339161207710
Garcia,LAmr 5.4001160006.21244360034
Gomezmr 6.752222600033.1342625213193157
fFunderburk*mr 7.560011400016.225141411141184
fAkin*mr 8.324554100040.0493737274792194
 Total  3.967858411361363101216.211015655353981241155835092

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sulsermr000010000 6.9 4.0 10.9 6.9 0.6 1.7 25.5 .596
Sternermr510200110 5.1 3.4 8.8 9.2 1.1 2.7 18.4 .623
Rasmussensp2442220010 7.1 1.8 9.1 8.1 1.1 4.4 82.1 .656
fRodriguez,Mmr420000300 6.9 1.7 8.7 6.4 0.7 3.7 18.3 .665
fBlubaughmr310000030 5.6 3.2 8.7 10.3 1.6 3.3 23.8 .629
Speier*mr315521110 6.5 2.8 10.1 12.6 0.9 4.4 17.6 .677
Boylesp620110000 8.9 5.4 14.7 10.0 0.4 1.9 58.3 .583
Hurter*mr410500000 7.8 1.9 11.0 10.4 0.8 5.6 18.6 .626
Mizesp700000120 9.2 2.2 11.5 7.8 0.9 3.5 95.3 .646
Smith,Ssp11951630160 7.1 3.6 11.7 7.8 1.1 2.2 91.9 .601
fRagans*sp310440110 8.9 2.3 11.9 14.4 0.8 6.1 90.2 .654
fLauer*sp743200020 9.2 2.3 11.7 9.1 1.2 3.9 86.0 .662
Vargas,Cmr301400110 8.6 2.9 12.3 6.1 0.8 2.1 17.9 .637
fCleavinger*mr413510000 7.0 3.5 11.3 10.8 2.3 3.1 23.2 .625
Povich*sp910240030 9.1 3.0 12.3 10.5 1.2 3.5 90.0 .619
Gausmansp1341412270 9.2 2.1 11.5 8.6 1.1 4.1 95.3 .651
Garcia,LAmr000020010 16.2 4.0 20.3 8.1 0.0 2.0 21.8 .626
Gomezmr100410010 9.2 5.7 15.9 8.4 2.4 1.5 22.1 .574
fFunderburk*mr221211010 13.5 5.9 20.5 7.6 0.5 1.3 22.9 .591
fAkin*mr601020010 11.0 6.1 17.1 10.6 2.0 1.7 19.2 .573
 Total 11534225825411320 8.1 2.9 11.5 9.2 1.1 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sulsermr .560 1.2144 .25022 .34422 .344 4.2 2.4 2.17 2.81
Sternermr .548 0.94120 .19271 .35773 .367 14.1 2.5 2.24 2.05
Rasmussensp .590 0.99384 .250205 .366207 .370 44.2 2.8 2.50 2.42
fRodriguez,Mmr .593 0.9699 .25348 .35648 .356 9.6 2.4 2.15 2.17
fBlubaughmr .623 0.9779 .19058 .42658 .426 12.3 3.2 2.93 2.32
Speier*mr .620 1.04139 .288100 .386105 .405 23.4 3.3 2.99 2.45
Boylesp .725 1.5962 .35546 .44247 .452 12.8 4.9 4.43 4.59
Hurter*mr .664 1.0782 .31752 .38257 .419 13.3 3.6 3.20 3.18
Mizesp .723 1.27148 .30493 .44993 .449 25.5 4.6 4.24 3.58
Smith,Ssp .676 1.19409 .252262 .412278 .437 64.1 3.8 3.41 3.48
fRagans*sp .709 1.25120 .40097 .424101 .441 27.6 4.7 4.17 3.68
fLauer*sp .740 1.28248 .319173 .461175 .467 46.6 4.7 4.24 3.92
Vargas,Cmr .706 1.28139 .28880 .41584 .435 20.6 4.0 3.63 3.85
fCleavinger*mr .751 1.17144 .236132 .494137 .513 33.0 4.7 4.18 4.08
Povich*sp .735 1.34253 .336188 .455190 .460 50.1 4.6 4.20 4.21
Gausmansp .718 1.25486 .315311 .438315 .444 85.0 4.5 4.07 3.73
Garcia,LAmr1.008 2.2525 .48020 .58820 .588 8.111.5 9.81 8.42
Gomezmr .887 1.6592 .27288 .56192 .586 26.6 7.1 6.46 6.94
fFunderburk*mr .981 2.1656 .42948 .57150 .595 17.4 9.6 8.44 8.50
fAkin*mr .904 1.90111 .360112 .577112 .577 36.4 8.2 7.37 7.49
 Total  .700 1.233240 .2922206 .4332264 .445566.4 4.2 3.77 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sulsermr00 .00000 .0000 0.042 .500
Sternermr00 .00000 .0000 0.073 .429
Rasmussensp251 .040111 .440119 4.882 .250
fRodriguez,Mmr00 .00000 .0000 0.043 .750
fBlubaughmr00 .00000 .0000 0.040 .000
Speier*mr00 .00000 .0000 0.0202 .100
Boylesp40 .00001 .25011 2.821 .500
Hurter*mr00 .00000 .0000 0.087 .875
Mizesp80 .00005 .62540 5.060 .000
Smith,Ssp270 .000013 .481137 5.11610 .625
fRagans*sp100 .00003 .30049 4.910 .000
fLauer*sp160 .00009 .56370 4.484 .500
Vargas,Cmr00 .00000 .0000 0.0136 .462
fCleavinger*mr00 .00000 .0000 0.0215 .238
Povich*sp180 .00007 .38977 4.3154 .267
Gausmansp282 .071214 .500147 5.3157 .467
Garcia,LAmr00 .00000 .0000 0.020 .000
Gomezmr00 .00000 .0000 0.0126 .500
fFunderburk*mr00 .00000 .0000 0.072 .286
fAkin*mr00 .00000 .0000 0.0189 .500
 Total 1363 .0221063 .463650 4.819173 .382

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sulsermr00 .0000 .000761 .16710102
Sternermr11111.0000 .0004163 .188404025
Rasmussensp00 .0000 .000000 .0002500
fRodriguez,Mmr21 .5001 .5002145 .35727275
fBlubaughmr51 .2003 .600582 .25022224
Speier*mr1310 .7693 .23110298 .276545419
Boylesp00 .0000 .000030 .000733
Hurter*mr00 .0000 .0004182 .11128289
Mizesp00 .0000 .000000 .000800
Smith,Ssp00 .0000 .000000 .0002700
fRagans*sp00 .0000 .000000 .0001000
fLauer*sp00 .0000 .000000 .0001600
Vargas,Cmr40 .0003 .75072716 .593393915
fCleavinger*mr139 .6924 .30811147 .500454519
Povich*sp00 .0000 .000000 .0001800
Gausmansp00 .0000 .000000 .0002800
Garcia,LAmr31 .3332 .667231 .333662
Gomezmr32 .6671 .3331209 .450262617
fFunderburk*mr111.0000 .000210101.00014143
fAkin*mr135 .3858 .6157239 .391414110
 Total 6841 .60325 .3686219173 .382136355133