Team pitching (vs batter) -- 2026 Butte Miners
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Boylesp .150 .320 .2502032005140410
fBlubaughmr .174 .243 .380121215164601203931
Sternermr .182 .206 .394336102131001100
Smith,Ssp .190 .280 .343137266054741403022
Cleavinger*mr .190 .289 .4687915216372902511
Speier*mr .212 .281 .3655211202191422210
Rasmussensp .218 .265 .42712427208532603050
Rodriguez,Mmr .230 .266 .3446114102210301010
Povich*sp .235 .285 .470132316276201004211
Gausmansp .256 .292 .40917645934721805020
Vargas,Cmr .258 .361 .38731810112050400
Akin*mr .273 .377 .6144412304270811400
Lauer*sp .305 .349 .4961414310157001023821
 Total  .228 .290 .42111512625085248412935319196

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boylesp .57016 .1889 .36010 .400 1.9 2.9 2.58 2.39
fBlubaughmr .62379 .19058 .42658 .426 12.3 3.2 2.93 2.32
Sternermr .60020 .20013 .38214 .412 2.7 2.7 2.46 1.94
Smith,Ssp .623104 .20261 .38965 .414 14.0 3.3 2.92 2.76
Cleavinger*mr .75748 .18846 .51148 .533 11.2 4.7 4.13 3.88
Speier*mr .64629 .31023 .39724 .414 5.4 3.4 2.97 2.63
Rasmussensp .69386 .22159 .44761 .462 14.9 4.1 3.72 3.44
Rodriguez,Mmr .61049 .24524 .37524 .375 4.9 2.6 2.32 2.56
Povich*sp .75485 .28272 .50072 .500 17.0 4.3 3.90 3.60
Gausmansp .701122 .33680 .43281 .438 21.2 4.3 3.84 3.27
Vargas,Cmr .74826 .26917 .47217 .472 4.1 4.4 3.80 4.76
Akin*mr .99127 .29635 .66035 .660 11.1 9.1 8.15 7.81
Lauer*sp .84599 .38480 .52680 .526 24.7 6.6 5.94 5.47
 Total  .711790 .266577 .456589 .465143.5 4.2 3.78 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boylesp .167 .286 .333 .6191222000110100
fBlubaughmr .197 .265 .459 .724611240490602401
Sternermr .071 .071 .143 .2141411000000500
Smith,Ssp .198 .263 .407 .6708617305140801701
Cleavinger*mr .250 .300 .571 .8712870038020900
Speier*mr .063 .063 .063 .12516100000001100
Rasmussensp .236 .276 .582 .858551310691201000
Rodriguez,Mmr .200 .250 .233 .4833061001020300
Povich*sp .185 .207 .444 .65127521130101101
Gausmansp .244 .287 .500 .7878220334111401800
Vargas,Cmr .176 .263 .412 .6751731013020300
Akin*mr .353 .455 .7061.1601760027040801
Lauer*sp .290 .343 .419 .7623192101031901
 Total  .214 .270 .441 .7114761022052666335112905

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boylesp .125 .364 .125 .489810000030300
fBlubaughmr .150 .221 .300 .52160911250601502
Sternermr .263 .300 .579 .8791950024100600
Smith,Ssp .176 .306 .235 .54251930044601301
Cleavinger*mr .157 .283 .412 .69551821342701600
Speier*mr .278 .366 .500 .866361020241421110
Rasmussensp .203 .257 .304 .561691410251402000
Rodriguez,Mmr .258 .281 .452 .7333180022010700
Povich*sp .248 .304 .476 .78110526416120903101
Gausmansp .266 .296 .330 .626942560070403200
Vargas,Cmr .357 .471 .357 .8281450003030100
Akin*mr .222 .323 .556 .8782763025041600
Lauer*sp .309 .350 .518 .86911034805170712900
 Total  .237 .304 .406 .7106751603032672958419014