Team status -- 2026 Butte Miners
Regular season -- as of 4/29/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| | Gabriel a - Arias | 19 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo a - Bichette | 36 | 21 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie a - Clement | 29 | 22 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yainer a - Diaz | 14 | 20 | 19 | 0 | 34 | 35 | 44 |   | 32 | 35 |   |   |   | 180 |
| f | Nate a - Eaton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy a - Fermin | 57 | 7 | 25 | 0 |   |   |   | 33 |   |   | 37 | 36 | 41 | 147 |
| f | Dustin a - Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron a - Judge | 32 | 19 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heston a - Kjerstad | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven a - Kwan | 10 | 21 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nathaniel a - Lowe | 150 | 91 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miles a - Mastrobuoni | 79 | 4 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan a - Mountcastle | 22 | 27 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Richie a - Palacios | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John a - Rave | 152 | 5 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis a - Rengifo | 50 | 21 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George a - Springer | 36 | 21 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| | Keegan a - Akin | 20 | 0 | 4/26/2026 |   |   |   | 32r | 32 |
| f | A.J. a - Blubaugh | 110 | 0 | 4/27/2026 |   |   | 18r |   | 18 |
| | Joe a - Boyle | 11 | 0 | 4/17/2026 |   |   |   |   |   |
| | Garrett a - Cleavinger | 37 | 0 | 4/29/2026 | 41r |   | 21r |   | 62 |
| f | Kody a - Funderburk | 0 | 0 |   |   |   |   |   |   |
| | Kevin a - Gausman | 24 | 0 | 4/26/2026 |   |   |   | 102s | 102 |
| f | Yoendrys a - Gomez | 0 | 0 |   |   |   |   |   |   |
| f | Brant a - Hurter | 0 | 0 |   |   |   |   |   |   |
| | Eric a - Lauer | 36 | 0 | 4/28/2026 |   | 87s |   |   | 87 |
| f | Casey a - Mize | 0 | 0 |   |   |   |   |   |   |
| | Cade a - Povich | 30 | 0 | 4/25/2026 |   |   |   |   |   |
| | Cole a - Ragans | 0 | 0 |   |   |   |   |   |   |
| | Drew a - Rasmussen | 23 | 0 | 4/27/2026 |   |   | 84s |   | 84 |
| | Manuel a - Rodriguez | 53 | 0 | 4/29/2026 | 15r | 29r |   |   | 44 |
| | Shane a - Smith | 25 | 0 | 4/29/2026 | 96s |   |   |   | 96 |
| | Gabe a - Speier | 24 | 0 | 4/27/2026 |   |   | 15r |   | 15 |
| | Justin a - Sterner | 13 | 0 | 4/28/2026 |   | 13r | 14r |   | 27 |
| | Carlos a - Vargas | 11 | 0 | 4/29/2026 | 3r |   |   |   | 3 |