Team pitching -- 2026 South Beach Shooters
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Slatenmr 0.0010140006.1400150222
Kittredgemr 1.64000800011.0922550146
Weavermr 2.161001300016.211443162065
Stewart,Bmr 2.70013800010.09334130143
fBednarcl 2.7911370009.28538110145
Valdez,F*sp 3.21310770042.0391515113729170
fHeadrick*mr 3.2400150008.17331111034
Crochet*sp 3.43220771044.2352017105961178
Coulombe*mr 4.3201080008.1754870040
Schlittlersp 4.89410660035.0342319123961152
Perez,M*sp 5.57230660032.1292020182591141
Williams,Gsp 6.21200660029.0242120213032131
King,B*mr 6.750211200012.0151093133254
fJunismr 7.2021040005.0754181022
fMaton,Pmr 7.7100120002.1422250013
Ercegmr 9.6401290009.1161010264244
fEnrightmr 13.5000020002.2444230015
 Total  4.39181412323212284.226215213911229337231215

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Slatenmr010100000 5.7 1.4 8.5 7.1 0.0 5.0 20.0 .625
Kittredgemr500000000 7.4 4.1 11.5 4.1 0.0 1.0 19.3 .623
Weavermr000000000 5.9 1.6 7.6 8.6 1.1 5.3 19.2 .651
Stewart,Bmr000100000 8.1 3.6 12.6 11.7 0.0 3.3 23.3 .656
fBednarcl001010010 7.4 7.4 14.9 10.2 0.0 1.4 23.0 .609
Valdez,F*sp601340010 8.4 2.4 11.4 7.9 0.4 3.4 90.1 .637
fHeadrick*mr000100000 7.6 1.1 9.7 11.9 1.111.0 26.6 .639
Crochet*sp512111000 7.1 2.0 9.3 11.9 1.2 5.9 95.0 .659
Coulombe*mr100000000 7.6 8.6 16.2 7.6 0.0 0.9 20.6 .564
Schlittlersp510310030 8.7 3.1 12.6 10.0 1.5 3.3 98.8 .619
Perez,M*sp411100120 8.1 5.0 13.4 7.0 2.5 1.4 89.8 .583
Williams,Gsp400030050 7.4 6.5 14.0 9.3 0.9 1.4 84.5 .562
King,B*mr001200100 11.3 2.3 15.0 9.8 2.3 4.3 15.7 .686
fJunismr310000000 12.6 1.8 14.4 14.4 1.8 8.0 22.5 .644
fMaton,Pmr000000000 15.4 7.7 23.1 19.3 0.0 2.5 25.0 .640
Ercegmr002010000 15.4 1.9 17.4 5.8 3.9 3.0 17.6 .677
fEnrightmr000100000 13.5 6.8 23.6 10.1 0.0 1.5 29.0 .569
 Total 3358141112120 8.3 3.5 12.3 9.3 1.2 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Slatenmr .523 0.7915 .2676 .2737 .318 0.8 1.1 0.96 1.62
Kittredgemr .524 1.2736 .25014 .30414 .304 3.6 3.0 2.68 2.64
Weavermr .554 0.8444 .20524 .36924 .369 4.7 2.5 2.28 1.64
Stewart,Bmr .615 1.3025 .36015 .34916 .372 3.7 3.3 3.01 3.21
fBednarcl .606 1.6626 .30817 .37817 .378 3.8 3.4 3.17 3.70
Valdez,F*sp .680 1.19117 .31668 .40071 .418 16.6 3.6 3.20 3.16
fHeadrick*mr .608 0.9620 .30012 .35313 .382 3.0 3.3 2.96 2.69
Crochet*sp .648 1.01102 .28475 .42176 .427 17.3 3.5 3.14 2.50
Coulombe*mr .656 1.8025 .28017 .42517 .425 4.3 4.7 4.23 4.42
Schlittlersp .778 1.3192 .30473 .48076 .500 21.4 5.5 4.94 4.50
Perez,M*sp .847 1.4588 .22778 .55379 .560 22.3 6.3 5.58 5.55
Williams,Gsp .734 1.5577 .27362 .47362 .473 16.8 5.2 4.69 4.33
King,B*mr .940 1.5033 .36430 .55632 .593 9.5 7.1 6.43 6.75
fJunismr .935 1.6012 .50013 .59113 .591 4.4 7.9 7.12 6.52
fMaton,Pmr .916 2.576 .6677 .5387 .538 2.5 9.8 8.84 9.39
Ercegmr1.171 1.9332 .37534 .77334 .773 11.611.2 10.10 10.34
fEnrightmr .967 2.259 .4448 .5339 .600 3.210.7 9.61 9.12
 Total  .730 1.31759 .296553 .455567 .467147.0 4.6 4.18 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Slatenmr00 .00000 .0000 0.000 .000
Kittredgemr00 .00000 .0000 0.000 .000
Weavermr00 .00000 .0000 0.031 .333
Stewart,Bmr00 .00000 .0000 0.010 .000
fBednarcl00 .00000 .0000 0.000 .000
Valdez,F*sp70 .00003 .42926 3.740 .000
fHeadrick*mr00 .00000 .0000 0.010 .000
Crochet*sp71 .14305 .71442 6.000 .000
Coulombe*mr00 .00000 .0000 0.072 .286
Schlittlersp60 .00003 .50033 5.521 .500
Perez,M*sp60 .00003 .50026 4.310 .000
Williams,Gsp60 .00002 .33341 6.843 .750
King,B*mr00 .00000 .0000 0.041 .250
fJunismr00 .00000 .0000 0.010 .000
fMaton,Pmr00 .00000 .0000 0.000 .000
Ercegmr00 .00000 .0000 0.0111.000
fEnrightmr00 .00000 .0000 0.053 .600
 Total 321 .031216 .500168 5.33412 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Slatenmr111.0000 .000020 .000443
Kittredgemr00 .0000 .000210 .000883
Weavermr10 .0000 .000753 .60013131
Stewart,Bmr43 .7501 .250352 .400885
fBednarcl53 .6002 .400021 .500776
Valdez,F*sp00 .0000 .000000 .000700
fHeadrick*mr111.0000 .000062 .333552
Crochet*sp00 .0000 .000000 .000700
Coulombe*mr10 .00011.000310 .000883
Schlittlersp00 .0000 .000000 .000600
Perez,M*sp00 .0000 .000000 .000600
Williams,Gsp00 .0000 .000000 .000600
King,B*mr21 .5001 .500510 .00012123
fJunismr10 .00011.000131 .333440
fMaton,Pmr111.0000 .000020 .000221
Ercegmr32 .6671 .333352 .400994
fEnrightmr00 .0000 .0001111.000220
 Total 2012 .6007 .350253412 .353328231