Team pitching -- 2026 South Beach Shooters
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Slaten | mr | 0.00 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 22 |
| | Kittredge | mr | 1.64 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 9 | 2 | 2 | 5 | 5 | 0 | 1 | 46 |
| | Weaver | mr | 2.16 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.2 | 11 | 4 | 4 | 3 | 16 | 2 | 0 | 65 |
| | Stewart,B | mr | 2.70 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 10.0 | 9 | 3 | 3 | 4 | 13 | 0 | 1 | 43 |
| f | Bednar | cl | 2.79 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 9.2 | 8 | 5 | 3 | 8 | 11 | 0 | 1 | 45 |
| | Valdez,F* | sp | 3.21 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 42.0 | 39 | 15 | 15 | 11 | 37 | 2 | 9 | 170 |
| f | Headrick* | mr | 3.24 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 1 | 11 | 1 | 0 | 34 |
| | Crochet* | sp | 3.43 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 44.2 | 35 | 20 | 17 | 10 | 59 | 6 | 1 | 178 |
| | Coulombe* | mr | 4.32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.1 | 7 | 5 | 4 | 8 | 7 | 0 | 0 | 40 |
| | Schlittler | sp | 4.89 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 35.0 | 34 | 23 | 19 | 12 | 39 | 6 | 1 | 152 |
| | Perez,M* | sp | 5.57 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 29 | 20 | 20 | 18 | 25 | 9 | 1 | 141 |
| | Williams,G | sp | 6.21 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 29.0 | 24 | 21 | 20 | 21 | 30 | 3 | 2 | 131 |
| | King,B* | mr | 6.75 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 12.0 | 15 | 10 | 9 | 3 | 13 | 3 | 2 | 54 |
| f | Junis | mr | 7.20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 1 | 8 | 1 | 0 | 22 |
| f | Maton,P | mr | 7.71 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 13 |
| | Erceg | mr | 9.64 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 9.1 | 16 | 10 | 10 | 2 | 6 | 4 | 2 | 44 |
| f | Enright | mr | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 15 |
|   | Total |   | 4.39 | 18 | 14 | 12 | 32 | 32 | 1 | 2 | 284.2 | 262 | 152 | 139 | 112 | 293 | 37 | 23 | 1215 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Slaten | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.4 | 8.5 | 7.1 | 0.0 | 5.0 | 20.0 | .625 |
| | Kittredge | mr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4.1 | 11.5 | 4.1 | 0.0 | 1.0 | 19.3 | .623 |
| | Weaver | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1.6 | 7.6 | 8.6 | 1.1 | 5.3 | 19.2 | .651 |
| | Stewart,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3.6 | 12.6 | 11.7 | 0.0 | 3.3 | 23.3 | .656 |
| f | Bednar | cl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.4 | 7.4 | 14.9 | 10.2 | 0.0 | 1.4 | 23.0 | .609 |
| | Valdez,F* | sp | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8.4 | 2.4 | 11.4 | 7.9 | 0.4 | 3.4 | 90.1 | .637 |
| f | Headrick* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.1 | 9.7 | 11.9 | 1.1 | 11.0 | 26.6 | .639 |
| | Crochet* | sp | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.1 | 2.0 | 9.3 | 11.9 | 1.2 | 5.9 | 95.0 | .659 |
| | Coulombe* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 8.6 | 16.2 | 7.6 | 0.0 | 0.9 | 20.6 | .564 |
| | Schlittler | sp | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8.7 | 3.1 | 12.6 | 10.0 | 1.5 | 3.3 | 98.8 | .619 |
| | Perez,M* | sp | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8.1 | 5.0 | 13.4 | 7.0 | 2.5 | 1.4 | 89.8 | .583 |
| | Williams,G | sp | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 7.4 | 6.5 | 14.0 | 9.3 | 0.9 | 1.4 | 84.5 | .562 |
| | King,B* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11.3 | 2.3 | 15.0 | 9.8 | 2.3 | 4.3 | 15.7 | .686 |
| f | Junis | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 1.8 | 14.4 | 14.4 | 1.8 | 8.0 | 22.5 | .644 |
| f | Maton,P | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 7.7 | 23.1 | 19.3 | 0.0 | 2.5 | 25.0 | .640 |
| | Erceg | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.4 | 1.9 | 17.4 | 5.8 | 3.9 | 3.0 | 17.6 | .677 |
| f | Enright | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 23.6 | 10.1 | 0.0 | 1.5 | 29.0 | .569 |
|   | Total |   | 33 | 5 | 8 | 14 | 11 | 1 | 2 | 12 | 0 | 8.3 | 3.5 | 12.3 | 9.3 | 1.2 | 2.6 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Slaten | mr | .523 | 0.79 | 15 | .267 | 6 | .273 | 7 | .318 | 0.8 | 1.1 | 0.96 | 1.62 |
| | Kittredge | mr | .524 | 1.27 | 36 | .250 | 14 | .304 | 14 | .304 | 3.6 | 3.0 | 2.68 | 2.64 |
| | Weaver | mr | .554 | 0.84 | 44 | .205 | 24 | .369 | 24 | .369 | 4.7 | 2.5 | 2.28 | 1.64 |
| | Stewart,B | mr | .615 | 1.30 | 25 | .360 | 15 | .349 | 16 | .372 | 3.7 | 3.3 | 3.01 | 3.21 |
| f | Bednar | cl | .606 | 1.66 | 26 | .308 | 17 | .378 | 17 | .378 | 3.8 | 3.4 | 3.17 | 3.70 |
| | Valdez,F* | sp | .680 | 1.19 | 117 | .316 | 68 | .400 | 71 | .418 | 16.6 | 3.6 | 3.20 | 3.16 |
| f | Headrick* | mr | .608 | 0.96 | 20 | .300 | 12 | .353 | 13 | .382 | 3.0 | 3.3 | 2.96 | 2.69 |
| | Crochet* | sp | .648 | 1.01 | 102 | .284 | 75 | .421 | 76 | .427 | 17.3 | 3.5 | 3.14 | 2.50 |
| | Coulombe* | mr | .656 | 1.80 | 25 | .280 | 17 | .425 | 17 | .425 | 4.3 | 4.7 | 4.23 | 4.42 |
| | Schlittler | sp | .778 | 1.31 | 92 | .304 | 73 | .480 | 76 | .500 | 21.4 | 5.5 | 4.94 | 4.50 |
| | Perez,M* | sp | .847 | 1.45 | 88 | .227 | 78 | .553 | 79 | .560 | 22.3 | 6.3 | 5.58 | 5.55 |
| | Williams,G | sp | .734 | 1.55 | 77 | .273 | 62 | .473 | 62 | .473 | 16.8 | 5.2 | 4.69 | 4.33 |
| | King,B* | mr | .940 | 1.50 | 33 | .364 | 30 | .556 | 32 | .593 | 9.5 | 7.1 | 6.43 | 6.75 |
| f | Junis | mr | .935 | 1.60 | 12 | .500 | 13 | .591 | 13 | .591 | 4.4 | 7.9 | 7.12 | 6.52 |
| f | Maton,P | mr | .916 | 2.57 | 6 | .667 | 7 | .538 | 7 | .538 | 2.5 | 9.8 | 8.84 | 9.39 |
| | Erceg | mr | 1.171 | 1.93 | 32 | .375 | 34 | .773 | 34 | .773 | 11.6 | 11.2 | 10.10 | 10.34 |
| f | Enright | mr | .967 | 2.25 | 9 | .444 | 8 | .533 | 9 | .600 | 3.2 | 10.7 | 9.61 | 9.12 |
|   | Total |   | .730 | 1.31 | 759 | .296 | 553 | .455 | 567 | .467 | 147.0 | 4.6 | 4.18 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Valdez,F* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 26 | 3.7 | 4 | 0 | .000 |
| f | Headrick* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Crochet* | sp | 7 | 1 | .143 | 0 | 5 | .714 | 42 | 6.0 | 0 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Schlittler | sp | 6 | 0 | .000 | 0 | 3 | .500 | 33 | 5.5 | 2 | 1 | .500 |
| | Perez,M* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 26 | 4.3 | 1 | 0 | .000 |
| | Williams,G | sp | 6 | 0 | .000 | 0 | 2 | .333 | 41 | 6.8 | 4 | 3 | .750 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Total |   | 32 | 1 | .031 | 2 | 16 | .500 | 168 | 5.3 | 34 | 12 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Slaten | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 3 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 8 | 8 | 3 |
| | Weaver | mr | 1 | 0 | .000 | 0 | .000 | 7 | 5 | 3 | .600 | 13 | 13 | 1 |
| | Stewart,B | mr | 4 | 3 | .750 | 1 | .250 | 3 | 5 | 2 | .400 | 8 | 8 | 5 |
| f | Bednar | cl | 5 | 3 | .600 | 2 | .400 | 0 | 2 | 1 | .500 | 7 | 7 | 6 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Headrick* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 5 | 5 | 2 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Coulombe* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 1 | 0 | .000 | 8 | 8 | 3 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | King,B* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 1 | 0 | .000 | 12 | 12 | 3 |
| f | Junis | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 1 | .333 | 4 | 4 | 0 |
| f | Maton,P | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Erceg | mr | 3 | 2 | .667 | 1 | .333 | 3 | 5 | 2 | .400 | 9 | 9 | 4 |
| f | Enright | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 2 | 2 | 0 |
|   | Total |   | 20 | 12 | .600 | 7 | .350 | 25 | 34 | 12 | .353 | 32 | 82 | 31 |