Team batting -- 2026 Kansas City Kings
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fWilson,Jass .315 .359 .4331255311672511275432751113121
fTeel*c .311 .403 .43998280871018493040744070
fRoblesrf .301 .312 .36643123373111472230170
fRivera3b .274 .305 .34150135376019175311000
Buxtoncf .267 .345 .5851304941322711369490501301012222
fRivas#2b .260 .388 .3102910026201161521250240
Smith,J*ss .237 .325 .3551384851152511062525511210291
fO'Hearn*1b .236 .315 .3661063528313011464537735221
Butler*rf .228 .299 .3961354601051322061704615710166
Holliday*2b .220 .283 .34113847810517113476641135401413
fMontgomery,C*ss .217 .297 .466862816181204144301122000
Larnach*dh .216 .285 .367136501108133196262461253341
Garverc .210 .328 .2989020543414172135802531
Baldwin,B#lf .208 .236 .396195311103762220010
fHarris,B3b .198 .301 .210238116100798174000
Benintendi*lf .184 .224 .34230761460212133172000
Rogers,Jc .167 .333 .1671112200012122000
Hernaizss .161 .266 .2142956930074840002
Gray,T*2b .048 .130 .095721110000270100
Amaya,Jss .000 .000 .00012000000000000
 Pitchers  .000 .000 .0001381000000010000
 Total  .245 .318 .39513847271159178231616275964591198613110128

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fWilson,Jass125576521630 .792 81.3 5.7 .119 .735 .19038230211
fTeel*c 7932941030 .842 56.0 7.6 .129 .902 .2961912305
fRoblesrf2612610620 .678 12.9 3.8 .065 .587 .13854518
fRivera3b3214100530 .646 12.8 3.4 .067 .505 .10474626
Buxtoncf130556024120 .930 105.0 7.7 .3181.008 .4607428919
fRivas#2b2612210200 .698 14.2 5.0 .050 .737 .30033123
Smith,J*ss13855963350 .680 62.3 4.4 .118 .658 .24736172211
fO'Hearn*1b84397032240 .681 36.5 3.3 .131 .592 .239241291111
Butler*rf135512311081 .695 54.5 3.9 .167 .660 .28935182410
Holliday*2b13853007510 .624 46.2 3.1 .121 .568 .2093116305
fMontgomery,C*ss6531300230 .763 40.5 4.9 .249 .734 .3562913104
Larnach*dh136550002330 .653 47.9 3.1 .152 .568 .2503518426
Garverc 6024402510 .625 21.8 3.5 .088 .601 .26896115
Baldwin,B#lf125610000 .633 5.2 3.3 .189 .571 .24542102
fHarris,B3b229410310 .511 5.5 2.1 .012 .426 .11111705
Benintendi*lf168504010 .566 6.6 2.7 .158 .500 .19782603
Rogers,Jc 21500000 .500 0.9 2.5 .000 .500 .0830202
Hernaizss106400100 .480 3.1 1.7 .054 .400 .16131202
Gray,T*2b52300000 .226 0.3 0.4 .048 .200 .1431201
Amaya,Jss1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 13852952225107501 .713 603.7 4.3 .150 .672 .2623621866  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fWilson,Jass4.614.25475 .326257 .446268 .465 1.9
fTeel*c 3.362.86203 .389163 .495167 .508 1.9
fRoblesrf2.932.86100 .36047 .37347 .37311.5
fRivera3b2.822.70103 .35051 .36252 .369 6.2
Buxtoncf4.283.80330 .291339 .610349 .628 2.6
fRivas#2b4.213.4575 .33352 .42652 .426 1.2
Smith,J*ss4.053.51372 .282227 .406237 .424 2.0
fO'Hearn*1b3.753.32271 .266166 .418171 .431 2.0
Butler*rf3.793.41288 .295228 .445229 .447 3.4
Holliday*2b3.843.46337 .273204 .385208 .392 3.3
fMontgomery,C*ss3.643.27149 .275161 .514163 .521 3.7
Larnach*dh4.043.68357 .249230 .418233 .424 2.7
Garverc 2.712.28123 .31796 .39398 .402 2.3
Baldwin,B#lf2.952.7929 .27623 .41123 .41111.0
fHarris,B3b4.093.5265 .24625 .26629 .309 2.1
Benintendi*lf2.832.5361 .19729 .34131 .365 5.7
Rogers,Jc 1.361.0910 .2003 .2005 .333 2.0
Hernaizss2.211.9352 .17320 .31320 .313 0.5
Gray,T*2b3.293.0014 .0714 .1744 .174 3.5
Amaya,Jss2.002.002 .0000 .0000 .000 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.3734.253416 .2922325 .4392386 .451 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWilson,Jass .343 .390 .485 .87516958905181314
fTeel*c .138 .286 .138 .4242940002516
fRoblesrf .333 .348 .367 .71490301104218
fRivera3b .283 .321 .358 .6801063050115528
Buxtoncf .357 .448 .8121.2591545513615372531
fRivas#2b .295 .404 .341 .7454413200588
Smith,J*ss .214 .288 .239 .5271593440081256
fO'Hearn*1b .257 .303 .400 .703701840210321
Butler*rf .179 .228 .307 .5351402541417960
Holliday*2b .209 .250 .325 .5751633440526856
fMontgomery,C*ss .214 .298 .500 .7984290048312
Larnach*dh .185 .238 .286 .52318935405131151
Garverc .242 .383 .363 .74612430413142742
Baldwin,B#lf .000 .000 .000 .000120000007
fHarris,B3b .158 .238 .158 .396193000125
Benintendi*lf .200 .211 .314 .5253574008012
Rogers,Jc .000 .250 .000 .25030000000
Hernaizss .148 .281 .148 .429274000152
Gray,T*2b .111 .200 .222 .42291100012
Amaya,Jss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .313 .378 .692158439059944187139441

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWilson,Jass .301 .344 .409 .7533621091617251437
fTeel*c .331 .417 .474 .891251831018283558
fRoblesrf .212 .212 .364 .576337201305
fRivera3b .241 .241 .276 .517297100203
Buxtoncf .226 .296 .482 .7783407714521532599
fRivas#2b .232 .377 .286 .6635613001101317
Smith,J*ss .248 .343 .411 .7543268121110444356
fO'Hearn*1b .230 .318 .358 .67628265909353452
Butler*rf .250 .329 .434 .763320809116533797
Holliday*2b .225 .299 .349 .649315711318403379
fMontgomery,C*ss .218 .297 .460 .7572395281163627100
Larnach*dh .234 .313 .417 .730312739314493574
Garverc .160 .233 .198 .43181130017838
Baldwin,B#lf .268 .302 .512 .81541111036215
fHarris,B3b .210 .319 .226 .54562131008612
Benintendi*lf .171 .234 .366 .600417202535
Rogers,Jc .222 .364 .222 .58692000212
Hernaizss .172 .250 .276 .526295300332
Gray,T*2b .000 .077 .000 .077120000015
Amaya,Jss .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .245 .321 .403 .724314376911914117409320757