Team status -- 2026 Kansas City Kings
Regular season -- as of 4/29/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | Cum |
| f | Brooks a - Baldwin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew a - Benintendi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lawrence a - Butler | 28 | 18 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron a - Buxton | 34 | 23 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mitch a - Garver | 21 | 11 | 17 | 0 |   | 38 |   |   |   |   |   | 11 |   | 49 |
| f | Brett a - Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Darell a - Hernaiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson a - Holliday | 23 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trevor a - Larnach | 39 | 17 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colson a - Montgomery | 18 | 40 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan a - O'Hearn | 27 | 31 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leo a - Rivas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emmanuel a - Rivera | 111 | 18 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor a - Robles | 75 | 23 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake a - Rogers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh a - Smith | 34 | 21 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle a - Teel | 15 | 36 | 32 | 0 | 36 |   | 46 | 35 | 44 | 40 | 39 | 33 | 41 | 314 |
| | Jacob T. a - Wilson | 42 | 26 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/29 | 4/28 | 4/27 | 4/26 | Cum |
| | Shane a - Baz | 23 | 0 | 4/28/2026 |   | 90s |   |   | 90 |
| | Tanner a - Bibee | 21 | 0 | 4/27/2026 |   |   | 65s |   | 65 |
| | Joey a - Cantillo | 17 | 0 | 4/27/2026 |   |   | 50r |   | 50 |
| | Emmanuel a - Clase | 26 | 0 | 4/28/2026 |   | 22r |   | 19r | 41 |
| f | Hunter a - Dobbins | 0 | 0 |   |   |   |   |   |   |
| f | Zach a - Eflin | 0 | 0 |   |   |   |   |   |   |
| | Logan a - Evans | 27 | 0 | 4/28/2026 |   | 14r |   |   | 14 |
| f | Ryan a - Gusto | 0 | 0 |   |   |   |   |   |   |
| | Pablo a - Lopez | 15 | 0 | 4/29/2026 | 89s |   |   |   | 89 |
| f | Kenta a - Maeda | 0 | 0 |   |   |   |   |   |   |
| | Luis L. a - Ortiz | 30 | 0 | 4/29/2026 | 21r |   | 17r | 7r | 45 |
| | JP a - Sears | 26 | 1 | 4/19/2026 |   |   |   |   |   |
| | Mitch a - Spence | 24 | 0 | 4/28/2026 |   | 6r | 9r |   | 15 |
| | Tomoyuki a - Sugano | 16 | 0 | 4/25/2026 |   |   |   |   |   |
| | Greg a - Weissert | 23 | 0 | 4/29/2026 | 27r |   |   | 10r | 37 |
| | Garrett a - Whitlock | 8 | 0 | 4/27/2026 |   |   | 23r |   | 23 |
| | Justin a - Wilson | 24 | 0 | 4/26/2026 |   |   |   | 20r | 20 |
| | Simeon a - WoodRichard | 28 | 0 | 4/26/2026 |   |   |   | 96s | 96 |