Team pitching -- 2026 Nevada Diamonds
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Little,B*mr 2.02124900013.18537181055
Fried*sp 2.30410770047.0311212154772183
Gilbert,T*mr 2.63000900013.29443142053
Topamr 2.811001200016.018554130073
Winn,Cmr 3.182031200017.014966162173
Orzemr 3.210201000014.012653171059
Hill,T*mr 3.381221200010.21844581155
Cecconisp 3.64300661142.042171763558163
Kikuchi*sp 3.89230770039.1421817123364166
Anderson,Ty*sp 5.57120660032.1292020102362133
Harris,Ho*mr 5.682101000012.213886132255
Bassittsp 6.08020660023.2332116102650116
Jaxmr 8.180001100011.01610103202051
 Total  3.9117159323212292.22851391279028340201235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Little,B*mr001021000 5.4 4.7 10.1 12.1 0.7 2.6 25.0 .578
Fried*sp410201110 5.9 2.9 9.2 9.0 1.3 3.1100.3 .635
Gilbert,T*mr000000000 5.9 2.0 7.9 9.2 1.3 4.7 22.6 .660
Topamr100300010 10.1 2.3 14.1 7.3 0.0 3.3 21.6 .633
Winn,Cmr103000010 7.4 3.2 10.6 8.5 1.1 2.7 21.3 .629
Orzemr300100100 7.7 1.9 10.3 10.9 0.6 5.7 21.8 .610
Hill,T*mr000000000 15.2 4.2 19.4 6.8 0.8 1.6 18.8 .619
Cecconisp030220110 9.0 1.3 10.7 7.5 1.1 5.8 96.3 .680
Kikuchi*sp342220010 9.6 2.7 12.8 7.6 1.4 2.8 87.9 .647
Anderson,Ty*sp120200010 8.1 2.8 11.4 6.4 1.7 2.3 81.3 .635
Harris,Ho*mr000000000 9.2 4.3 13.5 9.2 1.4 2.2 23.1 .619
Bassittsp511102000 12.5 3.8 16.7 9.9 1.9 2.6 73.0 .626
Jaxmr200000010 13.1 2.5 15.5 16.4 1.6 6.7 20.3 .637
 Total 201171364370 8.8 2.8 11.9 8.7 1.2 3.1  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Little,B*mr .523 1.1329 .24119 .34519 .345 3.7 2.5 2.25 2.15
Fried*sp .581 0.98112 .21467 .36669 .377 14.6 2.9 2.52 2.52
Gilbert,T*mr .586 0.8834 .20621 .39621 .396 4.3 2.8 2.52 1.92
Topamr .681 1.3853 .34026 .35629 .397 8.5 4.8 4.31 4.07
Winn,Cmr .653 1.1849 .24531 .42531 .425 7.0 3.5 3.33 2.66
Orzemr .665 1.0737 .29724 .40725 .424 6.5 4.1 3.78 2.59
Hill,T*mr .938 2.1641 .41531 .56431 .564 10.9 8.9 8.29 8.38
Cecconisp .792 1.14115 .32280 .49182 .503 18.5 4.0 3.56 3.62
Kikuchi*sp .774 1.37113 .31978 .47080 .482 20.6 4.7 4.24 4.71
Anderson,Ty*sp .783 1.2192 .25067 .50469 .519 17.0 4.8 4.26 4.05
Harris,Ho*mr .774 1.5034 .32427 .49127 .491 7.0 5.0 4.46 5.03
Bassittsp .894 1.8274 .37864 .55265 .560 21.9 8.1 7.51 7.33
Jaxmr .904 1.7326 .53828 .54928 .549 10.2 8.6 7.50 6.89
 Total  .737 1.28809 .303563 .456576 .466148.5 4.6 4.11 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Little,B*mr00 .00000 .0000 0.010 .000
Fried*sp70 .00006 .85728 4.041 .250
Gilbert,T*mr00 .00000 .0000 0.021 .500
Topamr00 .00000 .0000 0.060 .000
Winn,Cmr00 .00000 .0000 0.010 .000
Orzemr00 .00000 .0000 0.021 .500
Hill,T*mr00 .00000 .0000 0.080 .000
Cecconisp61 .16714 .66732 5.320 .000
Kikuchi*sp70 .00003 .42923 3.320 .000
Anderson,Ty*sp60 .00002 .33324 4.0331.000
Harris,Ho*mr00 .00000 .0000 0.084 .500
Bassittsp60 .00001 .16732 5.363 .500
Jaxmr00 .00000 .0000 0.030 .000
 Total 321 .031216 .500139 4.34813 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Little,B*mr64 .6672 .333062 .333998
Fried*sp00 .0000 .000000 .000700
Gilbert,T*mr00 .0000 .000250 .000991
Topamr00 .0000 .0001114 .36412123
Winn,Cmr43 .7501 .250282 .25012125
Orzemr20 .00021.000061 .16710107
Hill,T*mr221.0000 .000221 .50012124
Cecconisp00 .0000 .000000 .000600
Kikuchi*sp00 .0000 .000000 .000700
Anderson,Ty*sp00 .0000 .000000 .000600
Harris,Ho*mr10 .00011.000240 .00010103
Bassittsp00 .0000 .000000 .000600
Jaxmr00 .0000 .000063 .50011110
 Total 159 .6006 .40094813 .271328531