Team pitching (vs batter) -- 2026 Nevada Diamonds
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Little,B*mr .167 .273 .250488101120711800
Gilbert,T*mr .180 .226 .360509302180301400
Fried*sp .189 .264 .317164310075221504741
Winn,Cmr .212 .274 .3796614502250631610
Orzemr .222 .276 .3895412411211301730
Anderson,Ty*sp .242 .308 .475120298165721002312
Harris,Ho*mr .265 .345 .4294913202210601300
Cecconisp .275 .309 .48415342945742603503
Topamr .277 .342 .3386518400223401310
Kikuchi*sp .278 .337 .437151424166621223334
Bassittsp .314 .379 .514105336055411012651
Jaxmr .340 .373 .5324716112250302020
Hill,T*mr .360 .418 .520501831126050800
 Total  .254 .315 .422112228550940473139072832011

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Little,B*mr .52329 .24119 .34519 .345 3.7 2.5 2.25 2.15
Gilbert,T*mr .58634 .20621 .39621 .396 4.3 2.8 2.52 1.92
Fried*sp .581112 .21467 .36669 .377 14.6 2.9 2.52 2.52
Winn,Cmr .65349 .24531 .42531 .425 7.0 3.5 3.33 2.66
Orzemr .66537 .29724 .40725 .424 6.5 4.1 3.78 2.59
Anderson,Ty*sp .78392 .25067 .50469 .519 17.0 4.8 4.26 4.05
Harris,Ho*mr .77434 .32427 .49127 .491 7.0 5.0 4.46 5.03
Cecconisp .792115 .32280 .49182 .503 18.5 4.0 3.56 3.62
Topamr .68153 .34026 .35629 .397 8.5 4.8 4.31 4.07
Kikuchi*sp .774113 .31978 .47080 .482 20.6 4.7 4.24 4.71
Bassittsp .89474 .37864 .55265 .560 21.9 8.1 7.51 7.33
Jaxmr .90426 .53828 .54928 .549 10.2 8.6 7.50 6.89
Hill,T*mr .93841 .41531 .56431 .564 10.9 8.9 8.29 8.38
 Total  .737809 .303563 .456576 .466148.5 4.6 4.11 3.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Little,B*mr .182 .308 .273 .5801121003020600
Gilbert,T*mr .077 .143 .077 .2201310000010800
Fried*sp .269 .345 .615 .960521400672401910
Winn,Cmr .235 .316 .500 .81634830260421200
Orzemr .250 .323 .393 .7152872103030810
Anderson,Ty*sp .172 .250 .448 .6982953115030600
Harris,Ho*mr .313 .450 .500 .9501650011040300
Cecconisp .214 .241 .417 .658841853281202300
Topamr .406 .429 .531 .96032134005110601
Kikuchi*sp .269 .333 .288 .622521410010501100
Bassittsp .305 .388 .508 .897591830381711700
Jaxmr .370 .357 .593 .950271011180001301
Hill,T*mr .150 .190 .150 .3402030000010800
 Total  .258 .319 .440 .7594571182361655537314022

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Little,B*mr .162 .262 .243 .50537600140511200
Gilbert,T*mr .216 .256 .459 .7163783022020600
Fried*sp .152 .226 .179 .40411217001401102801
Winn,Cmr .188 .229 .250 .4793262003021401
Orzemr .192 .222 .385 .6072652013100900
Anderson,Ty*sp .264 .327 .484 .8109124505122701701
Harris,Ho*mr .242 .286 .394 .68033820130201000
Cecconisp .348 .387 .565 .952692441381401211
Topamr .152 .263 .152 .4153350003230700
Kikuchi*sp .283 .339 .515 .8559928316162722201
Bassittsp .326 .367 .522 .88946153029030900
Jaxmr .300 .391 .450 .8412060015030700
Hill,T*mr .500 .559 .7671.32530153115040000
 Total  .251 .312 .409 .7216651672732477853414315