Team batting -- 2026 Polk County Express
Regular season -- as of 10/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .311 .382 .497158620193400251089366929392
Mangum#lf .287 .338 .35811538311016134629295224495
Penass .287 .350 .41014350514530110687541111106273
Meyerscf .272 .323 .3561153579718043431256036202
Bregman3b .271 .353 .484125483131250268977478215601
Rice*dh .261 .325 .5201274291122842579703410011230
Grisham*cf .251 .353 .52013641010350357095681080760
Baezss .236 .256 .441451954673928284542070
Manzardo*dh .224 .312 .4961415141151024292113601418410
Keith*dh .219 .292 .36911342092202136042411103511
Smith,Camrf .213 .279 .365108277598210323524962041
Narvaez,Cc .212 .262 .32489222471603182914632120
Yastrzemski*rf .204 .352 .4173910321705201124180300
Williamson3b .188 .228 .24859117227001154372001
fOsuna*lf .161 .299 .232315691018310191120
fPeraza3b .132 .189 .18679167223021398494063
fClemens*1b .118 .167 .2352317201015130000
 Pitchers  .000 .000 .0001580000000000000
 Other  .204 .231 .359511422940614175480131
 Total  .250 .320 .42315854171355245162197917675051243744914020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b1587010623130 .879 116.0 6.8 .185 .867 .30365308313
Mangum#lf11342363230 .696 55.2 5.2 .070 .775 .2612013709
Penass127563341880 .760 73.5 5.1 .123 .748 .25141207314
Meyerscf8138812320 .679 44.7 4.5 .084 .660 .2042212727
Bregman3b125546011260 .838 82.1 6.1 .213 .811 .3085123408
Rice*dh1074830910140 .845 73.2 5.9 .259 .829 .3455722315
Grisham*cf110484066120 .873 80.1 6.8 .268 .917 .4494021307
Baezss4520302210 .697 22.7 4.0 .205 .656 .262198648
Manzardo*dh1415881515120 .808 78.7 5.1 .272 .783 .3915425539
Keith*dh11346501450 .662 46.8 3.8 .150 .601 .2483515506
Smith,Camrf8130502560 .643 28.7 3.4 .152 .585 .2492010104
Narvaez,Cc 5324112940 .587 17.6 2.5 .113 .489 .185197207
Yastrzemski*rf3212911200 .769 16.5 5.2 .214 .798 .447124303
Williamson3b2712410200 .476 6.3 1.7 .060 .357 .08572933
fOsuna*lf156700000 .531 5.0 2.9 .071 .553 .28621303
fPeraza3b4918001310 .375 5.9 1.0 .054 .325 .12053104
fClemens*1b01800000 .402 0.7 1.3 .118 .333 .1761401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4514920300 .590 11.0 2.5 .155 .504 .2041051  
 Total 15860571645119870 .743 750.2 4.8 .172 .716 .2884802289  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.443.92509 .330374 .534383 .546 1.4
Mangum#lf3.683.33337 .318166 .392168 .397 1.8
Penass3.943.53391 .345248 .440258 .458 2.7
Meyerscf3.373.10296 .314152 .392155 .399 2.4
Bregman3b4.373.86376 .279281 .515296 .542 1.7
Rice*dh3.803.38313 .278257 .532268 .555 2.9
Grisham*cf3.563.01273 .249281 .581281 .581 1.6
Baezss4.514.33134 .27690 .44392 .45313.5
Manzardo*dh4.173.65337 .217315 .536323 .549 2.3
Keith*dh4.123.72298 .265196 .422199 .428 2.7
Smith,Camrf2.822.56173 .283125 .410127 .416 4.0
Narvaez,Cc 2.712.49159 .27786 .35788 .365 4.5
Yastrzemski*rf3.312.6482 .19567 .51967 .519 0.8
Williamson3b2.101.9881 .27233 .26635 .282 9.3
fOsuna*lf2.161.8136 .22223 .34324 .358 1.9
fPeraza3b2.282.11117 .17139 .21743 .239 6.1
fClemens*1b0.780.7414 .1435 .2785 .278 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.922.7890 .25656 .37656 .376 9.6
 Total 38.3434.284016 .2832794 .4612868 .474 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .337 .437 .545 .982178601308283023
Mangum#lf .269 .323 .303 .626119324008913
Penass .326 .385 .483 .86817256906341731
Meyerscf .294 .312 .372 .68418053110118428
Bregman3b .315 .396 .470 .86614947506211835
Rice*dh .193 .258 .439 .69757113137520
Grisham*cf .140 .271 .260 .5315070026914
Baezss .281 .293 .456 .74957163215018
Manzardo*dh .169 .238 .446 .685177303214291250
Keith*dh .187 .232 .224 .456134252019729
Smith,Camrf .222 .289 .458 .74814432519241251
Narvaez,Cc .196 .238 .333 .57113827100316842
Yastrzemski*rf .167 .333 .500 .833122101130
Williamson3b .235 .250 .314 .56451124004018
fOsuna*lf .118 .231 .147 .3783441000416
fPeraza3b .038 .074 .038 .1132610000110
fClemens*1b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .294 .333 .8821.216341020612212
 Total  .248 .310 .406 .717171442576661222141410

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .301 .359 .477 .83644213327017653669
Mangum#lf .295 .345 .383 .728264781213212039
Penass .267 .332 .372 .704333892114412480
Meyerscf .249 .333 .339 .67217744703132132
Bregman3b .251 .334 .491 .8253348420020562947
Rice*dh .272 .335 .532 .86737210125322632980
Grisham*cf .267 .365 .556 .920360965033895994
Baezss .217 .241 .435 .6761383041823436
Manzardo*dh .252 .348 .522 .870337857028844891
Keith*dh .234 .319 .437 .7562866718212333481
Smith,Camrf .203 .267 .263 .53013327311111245
Narvaez,Cc .238 .301 .310 .611842060013621
Yastrzemski*rf .209 .354 .407 .7619119604102118
Williamson3b .152 .211 .197 .40866103001419
fOsuna*lf .227 .393 .364 .756225001363
fPeraza3b .149 .209 .213 .422141213029739
fClemens*1b .133 .188 .267 .454152010513
 Pitchers  .000 .000 .000 .00000000000
 Other  .176 .198 .194 .393108192005336
 Total  .251 .325 .430 .755370393016910158545364833