Team pitching (vs batter) -- 2026 Polk County Express
Regular season -- as of 10/18/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Tr*sp .167 .224 .25039666104599327010440
Holton*mr .171 .223 .3212935080129402155230
Bazardomr .176 .276 .39625545501710143358421
Melton,Tmr .184 .279 .3521793312066322214053
Eovaldisp .203 .237 .2783998114241114140105101
Pepiotsp .221 .301 .404634140421242563720169254
Leasuremr .227 .307 .4246615403281702600
fDanasp .231 .323 .436117273075121403470
Leiter,Jsp .231 .306 .385605140270222333630146136
Soto,G*mr .235 .346 .42668167022921012520
fKremersp .248 .287 .435315781811313701806302
Herrin*mr .262 .372 .38780212123121201832
Matthews,Zsp .311 .344 .45314846714670913681
Yesavagesp .321 .403 .4535317102240801230
fBlackburnmr .339 .403 .6136221152380801310
fKochanowiczsp .361 .430 .53820875100911242302801
fAbelsp .403 .495 .50677312023901401820
 Other  .245 .323 .386131632259539508814772993411
 Total  .232 .304 .383527112242322017520213852220127212232

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .474290 .210126 .294129 .301 23.2 1.8 1.65 1.37
Holton*mr .544234 .162115 .361115 .361 19.2 2.0 1.81 1.64
Bazardomr .672163 .172134 .445138 .458 29.8 3.6 3.26 3.08
Melton,Tmr .631135 .20085 .41587 .424 17.4 3.0 2.74 2.58
Eovaldisp .515291 .265125 .299129 .309 26.1 2.2 1.95 1.63
Pepiotsp .704448 .259328 .458331 .462 77.5 4.0 3.57 3.39
Leasuremr .73139 .30835 .46136 .474 9.0 4.5 4.05 3.76
fDanasp .75977 .26065 .48567 .500 17.7 5.1 4.53 4.57
Leiter,Jsp .691440 .268296 .439299 .444 73.6 4.1 3.74 3.70
Soto,G*mr .77242 .33339 .48141 .506 10.3 5.0 4.40 4.17
fKremersp .722240 .271155 .464155 .464 38.7 4.3 3.86 3.54
Herrin*mr .76060 .31743 .45745 .479 10.4 4.2 3.77 4.87
Matthews,Zsp .796113 .37276 .46976 .469 21.5 5.0 4.63 4.76
Yesavagesp .85640 .37532 .51632 .516 11.4 8.3 7.26 7.56
fBlackburnmr1.01649 .38846 .63946 .639 16.2 9.9 8.94 7.55
fKochanowiczsp .969173 .382135 .570139 .586 43.6 7.8 7.11 8.87
fAbelsp1.00157 .50953 .58253 .582 20.611.6 11.15 13.49
 Other  .709993 .285655 .441663 .446171.3 4.4 3.98 3.90
 Total  .6873884 .2702543 .4322581 .438623.1 3.9 3.55 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tr*sp .162 .217 .261 .4781111853092603511
Holton*mr .121 .188 .231 .419911110380812302
Bazardomr .195 .303 .463 .7671232430102411934022
Melton,Tmr .198 .311 .418 .7299118804801501300
Eovaldisp .173 .203 .232 .43618532502100705200
Pepiotsp .166 .264 .357 .622319531711439044010114
Leasuremr .310 .382 .7241.10629930380401211
fDanasp .233 .365 .395 .761431010250901700
Leiter,Jsp .181 .255 .362 .61728752100143502907802
Soto,G*mr .154 .450 .462 .9121321011160600
fKremersp .263 .309 .437 .746167448071701102900
Herrin*mr .172 .351 .310 .6622951012260700
Matthews,Zsp .317 .354 .517 .871601930380411511
Yesavagesp .235 .263 .235 .4981740001010601
fBlackburnmr .344 .450 .7501.20032110517070801
fKochanowiczsp .319 .391 .478 .869113363051601401301
fAbelsp .350 .490 .450 .9404014101901101000
 Other  .252 .326 .411 .7376351603232183270216265
 Total  .219 .298 .387 .68623855221021292290827176271221

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Tr*sp .168 .227 .246 .473285485152012106901
Holton*mr .193 .240 .361 .601202397092701342912
Bazardomr .159 .250 .333 .583132212072331424423
Melton,Tmr .170 .245 .284 .5298815402112712711
Eovaldisp .229 .265 .318 .58321449922184705301
Pepiotsp .276 .339 .451 .79031587250103432806802
Leasuremr .162 .244 .189 .43337610011301400
fDanasp .230 .296 .459 .7567417205122501710
Leiter,Jsp .277 .352 .406 .7583188817082633406810
Soto,G*mr .255 .311 .418 .730551460161411901
fKremersp .230 .263 .432 .695148341016130703401
Herrin*mr .314 .386 .431 .817511611150601100
Matthews,Zsp .307 .337 .409 .7468827411110502112
Yesavagesp .361 .465 .5561.02136131028070600
fBlackburnmr .333 .344 .467 .81030101019010501
fKochanowiczsp .411 .477 .6111.0889539704174901501
fAbelsp .459 .500 .5681.068371710111030800
 Other  .238 .320 .363 .6836811622721868677513722
 Total  .243 .309 .380 .68928867021308833203025113645918