Team status -- 2026 Polk County Express
Regular season -- as of 10/18/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| | Javier a - Baez | 43 | 48 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex a - Bregman | 127 | 104 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kody a - Clemens | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey a - Gasper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trent a - Grisham | 38 | 100 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir a - Guerrero | 134 | 94 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colt a - Keith | 309 | 77 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake a - Mangum | 96 | 100 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle a - Manzardo | 203 | 91 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake a - Meyers | 262 | 65 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos a - Narvaez | 113 | 30 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alejandro a - Osuna | 300 | 17 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy a - Pena | 179 | 85 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oswald a - Peraza | 33 | 84 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tristan a - Peters | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben a - Rice | 52 | 102 | 91 | 0 | 42 |   | 38 | 39 | 32 |   | 44 | 36 |   | 231 |
| | Cam a - Smith | 116 | 41 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben a - Williamson | 55 | 36 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike a - Yastrzemski | 48 | 74 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| f | Mick a - Abel | 138 | 0 | 9/6/2026 |   |   |   |   |   |
| | Eduard a - Bazardo | 96 | 0 | 10/18/2026 | 9r |   |   |   | 9 |
| f | Paul a - Blackburn | 111 | 0 | 8/20/2026 |   |   |   |   |   |
| f | Caden a - Dana | 95 | 0 | 5/29/2026 |   |   |   |   |   |
| | Nathan a - Eovaldi | 84 | 0 | 10/16/2026 |   |   | 93s |   | 93 |
| | Tim a - Herrin | 48 | 0 | 10/5/2026 |   |   |   |   |   |
| | Tyler a - Holton | 102 | 0 | 10/14/2026 |   |   |   |   |   |
| f | Jack a - Kochanowicz | 46 | 0 | 9/10/2026 |   |   |   |   |   |
| f | Dean a - Kremer | 47 | 0 | 9/17/2026 |   |   |   |   |   |
| | Jordan a - Leasure | 28 | 0 | 10/18/2026 | 12r |   | 13r |   | 25 |
| | Jack a - Leiter | 104 | 0 | 10/18/2026 | 97s |   |   |   | 97 |
| | Zebby a - Matthews | 46 | 0 | 10/16/2026 |   |   | 3r |   | 3 |
| | Troy a - Melton | 114 | 0 | 10/18/2026 | 25r |   |   | 14r | 39 |
| f | Jovani a - Moran | 0 | 0 |   |   |   |   |   |   |
| | Ryan a - Pepiot | 105 | 0 | 10/15/2026 |   |   |   | 94s | 94 |
| | Trevor a - Rogers | 101 | 2 | 10/14/2026 |   |   |   |   |   |
| | Gregory a - Soto | 51 | 0 | 10/16/2026 |   |   | 19r | 27r | 46 |
| | Trey a - Yesavage | 100 | 0 | 9/16/2026 |   |   |   |   |   |