Team batting -- 2026 Pennsylvania Penguins
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pereiracf .667 .667 .66743200000000000
Kurtz*1b .307 .407 .6321093451062152768735512531910
Tauchman*rf .289 .373 .459993429919311573541835121
Canzone*rf .277 .353 .44390253709011412928783240
fSeager*ss .266 .343 .436112436116203166747511051560
Pederson*dh .258 .395 .67714318104865102010
Barger*3b .254 .310 .485122406103392176069341112581
fBaderlf .251 .328 .429833037690154349338221125
Young,C*2b .250 .341 .3331436911021570000
fMead3b .243 .299 .39089259631626223312789063
Jones,N*rf .241 .290 .3451629730032290000
fDubon2b .228 .263 .328120412942306484018593032
Loftinlf .227 .307 .37920661562095662000
Raleigh#c .225 .311 .524129462104210398494571465953
fMuncy,MP3b .224 .263 .38475232527010232712691001
Mayo1b .211 .263 .375882615511110262917842110
Wells,A*c .205 .260 .382852885911212363520752280
Sweeney*ss .192 .288 .269165210101937180010
 Pitchers  .000 .000 .0001350000000000000
 Other  .240 .301 .3881314301031001855583610731508
 Total  .248 .317 .43713546461151228212036616354391252454610824

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pereiracf13000001.333 1.336.0 .0002.000 .0000211
Kurtz*1b87403003501.039 91.410.2 .3251.145 .4875321807
Tauchman*rf8238901430 .832 61.3 6.6 .170 .827 .2923315729
Canzone*rf5828602350 .796 42.0 6.0 .166 .790 .2922011205
fSeager*ss10749002950 .779 67.0 5.5 .170 .754 .3003919047
Pederson*dh838000001.072 9.210.8 .4191.261 .61352103
Barger*3b11044806650 .795 62.6 5.3 .232 .777 .3335819717
fBaderlf8133800330 .757 44.2 5.1 .178 .753 .3102413008
Young,C*2b94100000 .675 4.5 4.5 .083 .630 .22221204
fMead3b67281011140 .689 27.4 3.5 .147 .610 .2052410126
Jones,N*rf73100110 .635 2.7 3.2 .103 .522 .17231003
fDubon2b11944034520 .591 35.8 2.9 .100 .489 .1462913526
Loftinlf207501110 .685 8.1 4.1 .152 .635 .24282503
Raleigh#c 120533094160 .835 78.5 5.7 .299 .847 .42660242013
fMuncy,MP3b6524702130 .647 23.8 3.5 .159 .560 .207178907
Mayo1b6328211230 .639 26.6 3.4 .165 .567 .234229807
Wells,A*c 7031101960 .642 27.8 3.1 .177 .588 .2742511015
Sweeney*ss165900010 .557 4.7 3.0 .077 .524 .23121405
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 12547313570 .689 55.9 4.4 .149 .753 .33028167  
 Total 135516853367700 .754 663.2 4.9 .189 .731 .3024522030  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pereiracf0.750.753 .6672 .6672 .667 0.0
Kurtz*1b3.703.17193 .409273 .677276 .685 2.3
Tauchman*rf3.933.45249 .353198 .509203 .522 2.0
Canzone*rf3.182.81166 .355140 .490143 .500 2.8
fSeager*ss4.383.89317 .315241 .492242 .494 2.1
Pederson*dh2.712.2117 .23526 .68428 .737 2.0
Barger*3b3.673.33284 .303231 .516233 .520 3.3
fBaderlf4.073.65206 .296163 .482165 .488 2.5
Young,C*2b2.932.5729 .31017 .41517 .415 1.4
fMead3b3.162.91176 .324113 .402122 .434 6.5
Jones,N*rf1.941.8120 .35012 .38712 .387 4.5
fDubon2b3.673.43354 .249153 .348156 .355 3.3
Loftinlf3.753.3061 .24631 .41333 .440 1.0
Raleigh#c 4.133.58286 .227299 .561304 .570 2.6
fMuncy,MP3b3.293.09155 .271101 .409102 .413 5.8
Mayo1b3.202.97169 .266115 .408117 .415 4.9
Wells,A*c 3.663.39202 .233130 .418132 .424 3.8
Sweeney*ss3.693.2533 .27321 .35621 .356 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.28309 .275203 .429206 .436 3.0
 Total 38.2834.413229 .2942469 .4782514 .486 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pereiracf1.0001.0001.0002.00011000000
Kurtz*1b .172 .230 .452 .682931601815538
Tauchman*rf .236 .353 .389 .742721750261227
Canzone*rf .277 .390 .308 .697651820031020
fSeager*ss .237 .257 .415 .6721353252516332
Pederson*dh .333 .462 .8101.271217103346
Barger*3b .290 .327 .520 .84710029102313530
fBaderlf .280 .385 .495 .8809326206181629
Young,C*2b .143 .250 .429 .67971010111
fMead3b .218 .292 .307 .5991012230214923
Jones,N*rf .200 .200 .200 .40051000002
fDubon2b .254 .284 .349 .6331263290111517
Loftinlf .200 .227 .200 .427204000115
Raleigh#c .250 .337 .535 .872144365012261952
fMuncy,MP3b .206 .254 .254 .50863130013420
Mayo1b .242 .281 .418 .699912240412527
Wells,A*c .265 .318 .429 .746982621416730
Sweeney*ss .231 .333 .308 .641133100025
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .286 .372 .65813727008201729
 Total  .240 .307 .414 .721138533349759178125393

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pereiracf .500 .500 .5001.00021000000
Kurtz*1b .357 .465 .6981.1642529021419585087
Tauchman*rf .304 .378 .478 .856270821439292956
Canzone*rf .277 .340 .489 .829188527011261858
fSeager*ss .279 .377 .445 .8223018415111314873
Pederson*dh .100 .250 .400 .650101001314
Barger*3b .242 .305 .474 .7793067429014562981
fBaderlf .238 .301 .400 .70121050709311753
Young,C*2b .276 .364 .310 .674298100046
fMead3b .259 .304 .443 .74715841132419355
Jones,N*rf .250 .308 .375 .683246300227
fDubon2b .217 .254 .318 .572286621405291342
Loftinlf .239 .340 .457 .7964611620451
Raleigh#c .214 .300 .519 .8193186816027683894
fMuncy,MP3b .231 .267 .432 .6991693970924849
Mayo1b .194 .254 .353 .60717033716171257
Wells,A*c .174 .230 .358 .58819033918191345
Sweeney*ss .179 .273 .256 .5293970013513
 Pitchers  .000 .000 .000 .00000000000
 Other  .259 .308 .396 .7042937610010381978
 Total  .251 .321 .447 .767326181817914144457314859