Team batting -- 2026 Pennsylvania Penguins
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGarcia,Jrf .556 .600 .88939511001110000
Kurtz*1b .311 .407 .6561304211312753687916515132120
Pederson*dh .286 .423 .730266318408151113182010
fCanzone*rf .277 .352 .44294267749111433229803250
fTauchman*rf .276 .355 .43710738010519312613742955121
fSeager*ss .266 .343 .436112436116203166747511051560
Barger*3b .256 .313 .510145496127453257386421342782
fBaderlf .251 .328 .429833037690154349338221125
fMead3b .250 .305 .40192272681627263513829083
Young,C*2b .239 .357 .3802971172125513190000
Loftinlf .239 .344 .3334213833730151218135200
Raleigh#c .238 .320 .57315254613024053106123651646954
Jones,N*rf .229 .297 .301348319410838320000
fDubon2b .228 .263 .328120412942306484018593032
fMuncy,MP3b .224 .263 .38475232527010232712691001
Sweeney*ss .216 .292 .288391393021218914421021
Wells,A*c .211 .270 .393953236813214404225912280
fMayo1b .205 .269 .360992976111111293123963120
Pereiracf .127 .257 .143246381003211230030
fTaylor,Srf .111 .273 .22239110011210000
Jung,Ja*3b .081 .227 .08112373000505172000
 Pitchers  .000 .000 .0001580000000000000
 Other  .240 .301 .3881314301031001855583610731508
 Total  .247 .319 .44015854271339255272467717425391481535211727

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGarcia,Jrf310000001.489 5.033.5 .3332.250 .4442833
Kurtz*1b106489004701.063 115.310.6 .3441.177 .5046827647
Pederson*dh1678000101.153 21.312.8 .4441.378 .667124614
fCanzone*rf6130102360 .794 44.3 6.0 .165 .791 .2922111815
fTauchman*rf9042801530 .792 61.2 5.9 .161 .765 .2743416619
fSeager*ss10749002950 .779 67.0 5.5 .170 .754 .3003919047
Barger*3b13354606770 .823 80.1 5.6 .254 .807 .3517325307
fBaderlf8133800330 .757 44.2 5.1 .178 .753 .3102413008
fMead3b70295011140 .706 30.8 3.8 .151 .638 .2172510956
Young,C*2b178400000 .737 10.9 5.4 .141 .741 .32452724
Loftinlf4216412330 .677 17.1 4.2 .094 .639 .225104624
Raleigh#c 1416280115180 .893 103.2 6.4 .335 .915 .45677313113
Jones,N*rf209100110 .598 7.7 3.2 .072 .508 .16952524
fDubon2b11944034520 .591 35.8 2.9 .100 .489 .1462913526
fMuncy,MP3b6524702130 .647 23.8 3.5 .159 .560 .207178907
Sweeney*ss3915400120 .580 12.5 3.1 .072 .514 .18054025
Wells,A*c 7935202960 .663 33.9 3.4 .183 .614 .2852912715
fMayo1b7332511240 .629 30.2 3.4 .155 .567 .2392310707
Pereiracf217400500 .400 2.5 1.1 .016 .383 .2381902
fTaylor,Srf31210000 .495 0.8 2.3 .111 .500 .3331211
Jung,Ja*3b114400100 .308 1.0 0.8-0.000 .286 .1350312
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 12547313570 .689 55.9 4.4 .149 .753 .33028167  
 Total 158606373780820 .759 785.2 5.0 .193 .738 .3095282386  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGarcia,Jrf3.333.008 .6259 .9009 .900 1.0
Kurtz*1b3.763.24234 .406341 .697344 .703 2.3
Pederson*dh3.002.4237 .27059 .75661 .782 1.4
fCanzone*rf3.202.84178 .354147 .488150 .498 2.8
fTauchman*rf4.003.55274 .339208 .486213 .498 2.3
fSeager*ss4.383.89317 .315241 .492242 .494 2.1
Barger*3b3.773.42343 .297295 .540297 .544 3.2
fBaderlf4.073.65206 .296163 .482165 .488 2.5
fMead3b3.212.96184 .332122 .414131 .444 6.3
Young,C*2b2.902.4550 .30040 .47640 .476 1.5
Loftinlf3.903.29128 .25864 .39069 .421 0.7
Raleigh#c 4.133.59340 .226378 .602384 .611 2.5
Jones,N*rf2.682.4451 .37333 .36333 .363 4.0
fDubon2b3.673.43354 .249153 .348156 .355 3.3
fMuncy,MP3b3.293.09155 .271101 .409102 .413 5.8
Sweeney*ss3.953.5695 .29554 .35155 .357 3.0
Wells,A*c 3.713.40220 .245152 .432154 .438 3.6
fMayo1b3.283.00192 .260130 .400133 .409 4.2
Pereiracf3.082.6340 .20020 .27020 .270 2.1
fTaylor,Srf4.003.009 .1114 .3334 .333 0.5
Jung,Ja*3b3.673.0820 .1508 .18210 .227 3.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.28309 .275203 .429206 .436 3.0
 Total 38.3734.353744 .2922925 .4822978 .491 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarcia,Jrf1.0001.0001.0002.00011000000
Kurtz*1b .154 .208 .402 .6101171801917649
Pederson*dh .325 .449 .8751.32440134067812
fCanzone*rf .277 .390 .308 .697651820031020
fTauchman*rf .231 .327 .385 .712912150381231
fSeager*ss .237 .257 .415 .6721353252516332
Barger*3b .254 .301 .468 .77012632123314838
fBaderlf .280 .385 .495 .8809326206181629
fMead3b .219 .291 .305 .5951052330214925
Young,C*2b .214 .313 .429 .741143110323
Loftinlf .195 .244 .195 .440418000429
Raleigh#c .263 .347 .608 .955171455018352260
Jones,N*rf .600 .600 .6001.200106000002
fDubon2b .254 .284 .349 .6331263290111517
fMuncy,MP3b .206 .254 .254 .50863130013420
Sweeney*ss .184 .262 .289 .5513872102414
Wells,A*c .268 .328 .429 .75711230414171037
fMayo1b .230 .287 .390 .6771002340412731
Pereiracf .150 .227 .200 .427203100027
fTaylor,Srf .333 .333 .6671.00031100000
Jung,Ja*3b .250 .333 .250 .58382000015
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .286 .372 .65813727008201729
 Total  .238 .306 .416 .722161638460970204148470

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarcia,Jrf .500 .556 .8751.43184110111
Kurtz*1b .372 .475 .7531.229304113274277459102
Pederson*dh .217 .379 .478 .858235002456
fCanzone*rf .277 .339 .485 .824202567111291960
fTauchman*rf .291 .364 .453 .817289841439293064
fSeager*ss .279 .377 .445 .8223018415111314873
Barger*3b .257 .317 .524 .8413709533022723496
fBaderlf .238 .301 .400 .70121050709311753
fMead3b .269 .315 .461 .77616745132521457
Young,C*2b .246 .368 .368 .736571410221116
Loftinlf .258 .381 .392 .77397257308164
Raleigh#c .227 .308 .557 .86537585190358843104
Jones,N*rf .178 .259 .260 .52073134103830
fDubon2b .217 .254 .318 .572286621405291342
fMuncy,MP3b .231 .267 .432 .6991693970924849
Sweeney*ss .228 .304 .287 .5911012300271028
Wells,A*c .180 .238 .374 .612211389110251554
fMayo1b .193 .259 .345 .60419738717191665
Pereiracf .116 .269 .116 .3864350002916
fTaylor,Srf .000 .250 .000 .25060000121
Jung,Ja*3b .034 .200 .034 .2342910000412
 Pitchers  .000 .000 .000 .00000000000
 Other  .259 .308 .396 .7042937610010381978
 Total  .251 .324 .450 .7743811955195181765383911011