Team pitching -- 2026 Pennsylvania Penguins
Regular season -- as of 8/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Criswellmr 0.0000110001.000010004
fCastillo,J*mr 2.611001200010.1933971149
Rodon*sp 2.661250292910189.21355856601932315755
fCruz,Smr 3.153013800054.1332019165482211
Bradleysp 3.42750181800102.29344394196148433
fBernardino*mr 3.954225000054.2592924264020250
fKoleksp 4.011401141033.233151562433138
Jansen,Kcl 4.1757204700058.14433271944124236
fHousersp 4.221270232300136.1134716454971018583
Varlandmr 4.634115600068.0823835236776299
Bidomr 4.654433660071.27641373170137317
Bowlanmr 5.062113300042.2432624224370194
fEnglertmr 5.212433700046.2632727193487214
Kirbysp 5.563110252400123.0144777632146235540
Vasilmr 5.605315100054.2664134353879264
Castillo,LMsp 5.91690282800147.216710097461122815643
Urenamr 9.90010330010.0171311543053
 Total  4.39716433135135271205.1119863658844510691691005183

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Criswellmr000000000 0.0 9.0 9.0 0.0 0.0 0.0 18.0 .667
fCastillo,J*mr101011000 7.8 7.8 15.7 6.1 0.9 0.8 17.0 .588
Rodon*sp11511210210 6.4 2.8 9.8 9.2 1.1 3.2102.5 .619
fCruz,Smr211100030 5.5 2.7 8.3 8.9 1.3 3.4 21.9 .609
Bradleysp661351130 8.2 3.6 12.0 8.4 1.2 2.3 91.6 .608
fBernardino*mr311330010 9.7 4.3 14.5 6.6 0.3 1.5 18.7 .607
fKoleksp000100020 8.8 1.6 10.7 6.4 0.8 4.0 43.5 .660
Jansen,Kcl416111230 6.8 2.9 9.9 6.8 1.9 2.3 17.6 .642
fHousersp1054484060 8.8 3.6 12.7 6.4 0.7 1.8 92.6 .616
Varlandmr950200040 10.9 3.0 14.2 8.9 0.9 2.9 19.6 .645
Bidomr830300010 9.5 3.9 13.8 8.8 1.6 2.3 33.8 .616
Bowlanmr425300010 9.1 4.6 14.3 9.1 1.5 2.0 23.0 .618
fEnglertmr410330110 12.1 3.7 16.4 6.6 1.5 1.8 21.5 .637
Kirbysp1511620050 10.5 2.3 13.3 10.7 1.7 4.6 81.5 .660
Vasilmr820531030 10.9 5.8 17.5 6.3 1.2 1.1 19.4 .579
Castillo,LMsp1466710430 10.2 2.8 13.4 6.8 1.7 2.4 84.1 .646
Urenamr300010000 15.3 4.5 19.8 3.6 2.7 0.8 67.0 .617
 Total 10239275429810370 8.9 3.3 12.7 8.0 1.3 2.4  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Criswellmr .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
fCastillo,J*mr .667 1.7432 .25021 .42921 .429 5.1 4.3 3.97 4.87
Rodon*sp .607 1.03467 .240286 .379298 .395 62.4 3.0 2.66 2.65
fCruz,Smr .567 0.90132 .18979 .37480 .379 15.5 2.6 2.32 2.01
Bradleysp .735 1.31279 .283202 .467205 .473 50.4 4.4 3.98 3.94
fBernardino*mr .707 1.55179 .318104 .416107 .428 30.4 5.0 4.50 4.45
fKoleksp .670 1.16104 .28855 .39956 .406 13.9 3.7 3.35 3.17
Jansen,Kcl .686 1.08160 .200106 .449107 .453 23.8 3.6 3.31 3.05
fHousersp .717 1.38418 .297255 .437259 .444 64.7 4.2 3.85 3.88
Varlandmr .836 1.54200 .375152 .508154 .515 45.7 6.1 5.44 5.25
Bidomr .783 1.49200 .315154 .486157 .495 43.1 5.4 4.87 5.35
Bowlanmr .803 1.52119 .30398 .505101 .521 28.5 6.0 5.41 5.08
fEnglertmr .878 1.76150 .367110 .514113 .528 35.9 7.1 6.24 7.27
Kirbysp .832 1.43333 .363278 .515284 .526 86.7 6.4 5.71 5.30
Vasilmr .840 1.85179 .330132 .500137 .519 40.7 6.5 6.03 6.92
Castillo,LMsp .847 1.44450 .309339 .527346 .538 97.8 5.9 5.37 5.31
Urenamr1.040 2.2041 .34135 .66035 .660 13.611.9 11.05 10.32
 Total  .751 1.363446 .2992407 .4642461 .475650.0 4.8 4.37 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Criswellmr00 .00000 .0000 0.000 .000
fCastillo,J*mr00 .00000 .0000 0.071 .143
Rodon*sp291 .034020 .690139 4.8155 .333
fCruz,Smr00 .00000 .0000 0.094 .444
Bradleysp180 .00007 .38977 4.3132 .154
fBernardino*mr00 .00000 .0000 0.0247 .292
fKoleksp41 .250041.0008 2.051 .200
Jansen,Kcl00 .00000 .0000 0.054 .800
fHousersp230 .000011 .478133 5.8156 .400
Varlandmr00 .00000 .0000 0.0246 .250
Bidomr60 .00002 .33328 4.7114 .364
Bowlanmr00 .00000 .0000 0.0165 .313
fEnglertmr00 .00000 .0000 0.0134 .308
Kirbysp240 .000010 .417109 4.5115 .455
Vasilmr00 .00000 .0000 0.02911 .379
Castillo,LMsp280 .000010 .357145 5.2185 .278
Urenamr30 .00000 .00022 7.342 .500
 Total 1352 .015764 .474661 4.921972 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Criswellmr111.0000 .000010 .000111
fCastillo,J*mr00 .0000 .000191 .11112125
Rodon*sp00 .0000 .000000 .0002900
fCruz,Smr21 .5001 .5006194 .211383813
Bradleysp00 .0000 .000000 .0001800
fBernardino*mr82 .2506 .75019245 .208505013
fKoleksp20 .00021.000143 .7501172
Jansen,Kcl2520 .8005 .2002235 .217474741
fHousersp00 .0000 .000000 .0002300
Varlandmr111.0000 .00084919 .388565611
Bidomr43 .7501 .2503217 .333363015
Bowlanmr21 .5001 .5005216 .28633339
fEnglertmr73 .4294 .57182313 .565373713
Kirbysp00 .0000 .0000111.0002510
Vasilmr71 .1434 .57117248 .333515110
Castillo,LMsp00 .0000 .000000 .0002800
Urenamr00 .0000 .000000 .000300
 Total 5933 .55924 .4077021972 .329135363133