Team pitching -- 2026 Pennsylvania Penguins
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Enrightmr 0.77002600011.29112101345
Rodon*sp 2.591650333310215.11516462702292315857
fCruz,Smr 3.153013800054.1332019165482211
Bradleysp 3.351060222200129.0113544850111189545
fBernardino*mr 3.954225000054.2592924264020250
fKoleksp 4.011401141033.233151562433138
fJansen,Kcl 4.1568225100065.04837302347136262
fHousersp 4.221270232300136.1134716454971018583
Criswellmr 4.581131200019.2221110582283
Bidomr 4.755434370085.19349453779179381
Urenamr 4.91230880036.2442420122165164
fBowlanmr 5.002113400045.0442725224880202
fVarlandmr 5.094116100074.1894542247886326
Vasilmr 5.096415640076.08050435250911357
fKirbysp 5.503110302400131.0152818035159235575
Castillo,LMsp 5.746120333300175.2196115112501283116760
Horn*mr 11.0501190007.11399480040
Dunningcl 12.4600040004.1666042021
 Other  4.743434900057.0723030284198263
 Total  4.37847440158158291412.1139173868551612361931186063

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Enrightmr000200000 6.9 1.5 10.0 7.7 0.8 5.0 28.7 .605
Rodon*sp13511210210 6.3 2.9 9.7 9.6 1.0 3.3102.2 .622
fCruz,Smr211100030 5.5 2.7 8.3 8.9 1.3 3.4 21.9 .609
Bradleysp861551140 7.9 3.5 11.7 7.7 1.3 2.2 92.7 .611
fBernardino*mr311330010 9.7 4.3 14.5 6.6 0.3 1.5 18.7 .607
fKoleksp000100020 8.8 1.6 10.7 6.4 0.8 4.0 43.5 .660
fJansen,Kcl618111340 6.6 3.2 10.0 6.5 1.8 2.0 18.3 .635
fHousersp1054484060 8.8 3.6 12.7 6.4 0.7 1.8 92.6 .616
Criswellmr010110020 10.1 2.3 12.8 3.7 0.9 1.6 26.1 .652
Bidomr930600010 9.8 3.9 14.3 8.3 1.8 2.1 34.1 .613
Urenamr501240010 10.8 2.9 14.2 5.2 1.5 1.8 77.3 .625
fBowlanmr425300010 8.8 4.4 13.8 9.6 1.6 2.2 23.4 .617
fVarlandmr1050200040 10.8 2.9 13.9 9.4 1.0 3.3 19.9 .643
Vasilmr1020651040 9.5 6.2 16.3 5.9 1.1 1.0 23.9 .575
fKirbysp1512620150 10.4 2.4 13.3 10.9 1.6 4.5 71.8 .661
Castillo,LMsp16861010740 10.0 2.6 13.1 6.6 1.6 2.6 84.4 .643
Horn*mr300110020 16.0 4.9 22.1 9.8 0.0 2.0 16.9 .605
Dunningcl100200010 12.5 0.0 16.6 8.3 4.299.0 23.0 .630
 Other 511341110 11.4 4.4 16.3 6.5 1.4 1.5  .627
 Total 12042317136815470 8.9 3.3 12.6 7.9 1.2 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Enrightmr .655 0.9430 .26717 .37819 .422 3.6 2.7 2.47 2.72
Rodon*sp .592 1.03523 .245317 .370329 .384 68.7 2.9 2.58 2.51
fCruz,Smr .567 0.90132 .18979 .37480 .379 15.5 2.6 2.32 2.01
Bradleysp .711 1.26361 .263245 .450250 .459 60.6 4.2 3.80 3.75
fBernardino*mr .707 1.55179 .318104 .416107 .428 30.4 5.0 4.50 4.45
fKoleksp .670 1.16104 .28855 .39956 .406 13.9 3.7 3.35 3.17
fJansen,Kcl .685 1.09178 .197117 .447118 .450 26.0 3.6 3.24 3.03
fHousersp .717 1.38418 .297255 .437259 .444 64.7 4.2 3.85 3.88
Criswellmr .724 1.3767 .29934 .41035 .422 9.5 4.4 3.92 4.51
Bidomr .817 1.52242 .314192 .504198 .520 55.8 5.9 5.29 5.82
Urenamr .850 1.53123 .30986 .52488 .537 26.0 6.3 5.75 5.61
fBowlanmr .796 1.47121 .298102 .505105 .520 29.1 5.8 5.24 4.90
fVarlandmr .829 1.52214 .379165 .506167 .512 49.5 6.0 5.39 5.14
Vasilmr .793 1.74240 .296172 .482178 .499 49.8 5.8 5.31 6.02
fKirbysp .823 1.43352 .366292 .508298 .518 90.4 6.3 5.59 5.15
Castillo,LMsp .832 1.40541 .305389 .512399 .525112.1 5.7 5.17 5.05
Horn*mr1.056 2.3227 .48124 .60025 .625 10.813.2 11.88 9.01
Dunningcl1.048 1.3813 .30812 .57114 .667 5.210.7 9.66 9.49
 Other  .841 1.75182 .346131 .498134 .510 40.9 6.5 5.81 6.81
 Total  .747 1.354047 .2962788 .4602859 .472753.0 4.8 4.32 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Enrightmr00 .00000 .0000 0.020 .000
Rodon*sp331 .030023 .697166 5.0165 .313
fCruz,Smr00 .00000 .0000 0.094 .444
Bradleysp220 .000010 .45598 4.5142 .143
fBernardino*mr00 .00000 .0000 0.0247 .292
fKoleksp41 .250041.0008 2.051 .200
fJansen,Kcl00 .00000 .0000 0.054 .800
fHousersp230 .000011 .478133 5.8156 .400
Criswellmr00 .00000 .0000 0.0331.000
Bidomr70 .00002 .28638 5.4114 .364
Urenamr80 .00001 .12534 4.382 .250
fBowlanmr00 .00000 .0000 0.0165 .313
fVarlandmr00 .00000 .0000 0.02810 .357
Vasilmr40 .00002 .50019 4.83313 .394
fKirbysp240 .000010 .417109 4.5157 .467
Castillo,LMsp330 .000012 .364166 5.0215 .238
Horn*mr00 .00000 .0000 0.052 .400
Dunningcl00 .00000 .0000 0.010 .000
 Other 00 .00000 .0000 0.0205 .250
 Total 1582 .013975 .475771 4.925185 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Enrightmr221.0000 .000310 .000663
Rodon*sp00 .0000 .000000 .0003300
fCruz,Smr21 .5001 .5006194 .211383813
Bradleysp00 .0000 .000000 .0002200
fBernardino*mr82 .2506 .75019245 .208505013
fKoleksp20 .00021.000143 .7501172
fJansen,Kcl2722 .8155 .1852255 .200515145
fHousersp00 .0000 .000000 .0002300
Criswellmr43 .7501 .250194 .44412127
Bidomr53 .6002 .4003269 .346433618
Urenamr00 .0000 .000000 .000800
fBowlanmr21 .5001 .5005226 .27334349
fVarlandmr111.0000 .00095119 .373616111
Vasilmr71 .1434 .57117248 .333565211
fKirbysp10 .0000 .000131 .3333061
Castillo,LMsp00 .0000 .000000 .0003300
Horn*mr41 .2502 .500086 .750994
Dunningcl00 .0000 .000131 .333441
 Other 73 .4294 .57193214 .438494918
 Total 7240 .55628 .3897725185 .339158415156