Team pitching -- 2026 Pennsylvania Penguins
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bradleysp 0.0000011004.2410450024
Rodon*sp 1.32230771047.22487144950184
fKoleksp 2.54030441028.1248852213112
Varlandmr 4.240101500017.0171184202172
Housersp 4.25510770042.1352120153453173
Jansen,Kcl 4.851151100013.012777143157
Bidomr 5.020011000014.114888143164
Bernardino*mr 5.063101000010.214106781055
Bowlanmr 5.5900070009.212664102044
Vasilmr 5.932001400013.215119892166
Kirbysp 6.42120770033.2402424124482151
Castillo,LMsp 6.82040770033.0422625132594150
Englertmr 6.921201100013.02310104113262
Cruz,Smr 6.92001800013.01110106141156
 Total  4.5315187333321294.028716114811127945191270

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bradleysp001000000 7.7 7.7 15.4 9.6 0.0 1.3 95.0 .579
Rodon*sp100400000 4.5 2.6 7.9 9.3 0.9 3.5103.9 .613
fKoleksp000100020 7.6 1.6 9.5 7.0 0.3 4.4 98.8 .661
Varlandmr300000000 9.0 2.1 11.1 10.6 1.1 5.0 18.3 .653
Housersp223052010 7.4 3.2 10.6 7.2 1.1 2.3 90.1 .623
Jansen,Kcl103101000 8.3 4.8 13.8 9.7 2.1 2.0 19.3 .623
Bidomr000100000 8.8 5.0 14.4 8.8 1.9 1.8 26.2 .599
Bernardino*mr001100000 11.8 5.9 18.6 6.8 0.8 1.1 19.5 .615
Bowlanmr011000000 11.2 3.7 14.9 9.3 1.9 2.5 23.9 .629
Vasilmr200010010 9.9 5.3 15.1 5.9 1.3 1.1 16.7 .568
Kirbysp301100010 10.7 3.2 14.2 11.8 2.1 3.7 84.4 .650
Castillo,LMsp420200000 11.5 3.5 15.5 6.8 2.5 1.9 81.3 .626
Englertmr300010010 15.9 2.8 18.7 7.6 2.1 2.8 22.3 .633
Cruz,Smr000000020 7.6 4.2 11.8 9.7 0.7 2.3 29.3 .568
 Total 195101173080 8.8 3.4 12.5 8.5 1.4 2.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradleysp .633 1.7115 .26710 .41710 .417 2.3 3.8 3.92 3.39
Rodon*sp .499 0.80112 .17059 .32163 .342 11.5 2.2 1.95 1.59
fKoleksp .595 1.0283 .27739 .34840 .357 8.8 2.8 2.52 2.21
Varlandmr .718 1.2446 .32633 .45833 .458 8.8 4.6 4.18 3.47
Housersp .703 1.18119 .25280 .46280 .462 18.1 3.8 3.47 3.01
Jansen,Kcl .841 1.4632 .28131 .54432 .561 8.6 6.1 5.36 5.16
Bidomr .814 1.5338 .28933 .51634 .531 9.4 6.0 5.31 5.76
Bernardino*mr .804 1.9738 .34226 .47327 .491 8.3 6.8 6.32 6.87
Bowlanmr .889 1.6628 .35725 .56825 .568 7.4 6.9 6.22 6.20
Vasilmr .752 1.6847 .27731 .47031 .470 8.9 5.4 5.26 5.43
Kirbysp .877 1.5486 .37284 .55685 .563 26.1 7.0 6.27 6.10
Castillo,LMsp .973 1.67101 .32793 .62095 .633 29.2 8.0 7.18 7.45
Englertmr1.032 2.0844 .45538 .61338 .613 15.010.9 9.33 10.07
Cruz,Smr .637 1.3135 .28622 .39322 .393 5.3 3.6 3.31 3.24
 Total  .755 1.35824 .294604 .476615 .484162.5 5.0 4.48 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bradleysp10 .00000 .0005 5.010 .000
Rodon*sp71 .14306 .85720 2.921 .500
fKoleksp41 .250041.0008 2.020 .000
Varlandmr00 .00000 .0000 0.084 .500
Housersp70 .00003 .42953 7.621 .500
Jansen,Kcl00 .00000 .0000 0.0111.000
Bidomr00 .00000 .0000 0.000 .000
Bernardino*mr00 .00000 .0000 0.051 .200
Bowlanmr00 .00000 .0000 0.041 .250
Vasilmr00 .00000 .0000 0.052 .400
Kirbysp70 .00002 .28640 5.710 .000
Castillo,LMsp70 .00001 .14315 2.163 .500
Englertmr00 .00000 .0000 0.041 .250
Cruz,Smr00 .00000 .0000 0.054 .800
 Total 332 .061116 .485141 4.34619 .413

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bradleysp00 .0000 .000000 .000100
Rodon*sp00 .0000 .000000 .000700
fKoleksp00 .0000 .000000 .000400
Varlandmr00 .0000 .0004104 .40015152
Housersp00 .0000 .000000 .000700
Jansen,Kcl75 .7142 .286030 .00011119
Bidomr111.0000 .000251 .20010105
Bernardino*mr20 .00021.000343 .75010103
Bowlanmr00 .0000 .000074 .571772
Vasilmr10 .0000 .000521 .50014143
Kirbysp00 .0000 .000000 .000700
Castillo,LMsp00 .0000 .000000 .000700
Englertmr20 .00021.000194 .44411115
Cruz,Smr111.0000 .000162 .333882
 Total 147 .5006 .429164619 .413338631