Team pitching (vs batter) -- 2026 Pennsylvania Penguins
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodon*sp .145 .228 .271166246054541404910
Bradleysp .200 .333 .3002042006041500
Housersp .223 .289 .4141573511256501533422
Cruz,Smr .229 .304 .3334811201160601400
fKoleksp .231 .268 .32710424511341502200
Jansen,Kcl .245 .351 .4904912113241731410
Varlandmr .250 .292 .4266817602290402030
Bidomr .255 .359 .4555514203251801400
Vasilmr .263 .348 .404571520223080920
Kirbysp .292 .351 .526137406187211214430
Bernardino*mr .298 .400 .404471420119171800
Bowlanmr .300 .364 .5254012302210411001
Castillo,LMsp .311 .380 .593135429198021302542
Englertmr .404 .435 .5965723203340401130
 Total  .252 .322 .4321140287596454931111110279195

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodon*sp .499112 .17059 .32163 .342 11.5 2.2 1.95 1.59
Bradleysp .63315 .26710 .41710 .417 2.3 3.8 3.92 3.39
Housersp .703119 .25280 .46280 .462 18.1 3.8 3.47 3.01
Cruz,Smr .63735 .28622 .39322 .393 5.3 3.6 3.31 3.24
fKoleksp .59583 .27739 .34840 .357 8.8 2.8 2.52 2.21
Jansen,Kcl .84132 .28131 .54432 .561 8.6 6.1 5.36 5.16
Varlandmr .71846 .32633 .45833 .458 8.8 4.6 4.18 3.47
Bidomr .81438 .28933 .51634 .531 9.4 6.0 5.31 5.76
Vasilmr .75247 .27731 .47031 .470 8.9 5.4 5.26 5.43
Kirbysp .87786 .37284 .55685 .563 26.1 7.0 6.27 6.10
Bernardino*mr .80438 .34226 .47327 .491 8.3 6.8 6.32 6.87
Bowlanmr .88928 .35725 .56825 .568 7.4 6.9 6.22 6.20
Castillo,LMsp .973101 .32793 .62095 .633 29.2 8.0 7.18 7.45
Englertmr1.03244 .45538 .61338 .613 15.010.9 9.33 10.07
 Total  .755824 .294604 .476615 .484162.5 5.0 4.48 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .157 .246 .255 .50151820122402000
Bradleysp .100 .100 .200 .3001011000000200
Housersp .234 .314 .415 .7299422613701132700
Cruz,Smr .261 .367 .391 .7582360016050902
fKoleksp .246 .302 .316 .61757144005140801
Jansen,Kcl .233 .361 .500 .8613070125062800
Varlandmr .171 .237 .200 .43735610040301200
Bidomr .273 .351 .515 .86733920270401200
Vasilmr .280 .367 .320 .6872571003040501
Kirbysp .254 .349 .380 .73071183021101112201
Bernardino*mr .333 .417 .476 .8932170019030500
Bowlanmr .333 .364 .7141.0782172026010600
Castillo,LMsp .342 .419 .7371.1557626717181901300
Englertmr .393 .455 .536 .99028111015040501
 Total  .259 .339 .437 .7765751493032288469615406

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .139 .220 .278 .49911516404521002900
Bradleysp .300 .500 .400 .9001031001041300
Housersp .206 .250 .413 .663631351211040701
Cruz,Smr .200 .231 .280 .5112552002010500
fKoleksp .213 .224 .340 .565471011130101401
Jansen,Kcl .263 .333 .474 .8071951011111600
Varlandmr .333 .353 .6671.02033115027010800
Bidomr .227 .370 .364 .7342250012140200
Vasilmr .250 .333 .469 .8023281026040400
Kirbysp .333 .353 .6821.0356622316131102200
Bernardino*mr .269 .387 .346 .7332672003141300
Bowlanmr .263 .364 .316 .6791951003031400
Castillo,LMsp .271 .328 .407 .735591620251401200
Englertmr .414 .414 .6551.06929121028000600
 Total  .244 .304 .428 .7325651382932370742412502