Team pitching (vs batter) -- 2026 Pennsylvania Penguins
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fCruz,Smr .173 .237 .330191336086311615421
Rodon*sp .196 .273 .3207721512322324712701229135
fJansen,Kcl .208 .278 .4072314851139412384761
Enrightmr .220 .289 .366419301152201000
Bradleysp .233 .309 .40248511324218195550111186
fBowlanmr .250 .342 .4551764412088032254842
fKoleksp .256 .290 .38012933513491602400
fHousersp .258 .329 .38751913425610201454497105
fBernardino*mr .268 .352 .3552205913027832614031
Vasilmr .271 .387 .407295801119120652050102
Bidomr .276 .357 .460337931101715563707993
Castillo,LMsp .284 .340 .4926891963673133910506128168
fKirbysp .288 .336 .487528152322232576352159151
Criswellmr .293 .337 .387752210229150801
Urenamr .295 .354 .497149448267421212150
fVarlandmr .301 .353 .476296892618141224078105
Dunningcl .333 .381 .66718600212200410
Horn*mr .394 .450 .606331351020140830
 Other  .313 .393 .4482307240910332814151
 Total  .257 .327 .420541413912502619322727151631123612042

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCruz,Smr .567132 .18979 .37480 .379 15.5 2.6 2.32 2.01
Rodon*sp .592523 .245317 .370329 .384 68.7 2.9 2.58 2.51
fJansen,Kcl .685178 .197117 .447118 .450 26.0 3.6 3.24 3.03
Enrightmr .65530 .26717 .37819 .422 3.6 2.7 2.47 2.72
Bradleysp .711361 .263245 .450250 .459 60.6 4.2 3.80 3.75
fBowlanmr .796121 .298102 .505105 .520 29.1 5.8 5.24 4.90
fKoleksp .670104 .28855 .39956 .406 13.9 3.7 3.35 3.17
fHousersp .717418 .297255 .437259 .444 64.7 4.2 3.85 3.88
fBernardino*mr .707179 .318104 .416107 .428 30.4 5.0 4.50 4.45
Vasilmr .793240 .296172 .482178 .499 49.8 5.8 5.31 6.02
Bidomr .817242 .314192 .504198 .520 55.8 5.9 5.29 5.82
Castillo,LMsp .832541 .305389 .512399 .525112.1 5.7 5.17 5.05
fKirbysp .823352 .366292 .508298 .518 90.4 6.3 5.59 5.15
Criswellmr .72467 .29934 .41035 .422 9.5 4.4 3.92 4.51
Urenamr .850123 .30986 .52488 .537 26.0 6.3 5.75 5.61
fVarlandmr .829214 .379165 .506167 .512 49.5 6.0 5.39 5.14
Dunningcl1.04813 .30812 .57114 .667 5.210.7 9.66 9.49
Horn*mr1.05627 .48124 .60025 .625 10.813.2 11.88 9.01
 Other  .841182 .346131 .498134 .510 40.9 6.5 5.81 6.81
 Total  .7474047 .2962788 .4602859 .472753.0 4.8 4.32 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCruz,Smr .167 .277 .321 .59984141041211312803
Rodon*sp .187 .265 .252 .517214402041351807711
fJansen,Kcl .231 .322 .462 .784130301192401862631
Enrightmr .300 .333 .550 .8832062011100600
Bradleysp .184 .280 .321 .601196364172122505302
fBowlanmr .286 .389 .6151.00491269071931342301
fKoleksp .266 .314 .375 .689641740110140801
fHousersp .305 .390 .479 .8692597914573213745503
fBernardino*mr .228 .349 .337 .68692214021601702300
Vasilmr .270 .379 .333 .712126342021922202603
Bidomr .253 .308 .387 .696186474072911406300
Castillo,LMsp .300 .377 .571 .948333100235196343966673
fKirbysp .271 .336 .429 .7652406511093222316413
Criswellmr .182 .200 .182 .3823360005100401
Urenamr .228 .297 .404 .700571332170601201
fVarlandmr .276 .312 .400 .71214540713251804003
Dunningcl .500 .5001.0001.500630013000100
Horn*mr .286 .545 .286 .831720002130000
 Other  .333 .475 .430 .90593313021602601511
 Total  .257 .340 .418 .757237661094158634926286225901327

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCruz,Smr .178 .200 .336 .5361071950480302600
Rodon*sp .199 .276 .346 .6215581112121946752115210
fJansen,Kcl .178 .218 .337 .55510118404141522103
Enrightmr .143 .250 .190 .4402131000120400
Bradleysp .266 .329 .457 .78628977201112932515812
fBowlanmr .212 .287 .282 .570851830190912500
fKoleksp .246 .265 .385 .649651611270201601
fHousersp .212 .265 .296 .5612605511132831704203
fBernardino*mr .297 .355 .367 .72212838900113911701
Vasilmr .272 .392 .462 .854169469172343002401
Bidomr .305 .411 .550 .9611514670102452301601
Castillo,LMsp .270 .302 .419 .72135696132124661106201
fKirbysp .302 .337 .535 .87128887212144341219502
Criswellmr .381 .438 .548 .98542161026050401
Urenamr .337 .390 .554 .944923150514261900
fVarlandmr .325 .391 .550 .9401514919052811603801
Dunningcl .250 .333 .500 .8331230014200301
Horn*mr .423 .414 .6921.106261151010010802
 Other  .299 .324 .460 .78413741107203212600
 Total  .257 .317 .421 .738303878115611107370452309646220