Team status -- 2026 Pennsylvania Penguins
Regular season -- as of 9/19/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| f | Harrison a - Bader | 124 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison a - Barger | 153 | 99 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dominic a - Canzone | 113 | 112 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mauricio a - Dubon | 117 | 108 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhostynxon a - Garcia | 14 | 450 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan a - Jones | 12 | 25 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jace a - Jung | 450 | 66 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick a - Kurtz | 82 | 108 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick a - Loftin | 68 | 98 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Coby a - Mayo | 112 | 110 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis a - Mead | 93 | 129 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max P. a - Muncy | 152 | 102 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joc a - Pederson | 258 | 10 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everson a - Pereira | 61 | 141 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal a - Raleigh | 96 | 86 | 89 | 0 | 41 | 32 | 32 | 38 | 40 | 38 | 33 | 46 | 17 | 317 |
| f | Corey a - Seager | 94 | 118 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trey a - Sweeney | 84 | 41 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike a - Tauchman | 146 | 103 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Samad a - Taylor | 50 | 300 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin a - Wells | 91 | 73 | 79 | 4 |   |   |   |   |   |   |   |   | 18 | 18 |
| | Cole a - Young | 24 | 36 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| f | Brennan a - Bernardino | 112 | 0 | 8/23/2026 |   |   |   |   |   |
| | Osvaldo a - Bido | 105 | 0 | 9/19/2026 | 56r |   | 7r |   | 63 |
| f | Jonathan a - Bowlan | 112 | 0 | 8/30/2026 |   |   |   |   |   |
| | Taj a - Bradley | 90 | 0 | 9/15/2026 |   |   |   |   |   |
| | Luis a - Castillo | 102 | 0 | 9/17/2026 |   |   | 95s |   | 95 |
| | Cooper a - Criswell | 104 | 0 | 9/19/2026 | 17r | 2r |   | 40r | 59 |
| f | Steven a - Cruz | 112 | 0 | 8/3/2026 |   |   |   |   |   |
| | Dane a - Dunning | 46 | 1 | 9/14/2026 |   |   |   |   |   |
| | Nic a - Enright | 87 | 0 | 9/18/2026 |   | 39r |   |   | 39 |
| | Bailey a - Horn | 80 | 0 | 9/19/2026 | 13r |   | 19r |   | 32 |
| f | Adrian a - Houser | 113 | 0 | 7/26/2026 |   |   |   |   |   |
| f | Kenley a - Jansen | 112 | 0 | 9/9/2026 |   |   |   |   |   |
| f | George a - Kirby | 110 | 0 | 9/8/2026 |   |   |   |   |   |
| f | Stephen a - Kolek | 110 | 0 | 8/10/2026 |   |   |   |   |   |
| | Carlos a - Rodon | 109 | 0 | 9/16/2026 |   |   |   | 95s | 95 |
| | Jose a - Urena | 76 | 0 | 9/18/2026 |   | 83s |   |   | 83 |
| f | Louis a - Varland | 110 | 0 | 9/14/2026 |   |   |   |   |   |
| | Mike a - Vasil | 84 | 0 | 9/19/2026 | 89s |   |   |   | 89 |