Team status -- 2026 Pennsylvania Penguins
Regular season -- as of 8/26/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | Cum |
| f | Harrison a - Bader | 124 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Addison a - Barger | 120 | 83 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic a - Canzone | 113 | 105 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mauricio a - Dubon | 117 | 108 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhostynxon a - Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan a - Jones | 6 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jace a - Jung | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick a - Kurtz | 65 | 90 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick a - Loftin | 32 | 44 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coby a - Mayo | 100 | 94 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis a - Mead | 90 | 122 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max P. a - Muncy | 152 | 102 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joc a - Pederson | 137 | 4 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everson a - Pereira | 3 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal a - Raleigh | 81 | 73 | 76 | 0 | 32 |   |   | 40 | 44 |   | 32 |   |   | 148 |
| f | Corey a - Seager | 94 | 118 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trey a - Sweeney | 30 | 16 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike a - Tauchman | 120 | 97 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Samad a - Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin a - Wells | 78 | 66 | 69 | 0 |   | 42 |   |   |   | 30 |   | 31 |   | 103 |
| | Cole a - Young | 12 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/26 | 8/25 | 8/24 | 8/23 | Cum |
| f | Brennan a - Bernardino | 112 | 0 | 8/23/2026 |   |   |   | 23r | 23 |
| | Osvaldo a - Bido | 87 | 0 | 8/23/2026 |   |   |   | 94s | 94 |
| | Jonathan a - Bowlan | 108 | 0 | 8/23/2026 |   |   |   | 14r | 14 |
| | Taj a - Bradley | 72 | 0 | 8/25/2026 |   | 70s |   |   | 70 |
| f | Jose G. a - Castillo | 111 | 0 | 8/17/2026 |   |   |   |   |   |
| | Luis a - Castillo | 86 | 0 | 8/21/2026 |   |   |   |   |   |
| | Cooper a - Criswell | 5 | 0 | 8/23/2026 |   |   |   | 18r | 18 |
| f | Steven a - Cruz | 112 | 0 | 8/3/2026 |   |   |   |   |   |
| f | Mason a - Englert | 116 | 0 | 7/20/2026 |   |   |   |   |   |
| f | Adrian a - Houser | 113 | 0 | 7/26/2026 |   |   |   |   |   |
| | Kenley a - Jansen | 101 | 0 | 8/22/2026 |   |   |   |   |   |
| | George a - Kirby | 103 | 0 | 8/25/2026 |   | 13r |   |   | 13 |
| f | Stephen a - Kolek | 110 | 0 | 8/10/2026 |   |   |   |   |   |
| | Carlos a - Rodon | 96 | 0 | 8/26/2026 | 103s |   |   |   | 103 |
| | Jose a - Urena | 25 | 0 | 8/22/2026 |   |   |   |   |   |
| | Louis a - Varland | 101 | 0 | 8/26/2026 | 15r |   |   |   | 15 |
| | Mike a - Vasil | 62 | 0 | 8/25/2026 |   | 46r |   |   | 46 |