Team batting -- 2026 San Antonio Muffin Ranchers
Regular season -- as of 8/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fKeaschall2b .392 .489 .582661897416162821332557287
Sogard#1b .350 .344 .467266021700730160002
Jackson,Jrf .315 .372 .51444111359238198292001
Soderstrom*lf .301 .371 .520127469141310247977441249174
Abreu,W*rf .294 .350 .573120398117180316278369622101
Kirkc .283 .349 .40912142812112014565345711102
fAnthony*rf .258 .383 .39672275712115411652914851
Caminero3b .242 .275 .472136561136360318084271250070
Rafaelacf .237 .284 .403136481114203185366309831134
Martinez,A#cf .235 .291 .3491133157414263730218552111
fMoore,D2b .225 .250 .411882585812012363089810175
Rutschman#c .216 .300 .3845112527524151315310010
Ibanez3b .216 .263 .28438881930187462031
fDevers*dh .213 .295 .383823246914113454836953341
France,T1b .209 .270 .3021071292760212105296000
fRocchio#ss .193 .270 .2501163687118013030289513093
Toro#1b .191 .255 .3401947910272351010
Gelof2b .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001360000000000000
 Total  .256 .320 .42613646261184243121736045873951119572511633

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKeaschall2b61229023301.071 59.512.7 .1901.408 .4762311028
Sogard#1b126101110 .811 8.4 5.3 .117 .667 .08372804
Jackson,Jrf2812100430 .885 19.7 6.6 .198 .827 .261145717
Soderstrom*lf1235230113110 .891 88.6 6.9 .220 .881 .3205524408
Abreu,W*rf113443071030 .923 80.0 7.2 .279 .945 .3924922837
Kirkc 1134780423140 .758 56.1 4.5 .126 .666 .2272617527
fAnthony*rf7033201220 .779 46.5 6.0 .138 .821 .3422710928
Caminero3b136593051990 .747 67.6 4.1 .230 .673 .2916726528
Rafaelacf133517031340 .688 53.0 3.7 .166 .625 .2474119419
Martinez,A#cf8634513510 .640 33.8 3.6 .114 .595 .2132211045
fMoore,D2b7126911040 .661 27.2 3.6 .186 .644 .2642410606
Rutschman#c 2814000100 .684 15.4 4.2 .168 .646 .296114803
Ibanez3b259501010 .547 7.2 2.8 .068 .486 .13642514
fDevers*dh80366031590 .678 34.4 3.4 .170 .616 .2902812425
France,T1b2514101520 .572 9.9 2.5 .093 .467 .13283904
fRocchio#ss11042056520 .520 28.0 2.4 .057 .466 .149199246
Toro#1b105100100 .595 4.1 2.9 .149 .538 .23431603
Gelof2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1365124739120690 .746 626.7 4.6 .170 .706 .2734281970  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKeaschall2b3.472.86160 .425143 .624148 .646 0.8
Sogard#1b2.352.3145 .46728 .45928 .45999.0
Jackson,Jrf2.752.5279 .40565 .53767 .554 3.6
Soderstrom*lf4.123.69322 .363288 .551297 .568 2.8
Abreu,W*rf3.693.32278 .309264 .596266 .600 2.7
Kirkc 3.953.54347 .308220 .460221 .462 1.6
fAnthony*rf4.613.82180 .367161 .485165 .497 1.8
Caminero3b4.364.13410 .256292 .492292 .492 4.6
Rafaelacf3.803.54368 .261224 .433227 .439 3.3
Martinez,A#cf3.052.79228 .298131 .380136 .394 4.0
fMoore,D2b3.062.93150 .307114 .424115 .42812.3
Rutschman#c 2.752.4590 .25663 .45063 .450 2.1
Ibanez3b2.502.3282 .22029 .30531 .326 1.5
fDevers*dh4.463.95219 .256160 .437163 .445 2.6
France,T1b1.321.2199 .25344 .31250 .355 5.8
fRocchio#ss3.623.17283 .247120 .286133 .317 3.4
Toro#1b2.682.4740 .17519 .37320 .392 1.7
Gelof2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6834.013380 .2992365 .4622422 .473 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKeaschall2b .219 .212 .500 .712327112505
Sogard#1b .349 .341 .488 .82943156002012
Jackson,Jrf .208 .321 .417 .738245310549
Soderstrom*lf .307 .353 .520 .8731273960721843
Abreu,W*rf .293 .316 .520 .836752280310311
Kirkc .300 .380 .450 .83012036305191625
fAnthony*rf .200 .234 .289 .52390182026438
Caminero3b .255 .284 .540 .824161411001222731
Rafaelacf .203 .257 .348 .6051382850581034
Martinez,A#cf .260 .344 .359 .7031313470271639
fMoore,D2b .286 .321 .532 .853772210614329
Rutschman#c .244 .306 .356 .66245112015410
Ibanez3b .214 .214 .321 .536286001304
fDevers*dh .232 .311 .368 .680952240314930
France,T1b .219 .265 .328 .59364144016217
fRocchio#ss .173 .281 .191 .472110192005840
Toro#1b .333 .333 .333 .66731000000
Gelof2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .304 .409 .71413633406425015294377

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKeaschall2b .427 .536 .5991.134157671504163320
Sogard#1b .353 .353 .412 .765176100104
Jackson,Jrf .345 .387 .540 .927873061314420
Soderstrom*lf .298 .377 .520 .89834210225017563681
Abreu,W*rf .294 .357 .585 .9423239510028683385
Kirkc .276 .337 .393 .73030885909342946
fAnthony*rf .286 .441 .449 .890185531913104853
Caminero3b .237 .271 .445 .7164009526019622094
Rafaelacf .251 .295 .426 .7213438615313582064
Martinez,A#cf .217 .249 .342 .5911844072423546
fMoore,D2b .199 .219 .359 .57818136110616569
Rutschman#c .200 .297 .400 .697801632381121
Ibanez3b .217 .284 .267 .5506013300442
fDevers*dh .205 .288 .389 .6772294710110342765
France,T1b .200 .274 .277 .55165132014312
fRocchio#ss .202 .265 .275 .540258521601252055
Toro#1b .182 .250 .341 .591448102235
Gelof2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .326 .433 .759326384417910123435301742