Team status -- 2026 San Antonio Muffin Ranchers
Regular season -- as of 8/26/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | 8/20 | 8/19 | 8/18 | Cum |
| | Wilyer a - Abreu | 116 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roman a - Anthony | 96 | 116 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jac a - Caglianone | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior a - Caminero | 88 | 92 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Triston a - Casas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denzel a - Clarke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rafael a - Devers | 88 | 121 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.C. a - Escarra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty a - France | 48 | 21 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack a - Gelof | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy a - Ibanez | 21 | 116 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremiah a - Jackson | 52 | 72 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | C.J. a - Kayfus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke a - Keaschall | 50 | 139 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro a - Kirk | 95 | 94 | 94 | 0 | 40 | 36 |   | 40 |   | 36 |   | 32 | 40 | 224 |
| | Angel a - Martinez | 89 | 62 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan a - Moore | 61 | 169 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne a - Rafaela | 91 | 87 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brayan a - Rocchio | 111 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adley a - Rutschman | 45 | 36 | 38 | 0 |   |   |   |   | 37 |   | 36 |   |   | 73 |
| | Tyler a - Soderstrom | 93 | 81 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick a - Sogard | 126 | 25 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Abraham a - Toro | 4 | 23 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/26 | 8/25 | 8/24 | 8/23 | Cum |
| f | Felix a - Bautista | 110 | 0 | 7/6/2026 |   |   |   |   |   |
| | Brayan a - Bello | 82 | 0 | 8/21/2026 |   |   |   |   |   |
| | Jose a - Berrios | 4 | 0 | 4/3/2026 |   |   |   |   |   |
| f | Matt a - Brash | 110 | 0 | 8/21/2026 |   |   |   |   |   |
| | Kris a - Bubic | 109 | 0 | 8/25/2026 |   | 101s |   |   | 101 |
| | Fernando a - Cruz | 92 | 0 | 8/25/2026 |   | 15r |   |   | 15 |
| | Jacob a - deGrom | 91 | 0 | 8/22/2026 |   |   |   |   |   |
| | Reid a - Detmers | 99 | 0 | 8/22/2026 |   |   |   |   |   |
| f | Pete a - Fairbanks | 111 | 0 | 8/15/2026 |   |   |   |   |   |
| f | Jackson a - Jobe | 72 | 0 | 7/8/2026 |   |   |   |   |   |
| | Luis a - Morales | 36 | 0 | 8/26/2026 | 16r |   |   | 49r | 65 |
| | Kumar a - Rocker | 1 | 0 | 8/26/2026 | 6r |   |   | 4r | 10 |
| f | Bennett a - Sousa | 110 | 0 | 8/20/2026 |   |   |   |   |   |
| | Jeffrey a - Springs | 89 | 0 | 8/23/2026 |   |   |   | 79s | 79 |
| f | Payton a - Tolle | 0 | 0 |   |   |   |   |   |   |
| | Will a - Vest | 83 | 0 | 8/26/2026 | 28r | 16r |   |   | 44 |
| | Michael a - Wacha | 88 | 0 | 8/26/2026 | 77s |   |   |   | 77 |
| | Will a - Warren | 46 | 0 | 8/23/2026 |   |   |   | 34r | 34 |