Team batting -- 2026 Arlington Air Biscuits
Regular season -- as of 9/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Jos*3b .500 .5001.00052110000000000
Wagner*3b .277 .338 .385406518700656100010
fGonzalez,R1b .274 .315 .42789314861919413916873482
Henderson,G*ss .272 .359 .4231566151673471592617614791414
fIndia2b .255 .334 .383145556142290147760591287020
fQuero#c .250 .307 .287124408102902423031943221
Caballeross .246 .335 .34210322856100432213073103511
Bellinger*lf .240 .298 .406150601144272236896519824174
fPerez,W#rf .231 .259 .42312266201421110001
Langfordlf .230 .322 .4611384991152313078596616124253
Higashiokac .227 .289 .3659921148916152817502110
Walls#ss .222 .260 .375627216312694130041
Tellez*1b .222 .291 .56973721610811196261000
fDominguez,J#lf .210 .285 .30212542489161751284512902337
Santana,C#1b .208 .275 .30669255531005222324541121
Walker,C1b .203 .248 .345158586119121235581291728001
Misner*cf .194 .264 .41179175348010222017730060
Martin,Alf .000 .100 .000149000010140000
 Pitchers  .000 .000 .0001580000000000000
 Other  .281 .402 .5987125672101233659529212811
 Total  .239 .311 .38915853741284230161826596405311422404717837

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Jos*3b02000001.500 1.027.0 .5002.000 .5001211
Wagner*3b137100200 .723 8.4 4.6 .108 .653 .21572544
fGonzalez,R1b8933410860 .742 40.6 4.6 .153 .676 .22329134111
Henderson,G*ss15670101350 .782 106.1 6.3 .151 .848 .33556260016
fIndia2b14562301880 .717 74.4 4.7 .128 .666 .2374321339
fQuero#c 12444301630 .594 36.9 3.2 .037 .489 .1151111717
Caballeross6926221130 .677 30.3 4.4 .096 .783 .333147803
Bellinger*lf150660068160 .704 75.3 4.3 .166 .670 .27352244010
fPerez,W#rf62700000 .682 2.5 3.2 .192 .571 .19231104
Langfordlf13856902730 .783 79.3 5.4 .230 .820 .4075423017
Higashiokac 5223202320 .654 23.0 3.7 .137 .584 .223167708
Walls#ss107701110 .635 7.2 3.3 .153 .603 .25062705
Tellez*1b07900020 .861 12.5 6.0 .347 .857 .43194102
fDominguez,J#lf12547001430 .587 41.1 3.2 .092 .595 .2592412815
Santana,C#1b6928404530 .581 22.1 2.8 .098 .505 .196157817
Walker,C1b158629061470 .593 48.1 2.7 .142 .496 .18936202010
Misner*cf4719411130 .676 20.8 3.9 .217 .669 .349187235
Martin,Alf01000000 .100 0.0 0.1 .000 .111 .1110000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 71311024701.000 62.1 8.8 .3161.095 .52034153  
 Total 158597842975720 .700 681.7 4.3 .150 .676 .2754282092  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,Jos*3b0.400.402 .50021.00021.000 0.0
Wagner*3b1.771.6355 .32731 .43731 .437 1.7
fGonzalez,R1b3.753.53219 .352150 .449153 .458 5.4
Henderson,G*ss4.493.94454 .335336 .479345 .492 1.9
fIndia2b4.303.83415 .308272 .437279 .448 2.2
fQuero#c 3.573.29313 .319148 .334151 .341 3.0
Caballeross2.542.21154 .338108 .412109 .416 2.4
Bellinger*lf4.404.01486 .249295 .447297 .450 1.9
fPerez,W#rf2.252.1714 .35712 .44412 .44411.0
Langfordlf4.123.62310 .274296 .520298 .524 2.4
Higashiokac 2.342.13157 .26894 .40596 .414 2.9
Walls#ss1.241.1658 .24131 .40331 .403 3.3
Tellez*1b1.080.9938 .21147 .59548 .608 4.3
fDominguez,J#lf3.763.39289 .284173 .368173 .368 2.9
Santana,C#1b4.123.70200 .240102 .359103 .363 2.3
Walker,C1b3.983.71397 .242231 .367239 .380 5.9
Misner*cf2.462.2294 .25589 .45989 .459 4.3
Martin,Alf0.710.645 .0001 .1001 .100 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.383.61143 .343205 .659206 .662 1.8
 Total 37.8434.013803 .2902623 .4392663 .445 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Jos*3b1.0001.0002.0003.00011100000
Wagner*3b .231 .231 .385 .615133200202
fGonzalez,R1b .299 .352 .608 .961972990721827
Henderson,G*ss .221 .283 .305 .58821347632161455
fIndia2b .236 .315 .324 .63918243404122156
fQuero#c .342 .364 .389 .7531495170010529
Caballeross .259 .358 .481 .8398121604111231
Bellinger*lf .319 .372 .483 .855207661008401624
fPerez,W#rf .150 .190 .300 .490203001119
Langfordlf .270 .386 .591 .9771594313112243053
Higashiokac .236 .276 .403 .67972173039415
Walls#ss .208 .240 .333 .573245110217
Tellez*1b .000 .143 .000 .14360000014
fDominguez,J#lf .135 .221 .167 .3881261710141441
Santana,C#1b .172 .226 .253 .47987154015619
Walker,C1b .158 .195 .236 .4322033210521768
Misner*cf .103 .156 .241 .3982931012212
Martin,Alf .000 .333 .000 .33320000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .230 .352 .402 .7558720413111730
 Total  .237 .303 .374 .677175841673652191160483

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,Jos*3b .000 .000 .000 .00010000000
Wagner*3b .288 .362 .385 .7475215500368
fGonzalez,R1b .263 .298 .346 .64421757101218860
Henderson,G*ss .299 .397 .485 .88340212028413456292
fIndia2b .265 .343 .412 .7553749925010483872
fQuero#c .197 .277 .228 .50525951202202665
Caballeross .238 .321 .265 .58714735400101842
Bellinger*lf .198 .260 .365 .6263947817215563574
fPerez,W#rf .500 .500 .8331.33363200102
Langfordlf .212 .289 .400 .68934072100183536108
Higashiokac .223 .295 .345 .64013931613191335
Walls#ss .229 .269 .396 .6654811202736
Tellez*1b .242 .306 .621 .927661610819522
fDominguez,J#lf .242 .312 .359 .671298721516243188
Santana,C#1b .226 .298 .333 .63216838604181835
Walker,C1b .227 .275 .402 .67738387111186022104
Misner*cf .212 .286 .445 .73114631709181561
Martin,Alf .000 .000 .000 .00070000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .308 .427 .6981.125169526020483562
 Total  .240 .314 .397 .711361686815710130449371939