Team pitching -- 2026 Arlington Air Biscuits
Regular season -- as of 4/29/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Montgomery,M*mr 0.0000220002.1200140010
Strowdmr 2.291011400019.212557220376
Ohlmr 2.4500030007.1622660131
Flahertysp 2.95420770036.2301212124542150
Alexander,T*mr 3.562001200030.129131292535118
Latz*mr 4.500221800026.0221613122651112
Ryansp 4.62220770039.0392020115691166
Littellsp 4.69150770048.0502625830137198
Estevezcl 4.91113900011.012868122250
Gordon,C*sp 4.97030660029.034161642431123
Allen,L*sp 6.27230770033.0402323163055151
Kelly,Zmr 6.750001000010.21188681449
fZeferjahnmr 12.7912070006.1699592130
 Total  4.5414208343404299.129315815110529747331264

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Montgomery,M*mr000000000 7.7 3.9 11.6 15.4 0.0 4.0 19.0 .658
Strowdmr000130010 5.5 3.2 9.2 10.1 0.0 3.1 20.4 .622
Ohlmr301000000 7.4 7.4 14.7 7.4 0.0 1.0 46.3 .612
Flahertysp100000110 7.4 2.9 10.3 11.0 1.0 3.8 80.4 .647
Alexander,T*mr330001100 8.6 2.7 11.3 7.4 0.9 2.8 38.6 .631
Latz*mr003210100 7.6 4.2 12.5 9.0 1.7 2.2 23.7 .615
Ryansp1210001030 9.0 2.5 11.5 12.9 2.1 5.1 93.0 .637
Littellsp700300010 9.4 1.5 11.4 5.6 2.4 3.8 97.6 .673
Estevezcl012000200 9.8 6.5 16.4 9.8 1.6 1.5 20.7 .608
Gordon,C*sp303001010 10.6 1.2 11.8 7.4 0.9 6.0 65.5 .695
Allen,L*sp221000010 10.9 4.4 15.3 8.2 1.4 1.9 76.9 .625
Kelly,Zmr100310000 9.3 5.1 16.9 6.8 0.8 1.3 18.3 .579
fZeferjahnmr100100000 8.5 7.1 17.1 12.8 2.8 1.8 17.9 .576
 Total 337101053580 8.8 3.2 12.3 8.9 1.4 2.8  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Montgomery,M*mr .522 1.295 .4003 .3003 .300 0.7 2.6 2.35 2.67
Strowdmr .442 0.9746 .26119 .25020 .263 3.3 1.5 1.35 1.62
Ohlmr .667 1.6419 .31613 .41913 .419 3.5 4.7 3.86 3.95
Flahertysp .650 1.1589 .29262 .41362 .413 14.6 3.6 3.22 2.88
Alexander,T*mr .741 1.2581 .32154 .45854 .458 12.6 3.9 3.36 3.72
Latz*mr .737 1.3167 .25452 .46454 .482 13.6 4.8 4.22 4.22
Ryansp .775 1.2890 .33383 .50083 .500 23.9 5.5 4.96 4.42
Littellsp .830 1.21144 .257105 .530108 .545 28.4 5.3 4.79 4.86
Estevezcl .942 1.8228 .35729 .58029 .580 8.0 6.6 5.91 6.53
Gordon,C*sp .758 1.3192 .33757 .46357 .463 16.6 5.2 4.65 3.84
Allen,L*sp .871 1.70100 .35083 .55083 .550 23.5 6.2 5.77 6.04
Kelly,Zmr .858 1.5931 .32324 .49027 .551 6.8 5.6 5.17 6.25
fZeferjahnmr .942 1.7413 .30818 .60019 .633 5.5 7.9 7.07 7.94
 Total  .762 1.33805 .306602 .476612 .484159.6 4.8 4.32 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Montgomery,M*mr00 .00000 .0000 0.000 .000
Strowdmr00 .00000 .0000 0.042 .500
Ohlmr00 .00000 .0000 0.020 .000
Flahertysp70 .00005 .71436 5.120 .000
Alexander,T*mr00 .00000 .0000 0.010 .000
Latz*mr00 .00000 .0000 0.061 .167
Ryansp70 .00003 .42936 5.1111.000
Littellsp70 .00002 .28616 2.330 .000
Estevezcl00 .00000 .0000 0.000 .000
Gordon,C*sp60 .00003 .50017 2.852 .400
Allen,L*sp70 .00002 .28640 5.740 .000
Kelly,Zmr00 .00000 .0000 0.031 .333
fZeferjahnmr00 .00000 .0000 0.0551.000
 Total 340 .000415 .441145 4.33612 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Montgomery,M*mr221.0000 .000031 .333222
Strowdmr21 .5001 .500520 .00014142
Ohlmr00 .0000 .0000221.000331
Flahertysp00 .0000 .000000 .000700
Alexander,T*mr00 .0000 .000061 .16712123
Latz*mr221.0000 .000273 .429181810
Ryansp00 .0000 .000000 .000700
Littellsp00 .0000 .000000 .000700
Estevezcl63 .5003 .500063 .500997
Gordon,C*sp00 .0000 .000000 .000600
Allen,L*sp00 .0000 .000000 .000700
Kelly,Zmr00 .0000 .000171 .14310105
fZeferjahnmr10 .00011.000231 .333774
 Total 138 .6155 .385103612 .333347534