Team pitching -- 2026 Arlington Air Biscuits
Regular season -- as of 9/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Kmr 1.50100700012.0942382050
fStrowdmr 1.783012400030.1186683514115
fLatz*mr 3.032656100095.069393242911012387
Flahertysp 3.2512100323200180.01457465672202113741
fRyansp 3.341480323200188.2148727048212353765
fAlexander,T*mr 3.582123500070.1652928226068287
Lee,Cmr 3.661011400019.214882143175
Estevezcl 3.7468275400067.15238282063112274
Festa,Mmr 4.150001700026.0271212132622117
fOhlmr 4.211102210036.1441917152534163
Allen,L*sp 4.41880282800143.01447970571201910628
Alexander,Jsp 4.9047013130075.17548411968216320
fLittellsp 4.965130242400138.01498676291063417589
Enns*mr 4.960112300032.243201883931152
fAltavillamr 5.102112700030.0241717181831135
Martin,Comr 5.4000020001.221101107
fGordon,C*sp 6.4237018180095.113768681279174431
fSelbymr 6.462311200015.11712113112266
fHoglundsp 6.59160880041.04331301029132175
Schultzmr 6.750311220025.129191982831113
fKelly,Zmr 7.462012800035.0493229153855171
Montgomery,M*mr 7.833022400023.0292020153440112
Zeferjahnmr 8.241201600019.215181814286288
 Total  4.417385431581580101401.0134775268644813532251005961

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Kmr100000000 6.8 2.3 9.0 6.0 1.5 2.7 26.0 .643
fStrowdmr000150010 5.3 2.4 8.0 10.4 0.3 4.4 18.5 .627
fLatz*mr306410120 6.5 4.0 10.9 8.6 0.9 2.2 24.8 .608
Flahertysp1222020140 7.3 3.3 10.6 11.0 1.0 3.3 90.4 .634
fRyansp3032604360 7.1 2.3 9.6 10.1 1.7 4.4 90.6 .649
fAlexander,T*mr731301110 8.3 2.8 11.5 7.7 0.8 2.7 31.8 .631
Lee,Cmr300000020 6.4 0.9 7.3 6.4 1.4 7.0 18.4 .700
Estevezcl417301630 7.0 2.7 10.0 8.4 1.5 3.2 18.0 .648
Festa,Mmr412100000 9.3 4.5 14.2 9.0 0.7 2.0 25.1 .601
fOhlmr701000000 10.9 3.7 14.6 6.2 0.7 1.7 27.2 .645
Allen,L*sp946510050 9.1 3.6 13.0 7.6 1.2 2.1 83.1 .623
Alexander,Jsp521410100 9.0 2.3 11.7 8.1 2.5 3.6 86.9 .624
fLittellsp25301110130 9.7 1.9 12.3 6.9 2.2 3.7 89.0 .660
Enns*mr600200020 11.8 2.2 14.6 10.7 0.8 4.9 25.3 .653
fAltavillamr111520010 7.2 5.4 14.1 5.4 0.9 1.0 18.0 .549
Martin,Comr000000000 10.8 0.0 10.8 5.4 5.499.0 12.5 .640
fGordon,C*sp926235130 12.9 1.1 14.3 7.5 1.6 6.6 79.5 .685
fSelbymr001200100 10.0 1.8 12.9 6.5 1.2 3.7 18.0 .676
fHoglundsp500020010 9.4 2.2 11.6 6.4 2.9 2.9 78.8 .630
Schultzmr201120120 10.3 2.8 13.5 9.9 1.1 3.5 33.5 .634
fKelly,Zmr100511020 12.6 3.9 17.7 9.8 1.3 2.5 23.0 .605
Montgomery,M*mr403010010 11.3 5.9 17.2 13.3 1.6 2.3 18.6 .599
Zeferjahnmr100200010 6.9 6.4 14.2 12.8 2.7 2.0 23.6 .581
 Total 139224057221217400 8.7 2.9 11.9 8.7 1.4 3.0  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Kmr .623 1.0037 .18921 .42021 .420 4.6 3.3 3.13 2.43
fStrowdmr .435 0.8670 .24329 .25230 .261 4.8 1.4 1.27 1.44
fLatz*mr .641 1.17240 .246158 .408162 .419 34.5 3.3 2.94 2.93
Flahertysp .656 1.18433 .286314 .424314 .424 72.5 3.6 3.26 3.01
fRyansp .660 1.04464 .244325 .425331 .433 79.6 3.8 3.42 2.97
fAlexander,T*mr .715 1.24196 .301126 .439129 .449 31.6 4.1 3.64 3.48
Lee,Cmr .650 0.8156 .19633 .44033 .440 6.8 3.1 2.81 1.79
Estevezcl .664 1.07177 .232113 .412116 .423 27.3 3.7 3.29 2.88
Festa,Mmr .719 1.5475 .33351 .43652 .444 14.0 4.8 4.37 4.51
fOhlmr .767 1.62120 .34275 .46075 .460 22.7 5.7 5.06 5.21
Allen,L*sp .747 1.41427 .293292 .465297 .473 78.5 4.9 4.45 4.37
Alexander,Jsp .800 1.25208 .260165 .516169 .528 43.5 5.1 4.68 4.83
fLittellsp .833 1.29409 .281308 .523319 .542 87.4 5.6 5.13 5.13
Enns*mr .756 1.56100 .40065 .42867 .441 21.8 5.9 5.41 5.30
fAltavillamr .709 1.4091 .23158 .43063 .467 15.6 4.7 4.21 4.29
Martin,Comr1.000 1.205 .2005 .7145 .714 1.4 7.7 6.94 6.66
fGordon,C*sp .894 1.56321 .374236 .548238 .552 78.3 7.4 6.66 6.02
fSelbymr .738 1.3048 .31327 .40929 .439 7.7 4.5 4.09 4.55
fHoglundsp .839 1.29123 .24498 .56098 .560 27.3 5.9 5.40 5.12
Schultzmr .844 1.4673 .35659 .52260 .531 18.2 6.5 5.83 4.72
fKelly,Zmr .954 1.83108 .40797 .567102 .596 33.2 8.4 7.69 7.55
Montgomery,M*mr .872 1.9159 .42461 .54561 .545 20.3 8.1 7.16 6.95
Zeferjahnmr .859 1.4738 .23750 .56852 .591 13.6 6.2 5.59 5.95
 Total  .741 1.283878 .2892766 .4642823 .474737.4 4.7 4.26 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Kmr00 .00000 .0000 0.050 .000
fStrowdmr00 .00000 .0000 0.042 .500
fLatz*mr00 .00000 .0000 0.0245 .208
Flahertysp320 .000018 .563137 4.3176 .353
fRyansp320 .000020 .625162 5.172 .286
fAlexander,T*mr00 .00000 .0000 0.0133 .231
Lee,Cmr00 .00000 .0000 0.020 .000
Estevezcl00 .00000 .0000 0.063 .500
Festa,Mmr00 .00000 .0000 0.091 .111
fOhlmr10 .00000 .0006 6.080 .000
Allen,L*sp280 .000012 .429138 4.9143 .214
Alexander,Jsp130 .00006 .46244 3.485 .625
fLittellsp240 .00008 .33368 2.870 .000
Enns*mr00 .00000 .0000 0.062 .333
fAltavillamr00 .00000 .0000 0.0208 .400
Martin,Comr00 .00000 .0000 0.000 .000
fGordon,C*sp180 .00008 .44481 4.572 .286
fSelbymr00 .00000 .0000 0.0221.000
fHoglundsp80 .00003 .37516 2.021 .500
Schultzmr20 .00000 .0007 3.596 .667
fKelly,Zmr00 .00000 .0000 0.0155 .333
Montgomery,M*mr00 .00000 .0000 0.0134 .308
Zeferjahnmr00 .00000 .0000 0.0108 .800
 Total 1580 .0001075 .475659 4.220868 .327

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Kmr00 .0000 .000030 .000771
fStrowdmr41 .2502 .500792 .22224244
fLatz*mr85 .6252 .25016183 .167616123
Flahertysp00 .0000 .000000 .0003200
fRyansp00 .0000 .000000 .0003200
fAlexander,T*mr32 .6671 .3332195 .263353510
Lee,Cmr31 .3332 .667283 .37514146
Estevezcl3527 .7718 .22922911 .379545447
Festa,Mmr10 .00011.0002117 .63617172
fOhlmr00 .0000 .0001125 .41722219
Allen,L*sp00 .0000 .000000 .0002800
Alexander,Jsp00 .0000 .000000 .0001300
fLittellsp00 .0000 .000000 .0002400
Enns*mr111.0000 .000673 .429232312
fAltavillamr41 .2503 .7505183 .16727272
Martin,Comr00 .0000 .000040 .000222
fGordon,C*sp00 .0000 .000000 .0001800
fSelbymr21 .5001 .5001105 .50012128
fHoglundsp00 .0000 .000000 .000800
Schultzmr21 .5000 .000174 .57112104
fKelly,Zmr31 .3332 .6674219 .429282812
Montgomery,M*mr221.0000 .0004204 .20024249
Zeferjahnmr10 .00011.0002124 .33316167
 Total 6943 .62323 .3335520868 .327158375158