Team pitching -- 2026 Arlington Air Biscuits
Regular season -- as of 9/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kelly,K | mr | 1.50 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 9 | 4 | 2 | 3 | 8 | 2 | 0 | 50 |
| f | Strowd | mr | 1.78 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 30.1 | 18 | 6 | 6 | 8 | 35 | 1 | 4 | 115 |
| f | Latz* | mr | 3.03 | 2 | 6 | 5 | 61 | 0 | 0 | 0 | 95.0 | 69 | 39 | 32 | 42 | 91 | 10 | 12 | 387 |
| | Flaherty | sp | 3.25 | 12 | 10 | 0 | 32 | 32 | 0 | 0 | 180.0 | 145 | 74 | 65 | 67 | 220 | 21 | 13 | 741 |
| f | Ryan | sp | 3.34 | 14 | 8 | 0 | 32 | 32 | 0 | 0 | 188.2 | 148 | 72 | 70 | 48 | 212 | 35 | 3 | 765 |
| f | Alexander,T* | mr | 3.58 | 2 | 1 | 2 | 35 | 0 | 0 | 0 | 70.1 | 65 | 29 | 28 | 22 | 60 | 6 | 8 | 287 |
| | Lee,C | mr | 3.66 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 19.2 | 14 | 8 | 8 | 2 | 14 | 3 | 1 | 75 |
| | Estevez | cl | 3.74 | 6 | 8 | 27 | 54 | 0 | 0 | 0 | 67.1 | 52 | 38 | 28 | 20 | 63 | 11 | 2 | 274 |
| | Festa,M | mr | 4.15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 26.0 | 27 | 12 | 12 | 13 | 26 | 2 | 2 | 117 |
| f | Ohl | mr | 4.21 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 36.1 | 44 | 19 | 17 | 15 | 25 | 3 | 4 | 163 |
| | Allen,L* | sp | 4.41 | 8 | 8 | 0 | 28 | 28 | 0 | 0 | 143.0 | 144 | 79 | 70 | 57 | 120 | 19 | 10 | 628 |
| | Alexander,J | sp | 4.90 | 4 | 7 | 0 | 13 | 13 | 0 | 0 | 75.1 | 75 | 48 | 41 | 19 | 68 | 21 | 6 | 320 |
| f | Littell | sp | 4.96 | 5 | 13 | 0 | 24 | 24 | 0 | 0 | 138.0 | 149 | 86 | 76 | 29 | 106 | 34 | 17 | 589 |
| | Enns* | mr | 4.96 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 32.2 | 43 | 20 | 18 | 8 | 39 | 3 | 1 | 152 |
| f | Altavilla | mr | 5.10 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 30.0 | 24 | 17 | 17 | 18 | 18 | 3 | 1 | 135 |
| | Martin,Co | mr | 5.40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| f | Gordon,C* | sp | 6.42 | 3 | 7 | 0 | 18 | 18 | 0 | 0 | 95.1 | 137 | 68 | 68 | 12 | 79 | 17 | 4 | 431 |
| f | Selby | mr | 6.46 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 15.1 | 17 | 12 | 11 | 3 | 11 | 2 | 2 | 66 |
| f | Hoglund | sp | 6.59 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 41.0 | 43 | 31 | 30 | 10 | 29 | 13 | 2 | 175 |
| | Schultz | mr | 6.75 | 0 | 3 | 1 | 12 | 2 | 0 | 0 | 25.1 | 29 | 19 | 19 | 8 | 28 | 3 | 1 | 113 |
| f | Kelly,Z | mr | 7.46 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 35.0 | 49 | 32 | 29 | 15 | 38 | 5 | 5 | 171 |
| | Montgomery,M* | mr | 7.83 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 23.0 | 29 | 20 | 20 | 15 | 34 | 4 | 0 | 112 |
| | Zeferjahn | mr | 8.24 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 19.2 | 15 | 18 | 18 | 14 | 28 | 6 | 2 | 88 |
|   | Total |   | 4.41 | 73 | 85 | 43 | 158 | 158 | 0 | 10 | 1401.0 | 1347 | 752 | 686 | 448 | 1353 | 225 | 100 | 5961 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kelly,K | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.3 | 9.0 | 6.0 | 1.5 | 2.7 | 26.0 | .643 |
| f | Strowd | mr | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.3 | 2.4 | 8.0 | 10.4 | 0.3 | 4.4 | 18.5 | .627 |
| f | Latz* | mr | 3 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 6.5 | 4.0 | 10.9 | 8.6 | 0.9 | 2.2 | 24.8 | .608 |
| | Flaherty | sp | 12 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 7.3 | 3.3 | 10.6 | 11.0 | 1.0 | 3.3 | 90.4 | .634 |
| f | Ryan | sp | 30 | 3 | 2 | 6 | 0 | 4 | 3 | 6 | 0 | 7.1 | 2.3 | 9.6 | 10.1 | 1.7 | 4.4 | 90.6 | .649 |
| f | Alexander,T* | mr | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 8.3 | 2.8 | 11.5 | 7.7 | 0.8 | 2.7 | 31.8 | .631 |
| | Lee,C | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.4 | 0.9 | 7.3 | 6.4 | 1.4 | 7.0 | 18.4 | .700 |
| | Estevez | cl | 4 | 1 | 7 | 3 | 0 | 1 | 6 | 3 | 0 | 7.0 | 2.7 | 10.0 | 8.4 | 1.5 | 3.2 | 18.0 | .648 |
| | Festa,M | mr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 4.5 | 14.2 | 9.0 | 0.7 | 2.0 | 25.1 | .601 |
| f | Ohl | mr | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 3.7 | 14.6 | 6.2 | 0.7 | 1.7 | 27.2 | .645 |
| | Allen,L* | sp | 9 | 4 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 9.1 | 3.6 | 13.0 | 7.6 | 1.2 | 2.1 | 83.1 | .623 |
| | Alexander,J | sp | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9.0 | 2.3 | 11.7 | 8.1 | 2.5 | 3.6 | 86.9 | .624 |
| f | Littell | sp | 25 | 3 | 0 | 11 | 1 | 0 | 1 | 3 | 0 | 9.7 | 1.9 | 12.3 | 6.9 | 2.2 | 3.7 | 89.0 | .660 |
| | Enns* | mr | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11.8 | 2.2 | 14.6 | 10.7 | 0.8 | 4.9 | 25.3 | .653 |
| f | Altavilla | mr | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 7.2 | 5.4 | 14.1 | 5.4 | 0.9 | 1.0 | 18.0 | .549 |
| | Martin,Co | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 5.4 | 5.4 | 99.0 | 12.5 | .640 |
| f | Gordon,C* | sp | 9 | 2 | 6 | 2 | 3 | 5 | 1 | 3 | 0 | 12.9 | 1.1 | 14.3 | 7.5 | 1.6 | 6.6 | 79.5 | .685 |
| f | Selby | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10.0 | 1.8 | 12.9 | 6.5 | 1.2 | 3.7 | 18.0 | .676 |
| f | Hoglund | sp | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.4 | 2.2 | 11.6 | 6.4 | 2.9 | 2.9 | 78.8 | .630 |
| | Schultz | mr | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 10.3 | 2.8 | 13.5 | 9.9 | 1.1 | 3.5 | 33.5 | .634 |
| f | Kelly,Z | mr | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 12.6 | 3.9 | 17.7 | 9.8 | 1.3 | 2.5 | 23.0 | .605 |
| | Montgomery,M* | mr | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11.3 | 5.9 | 17.2 | 13.3 | 1.6 | 2.3 | 18.6 | .599 |
| | Zeferjahn | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.9 | 6.4 | 14.2 | 12.8 | 2.7 | 2.0 | 23.6 | .581 |
|   | Total |   | 139 | 22 | 40 | 57 | 22 | 12 | 17 | 40 | 0 | 8.7 | 2.9 | 11.9 | 8.7 | 1.4 | 3.0 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kelly,K | mr | .623 | 1.00 | 37 | .189 | 21 | .420 | 21 | .420 | 4.6 | 3.3 | 3.13 | 2.43 |
| f | Strowd | mr | .435 | 0.86 | 70 | .243 | 29 | .252 | 30 | .261 | 4.8 | 1.4 | 1.27 | 1.44 |
| f | Latz* | mr | .641 | 1.17 | 240 | .246 | 158 | .408 | 162 | .419 | 34.5 | 3.3 | 2.94 | 2.93 |
| | Flaherty | sp | .656 | 1.18 | 433 | .286 | 314 | .424 | 314 | .424 | 72.5 | 3.6 | 3.26 | 3.01 |
| f | Ryan | sp | .660 | 1.04 | 464 | .244 | 325 | .425 | 331 | .433 | 79.6 | 3.8 | 3.42 | 2.97 |
| f | Alexander,T* | mr | .715 | 1.24 | 196 | .301 | 126 | .439 | 129 | .449 | 31.6 | 4.1 | 3.64 | 3.48 |
| | Lee,C | mr | .650 | 0.81 | 56 | .196 | 33 | .440 | 33 | .440 | 6.8 | 3.1 | 2.81 | 1.79 |
| | Estevez | cl | .664 | 1.07 | 177 | .232 | 113 | .412 | 116 | .423 | 27.3 | 3.7 | 3.29 | 2.88 |
| | Festa,M | mr | .719 | 1.54 | 75 | .333 | 51 | .436 | 52 | .444 | 14.0 | 4.8 | 4.37 | 4.51 |
| f | Ohl | mr | .767 | 1.62 | 120 | .342 | 75 | .460 | 75 | .460 | 22.7 | 5.7 | 5.06 | 5.21 |
| | Allen,L* | sp | .747 | 1.41 | 427 | .293 | 292 | .465 | 297 | .473 | 78.5 | 4.9 | 4.45 | 4.37 |
| | Alexander,J | sp | .800 | 1.25 | 208 | .260 | 165 | .516 | 169 | .528 | 43.5 | 5.1 | 4.68 | 4.83 |
| f | Littell | sp | .833 | 1.29 | 409 | .281 | 308 | .523 | 319 | .542 | 87.4 | 5.6 | 5.13 | 5.13 |
| | Enns* | mr | .756 | 1.56 | 100 | .400 | 65 | .428 | 67 | .441 | 21.8 | 5.9 | 5.41 | 5.30 |
| f | Altavilla | mr | .709 | 1.40 | 91 | .231 | 58 | .430 | 63 | .467 | 15.6 | 4.7 | 4.21 | 4.29 |
| | Martin,Co | mr | 1.000 | 1.20 | 5 | .200 | 5 | .714 | 5 | .714 | 1.4 | 7.7 | 6.94 | 6.66 |
| f | Gordon,C* | sp | .894 | 1.56 | 321 | .374 | 236 | .548 | 238 | .552 | 78.3 | 7.4 | 6.66 | 6.02 |
| f | Selby | mr | .738 | 1.30 | 48 | .313 | 27 | .409 | 29 | .439 | 7.7 | 4.5 | 4.09 | 4.55 |
| f | Hoglund | sp | .839 | 1.29 | 123 | .244 | 98 | .560 | 98 | .560 | 27.3 | 5.9 | 5.40 | 5.12 |
| | Schultz | mr | .844 | 1.46 | 73 | .356 | 59 | .522 | 60 | .531 | 18.2 | 6.5 | 5.83 | 4.72 |
| f | Kelly,Z | mr | .954 | 1.83 | 108 | .407 | 97 | .567 | 102 | .596 | 33.2 | 8.4 | 7.69 | 7.55 |
| | Montgomery,M* | mr | .872 | 1.91 | 59 | .424 | 61 | .545 | 61 | .545 | 20.3 | 8.1 | 7.16 | 6.95 |
| | Zeferjahn | mr | .859 | 1.47 | 38 | .237 | 50 | .568 | 52 | .591 | 13.6 | 6.2 | 5.59 | 5.95 |
|   | Total |   | .741 | 1.28 | 3878 | .289 | 2766 | .464 | 2823 | .474 | 737.4 | 4.7 | 4.26 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Flaherty | sp | 32 | 0 | .000 | 0 | 18 | .563 | 137 | 4.3 | 17 | 6 | .353 |
| f | Ryan | sp | 32 | 0 | .000 | 0 | 20 | .625 | 162 | 5.1 | 7 | 2 | .286 |
| f | Alexander,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Lee,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| f | Ohl | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 8 | 0 | .000 |
| | Allen,L* | sp | 28 | 0 | .000 | 0 | 12 | .429 | 138 | 4.9 | 14 | 3 | .214 |
| | Alexander,J | sp | 13 | 0 | .000 | 0 | 6 | .462 | 44 | 3.4 | 8 | 5 | .625 |
| f | Littell | sp | 24 | 0 | .000 | 0 | 8 | .333 | 68 | 2.8 | 7 | 0 | .000 |
| | Enns* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Martin,Co | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Gordon,C* | sp | 18 | 0 | .000 | 0 | 8 | .444 | 81 | 4.5 | 7 | 2 | .286 |
| f | Selby | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Hoglund | sp | 8 | 0 | .000 | 0 | 3 | .375 | 16 | 2.0 | 2 | 1 | .500 |
| | Schultz | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 9 | 6 | .667 |
| f | Kelly,Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 8 | .800 |
|   | Total |   | 158 | 0 | .000 | 10 | 75 | .475 | 659 | 4.2 | 208 | 68 | .327 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 7 | 1 |
| f | Strowd | mr | 4 | 1 | .250 | 2 | .500 | 7 | 9 | 2 | .222 | 24 | 24 | 4 |
| f | Latz* | mr | 8 | 5 | .625 | 2 | .250 | 16 | 18 | 3 | .167 | 61 | 61 | 23 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Alexander,T* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 19 | 5 | .263 | 35 | 35 | 10 |
| | Lee,C | mr | 3 | 1 | .333 | 2 | .667 | 2 | 8 | 3 | .375 | 14 | 14 | 6 |
| | Estevez | cl | 35 | 27 | .771 | 8 | .229 | 2 | 29 | 11 | .379 | 54 | 54 | 47 |
| | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 11 | 7 | .636 | 17 | 17 | 2 |
| f | Ohl | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 5 | .417 | 22 | 21 | 9 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Alexander,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Enns* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 7 | 3 | .429 | 23 | 23 | 12 |
| f | Altavilla | mr | 4 | 1 | .250 | 3 | .750 | 5 | 18 | 3 | .167 | 27 | 27 | 2 |
| | Martin,Co | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 2 | 2 | 2 |
| f | Gordon,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Selby | mr | 2 | 1 | .500 | 1 | .500 | 1 | 10 | 5 | .500 | 12 | 12 | 8 |
| f | Hoglund | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Schultz | mr | 2 | 1 | .500 | 0 | .000 | 1 | 7 | 4 | .571 | 12 | 10 | 4 |
| f | Kelly,Z | mr | 3 | 1 | .333 | 2 | .667 | 4 | 21 | 9 | .429 | 28 | 28 | 12 |
| | Montgomery,M* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 20 | 4 | .200 | 24 | 24 | 9 |
| | Zeferjahn | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 4 | .333 | 16 | 16 | 7 |
|   | Total |   | 69 | 43 | .623 | 23 | .333 | 55 | 208 | 68 | .327 | 158 | 375 | 158 |