Team pitching -- 2026 Arlington Air Biscuits
Regular season -- as of 4/29/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Montgomery,M* | mr | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10 |
| | Strowd | mr | 2.29 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 19.2 | 12 | 5 | 5 | 7 | 22 | 0 | 3 | 76 |
| | Ohl | mr | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 6 | 2 | 2 | 6 | 6 | 0 | 1 | 31 |
| | Flaherty | sp | 2.95 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 36.2 | 30 | 12 | 12 | 12 | 45 | 4 | 2 | 150 |
| | Alexander,T* | mr | 3.56 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 30.1 | 29 | 13 | 12 | 9 | 25 | 3 | 5 | 118 |
| | Latz* | mr | 4.50 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 26.0 | 22 | 16 | 13 | 12 | 26 | 5 | 1 | 112 |
| | Ryan | sp | 4.62 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 39.0 | 39 | 20 | 20 | 11 | 56 | 9 | 1 | 166 |
| | Littell | sp | 4.69 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 48.0 | 50 | 26 | 25 | 8 | 30 | 13 | 7 | 198 |
| | Estevez | cl | 4.91 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 11.0 | 12 | 8 | 6 | 8 | 12 | 2 | 2 | 50 |
| | Gordon,C* | sp | 4.97 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 29.0 | 34 | 16 | 16 | 4 | 24 | 3 | 1 | 123 |
| | Allen,L* | sp | 6.27 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 33.0 | 40 | 23 | 23 | 16 | 30 | 5 | 5 | 151 |
| | Kelly,Z | mr | 6.75 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.2 | 11 | 8 | 8 | 6 | 8 | 1 | 4 | 49 |
| f | Zeferjahn | mr | 12.79 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 6.1 | 6 | 9 | 9 | 5 | 9 | 2 | 1 | 30 |
|   | Total |   | 4.54 | 14 | 20 | 8 | 34 | 34 | 0 | 4 | 299.1 | 293 | 158 | 151 | 105 | 297 | 47 | 33 | 1264 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Montgomery,M* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 15.4 | 0.0 | 4.0 | 19.0 | .658 |
| | Strowd | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.5 | 3.2 | 9.2 | 10.1 | 0.0 | 3.1 | 20.4 | .622 |
| | Ohl | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 14.7 | 7.4 | 0.0 | 1.0 | 46.3 | .612 |
| | Flaherty | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.9 | 10.3 | 11.0 | 1.0 | 3.8 | 80.4 | .647 |
| | Alexander,T* | mr | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.6 | 2.7 | 11.3 | 7.4 | 0.9 | 2.8 | 38.6 | .631 |
| | Latz* | mr | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7.6 | 4.2 | 12.5 | 9.0 | 1.7 | 2.2 | 23.7 | .615 |
| | Ryan | sp | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 | 2.5 | 11.5 | 12.9 | 2.1 | 5.1 | 93.0 | .637 |
| | Littell | sp | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.4 | 1.5 | 11.4 | 5.6 | 2.4 | 3.8 | 97.6 | .673 |
| | Estevez | cl | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.8 | 6.5 | 16.4 | 9.8 | 1.6 | 1.5 | 20.7 | .608 |
| | Gordon,C* | sp | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10.6 | 1.2 | 11.8 | 7.4 | 0.9 | 6.0 | 65.5 | .695 |
| | Allen,L* | sp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.9 | 4.4 | 15.3 | 8.2 | 1.4 | 1.9 | 76.9 | .625 |
| | Kelly,Z | mr | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.3 | 5.1 | 16.9 | 6.8 | 0.8 | 1.3 | 18.3 | .579 |
| f | Zeferjahn | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7.1 | 17.1 | 12.8 | 2.8 | 1.8 | 17.9 | .576 |
|   | Total |   | 33 | 7 | 10 | 10 | 5 | 3 | 5 | 8 | 0 | 8.8 | 3.2 | 12.3 | 8.9 | 1.4 | 2.8 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Montgomery,M* | mr | .522 | 1.29 | 5 | .400 | 3 | .300 | 3 | .300 | 0.7 | 2.6 | 2.35 | 2.67 |
| | Strowd | mr | .442 | 0.97 | 46 | .261 | 19 | .250 | 20 | .263 | 3.3 | 1.5 | 1.35 | 1.62 |
| | Ohl | mr | .667 | 1.64 | 19 | .316 | 13 | .419 | 13 | .419 | 3.5 | 4.7 | 3.86 | 3.95 |
| | Flaherty | sp | .650 | 1.15 | 89 | .292 | 62 | .413 | 62 | .413 | 14.6 | 3.6 | 3.22 | 2.88 |
| | Alexander,T* | mr | .741 | 1.25 | 81 | .321 | 54 | .458 | 54 | .458 | 12.6 | 3.9 | 3.36 | 3.72 |
| | Latz* | mr | .737 | 1.31 | 67 | .254 | 52 | .464 | 54 | .482 | 13.6 | 4.8 | 4.22 | 4.22 |
| | Ryan | sp | .775 | 1.28 | 90 | .333 | 83 | .500 | 83 | .500 | 23.9 | 5.5 | 4.96 | 4.42 |
| | Littell | sp | .830 | 1.21 | 144 | .257 | 105 | .530 | 108 | .545 | 28.4 | 5.3 | 4.79 | 4.86 |
| | Estevez | cl | .942 | 1.82 | 28 | .357 | 29 | .580 | 29 | .580 | 8.0 | 6.6 | 5.91 | 6.53 |
| | Gordon,C* | sp | .758 | 1.31 | 92 | .337 | 57 | .463 | 57 | .463 | 16.6 | 5.2 | 4.65 | 3.84 |
| | Allen,L* | sp | .871 | 1.70 | 100 | .350 | 83 | .550 | 83 | .550 | 23.5 | 6.2 | 5.77 | 6.04 |
| | Kelly,Z | mr | .858 | 1.59 | 31 | .323 | 24 | .490 | 27 | .551 | 6.8 | 5.6 | 5.17 | 6.25 |
| f | Zeferjahn | mr | .942 | 1.74 | 13 | .308 | 18 | .600 | 19 | .633 | 5.5 | 7.9 | 7.07 | 7.94 |
|   | Total |   | .762 | 1.33 | 805 | .306 | 602 | .476 | 612 | .484 | 159.6 | 4.8 | 4.32 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Ohl | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Flaherty | sp | 7 | 0 | .000 | 0 | 5 | .714 | 36 | 5.1 | 2 | 0 | .000 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Ryan | sp | 7 | 0 | .000 | 0 | 3 | .429 | 36 | 5.1 | 1 | 1 | 1.000 |
| | Littell | sp | 7 | 0 | .000 | 0 | 2 | .286 | 16 | 2.3 | 3 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gordon,C* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 17 | 2.8 | 5 | 2 | .400 |
| | Allen,L* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 40 | 5.7 | 4 | 0 | .000 |
| | Kelly,Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 5 | 1.000 |
|   | Total |   | 34 | 0 | .000 | 4 | 15 | .441 | 145 | 4.3 | 36 | 12 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Montgomery,M* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Strowd | mr | 2 | 1 | .500 | 1 | .500 | 5 | 2 | 0 | .000 | 14 | 14 | 2 |
| | Ohl | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 1 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Alexander,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 12 | 12 | 3 |
| | Latz* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 7 | 3 | .429 | 18 | 18 | 10 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Estevez | cl | 6 | 3 | .500 | 3 | .500 | 0 | 6 | 3 | .500 | 9 | 9 | 7 |
| | Gordon,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Kelly,Z | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 1 | .143 | 10 | 10 | 5 |
| f | Zeferjahn | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 1 | .333 | 7 | 7 | 4 |
|   | Total |   | 13 | 8 | .615 | 5 | .385 | 10 | 36 | 12 | .333 | 34 | 75 | 34 |