Team pitching (vs batter) -- 2026 Arlington Air Biscuits
Regular season -- as of 4/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strowdmr .179 .263 .1796712000121702200
Flahertysp .221 .282 .368136308045001204510
Montgomery,M*mr .222 .300 .222920002010400
Latz*mr .227 .324 .41297221154021232600
Ohlmr .240 .387 .2802561007061630
fZeferjahnmr .250 .400 .54224610213150910
Ryansp .257 .301 .4741523960972011056121
Alexander,T*mr .269 .325 .41710829513450902533
Littellsp .269 .308 .522186508013973803070
Kelly,Zmr .275 .408 .450401140118360810
Gordon,C*sp .288 .309 .44911834813530432430
Allen,L*sp .299 .371 .5001344010156701613022
Estevezcl .300 .417 .5254012302210821201
 Total  .258 .324 .4381136293554474971010510297337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strowdmr .44246 .26119 .25020 .263 3.3 1.5 1.35 1.62
Flahertysp .65089 .29262 .41362 .413 14.6 3.6 3.22 2.88
Montgomery,M*mr .5225 .4003 .3003 .300 0.7 2.6 2.35 2.67
Latz*mr .73767 .25452 .46454 .482 13.6 4.8 4.22 4.22
Ohlmr .66719 .31613 .41913 .419 3.5 4.7 3.86 3.95
fZeferjahnmr .94213 .30818 .60019 .633 5.5 7.9 7.07 7.94
Ryansp .77590 .33383 .50083 .500 23.9 5.5 4.96 4.42
Alexander,T*mr .74181 .32154 .45854 .458 12.6 3.9 3.36 3.72
Littellsp .830144 .257105 .530108 .545 28.4 5.3 4.79 4.86
Kelly,Zmr .85831 .32324 .49027 .551 6.8 5.6 5.17 6.25
Gordon,C*sp .75892 .33757 .46357 .463 16.6 5.2 4.65 3.84
Allen,L*sp .871100 .35083 .55083 .550 23.5 6.2 5.77 6.04
Estevezcl .94228 .35729 .58029 .580 8.0 6.6 5.91 6.53
 Total  .762805 .306602 .476612 .484159.6 4.8 4.32 4.30

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strowdmr .135 .175 .135 .31037500020201901
Flahertysp .197 .291 .316 .6067615601501002600
Montgomery,M*mr .250 .250 .250 .500410001000200
Latz*mr .216 .275 .324 .5993781016120700
Ohlmr .231 .375 .308 .6831331001031200
fZeferjahnmr .556 .6001.0001.600951014100200
Ryansp .260 .313 .466 .779731930480702703
Alexander,T*mr .263 .282 .368 .65038102103010910
Littellsp .299 .345 .494 .839772330471501201
Kelly,Zmr .250 .455 .375 .8301642004330200
Gordon,C*sp .300 .323 .433 .7563092103010900
Allen,L*sp .214 .290 .250 .5402861004030700
Estevezcl .400 .500 .7501.2502081028042510
 Total  .253 .320 .397 .7174581162321356641312925

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strowdmr .233 .361 .233 .5943070001150300
Flahertysp .250 .270 .433 .703601520370201911
Montgomery,M*mr .200 .333 .200 .533510000010200
Latz*mr .233 .352 .467 .81960140141211031910
Ohlmr .250 .400 .250 .6501230003030400
fZeferjahnmr .067 .300 .267 .5671510011050700
Ryansp .253 .289 .481 .7707920305110402900
Alexander,T*mr .271 .346 .443 .789701930390801600
Littellsp .248 .281 .541 .82210927509182301800
Kelly,Zmr .292 .370 .500 .8702472014030600
Gordon,C*sp .284 .304 .455 .7598825603100331501
Allen,L*sp .321 .392 .566 .958106349151801312301
Estevezcl .200 .333 .300 .6332042003040710
 Total  .261 .327 .465 .7926781773223497464716833