Team roster -- 2026 Arlington Air Biscuits
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Cody a - Bellinger | lf | Lsp | 30 | .353 | Ex | .244 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Jose a - Caballero | ss | Rsp | 29 | .250 | Vg | .229 | Pr | Vg | Vg | Ex | Ex | Ex | Normal | Normal |
| | Jasson a - Dominguez | lf | Ssp | 23 | .204 | Fr | .274 | Av | Pr | Pr | Vg | Ex | Ex | Normal | Normal |
| | Romy a - Gonzalez | 1b | Rsp | 29 | .331 | Ex | .286 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| | Gunnar a - Henderson | ss | Lsp | 25 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Kyle a - Higashioka | c | Rp | 36 | .250 | Av | .236 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Jonathan a - India | 2b | Rp | 29 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Wyatt a - Langford | lf | Rp | 24 | .254 | Vg | .237 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| f | Austin a - Martin | lf | Rp | 27 | .346 | Av | .250 | Pr | Vg | Pr | Av | Vg | Ex | Normal | Normal |
| | Kameron a - Misner | cf | Lsp | 28 | .154 | Fr | .228 | Av | Av | Fr | Av | Ex | Vg | Normal | Normal |
| f | Wenceel a - Perez | rf | Ssp | 26 | .286 | Ex | .228 | Av | Pr | Pr | Ex | Vg | Av | Very prone | Normal |
| | Edgar a - Quero | c | Ssp | 23 | .357 | Fr | .220 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Luke a - Raley | rf | Lp | 31 | .094 | Pr | .225 | Av | Ex | Fr | Av | Av | Fr | Very prone | Normal |
| f | Josh a - Rojas | 3b | Lsp | 32 | .172 | Pr | .181 | Fr | Av | Pr | Fr | Ex | Av | Prone | Normal |
| | Giancarlo a - Stanton | dh | Rp | 36 | .277 | Ex | .272 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Rowdy a - Tellez | 1b | Lsp | 31 | .050 | Pr | .242 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| f | Luis a - Urias | 2b | Rp | 29 | .183 | Pr | .242 | Fr | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Will a - Wagner | 3b | Lsp | 27 | .143 | Pr | .250 | Pr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Christian a - Walker | 1b | Rsp | 35 | .248 | Av | .235 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Taylor a - Walls | ss | Ssp | 29 | .255 | Pr | .202 | Fr | Av | Av | Vg | Av | Ex | Very prone | Normal |
|   | Total |   |   | 28.9 | .262 |   | .243 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jason a - Alexander | sp | R | 33 | .267 | .257 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 51 | Normal | Normal |
| | Tyler a - Alexander | mr | L | 31 | .289 | .258 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 5 | 466 | 45 | Normal | Normal |
| | Logan a - Allen | sp | L | 27 | .220 | .273 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 13 | 0 | 47 | Normal | Normal |
| f | Dan a - Altavilla | mr | R | 33 | .155 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 60 | 56 | Normal | Prone |
| f | Brandon a - Eisert | mr | L | 28 | .283 | .269 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 296 | 43 | Normal | Iron |
| f | Dietrich a - Enns | mr | L | 35 | .353 | .226 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 11 | 33 | 49 | Normal | Normal |
| | Carlos a - Estevez | cl | R | 33 | .223 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 17 | 336 | 26 | Normal | Iron |
| f | Matt a - Festa | mr | R | 33 | .250 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 10 | 400 | 49 | Tough | Normal |
| | Jack a - Flaherty | sp | R | 30 | .248 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 44 | Normal | Normal |
| | Colton a - Gordon | sp | L | 27 | .288 | .294 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 18 | 239 | 36 | Normal | Normal |
| f | Gunnar a - Hoglund | sp | R | 26 | .258 | .344 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 16 | 54 | 45 | Normal | Very prone |
| f | Kevin a - Kelly | mr | R | 28 | .275 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 500 | 52 | Normal | Very prone |
| | Zack a - Kelly | mr | R | 31 | .217 | .297 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 15 | 49 | 43 | Normal | Prone |
| | Jake a - Latz | mr | L | 30 | .170 | .250 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 0 | 40 | Normal | Normal |
| f | Chase a - Lee | mr | R | 27 | .193 | .273 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 51 | 45 | Normal | Normal |
| | Zack a - Littell | sp | R | 30 | .247 | .257 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 42 | Normal | Iron |
| f | Corbin a - Martin | mr | R | 30 | .237 | .342 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 25 | 500 | 52 | Normal | Normal |
| | Mason a - Montgomery | mr | L | 26 | .206 | .321 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 55 | Normal | Normal |
| | Pierson a - Ohl | mr | R | 26 | .264 | .352 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 11 | 56 | 43 | Normal | Normal |
| f | Grayson a - Rodriguez | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Joe a - Ryan | sp | R | 30 | .241 | .193 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 263 | 38 | Normal | Normal |
| f | Paxton a - Schultz | mr | R | 28 | .271 | .280 | Pr | Pr | Pr | Pr | Pr | | Ex | Ex | 13 | 63 | 43 | Normal | Prone |
| f | Colin a - Selby | mr | R | 28 | .333 | .200 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 16 | 80 | 57 | Normal | Very prone |
| | Kade a - Strowd | mr | R | 28 | .176 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 65 | 55 | Normal | Normal |
| f | Ryan a - Zeferjahn | mr | R | 28 | .240 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 14 | 44 | Normal | Prone |
|   | Total |   |   | 28.2 | .246 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alexander,J | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Alexander,T | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Allen,L | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Altavilla | mr | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| | Bellinger | lf |   |   | Av/95 |   |   |   | Vg/82 | Av/82 | Vg/82 | Ex | |   |
| | Caballero | ss |   |   |   | Vg/207 | Vg/96 | Vg/101 | Av/121 | Av/121 | Av/121 | Vg | |   |
| | Dominguez,J | lf |   |   |   |   |   |   | Fr/92 |   |   | Pr | |   |
| f | Eisert | mr | Ex/54 |   |   |   |   |   |   |   |   | | |   |
| f | Enns | mr | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Estevez | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Festa,M | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Flaherty | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,R | 1b |   |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | |   |
| | Gordon,C | sp | Av/183 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Higashioka | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Hoglund | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | India | 2b |   |   |   | Fr/151 | Fr/151 |   | Pr/148 |   |   | Vg | |   |
| f | Kelly,K | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Z | mr | Av/153 |   |   |   |   |   |   |   |   | | |   |
| | Langford | lf |   |   |   |   |   |   | Ex/55 | Vg/55 |   | Vg | |   |
| | Latz | mr | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| f | Lee,C | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Littell | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| f | Martin,A | lf |   |   |   | Fr/130 |   |   | Fr/32 | Pr/32 |   | Pr | |   |
| f | Martin,Co | mr | Fr/147 |   |   |   |   |   |   |   |   | | |   |
| | Misner | cf |   |   |   |   |   |   | Vg/169 | Av/169 | Vg/169 | Fr | |   |
| | Montgomery,M | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Ohl | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,W | rf |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | Fr | |   |
| | Quero | c |   | Fr/51 |   |   |   |   |   |   |   | | Pr | 0 |
| f | Raley,L | rf |   |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | Ex | |   |
| f | Rodriguez | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Rojas,Jos | 3b |   |   |   | Av/94 | Av/130 |   | Av/95 |   |   | Av | |   |
| | Ryan | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | Schultz | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| f | Selby | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Stanton | dh |   |   |   |   |   |   | Pr/156 |   | Pr/156 | Pr | |   |
| | Strowd | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Tellez | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| f | Urias,L | 2b |   |   |   | Fr/94 | Fr/123 |   |   |   |   | | |   |
| f | Wagner | 3b |   |   | Av/85 |   | Av/115 |   |   |   |   | | |   |
| | Walker,C | 1b |   |   | Vg/89 |   |   |   |   |   |   | | |   |
| | Walls | ss |   |   |   | Ex/94 |   | Vg/57 |   |   |   | | |   |
| f | Zeferjahn | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Jason a - Alexander | sp | Rsp | R | 33 | 46 | 0 | 760 | 0 |
| | Tyler a - Alexander | mr | Rsp | L | 31 | 60 | 0 | 760 | 0 |
| | Logan a - Allen | sp | Rsp | L | 27 | 100 | 0 | 777 | 0 |
| f | Dan a - Altavilla | mr | Rsp | R | 33 | 36 | 19 | 760 | 0 |
| | Cody a - Bellinger | lf | Lsp | L | 30 | 99 | 1 | 27500 | 0 |
| | Jose a - Caballero | ss | Rsp | R | 29 | 100 | 0 | 776 | 0 |
| | Jasson a - Dominguez | lf | Ssp | R | 23 | 100 | 0 | 774 | 0 |
| f | Brandon a - Eisert | mr | Lsp | L | 28 | 98 | 0 | 760 | 0 |
| f | Dietrich a - Enns | mr | Lsp | L | 35 | 49 | 0 | 820 | 0 |
| | Carlos a - Estevez | cl | Rsp | R | 33 | 100 | 0 | 10100 | 0 |
| f | Matt a - Festa | mr | Rsp | R | 33 | 81 | 0 | 760 | 0 |
| | Jack a - Flaherty | sp | Rsp | R | 30 | 100 | 0 | 20000 | 0 |
| | Romy a - Gonzalez | 1b | Rsp | R | 29 | 86 | 14 | 774 | 0 |
| | Colton a - Gordon | sp | Lsp | L | 27 | 57 | 0 | 760 | 0 |
| | Gunnar a - Henderson | ss | Lsp | R | 25 | 96 | 4 | 782 | 0 |
| | Kyle a - Higashioka | c | Rp | R | 36 | 93 | 7 | 5750 | 0 |
| f | Gunnar a - Hoglund | sp | Lsp | R | 26 | 17 | 64 | 760 | 0 |
| | Jonathan a - India | 2b | Rp | R | 29 | 94 | 6 | 7050 | 0 |
| f | Kevin a - Kelly | mr | Rsp | R | 28 | 58 | 27 | 776 | 0 |
| | Zack a - Kelly | mr | Rsp | R | 31 | 45 | 14 | 771 | 0 |
| | Wyatt a - Langford | lf | Rp | R | 24 | 86 | 14 | 773 | 0 |
| | Jake a - Latz | mr | Rsp | L | 30 | 79 | 0 | 760 | 0 |
| f | Chase a - Lee | mr | Rsp | R | 27 | 51 | 0 | 760 | 0 |
| | Zack a - Littell | sp | Rsp | R | 30 | 67 | 0 | 5720 | 0 |
| f | Austin a - Martin | lf | Rp | R | 27 | 33 | 0 | 760 | 0 |
| f | Corbin a - Martin | mr | Rsp | R | 30 | 32 | 0 | 760 | 0 |
| | Kameron a - Misner | cf | Lsp | L | 28 | 48 | 0 | 760 | 0 |
| | Mason a - Montgomery | mr | Lsp | L | 26 | 81 | 0 | 761 | 0 |
| | Pierson a - Ohl | mr | Rsp | R | 26 | 27 | 0 | 760 | 0 |
| f | Wenceel a - Perez | rf | Ssp | R | 26 | 66 | 34 | 770 | 0 |
| | Edgar a - Quero | c | Ssp | R | 23 | 90 | 0 | 760 | 0 |
| f | Luke a - Raley | rf | Lp | R | 31 | 62 | 38 | 787 | 0 |
| f | Grayson a - Rodriguez | sp | Rsp | R | 0 | 100 | 0 | 770 | 0 |
| f | Josh a - Rojas | 3b | Lsp | R | 32 | 58 | 20 | 3500 | 0 |
| | Joe a - Ryan | sp | Rsp | R | 30 | 100 | 0 | 3000 | 0 |
| f | Paxton a - Schultz | mr | Lsp | R | 28 | 23 | 15 | 760 | 0 |
| f | Colin a - Selby | mr | Rsp | R | 28 | 18 | 31 | 760 | 0 |
| | Giancarlo a - Stanton | dh | Rp | R | 36 | 57 | 43 | 32000 | 0 |
| | Kade a - Strowd | mr | Rsp | R | 28 | 41 | 0 | 760 | 0 |
| | Rowdy a - Tellez | 1b | Lsp | L | 31 | 85 | 0 | 1500 | 0 |
| f | Luis a - Urias | 2b | Rp | R | 29 | 77 | 5 | 1100 | 0 |
| f | Will a - Wagner | 3b | Lsp | R | 27 | 34 | 0 | 763 | 0 |
| | Christian a - Walker | 1b | Rsp | R | 35 | 98 | 0 | 20000 | 0 |
| | Taylor a - Walls | ss | Ssp | R | 29 | 74 | 26 | 1350 | 0 |
| f | Ryan a - Zeferjahn | mr | Rsp | R | 28 | 91 | 9 | 770 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 163134 |   |